Provinces of Papua New Guinea
|
Papua New Guinea is divided into nineteen provinces and the National Capital District.
Missing image
Papua_new_guinea_provinces_(numbers).png
Papua_new_guinea_provinces_(numbers).png
Province | Capital | Area (km2) | Population | |
---|---|---|---|---|
1 | Central | Port Moresby | 29,500 | 161,447 |
2 | Simbu (Chimbu) | Kundiawa | 6,100 | 187,809 |
3 | Eastern Highlands | Goroka | 11,200 | 316,802 |
4 | East New Britain | Rabaul | 15,500 | 235,712 |
5 | East Sepik | Wewak | 42,800 | 280,340 |
6 | Enga | Webag | 12,800 | 279,046 |
7 | Gulf | Kerema | 34,500 | 72,794 |
8 | Madang | Madang | 29,000 | 288,317 |
9 | Manus | Lorengau | 2,100 | 38,697 |
10 | Milne Bay | Alotau | 14,000 | 185,000 |
11 | Morobe | Lae | 34,500 | 439,725 |
12 | New Ireland | Kavieng | 9,600 | 105,893 |
13 | Oro (Northern) | Popondetta | 22,800 | 112,985 |
14 | North Solomons (Bougainville) | Arawa | 9,300 | 178,262 |
15 | Southern Highlands | Mendi | 23,800 | 390,240 |
16 | Western | Daru | 99,300 | 126,411 |
17 | Western Highlands | Mount Hagen | 8,500 | 398,376 |
18 | West New Britain | Kimbe | 21,000 | 170,485 |
19 | Sandaun (West Sepik) | Vanimo | 36,300 | 160,349 |
20 | National Capital District | Port Moresby | 240 | 271,813 |
Reference
- Papua New Guinea Country Statistics (http://www.pngembassy.org/statistics.html)pl:Podział administracyjny Papui-Nowej Gwinei