Race Across America
|
The Race Across America, or RAAM is a ultra marathon bicycle race across the USA that started in 1982 as the Great American Bike Race. It has established itself as a new and dramatic American tradition, respected worldwide for the sheer magnitude of its challenge. RAAM is the most recognized and longest endurance annual cycling event in our world today. Competitors must travel close to 3,000 miles from West Coast to East Coast in 9 days to be competitive. This makes for approximately 22 hours a day riding through the varied terrain of the US.
Unlike other famous races like le Tour de France, RAAM has no stages or designated rest periods. There is no drafting and the race is live to the very end. From the start to the finish, it is a single stage race, a battle against the vast environmental conditions encountered and the rider's own mental and physical capacities. The men and women who compete as soloists or as team participants are dedicated and driven athletes who are comprised from an international field of professionals from all walks of life.
Race is held in several divisions. In 2004 those were:
- Men's Solo
- Two Person Male
- Two Person Mixed
- Four Person Male
- Four Person Male HPV
- Four Person Female
- Four Person Mixed
- Corporate Challenge
List of overall winners
This is an all-time list of winners of Race Across America in Men's Solo category.
Year | Winner | Nationality | Miles | Time |
---|---|---|---|---|
1982 | Lon Haldeman | USA | 2968 | 9 days 20 h 02 min |
1983 | Lon Haldeman | USA | 3170 | 10 days 16 h 29 min |
1984 | Pete Penseyres | USA | 3047 | 9 days 13 h 13 min |
1985 | Jonathan Boyer | USA | 3120 | 9 days 02 h 06 min |
1986 | Pete Penseyres | USA | 3107 | 8 days 09 h 47 min |
1987 | Michael Secrest | USA | 3127 | 9 days 11 h 35 min |
1988 | Franz Spilauer | Austria | 3073 | 9 days 07 h 09 min |
1989 | Paul Solon | USA | 2911 | 8 days 08 h 45 min |
1990 | Bob Fourney | USA | 2930 | 8 days 11 h 26 min |
1991 | Bob Fourney | USA | 2930 | 8 days 16 h 44 min |
1992 | Rob Kish | USA | 2911 | 8 days 03 h 11 min |
1993 | Gerry Tatrai | Australia | 2910 | 8 days 20 h 19 min |
1994 | Rob Kish | USA | 2901 | 8 days 14 h 25 min |
1995 | Rob Kish | USA | 2912 | 8 days 19 h 59 min |
1996 | Daniel Chew | USA | 2905 | 8 days 07 h 14 min |
1997 | Wolfgang Fasching | Austria | 3025 | 9 days 04 h 50 min |
1998 | Gerry Tatrai | Australia | 2906 | 8 days 11 h 22 min |
1999 | Danny Chew | USA | 2938 | 8 days 7 h 34 min |
2000 | Wolfgang Fasching | Austria | 2975.1 | 8 days 10 h 19 min |
2001 | Andrea Clavadetscher | Liechtenstein | 2983.2 | 9 days 00 h 17 min |
2002 | Wolfgang Fasching | Austria | 2991.9 | 9 days 03 h 38 min |
2003 | Allen Larsen | USA | 2921.7 | 8 days 23 h 36 min |
2004 | Jure Robič | Slovenia | 2958.5 | 8 days 09 h 51 min |
External links
- Race Across America (http://www.raceacrossamerica.org)de:Race Across America