Pulp and paper industry
|
Missing image
InternationalPaper6413.JPG
InternationalPaper6413.JPG
According to the 2003 PricewaterhouseCoopers Global Forest & Paper Industry Survey, the top 20 forest and paper products companies were:
Rank | Company | Country | 2002 Net Sales (US$M) | 2002 Net Income (Loss) (US$M) |
---|---|---|---|---|
1 | International Paper | US | 24,976 | (880) |
2 | Georgia-Pacific | US | 23,271 | (735) |
3 | Weyerhaeuser | US | 16,771 | 16 |
4 | Kimberly-Clark | US | 13,566 | 1,675 |
5 | Stora Enso | Finland | 12,090 | (211) |
6 | Procter & Gamble (Paper) | US | 11,877 | 954 |
7 | UPM-Kymmene | Finland | 9,907 | 520 |
8 | Nippon Unipac | Japan | 9,696 | (5) |
9 | Oji Paper | Japan | 9,635 | (142) |
10 | SCA | Sweden | 9,091 | 588 |
11 | Metsäliitto | Finland | 8,387 | 118 |
12 | Smurfit-Stone | US | 7,483 | 65 |
13 | Boise | US | 7,412 | 11 |
14 | MeadWestvaco | US | 7,242 | (389) |
15 | Anglo American plc (Mondi) | UK | 4,805 | 345 |
16 | Jefferson Smurfit | Ireland | 4,455 | 93 |
17 | Worms & Cie | France | 4,186 | 180 |
18 | Amcor | Australia | 4,071 | 463 |
19 | Asia Pulp & Paper (est) | Singapore | 4,000 | (1,450) |
20 | Sappi | South Africa | 3,729 | 220 |
See also
- Pulp and paper industry in Canada
- Pulp and paper industry in Europe
- Pulp and paper industry in Japan
- Pulp and paper industry in the United States
External links
- Australia's National Association of Forest Industries (http://www.nafi.com.au/)
- PricewaterhouseCoopers Global Forest & Paper Industry Survey (http://www.pwcglobal.com/Extweb/ncsurvres.nsf/docid/B982CC954317697085256C3D0054C43F)ja:製紙業