Prince of Wales's Stakes
|
The Prince of Wales's Stakes is a Group 1 United Kingdom flat racing horse race for four year old horses run over a distance of 1 mile 2 furlongs (2012 m) at Ascot Racecourse during June. It was worth £350,000 in 2004.
2000-
Year | Winner | Age | Jockey | Trainer | Owner | Time | Odds |
2000 | Dubai Millennium | 4 | Jerry Bailey | Saeed bin Suroor | Godolphin | 2.07.48 | 5-4 |
2001 | Fantastic Light | 5 | Frankie Dettori | Saeed bin Suroor | Godolphin | 2.04.40 | 100-30 |
2002 | Grandera | 4 | Frankie Dettori | Saeed bin Suroor | Godolphin | 2.04.43 | 4-1 |
2003 | Nayef | 5 | Richard Hills | Marcus Tregoning | Hamdan Al Maktoum | 2.05.30 | 5-1 |
2004 | Rakti | 5 | Philip Robinson | Michael Jarvis | Gary Tanaka | 2.04.95 | 3-1 |
2005 | Azamour | 4 | Michael Kinane | John Oxx | HH Aga Khan IV | 2.08.15 | 11-8F |
Note: 2005 race took place at York Racecourse