NASA Budget
|
NASA Budget 1958-2005
Missing image
NASA_budget_linegraph_BH.PNG
NASA's budget peaked in 1966, during the Apollo program
NASA Yearly Budgets in Billions of Dollars
Budget Year | Then Year $ | 1996 Dollars | 2001 CPI |
---|---|---|---|
1958 | 0.089 | 0.488 | 0.1828 |
1959 | 0.145 | 0.781 | 0.1862 |
1960 | 0.401 | 2.145 | 0.187 |
1961 | 0.744 | 3.879 | 0.1919 |
1962 | 1.257 | 6.554 | 0.1918 |
1963 | 2.552 | 12.767 | 0.1999 |
1964 | 4.171 | 20.587 | 0.2026 |
1965 | 5.093 | 24.795 | 0.2054 |
1966 | 5.933 | 26.820 | 0.2212 |
1967 | 5.426 | 24.798 | 0.2188 |
1968 | 4.724 | 20.664 | 0.2286 |
1969 | 4.253 | 17.537 | 0.2425 |
1970 | 3.755 | 14.616 | 0.2569 |
1971 | 3.381 | 12.356 | 0.2736 |
1972 | 3.435 | 11.787 | 0.2914 |
1973 | 3.324 | 10.910 | 0.3047 |
1974 | 3.252 | 9.790 | 0.3322 |
1975 | 3.330 | 9.111 | 0.3655 |
1976 | 3.670 | 9.356 | 0.3922 |
1977 | 3.944 | 9.297 | 0.4242 |
1978 | 3.980 | 8.798 | 0.4524 |
1979 | 4.187 | 8.540 | 0.4903 |
1980 | 4.850 | 8.966 | 0.5409 |
1981 | 5.421 | 9.089 | 0.5965 |
1982 | 6.026 | 9.436 | 0.6386 |
1983 | 6.664 | 9.973 | 0.6682 |
1984 | 7.048 | 10.050 | 0.7013 |
1985 | 7.251 | 9.996 | 0.7254 |
1986 | 7.403 | 9.960 | 0.7433 |
1987 | 7.591 | 9.940 | 0.7637 |
1988 | 9.092 | 11.540 | 0.7879 |
1989 | 11.036 | 13.506 | 0.8171 |
1990 | 12.429 | 14.714 | 0.8447 |
1991 | 13.878 | 15.735 | 0.882 |
1992 | 13.961 | 15.310 | 0.9119 |
1993 | 14.305 | 15.301 | 0.9349 |
1994 | 13.695 | 14.351 | 0.9543 |
1995 | 13.377 | 13.692 | 0.977 |
1996 | 13.882 | 13.882 | 1.00 |
1997 | 14.358 | 14.067 | 1.0207 |
1998 | 13.638 | 13.193 | 1.0337 |
1999 | 13.665 | 12.999 | 1.0512 |
2000 | 13.601 | 12.618 | 1.0779 |
2001 | 14.253 | 12.884 | 1.1062 |
2002 | 14.902 | 13.305 | 1.12 (est) |
2003 | 15.00 | 13.158 | 1.14 (est) |
2004 | 15.470 | 13.452 | 1.15 (est) |
2005 | 16.043 | 13.711 | 1.17 (est) |
CPI = Consumer_Price_Index