Modern Pentathlon at the 2000 Summer Olympics
|
Final results for the Modern Pentathlon at the 2000 Summer Olympics
The team event was abolished from this convention and the women's individual match was newly introduced.
Men's held in September 30. Women's held in October 1.
Contents |
Medal Summery
Men's
Gold: | Silver: | Bronze: |
Dmitri Svatkovsky, Russia | Gabor Balogh, Hungary | Missing image Flag_of_Belarus.png Pavel Dovgal, Belarus |
Women's
Gold: | Silver: | Bronze: |
Stephanie Cook, Great Britain | Missing image USA_flag.png Emily de Riel, United States | Kate Allenby, Great Britain |
Final Results
Men's
Pos | Athlete | Shooting | Fencing | Swimming | Riding | Running | Score | ||
---|---|---|---|---|---|---|---|---|---|
Gold: | Dmitri Svatkovsky (RUS) | 1048 | 880 | 1224 | 1070 | 1154 | 5376 | ||
Silver: | Gabor Balogh (HUN) | 1108 | 920 | 1221 | 980 | 1124 | 5353 | ||
Bronze: | Missing image Flag_of_Belarus.png Pavel Dovgal (BLR) | 1168 | 760 | 1254 | 1070 | 1086 | 5338 | ||
4: | Sebastien Deleigne (FRA) | 1048 | 880 | 1190 | 1010 | 1198 | 5326 | ||
5: | Wadim Tkachuk (UKR) | 1144 | 840 | 1138 | 1070 | 1082 | 5274 | ||
6: | Missing image USA_flag.png Chad Senior (USA) | 1060 | 960 | 1278 | 890 | 1068 | 5256 | ||
7: | Andrejus Zadneprovskis (LTU) | 1000 | 840 | 1257 | 955 | 1184 | 5236 | ||
8: | Oliver Clergeau (FRA) | 1096 | 1000 | 1163 | 1040 | 918 | 5217 | ||
9: | Missing image USA_flag.png Velizar Iliev (USA) | 1132 | 880 | 1217 | 1070 | 908 | 5207 | ||
10: | Georigi Tchimeris (UKR) | 1132 | 840 | 1246 | 952 | 1018 | 5188 | ||
11: | Missing image Mexico_flag_large.png Samuel Ferix (MEX) | 1048 | 800 | 1137 | 1010 | 1170 | 5165 | ||
12: | Michael Brandt (SWE) | 1096 | 800 | 1218 | 928 | 1112 | 5154 | ||
13: | Missing image Italy_flag_large.png Stefano Pucci (ITA) | 1036 | 880 | 1203 | 950 | 1052 | 5121 | ||
14: | Imre Tiidemann (EST) | 1084 | 720 | 1120 | 1010 | 1146 | 5080 | ||
15: | Igor Warabida (POL) | 976 | 760 | 1181 | 1010 | 1134 | 5061 | ||
16: | Eric Walther (GER) | 976 | 640 | 1293 | 980 | 1090 | 4979 | ||
17: | Peter Sarfalvi (HUN) | 1024 | 840 | 1205 | 838 | 1064 | 4971 | ||
18: | Missing image Latvia_flag_large.png Denis Cherkovskis (LAT) | 1024 | 600 | 1180 | 967 | 1132 | 4903 | ||
19: | Emad El Geziry (EGY) | 916 | 720 | 1214 | 877 | 1112 | 4839 | ||
20: | Robert McGregor (AUS) | 1072 | 640 | 1119 | 905 | 1048 | 4784 | ||
21: | Nicolae Papuc (ROM) | 1156 | 800 | 1192 | 0 | 1026 | 4174 | ||
22: | Missing image Mexico_flag_large.png Horacio de la Vega (MEX) | 1084 | 960 | 1197 | 0 | 798 | 4039 | ||
23: | Tzanko Hantov (BUL) | 964 | 720 | 1224 | 0 | 1024 | 3932 | ||
24: | Qian Zhenzua (CHN) | 884 | 800 | 1250 | 0 | 902 | 3836 |
Women's
Pos | Athlete | Shooting | Fencing | Swimming | Riding | Running | Score | ||
---|---|---|---|---|---|---|---|---|---|
Gold: | Stephanie Cook (GBR) | 1072 | 760 | 1138 | 1040 | 1308 | 5381 | ||
Silver: | Missing image USA_flag.png Emily de Riel (USA) | 1156 | 800 | 1182 | 1070 | 1102 | 5310 | ||
Bronze: | Kate Allenby (GBR) | 1036 | 920 | 1191 | 1040 | 1086 | 5273 | ||
4: | Missing image USA_flag.png Mary Beth Iagorashvili (USA) | 964 | 960 | 1205 | 1040 | 960 | 5129 | ||
5: | Paulina Boenisz (POL) | 1060 | 800 | 1121 | 1040 | 1078 | 5099 | ||
6: | Missing image Flag_of_Belarus.png Janna Choubenok (BLR) | 1084 | 840 | 1142 | 1010 | 1010 | 5086 | ||
7: | Elizabeta Suvorova (RUS) | 1096 | 960 | 1117 | 827 | 1076 | 5273 | ||
8: | Missing image Latvia_flag_large.png Elen Rublevska (LAT) | 964 | 960 | 1110 | 955 | 1062 | 5051 | ||
9: | Missing image Italy_flag_large.png Claudia Cerutti (ITA) | 1072 | 800 | 1229 | 1003 | 922 | 5026 | ||
10: | Caroline Delemer (FRA) | 868 | 950 | 1136 | 980 | 1058 | 4992 | ||
11: | Tatiana Nakaznaya (UKR) | 1036 | 800 | 1159 | 916 | 1066 | 4977 | ||
12: | Missing image Switzerland_flag_large.png Florence Dinichert (SUI) | 1144 | 800 | 1019 | 950 | 1040 | 4953 | ||
13: | Tatiana Mouratova (RUS) | 1060 | 800 | 1122 | 1040 | 914 | 4936 | ||
14: | Kitty Chiller (AUS) | 1000 | 760 | 1142 | 1040 | 944 | 4886 | ||
15: | Zsuzsanna Voros (HUN) | 1012 | 800 | 1242 | 830 | 982 | 4866 | ||
16: | Dorota Idzi (POL) | 940 | 840 | 1173 | 908 | 860 | 4721 | ||
17: | Jeanette Malm (SWE) | 976 | 680 | 1203 | 884 | 944 | 4687 | ||
18: | Karina Gerber (RSA) | 928 | 720 | 1109 | 1040 | 820 | 4617 | ||
19: | Pernille Svarre (DEN) | 868 | 640 | 1101 | 702 | 1230 | 4541 | ||
20: | Wang Jinglin (CHN) | 1024 | 760 | 1105 | 779 | 822 | 4490 | ||
21: | Elena Reiche (GER) | 1024 | 800 | 1125 | 607 | 746 | 4302 | ||
22: | Katalin Partics (GRE) | 1144 | 720 | 1188 | 0 | 648 | 3700 | ||
23: | Nora Simoka (HUN) | 1120 | 800 | 1122 | 0 | 0 | 3042 | ||
24: | Missing image Italy_flag_large.png Fabiana Fares (ITA) | 868 | 880 | 1115 | 0 | 0 | 2863 |
Template:EventsAt2000SummerOlympics
Template:Olympic Games Modern Pentathlonde:Olympische Sommerspiele 2000/Moderner Fünfkampf