Mississippi House of Representatives
|
The Mississippi House of Representatives, in American politics, is the lower house of the state legislature of Mississippi.
According to the state constitution of 1890, this body is to be comprised of no more than 122 members elected for four-year terms (Art. 4, Sec. 34). To qualify as a member of the house candidates must (a) be at least 21 years old, (b) have been a resident of Mississippi for at least four years, and (c) have resided in the district in which he/she is running for at least two years (Art. 4, Sec. 41, Secs. 44 and 45). Current state law provides for the maximum number of members. Elections are held the first Tuesday after the first Monday in November.
The Constitution also specifies that the legislature shall meet for 125 days every four years and 90 days every in all other years (Art 4, Sec. 36).
Currently, the party composition is 76 Democrats and 46 Republicans.
Members of the Mississippi State House of Representatives
District | Name | Party |
---|---|---|
1 | Ricky Cummings | D |
2 | Harvey Moss | D |
3 | Bill McCoy | D |
4 | Greg Ward | D |
5 | Kevin Buck | D |
6 | Eugene Hamilton | R |
7 | Wanda Jennings | R |
8 | Larry Baker | R |
9 | Clara Burnett | D |
10 | Warner McBride | D |
11 | Leonard Morris | D |
12 | Noal Akins | R |
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
56 | ||
57 | ||
57 | ||
58 | ||
58 | ||
59 | ||
59 | ||
60 | ||
60 | ||
61 | ||
61 | ||
62 | ||
62 | ||
63 | ||
63 | ||
64 | ||
64 | ||
65 | ||
65 | ||
66 | ||
66 | ||
67 | ||
67 | ||
68 | ||
68 | ||
69 | ||
69 | ||
70 | ||
70 | ||
71 | ||
71 | ||
72 | ||
72 | ||
73 | ||
73 | ||
74 | ||
74 | ||
75 | ||
75 | ||
76 | ||
76 | ||
77 | ||
77 | ||
78 | ||
78 | ||
79 | ||
79 | ||
80 | ||
80 | ||
81 | ||
81 | ||
82 | ||
82 | ||
83 | ||
83 | ||
84 | ||
84 | ||
85 | ||
85 | ||
86 | ||
86 | ||
87 | ||
87 | ||
88 | ||
88 | ||
89 | ||
89 | ||
90 | ||
90 | ||
91 | ||
91 | ||
92 | ||
92 | ||
93 | ||
93 | ||
94 | ||
94 | ||
95 | ||
95 | ||
96 | ||
96 | ||
97 | ||
97 | ||
98 | ||
98 | ||
99 | ||
99 | ||
100 | ||
100 | ||
101 | ||
101 | ||
102 | ||
102 | ||
103 | ||
103 | ||
104 | ||
104 | ||
105 | ||
105 | ||
106 | ||
106 | ||
107 | ||
107 | ||
108 | ||
108 | ||
109 | ||
109 | ||
110 | ||
110 | ||
111 | ||
111 | ||
112 | ||
112 | ||
113 | ||
113 | ||
114 | ||
114 | ||
115 | ||
115 | ||
116 | ||
116 | ||
117 | ||
117 | ||
118 | ||
118 | ||
119 | ||
119 | ||
120 | ||
120 | ||
121 | ||
121 | ||
122 | ||
122 |