MPs elected in the UK general election, 1992
|
50th Parliament | (1987) |
51st Parliament | (1992) |
52nd Parliament | (1997) |
This is a list of members of Parliament elected to the Parliament of the United Kingdom in the United Kingdom in the 1992 general election, for the Fifty First Parliament of the United Kingdom.
Table of contents:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z By-elections |
Constituency | MP | Party |
---|---|---|
A | ||
Aberavon | John Morris | Labour |
Aberdeen North | Robert Hughes | Labour |
Aberdeen South | Raymond Scott Robertson | Conservative |
Aldershot | Sir Julian Michael Gordon Critchley | Conservative |
Aldridge-Brownhills | Richard Charles Scrimgeour Shepherd | Conservative |
Altrincham and Sale | Sir William Fergus Montgomery | Conservative |
Alyn and Deeside | Stephen Barry Jones | Labour |
Amber Valley | Phillip Anthony Charles Lawrence Oppenheim | Conservative |
Angus East | Andrew Patrick Welsh | Scottish National Party |
Argyll and Bute | Janet Rae Michie | Liberal Democrat |
Arundel | Sir Robert Michael Marshall | Conservative |
Ashfield | Geoffrey William Hoon | Labour |
Ashford | Herbert Keith Speed | Conservative |
Ashton-under-Lyne | Robert Edward Sheldon | Labour |
Aylesbury | David Roy Lidington | Conservative |
Ayr | Philip Roy Gallie | Conservative |
B | ||
Banbury | Antony Brian Baldry | Conservative |
Banff and Buchan | Alexander Elliott Anderson Salmond | Scottish National Party |
Barking | Jo Richardson | Labour |
Barnsley Central | Eric Evlyn Illsley | Labour |
Barnsley East | Terry Patchett | Labour |
Barnsley West and Penistone | Michael Clapham | Labour |
Barrow and Furness | John Matthew Patrick Hutton | Labour |
Basildon | David Anthony Andrew Amess | Conservative |
Basingstoke | Andrew Robert Frederick Hunter | Conservative |
Bassetlaw | Joseph William Ashton | Labour |
Bath | Donald Michael Ellison Foster | Liberal Democrat |
Batley and Spen | Elizabeth Joan Peacock | Conservative |
Battersea | John Crocket Bowis | Conservative |
Beaconsfield | Timothy John Smith | Conservative |
Beckenham | Piers Rolf Garfield Merchant | Conservative |
Belfast East | Peter David Robinson | Democratic Unionist |
Belfast North | Alfred Cecil Walker | Ulster Unionist |
Belfast South | William Martin Smyth | Ulster Unionist |
Belfast West | Dr Joseph Gerard Hendron | Social Democratic and Labour |
Berwick-upon-Tweed | Alan James Beith | Liberal Democrat |
Bethnal Green and Stepney | Peter David Shore | Labour |
Beverley | James Douglas Cran | Conservative |
Bexhill and Battle | Charles Frederick Wardle | Conservative |
Bexleyheath | Cyril David Townsend | Conservative |
Billericay | Teresa Ellen Gorman | Conservative |
Birkenhead | Frank Field | Labour |
Birmingham Edgbaston | Dame Joan Christabel Jill Knight | Conservative |
Birmingham Erdington | Robin Corbett | Labour |
Birmingham Hall Green | Andrew Raikes Hargreaves | Conservative |
Birmingham, Hodge Hill | Terence Anthony Gordon Davis | Labour |
Birmingham Ladywood | Clare Short | Labour |
Birmingham Northfield | Richard James Burden | Labour |
Birmingham Perry Barr | Jeffrey William Rooker | Labour |
Birmingham Selly Oak | Lynne Mary Jones | Labour |
Birmingham Small Heath | Roger Duncan Godsiff | Labour |
Birmingham Sparkbrook | Roy Sydney George Hattersley | Labour |
Birmingham Yardley | Estelle Morris | Labour |
Bishop Auckland | Derek Foster | Labour |
Blaby | Andrew Robert George Robathan | Conservative |
Blackburn | John Whitaker Straw | Labour |
Blackpool North | Harold Daniel Hope Elletson | Conservative |
Blackpool South | Nicholas John Hawkins | Conservative |
Blaenau Gwent | Llewellyn Thomas Smith | Labour |
Blaydon | John David McWilliam | Labour |
Blyth Valley | Ronald Campbell | Labour |
Bolsover | Dennis Edward Skinner | Labour |
Bolton North East | Peter Giles Thurnham | Conservative |
Bolton South East | David Wright Young | Labour |
Bolton West | Thomas George Sackville | Conservative |
Boothferry | David Michael Davis | Conservative |
Bootle | Joseph Edward Benton | Labour |
Bosworth | David Arthur Stephen Tredinnick | Conservative |
Bournemouth East | David Anthony Atkinson | Conservative |
Bournemouth West | John Valentine Butterfill | Conservative |
Bow and Poplar | Mildred Gordon | Labour |
Bradford North | Terence Henry Rooney | Labour |
Bradford South | Bob Cryer | Labour |
Bradford South | Gerard Sutcliffe | Labour |
Bradford West | Maxwell Francis Madden | Labour |
Braintree | Antony Harold Newton | Conservative |
Brecon and Radnor | Johnathan Peter Evans | Conservative |
Brent East | Kenneth Robert Livingstone | Labour |
Brent North | Sir Rhodes Boyson | Conservative |
Brent South | Paul Yaw Boateng | Labour |
Brentford and Isleworth | Niranjan Joseph Aditya Deva | Conservative |
Brentwood and Ongar | Eric Jack Pickles | Conservative |
Bridgend | Winston James Griffiths | Labour |
Bridgwater | Thomas Jeremy King | Conservative |
Bridlington | John Ernest Townsend | Conservative |
Brigg and Cleethorpes | Michael Russell Brown | Conservative |
Brighton Kemptown | Andrew Bowden | Conservative |
Brighton Pavilion | Sir Derek Harold Spencer | Conservative |
Bristol East | Jean Ann Corston | Labour |
Bristol North West | Michael Charles Stern | Conservative |
Bristol South | Dawn Primarolo | Labour |
Bristol West | William Arthur Waldegrave | Conservative |
Bromsgrove | Kenneth Roy Thomason | Conservative |
Broxbourne | Marion Audrey Roe | Conservative |
Broxtowe | James Theodore Lester | Conservative |
Buckingham | George Gordon Harvey Walden | Conservative |
Burnley | Peter Leslie Pike | Labour |
Burton | Ivan John Lawrence | Conservative |
Bury North | Alistair James Hendrie Burt | Conservative |
Bury South | David Anthony Gerald Sumberg | Conservative |
Bury St. Edmunds | Richard John Grenville Spring | Conservative |
C | ||
Caernarfon | Dafydd Wigley | Plaid Cymru |
Caerphilly | Ronald Davies | Labour |
Caithness and Sutherland | Robert Adam Ross Maclennan | Liberal Democrat |
Calder Valley | Sir Donald Thompson | Conservative |
Cambridge | Anne Campbell | Labour |
Cannock & Burntwood | Anthony Wayland Wright | Labour |
Canterbury | Julian William Hendy Brazier | Conservative |
Cardiff Central | Jonathan Owen Jones | Labour |
Cardiff North | Gwilym Haydon Jones | Conservative |
Cardiff South and Penarth | Alun Edward Michael | Labour |
Cardiff West | Hywel Rhodri Morgan | Labour |
Carlisle | Eric Anthony Martlew | Labour |
Carmarthen | Alan Wynne Williams | Labour |
Carrick, Cumnock and Doon Valley | George Foulkes | Labour |
Carshalton and Wallington | Francis Nigel Forman | Conservative |
Castle Point | Dr Robert Michael Spink | Conservative |
Central Fife | Henry Baird McLeish | Labour |
Central Suffolk | Michael Nicholson Lord | Conservative |
Ceredigion and Pembroke North | Cynog Glyndwr Dafis | Plaid Cymru |
Cheadle | Stephen Richard Day | Conservative |
Chelmsford | Simon Hugh Mcguigan Burns | Conservative |
Chelsea | Sir Nicholas Paul Scott | Conservative |
Cheltenham | Nigel David Jones | Liberal Democrat |
Chertsey and Walton | Sir Geoffrey Edwin Pattie | Conservative |
Chesham & Amersham | Cheryl Elise Kendall Gillan | Conservative |
Chester | Gyles Daubeney Brandreth | Conservative |
Chesterfield | Anthony Neil Wedgwood Benn | Labour |
Chichester | Richard Anthony Nelson | Conservative |
Chingford | George Iain Duncan Smith | Conservative |
Chipping Barnet | Sydney Brookes Chapman | Conservative |
Chislehurst | Roger Edward Sims | Conservative |
Chorley | Denshore Ronald Dover | Conservative |
Christchurch | Robert Adley | Conservative |
Cirencester and Tewkesbury | Geoffrey Robert Clifton-Brown | Conservative |
City of London and Westminster South | Peter Leonard Brooke | Conservative |
Clackmannan | Martin John O'Neill | Labour |
Clwyd North West | Roderick Richards | Conservative |
Clwyd South West | Martyn David Jones | Labour |
Clydebank & Milngavie | Anthony Worthington | Labour |
Clydesdale | James Hood | Labour |
Colne Valley | Graham Edward Galloway Riddick | Conservative |
Congleton | Jane Ann Winterton | Conservative |
Conwy | Sir Ieuan Wyn Pritchard Roberts | Conservative |
Copeland | Dr John Anderson Cunningham | Labour |
Corby | William Rhys Powell | Conservative |
Coventry North East | Robert William Ainsworth | Labour |
Coventry North West | Geoffrey Robinson | Labour |
Coventry South East | James Dolan Cunningham | Labour |
Coventry South West | John Patrick Butcher | Conservative |
Crawley | Nicholas Soames | Conservative |
Crewe and Nantwich | Gwyneth Patricia Dunwoody | Labour |
Crosby | George Malcolm Thornton | Conservative |
Croydon Central | Sir Alexander Paul Beresford | Conservative |
Croydon North East | David Leonard Congdon | Conservative |
Croydon North West | Malcolm Hunt Wicks | Labour |
Croydon South | Richard Geoffrey James Ottaway | Conservative |
Cumbernauld & Kilsyth | Norman Hogg | Labour |
Cunninghame North | Brian David Henderson Wilson | Labour |
Cunninghame South | Brian Donohoe | Labour |
Cynon Valley | Ann Clwyd | Labour |
D | ||
Dagenham | Bryan Gould | Labour |
Darlington | Alan Milburn | Labour |
Dartford | Robert John Dunn | Conservative |
Daventry | Timothy Eric Boswell | Conservative |
Davyhulme | Winston Spencer Churchill | Conservative |
Delyn | David George Hanson | Labour |
Denton and Reddish | Andrew Francis Bennett | Labour |
Derby North | Gregory Knight | Conservative |
Derby South | Margaret Mary Beckett | Labour |
Devizes | Michael Ancram | Conservative |
Dewsbury | Winifred Ann Taylor | Labour |
Don Valley | Martin Redmond | Labour |
Doncaster Central | Sir Harold Walker | Labour |
Doncaster North | Kevin Michael Hughes | Labour |
Dover | David Lawrence Shaw | Conservative |
Dudley East | Dr John William Gilbert | Labour |
Dudley West | John Graham Blackburn | Conservative |
Dulwich | Tessa Jane Helen Douglas Jowell | Labour |
Dumbarton | John McFall | Labour |
Dumfries | Sir Hector Seymour Peter Monro | Conservative |
Dundee East | John McAllion | Labour |
Dundee West | Ernest Ross | Labour |
Dunfermline East | James Gordon Brown | Labour |
Dunfermline West | Rachel Anne Squire | Labour |
Durham, City of | Gerald Neil Steinberg | Labour |
E | ||
Ealing Acton | Sir George Samuel Knatchbull Young | Conservative |
Ealing North | Harry Greenway | Conservative |
Ealing Southall | Piara Singh Khabra | Labour |
Easington | John Scott Cummings | Labour |
East Antrim | John Roy Beggs | Ulster Unionist |
East Berkshire | Andrew James Mackay | Conservative |
East Hampshire | Michael John Mates | Conservative |
East Kilbride | Adam Paterson Ingram | Labour |
East Lindsey | Sir Peter Hannay Bailey Tapsell | Conservative |
East Londonderry | William Ross | Ulster Unionist |
East Lothian | John David Home Robertson | Labour |
East Surrey | Peter Michael Ainsworth | Conservative |
Eastbourne | Nigel Waterson | Conservative |
Eastleigh | Stephen Milligan | Conservative |
Eastwood | John Allan Stewart | Conservative |
Eccles | Joan Lestor | Labour |
Eddisbury | Alastair Robertson Goodlad | Conservative |
Edinburgh Central | Alistair Maclean Darling | Labour |
Edinburgh East | Gavin Steel Strang | Labour |
Edinburgh Leith | Malcolm George Richardson Chisholm | Labour |
Edinburgh Pentlands | Malcolm Leslie Rifkind | Conservative |
Edinburgh South | Nigel Griffiths | Labour |
Edinburgh West | James Douglas-Hamilton | Conservative |
Edmonton | Dr Ian David Twinn | Conservative |
Ellesmere Port and Neston | Andrew Peter Miller | Labour |
Elmet | Spencer Lee Batiste | Conservative |
Eltham | Peter James Bottomley | Conservative |
Enfield North | Timothy John Crommelin Eggar | Conservative |
Enfield Southgate | Michael Denzil Xavier Portillo | Conservative |
Epping Forest | Steven John Norris | Conservative |
Epsom & Ewell | Archibald Gavin Hamilton | Conservative |
Erewash | Angela Ann Knight | Conservative |
Erith and Crayford | David Anthony Evennett | Conservative |
Esher | Ian Colin Taylor | Conservative |
Exeter | Sir John Gordon Hannam | Conservative |
F | ||
Falkirk East | Michael Connarty | Labour |
Falkirk West | Dennis Andrew Canavan | Labour |
Falmouth and Camborne | Sebastian Newbold Coe | Conservative |
Fareham | Peter Robert Cable Lloyd | Conservative |
Faversham | Sir Roger Denis Moate | Conservative |
Feltham and Heston | David Alan Keen | Labour Co-operative |
Fermanagh & South Tyrone | Kenneth Maginnis | Ulster Unionist |
Finchley | Vernon Edward Hartley-Booth | Conservative |
Folkestone and Hythe | Michael Howard | Conservative |
Foyle | John Hume | Social Democratic and Labour |
Fulham | Matthew Hadrian Marshall Carrington | Conservative |
Fylde | John Michael Jack | Conservative |
G | ||
Gainsborough and Horncastle | Edward Julian Egerton Leigh | Conservative |
Galloway and Upper Nithsdale | Ian Bruce Lang | Conservative |
Gateshead East | Joyce Gwendolen Quin | Labour |
Gedling | Andrew John Bower Mitchell | Conservative |
Gillingham | James Randall Couchman | Conservative |
Glanford and Scunthorpe | Elliott Anthony Morley | Labour |
Glasgow Cathcart | John Alston Maxton | Labour |
Glasgow Central | Michael Goodall Watson | Labour |
Glasgow Garscadden | Donald Campbell Dewar | Labour |
Glasgow Govan | Ian Graham Davidson | Labour |
Glasgow Hillhead | George Galloway | Labour |
Glasgow Maryhill | Maria Fyfe | Labour |
Glasgow Pollok | James Fitzgerald Dunnachie | Labour |
Glasgow Provan | James Wray | Labour |
Glasgow Rutherglen | Thomas McAvoy | Labour |
Glasgow Shettleston | David Marshall | Labour |
Glasgow Springburn | Michael John Martin | Labour |
Gloucester | Douglas Charles French | Conservative |
Gordon | Malcolm Gray Bruce | Liberal Democrat |
Gosport | Peter John Viggers | Conservative |
Gower | Gareth Lodwig Wardell | Labour |
Grantham | Douglas Martin Hogg | Conservative |
Gravesham | Jacques Arnold Arnold | Conservative |
Great Grimsby | Austin Vernon Mitchell | Labour |
Great Yarmouth | Michael Reginald Harry Carttiss | Conservative |
Greenock and Port Glasgow | Norman Anthony Godman | Labour |
Greenwich | Wyvill Richard Nicolls Raynsford | Labour |
Guildford | David Arthur Russell Howell | Conservative |
H | ||
Hackney North and Stoke Newington | Diane Julie Abbott | Labour |
Hackney South and Shoreditch | Brian Charles John Sedgemore | Labour |
Halesowen and Stourbridge | Philip Warren Hawksley | Conservative |
Halifax | Alice Mahon | Labour |
Halton | Gordon James Oakes | Labour |
Hamilton | George Islay MacNeill Robertson | Labour |
Hammersmith | Clive Stafford Soley | Labour |
Hampstead and Highgate | Glenda May Jackson | Labour |
Harborough | Edward Henry Garnier | Conservative |
Harlow | Jeremy Joseph James Hayes | Conservative |
Harrogate | Robert George Banks | Conservative |
Harrow East | Hugh John Maxwell Dykes | Conservative |
Harrow West | Robert Gurth Hughes | Conservative |
Hartlepool | Peter Benjamin Mandelson | Labour |
Harwich | Iain Macdonald Sproat | Conservative |
Hastings and Rye | Jacqueline Anne Harkness Lait | Conservative |
Havant | David Lindsay Willetts | Conservative |
Hayes and Harlington | Terence Patrick Dicks | Conservative |
Hazel Grove | Sir Thomas Richard Arnold | Conservative |
Hemsworth | Derek Anthony Enright | Labour |
Hendon North | Sir John Michael Gorst | Conservative |
Hendon South | John Leslie Marshall | Conservative |
Henley | Michael Ray Dibdin Heseltine | Conservative |
Hereford | Colin Ryley Shepherd | Conservative |
Hertford & Stortford | Sir Petre Bowen Wells | Conservative |
Hertsmere | William James Clappison | Conservative |
Hexham | Peter Landreth Atkinson | Conservative |
Heywood and Middleton | James Callaghan | Labour |
High Peak | Charles Hendry | Conservative |
Holborn and St. Pancras | Frank Gordon Dobson | Labour |
Holland-with-Boston | Sir Richard Bernard Frank Stewart Body | Conservative |
Honiton | Sir Peter Frank Hannibal Emery | Conservative |
Hornchurch | Robin Clifford Squire | Conservative |
Hornsey and Wood Green | Barbara Maureen Roche | Labour |
Horsham | Sir Peter Maudslay Hordern | Conservative |
Houghton and Washington | Roland Boyes | Labour |
Hove | Sir Timothy Alan Davan Sainsbury | Conservative |
Huddersfield | Barry John Sheerman | Labour |
Huntingdon | John Major | Conservative |
Hyndburn | Gregory James Pope | Labour |
I | ||
Ilford North | Vivian Walter Hough Bendall | Conservative |
Ilford South | Michael John Gapes | Labour Co-operative |
Inverness, Nairn and Lochaber | Sir David Russell Johnston | Liberal Democrat |
Ipswich | James Charles Cann | Labour |
Isle of Wight | Barry John Anthony Field | Conservative |
Islington North | Jeremy Bernard Corbyn | Labour |
Islington South and Finsbury | Christopher Robert Smith | Labour |
Islwyn | Neil Gordon Kinnock | Labour |
J | ||
Jarrow | Donald Dixon | Labour |
K | ||
Keighley | Gary Peter Anthony Waller | Conservative |
Kensington | John Dudley Fishburn | Conservative |
Kettering | Roger Norman Freeman | Conservative |
Kilmarnock and Loudoun | William McKelvey | Labour |
Kincardine and Deeside | George Alexander Bernard Kynoch | Conservative |
Kingston-upon-Hull East | John Leslie Prescott | Labour |
Kingston-upon-Hull North | Kevin James McNamara | Labour |
Kingston-upon-Hull West | Stuart Jeffrey Randall | Labour |
Kingston-upon-Thames | Norman Stuart Hughson Lamont | Conservative |
Kingswood | Roger Leslie Berry | Labour |
Kirkcaldy | Lewis George Moonie | Labour |
Knowsley North | George Edward Howarth | Labour |
Knowsley South | Edward O'Hara | Labour |
L | ||
Lagan Valley | James Henry Molyneaux | Ulster Unionist |
Lancaster | Dame Mary Elaine Kellett-Bowman | Conservative |
Langbaurgh | Michael Walton Bates | Conservative |
Leeds Central | Derek John Fatchett | Labour |
Leeds East | George Edward Mudie | Labour |
Leeds North East | Timothy John Robert Kirkhope | Conservative |
Leeds North West | Dr Keith Hampson | Conservative |
Leeds West | John Dominic Battle | Labour |
Leicester East | Nigel Keith Anthony Standish Vaz | Labour |
Leicester South | Jim Marshall | Labour |
Leicester West | Greville Ewan Janner | Labour |
Leigh | Lawrence Francis Cunliffe | Labour |
Leominster | Peter Temple-Morris | Conservative |
Lewes | John Rankin Rathbone | Conservative |
Lewisham Deptford | Joan Mary Ruddock | Labour |
Lewisham East | Bridget Theresa Prentice | Labour |
Lewisham West | James Patrick Dowd | Labour |
Leyton | Harry Michael Cohen | Labour |
Lincoln | Kenneth Melville Carlisle | Conservative |
Linlithgow | Sir Tam Dalyell | Labour |
Littleborough and Saddleworth | Geoffrey Kenneth Dickens | Conservative |
Liverpool Broadgreen | Jane Elizabeth Kennedy | Labour |
Liverpool Garston | Edward Loyden | Labour |
Liverpool Mossley Hill | David Patrick Paul Alton | Liberal Democrat |
Liverpool Riverside | Robert Parry | Labour |
Liverpool Walton | Peter Kilfoyle | Labour |
Liverpool West Derby | Robert Nelson Wareing | Labour |
Livingston | Robin Finlayson Cook | Labour |
Llanelli | David John Denzil Davies | Labour |
Loughborough | Stephen James Dorrell | Conservative |
Ludlow | Christopher John Fred Gill | Conservative |
Luton South | Graham Frank James Bright | Conservative |
M | ||
Macclesfield | Nicholas Raymond Winterton | Conservative |
Maidstone | Ann Noreen Widdecombe | Conservative |
Makerfield | Ian McCartney | Labour |
Manchester Blackley | Kenneth Eastham | Labour |
Manchester Central | Robert Kenneth Litherland | Labour |
Manchester Gorton | Gerald Bernard Kaufman | Labour |
Manchester Withington | Keith John Charles Bradley | Labour |
Manchester Wythenshawe | Alfred Morris | Labour |
Mansfield | Joseph Alan Meale | Labour |
Medway | Dame Peggy Edith Fenner | Conservative |
Meirionnydd Nant Conwy | Elfyn Llwyd | Plaid Cymru |
Meriden | Iain Campbell Mills | Conservative |
Merthyr Tydfil and Rhymney | Edward Rowlands | Labour |
Mid Bedfordshire | Sir Nicholas Walter Lyell | Conservative |
Mid Kent | Andrew John Bernard Rowe | Conservative |
Mid Norfolk | Richard Andrew Ryder | Conservative |
Mid Staffordshire | Michael Louis David Fabricant | Conservative |
Mid Sussex | Ronald Timothy Renton | Conservative |
Mid Ulster | Robert Thomas William McCrea | Democratic Unionist |
Mid Worcestershire | Michael Eric Forth | Conservative |
Middlesbrough | Stuart Bell | Labour |
Midlothian | Eric Lionel Clarke | Labour |
Milton Keynes South West | Barry Charles Legg | Conservative |
Mitcham and Morden | Dame Angela Christina Rosemary Rumbold | Conservative |
Mole Valley | Kenneth Wilfred Baker | Conservative |
Monklands West | Tom Clarke | Labour |
Monmouth | Roger Kenneth Evans | Conservative |
Montgomeryshire | Alexander Charles Carlile | Liberal Democrat |
Moray | Margaret Anne Ewing | Scottish National Party |
Morecambe and Lunesdale | Mark Alexander Lennox-Boyd | Conservative |
Morley and Leeds South | William John Gunnell | Labour |
Motherwell North | John Reid | Labour |
Motherwell South | Jeremy William Bray | Labour |
N | ||
Neath | Peter Gerald Hain | Labour |
New Forest | Patrick Michael Ernest David McNair-Wilson | Conservative |
Newark | Richard Thain Alexander | Conservative |
Newbury | Judith Chaplin | Conservative |
Newcastle-under-Lyme | Llinos Golding | Labour |
Newcastle-upon-Tyne Central | James Mackay Cousins | Labour |
Newcastle-upon-Tyne East | Nicholas Hugh Brown | Labour |
Newcastle-upon-Tyne North | Douglas John Henderson | Labour |
Newham North East | Ron Leighton | Labour |
Newham North West | Anthony Louis Banks | Labour |
Newham South | Nigel John Spearing | Labour |
Newport East | Royston John Hughes | Labour |
Newport West | Paul Philip Flynn | Labour |
Newry & Armagh | Seamus Mallon | Social Democratic and Labour |
Normanton | William O'Brien | Labour |
North Antrim | Ian Richard Kyle Paisley | Democratic Unionist |
North Bedfordshire | Sir Trevor Herbert Harry Skeet | Conservative |
North Colchester | Bernard Christison Jenkin | Conservative |
North Cornwall | Paul Archer Tyler | Liberal Democrat |
North Devon | Nicholas Barton Harvey | Liberal Democrat |
North Dorset | Nicholas Brian Baker | Conservative |
North Down | Sir James Alexander Kilfedder | Ulster Popular Unionist |
North Durham | Giles Henage Radice | Labour |
North East Cambridgeshire | Malcolm Douglas Moss | Conservative |
North East Derbyshire | Harold Barnes | Labour |
North East Fife | Walter Menzies Campbell | Liberal Democrat |
North East Milton Keynes | Peter Butler | Conservative |
North Hertfordshire | Oliver Heald | Conservative |
North Luton | John Russell Carlisle | Conservative |
North Norfolk | Ralph Frederic Howell | Conservative |
North Shropshire | William John Biffen | Conservative |
North Tayside | William Charles Walker | Conservative |
North Thanet | Roger James Gale | Conservative |
North Warwickshire | Michael O'Brien | Labour |
North West Durham | Hilary Jane Armstrong | Labour |
North West Hampshire | Sir David Bower Mitchell | Conservative |
North West Leicestershire | David Glynn Ashby | Conservative |
North West Norfolk | Henry Campbell Bellingham | Conservative |
North West Surrey | Sir William Michael John Grylls | Conservative |
North Wiltshire | Richard Francis Needham | Conservative |
Northampton North | Antony Rivers Marlow | Conservative |
Northampton South | Michael Wolfgang Leonard Morris | Conservative |
Northavon | Sir John Ambrose Cope | Conservative |
Norwich North | Hugh Patrick Thompson | Conservative |
Norwich South | John Laurence Garrett | Labour |
Norwood | John Denis Fraser | Labour |
Nottingham East | John Heppell | Labour |
Nottingham North | Graham William Allen | Labour |
Nottingham South | Alan Simpson | Labour |
Nuneaton | William John Olner | Labour |
O | ||
Ogmore | Raymond Powell | Labour |
Old Bexley and Sidcup | Sir Edward Heath | Conservative |
Oldham Central and Royton | Bryan Davies | Labour |
Oldham West | Michael Hugh Meacher | Labour |
Orkney and Shetland | James Robert Wallace | Liberal Democrat |
Orpington | John Rhodes Horam | Conservative |
Oxford East | Andrew David Smith | Labour |
Oxford West and Abingdon | John Haggitt Charles Patten | Conservative |
P | ||
Paisley North | Katherine Adams | Labour |
Paisley South | Gordon James McMaster | Labour |
Peckham | Harriet Ruth Harman | Labour |
Pembroke | Nicholas Richard Ainger | Labour |
Pendle | Gordon Prentice | Labour |
Penrith and the Border | David John Maclean | Conservative |
Perth and Kinross | Sir Nicholas Hardwick Fairbairn | Conservative |
Peterborough | Dr Brian Stanley Mawhinney | Conservative |
Plymouth Devonport | David Charles Jamieson | Labour |
Plymouth Drake | Dame Janet Evelyn Fookes | Conservative |
Plymouth Sutton | Gary Nicholas Streeter | Conservative |
Pontefract and Castleford | Geoffrey Lofthouse | Labour |
Pontypridd | Kim Scott Howells | Labour |
Poole | John Devereux Ward | Conservative |
Portsmouth North | Peter Harry Steve Griffiths | Conservative |
Portsmouth South | David John Pattison Martin | Conservative |
Preston | Audrey Wise | Labour |
Pudsey | Sir John Giles Dunkerley Shaw | Conservative |
Putney | David John Mellor | Conservative |
R | ||
Ravensbourne | Sir John Leonard Hunt | Conservative |
Reading East | Sir Gerard Vaughan | Conservative |
Reading West | Sir Anthony Durant | Conservative |
Redcar | Marjorie Mowlam | Labour |
Reigate | Sir George Arthur Gardiner | Conservative and the Referendum Party for a time |
Renfrew West and Inverclyde | Thomas Graham | Labour |
Rhondda | Allan Ralph Rogers | Labour |
Ribble Valley | Nigel Martin Evans | Conservative |
Richmond (Yorks) | William Jefferson Hague | Conservative |
Richmond and Barnes | Jeremy James Hanley | Conservative |
Rochdale | Elizabeth Lynne | Liberal Democrat |
Rochford | Dr Michael Clark | Conservative |
Romford | Sir Michael Jon Neubert | Conservative |
Romsey and Waterside | Michael Keith Beale Colvin | Conservative |
Ross, Cromarty and Skye | Charles Peter Kennedy | Liberal Democrat |
Rossendale and Darwen | Janet Anderson | Labour |
Rother Valley | Kevin John Barron | Labour |
Rotherham | Jimmy Boyce | Labour |
Roxburgh and Berwickshire | Archibald Johnstone Kirkwood | Liberal Democrat |
Rugby and Kenilworth | James Francis Pawsey | Conservative |
Ruislip-Northwood | John Arbuthnot Ducane Wilkinson | Conservative |
Rushcliffe | Kenneth Harry Clarke | Conservative |
Rutland and Melton | Alan James Carter Duncan | Conservative |
Ryedale | John Greenway | Conservative |
S | ||
Saffron Walden | Alan Gordon Barraclough Haselhurst | Conservative |
Salford East | Stanley Orme | Labour |
Salisbury | Simon Robert Key | Conservative |
Scarborough | John David Sykes | Conservative |
Sedgefield | Anthony Charles Lynton Blair | Labour |
Selby | Michael James Hugh Alison | Conservative |
Sevenoaks | Geoffrey Mark Wolfson | Conservative |
Sheffield Attercliffe | Clive James Charles Betts | Labour |
Sheffield Brightside | David Blunkett | Labour |
Sheffield Central | Richard George Caborn | Labour |
Sheffield Hallam | Sir Cyril Irvine Patnick | Conservative |
Sheffield Heeley | William Michie | Labour |
Sheffield Hillsborough | Helen Jackson | Labour |
Sherwood | Simon Patrick Tipping | Labour |
Shipley | Sir John Marcus Fox | Conservative |
Shoreham | Barrie Michael Leathes Stephen | Conservative |
Shrewsbury and Atcham | Derek Leslie Conway | Conservative |
Skipton and Ripon | David Maurice Curry | Conservative |
Slough | John Arthur Watts | Conservative |
Solihull | John Mark Taylor | Conservative |
Somerton and Frome | Mark Noel Foster Robinson | Conservative |
South Antrim | Clifford Forsythe | Ulster Unionist |
South Colchester and Maldon | John Flasby Lawrance Whittingdale | Conservative |
South Derbyshire | Edwina Currie | Conservative |
South Dorset | Ian Cameron Bruce | Conservative |
South Down | Edward Kevin McGrady | Social Democratic and Labour |
South East Cambridgeshire | James Edward Thornton Paice | Conservative |
South East Cornwall | Robert Adrian Hicks | Conservative |
South East Staffordshire | David Lincoln Lightbown | Conservative |
South Hams | Anthony David Steen | Conservative |
South Norfolk | John Roddick Russell MacGregor | Conservative |
South Ribble | Robert James Atkins | Conservative |
South Shields | Dr David George Clark | Labour |
South Staffordshire | Patrick Thomas Cormack | Conservative |
South Suffolk | Timothy Stephen Kenneth Yeo | Conservative |
South Thanet | Jonathan William Patrick Aitken | Conservative |
South West Bedfordshire | Sir William David Madel | Conservative |
South West Cambridgeshire | Sir John Anthony Grant | Conservative |
South West Hertfordshire | Richard Lewis Page | Conservative |
South West Norfolk | Gillian Patricia Shephard | Conservative |
South West Surrey | Virginia Hilda Brunette Maxwell Bottomley | Conservative |
South Worcestershire | William Michael Hardy Spicer | Conservative |
Southampton Itchen | John Yorke Denham | Labour |
Southampton Test | Sir James Stanley Allen Hill | Conservative |
Southend East | Sir Edward MacMillan Taylor | Conservative |
Southend West | Henry Paul Guinness Channon | Conservative |
Southport | Matthew Richard William Banks | Conservative |
