Lothians (Scottish Parliamentary Electoral Area)
|
The Lothians is one of the eight electoral areas for the Scottish Parliament that each return 7 members elected by the Additional Members System. It contains the City of Edinburgh, West Lothian and Midlothian local authority areas, and Musselburgh in East Lothian. The East Lothian constituency is not part of the Lothians region, but forms part of the South of Scotland region.
Scottish Parliament Vote, 1999
Political Party | Votes | Share of Vote (%) | % Change | List Seats Won |
Labour | 99,098 | 30.2 | N/A | 0 |
SNP | 85,085 | 25.7 | N/A | 3 |
Conservative | 52,067 | 15.7 | N/A | 2 |
Lib Dems | 47,565 | 14.4 | N/A | 1 |
Greens | 22,848 | 6.9 | N/A | 1 |
SLP | 10,895 | 3.3 | N/A | 0 |
SSP | 5,237 | 1.6 | N/A | 0 |
Liberals | 2,056 | 0.6 | N/A | 0 |
WTP | 1,184 | 0.4 | N/A | 0 |
PA | 898 | 0.3 | N/A | 0 |
Civil Rights Movement | 806 | 0.2 | N/A | 0 |
NLP | 564 | 0.2 | N/A | 0 |
Independent | 557 | 0.2 | N/A | 0 |
SPGB | 388 | 0.1 | N/A | 0 |
Independent | 256 | 0.1 | N/A | 0 |
Independent | 145 | 0.04 | N/A | 0 |
Independent | 54 | 0.02 | N/A | 0 |
Members elected:
- SNP - Margo MacDonald; Kenny MacAskill; Fiona Hyslop
- Conservative - David McLetchie; James Douglas-Hamilton
- Lib Dem - David Steel
- Green - Robin Harper
See also:
Scottish Parliament Vote, 2003
Political Party | Votes | Share of Vote (%) | % Change | List Seats Won |
Labour | 65,098 | 24.5 | -5.7 | 0 |
SNP | 43,142 | 16.2 | -9.5 | 2 |
Conservative | 40,173 | 15.1 | -0.6 | 1 |
Greens | 31,908 | 12.0 | +5.1 | 2 |
Lib Dems | 29,237 | 11.0 | -3.4 | 0 |
M MacDonald (Independent) | 27,143 | 10.2 | N/A | 1 |
SSP | 14,448 | 5.4 | +3.8 | 1 |
PP | 5,609 | 2.1 | N/A | 0 |
Liberals | 2,573 | 1.0 | +0.4 | 0 |
SLP | 2,181 | 0.8 | -2.5 | 0 |
UKIP | 1,057 | 0.4 | N/A | 0 |
WTP | 964 | 0.4 | - | 0 |
SPA | 879 | 0.3 | N/A | 0 |
PLP | 608 | 0.2 | N/A | 0 |
M Campbell (Independent) | 383 | 0.1 | N/A | 0 |
A Scott (Independent) | 184 | 0.1 | N/A | 0 |
P Gatensby (Independent) | 78 | 0.00 | N/A | 0 |
Members elected:
- SNP - Kenny MacAskill; Fiona Hyslop
- Green - Robin Harper; Mark Ballard
- Ind - Margo MacDonald
- Conservative - James Douglas-Hamilton
- SSP - Colin Fox
See also: