List of traded commodities
|
Contents |
Foodstuffs
Fuels
Commodity | Unit | Currency | Price (2004) | Bourse |
---|---|---|---|---|
Light, Sweet Crude Oil | Barrel (unit) | USD ($) | $43 ([2] (http://www.nymex.com/jsp/markets/lsco_fut_cso.jsp?)) | NYMEX |
Unleaded Gasoline | <td>ton<td>USD ($)||||
Diesel (max. 0,035% sulfur) | <td>ton<td>USD ($)||||
Light petrol (max. 0,2% sulfur) | <td>ton<td>USD ($)||||
Heavy petrol (max. 1,0% sulfur) | <td>ton<td>USD ($)||||
Heavy petrol (max. 3,5% sulfur) | <td>ton<td>USD ($)
Precious metals
Commodity | Unit | Currency | Price (2004) | Bourse |
---|---|---|---|---|
Copper | 1,000 kg | USD (€) | $3,200 | London |
Gold | troy ounce | USD ($) | $437 | New York |
Platinum | troy ounce | USD ($) | $863.7 | New York |
Silver | troy ounce | USD ($) | $6.8 | New York |
Metals
Commodity | Unit | Currency | Price (2004) | Bourse |
---|---|---|---|---|
Lead | 1000 kg | USD ($) | $990 ([3] (http://www.lme.co.uk/lead.asp)) | London Metal Exchange |
Zinc | 1000 kg | USD ($) | $1,226 ([4] (http://www.lme.co.uk/zinc.asp)) | London Metal Exchange |
Tin | 1000 kg | USD ($) | $7,665 ([5] (http://www.lme.co.uk/tin.asp)) | London Metal Exchange |
Aluminium | 1000 kg | USD ($) | $1,947 ([6] (http://www.lme.co.uk/aluminium.asp)) | London Metal Exchange |
Nickel | 1000 kg | USD ($) | $15,190 ([7] (http://www.lme.co.uk/nickel.asp)) | London Metal Exchange |
Recycled steel | 1000 kg | USD ($) | Rotterdam |
Rare metals
Germanium | 1 kg | USD ($) | London |
Indium | 1 kg | USD ($) | London |
Cadmium | 1 lb | USD ($) | London |
Cobalt | 1 lb | USD ($) | London |
Chromium | 1 tn | USD ($) | London |
Magnesium | 1 tn | USD ($) | London |
Manganese (?) | 1 tn | USD ($) | London |
Molybdenum | 1 kg | USD ($) | London |
Silicon | 1 tn | USD ($) | London |
Rhodium | oz t | USD ($) | London |
Selen | 1 lb | USD ($) | London |
Titanium | 1 kg | USD ($) | London |
Vanadium | 1 kg | USD ($) | London |
Wolframite | USD ($) | London | |
Wolfram (ferro) or Tungsten | 1 kg | USD ($) | London |
Other
ethanol | 29,000 gallon | US currency | Chicago, Chicago Board of Trade, New York, American Commodity Exchange (?) |
cotton | 1 lb | US cents (¢) | New York, New York Cotton Exchange |
rubber | 1 kg | EU cents (¢) | London |
wool | 1 kg | UK pence | Bradford |
feedstuffs | |||
hay |
Source
This list is partly adapted from [8] (http://develop.consumerium.org/wiki/index.php/List_of_commodity_markets) (Consumerium) under the clauses of GFDL</small>
External links
- NYMEX.com (http://www.nymex.com/)
- London Metal Exchange (http://www.lme.co.uk/)
- Euronext - Commodities > Commodities (http://www.euronext.com/trader/commodities/0,4860,1732_6492323,00.html)
- Chicago Board of Trade (http://www.cbot.com/)