List of players from Venezuela in Major League Baseball
|
Between 1939 and 2005, 176 baseball players from Venezuela had played in Major League Baseball.
This list include number of arriving, name of player, position, starting team, and date of debut.
Also included in the Appendix are the 75 Venezuelan baseball players who are selected on the 40-man roster for the 2005 season.
Abbreviations
- P: Pitcher
- C: Catcher
- 1B: First baseman
- 2B: Second baseman
- 3B: Third baseman
- SS: Shortstop
- IF: Infielder
- OF: Outfielder
- AL: American League
- NL: National League
No | Name | Pos | Team | Date of Debut |
1 | Alex Carrasquel | P | Washington Senators, AL | April 23, 1939 |
2 | Chucho Ramos | OF | Cincinnati Reds, NL | May 7, 1944 |
3 | Chico Carrasquel All-Star | SS | Chicago White Sox, AL | April 18, 1950 |
4 | Pompeyo Davalillo | SS | Washington Senators, AL | August 1, 1953 |
5 | Ramón Monzant | P | New York Giants, NL | July 2, 1954 |
6 | Luis Aparicio Hall of Fame | SS | Chicago White Sox, AL | April 17, 1956 |
7 | Elio Chacón | 2B | Cincinnati Reds, NL | April 20, 1960 |
8 | Víctor Davalillo All-Star | OF | Cleveland Indians, AL | April 9, 1963 |
9 | César Tovar | IF | Minnesota Twins, AL | April 12, 1965 |
10 | Gustavo Gil | 2B | Cleveland Indians, AL | April 11, 1967 |
11 | César Gutiérrez | SS | San Francisco Giants, NL | April 16, 1967 |
12 | Roberto Muñoz Rodríguez | P | Kansas City Athletics, AL | May 13, 1967 |
13 | José Herrera | OF | Houston Astros, NL | June 3, 1967 |
14 | Aurelio Monteagudo | P | Chicago White Sox, NL | July 16, 1967 |
15 | Néstor "Látigo" Chávez | P | San Francisco Giants, NL | September 9, 1967 |
16 | Remigio Hermoso | SS | Atlanta Braves, NL | September 14, 1967 |
17 | Angel Bravo | OF | Chicago White Sox, AL | June 6, 1969 |
18 | Dave Concepción All-Star | SS | Cincinnati Reds, NL | April 6, 1970 |
19 | Oswaldo Blanco | 1B | Chicago White Sox, AL | May 26, 1970 |
20 | Enzo Hernández | SS | San Diego Padres, NL | April 17, 1971 |
21 | Dámaso Blanco | SS | San Francisco Giants, NL | May 26, 1972 |
22 | Gonzalo Márquez | 1B | Oakland Athletics, NL | August 11, 1972 |
23 | Manny Trillo All-Star | 2B | Oakland Athletics, AL | June 28, 1973 |
24 | Pablo Torrealba | P | Atlanta Braves, NL | April 9, 1975 |
25 | Manny Sarmiento | P | Cincinnati Reds, NL | July 30, 1976 |
26 | Tony Armas All-Star | OF | Pittsburgh Pirates, NL | September 6, 1976 |
27 | Baudilio "Bo" Díaz All-Star | C | Boston Red Sox, AL | September 6, 1977 |
28 | Luis Leal | P | Toronto Blue Jays, AL | May 25, 1980 |
29 | Luis Salazar | 3B | San Diego Padres, NL | August 15, 1980 |
30 | Luis Aponte | P | Boston Red Sox, AL | September 4, 1980 |
31 | Luis Mercedes Sánchez | P | California Angels, AL | April 10, 1981 |
32 | Fred Manrique | 2B | Toronto Blue Jays, AL | August 23, 1981 |
33 | Leonardo Hernández | 3B | Baltimore Orioles, AL | August 19, 1982 |
34 | Argenis Salazar | SS | Montreal Expos, NL | August 10, 1983 |
35 | Tobías Hernández | C | Toronto Blue Jays, AL | June 22, 1984 |
36 | Alvaro Espinoza | SS | Minnesota Twins, AL | September 14, 1984 |
37 | Ozzie Guillén All-Star | SS | Chicago White Sox, AL | April 9, 1985 |
38 | Urbano Lugo | P | California Angels, AL | April 28, 1985 |
39 | Andrés Galarraga All-Star | 1B | Montreal Expos, NL | August 23, 1985 |
40 | Gustavo Polidor | SS | California Angels, AL | September 7, 1985 |
41 | Lester Straker | P | Minnesota Twins, AL | April 11, 1987 |
42 | Al Pedrique | SS | New York Mets, NL | April 14, 1987 |
43 | Miguel Angel García | P | California Angels, AL | April 30, 1987 |
44 | Ubaldo Heredia | P | Montreal Expos, NL | May 12, 1987 |
45 | Alexis Infante | IF | Toronto Blue Jays, AL | September 27, 1987 |
46 | Oswaldo Peraza | P | Baltimore Orioles, AL | April 4, 1987 |
47 | Johnny Paredes | 2B | Montreal Expos, NL | April 29, 1988 |
48 | Angel Escobar | IF | San Francisco Giants, NL | May 17, 1988 | 49 | Germán González | P | Minnesota Twins, AL | August 5, 1988 |
50 | Antonio "Tony" Castillo | P | Toronto Blue Jays, AL | 1988 |
51 | Carlos Martínez | 3B | Chicago White Sox, AL | 1988 |
52 | Carlos Quintana | 1B | Boston Red Sox | September 16, 1988 |
53 | Omar Vizquel All-Star | SS | Seattle Mariners, AL | April 3, 1989 |
54 | Wilson Alvarez | P | Texas Rangers, AL | July 24, 1989 |
55 | Julio Machado | P | New York Mets, NL | September 7, 1989 |
56 | Carlos A. Hernández | C | Los Angeles Dodgers, NL | April 20, 1990 |
57 | Luis Sojo | 2B | Toronto Blue Jays, AL | July 14, 1990 |
58 | Oscar Azócar | OF | New York Yankees, AL | July 17, 1990 |
59 | Rich Garcés | P | Minnesota Twins, AL | September 18, 1990 |
60 | Carlos García All-Star | 2B | Pittsburgh Pirates, NL | September 20, 1990 |
61 | José Escobar | SS | Cleveland Indians, AL | April 13, 1991 |
62 | Ramón García | P | Chicago White Sox, AL | May 31, 1991 |
63 | Amalio Carreño | P | Philadelphia Phillies, NL | July 7, 1991 |
64 | Danilo León | P | Texas Rangers, AL | June 6, 1992 |
65 | Cristóbal Colón | SS | Texas Rangers, AL | September 18, 1992 |
66 | William Cañate | OF | Toronto Blue Jays, AL | April 16, 1993 |
67 | Omar Daal | P | Los Angeles Dodgers, NL | April 23, 1993 |
68 | Marcos Armas | OF | Oakland Athletics, AL | May 25, 1993 |
69 | Pedro Castellano | 3B | Colorado Rockies, NL | May 30, 1993 |
70 | Eduardo Zambrano | 1B | Chicago Cubs, NL | September 19, 1993 |
71 | Roberto Petagine | 1B | Houston Astros, NL | April 4, 1994 |
72 | Juan Carlos Pulido | P | Minnesota Twins, AL | April 9, 1994 |
73 | Robert Pérez | OF | Toronto Blue Jays, AL | July 20, 1994 |
74 | Juan Castillo | P | New York Mets, NL | July 26, 1994 |
75 | Edgardo Alfonzo All-Star | 2B | New York Mets, NL | April 26, 1995 |
76 | Felipe Lira | P | Detroit Tigers, AL | April 27, 1995 |
77 | Dilson Torres | P | Kansas City Royals, AL | April 29, 1995 |
78 | Tomás Pérez | 2B | Toronto Blue Jays, AL | May 3, 1995 |
79 | Ugueth Urbina All-Star | P | Montreal Expos, NL | May 9, 1995 |
80 | Edwin Hurtado | P | Toronto Blue Jays, AL | May 22, 1995 |
81 | Edgar Cáceres | 2B | Kansas City Royals, AL | June 8, 1995 |
82 | Roger Cedeño | OF | Los Angeles Dodgers, NL | June 20, 1995 |
83 | Giovanni Carrara | P | Toronto Blue Jays, AL | July 29, 1995 |
84 | Eddie Pérez | C | Atlanta Braves, NL | August 10, 1995 |
85 | Alex Delgado | C | Boston Red Sox, AL | April 4, 1996 |
86 | Alex Pacheco | P | Montreal Expos, NL | April 17, 1996 |
87 | Miguel Cairo | 2B | Toronto Blue Jays, AL | April 4, 1996 |
88 | José Malavé | OF | Boston Red Sox, AL | May 23, 1996 |
89 | Robert Machado | C | Chicago White Sox, AL | July 24, 1996 |
90 | Raúl Chávez | C | Montreal Expos, NL | August 30, 1996 |
91 | Bobby Abreu All-Star | RF | Houston Astros, NL | September 1, 1996 |
92 | Eddy Díaz | 2B | Milwaukee Brewers, AL | April 17, 1997 |
93 | Edgar Ramos | P | Philadelphia Phillies, NL | May 5, 1997 |
94 | Jeremi González | P | Chicago Cubs, NL | May 27, 1997 |
95 | Jorge Velandia | SS | San Diego Padres, NL | June 20, 1997 |
96 | Kelvim Escobar | P | Toronto Blue Jays, AL | June 29, 1997 |
97 | Henry Blanco | C | Los Angeles Dodgers, NL | July 25, 1997 |
98 | Magglio Ordóñez All-Star | RF | Chicago White Sox, AL | August 29, 1997 |
99 | Richard Hidalgo | OF | Houston Astros, NL | Seotember 1, 1997 |
100 | Luis Ordaz | SS | St. Louis Cardinals, NL | September 3, 1997 |
101 | Carlos Mendoza | OF | New York Mets, NL | September 3, 1997 |
102 | Oscar Henríquez | P | Houston Astros, NL | September 7, 1997 |
103 | Giomar Guevara | SS | Seattle Mariners, AL | September 19, 1997 |
104 | José Miguel Nieves | IF | Chicago Cubs, NL | August 7, 1998 |
105 | Alex González All-Star | SS | Florida Marlins, NL | August 25, 1998 |
106 | Carlos Guillén All-Star | SS | Seattle Mariners, AL | September 6, 1998 |
107 | Alex Ramírez | OF | Cleveland Indians, AL | September 19, 1998 |
108 | Freddy García All-Star | P | Seattle Mariners, AL | April 7, 1999 |
109 | Beiker Graterol | P | Detroit Tigers, AL | April 9, 1999 |
110 | Horacio Estrada | P | Milwaukee Brewers, NL | May 4, 1999 |
111 | Orber Moreno | P | Kansas City Royals, AL | May 25, 1999 |
112 | Carlos Hernández | 2B | Houston Astros, NL | May 26, 1999 |
113 | Melvin Mora All-Star | OF | New York Mets, NL | May 30, 1999 |
114 | Liu Rodríguez | 2B | Chicago White Sox, AL | June 9, 1999 |
115 | Ramón Hernández All-Star | C | Oakland Athletics, AL | 1999 |
116 | Wiki González | C | San Diego Padres, NL | August 14, 1999 |
117 | Tony Armas, Jr. | P | Montreal Expos, NL | August 16, 1999 |
118 | Johan Santana | P | Minnesota Twins, AL | April 3, 2000 |
119 | Rubén Quevedo | P | Chicago Cubs, NL | April 14, 2000 |
120 | Fernando Lunar | C | Atlanta Braves, NL | May 8, 2000 |
121 | Darwin Cubillán | P | Toronto Blue Jays, AL | May 20, 2000 |
122 | William Martínez | P | Cleveland Indians, AL | June 14, 2000 |
123 | Alex Cabrera | 1B | Arizona Diamondbacks, NL | June 26, 2000 |
124 | Luis Rivas | 2B | Minnesota Twins, AL | September 16, 2000 |
125 | Clemente Alvarez | C | Philadelphia Phillies, NL | September 19, 2000 |
126 | Donaldo Méndez | SS | San Diego Padres, NL | April 5, 2001 |
127 | Jorge Julio Tapia | P | Baltimore Orioles, AL | April 26, 2001 |
128 | Alex Escobar | OF | New York Mets | May 8, 2001 |
129 | Juan Moreno | P | Texas Rangers, AL | May 17, 2001 |
130 | Endy Chávez | OF | Kansas City Royals, AL | May 29, 2001 |
131 | Juan Rincón | P | Minnesota Twins, AL | June 7, 2001 |
132 | Victor Zambrano | P | Tampa Bay Devil Rays, AL | June 21, 2001 |
133 | César Iztúris | SS | Toronto Blue Jays, AL | June 23, 1999 |
134 | Carlos E. Hernández | P | Houston Astros, NL | August 8, 2001 |
135 | Carlos Zambrano All-Star | P | Chicago Cubs, NL | August 20, 2001 |
136 | Juan Rivera | OF | New York Yankees, AL | September 4, 2001 |
137 | Yorvit Torrealba | C | San Francisco Giants, NL | 2001 |
138 | Wilfredo Rodríguez | P | Houston Astros, NL | September 21, 2001 |
139 | Steve Torrealba | C | Atlanta Braves, NL | October 6, 2001 |
140 | Carlos Silva | P | Philadelphia Phillies, NL | April 1, 2002 |
141 | Luis Ugueto | SS | Seattle Mariners, AL | April 3, 2002 |
142 | Félix Escalona | SS | Tampa Bay Devil Rays, AL | April 4, 2002 |
143 | Oscar Salazar | 2B | Detroit Tigers, AL | April 10, 2002 |
144 | Marco Scutaro | 2B | New York Mets, NL | July 21, 2002 |
145 | Antonio Alvarez | OF | Pittsburgh Pirates, NL | September 4, 2002 |
146 | Omar Infante | SS | Detroit Tigers, AL | September 7, 2002 |
147 | Víctor Martínez All-Star | C | Cleveland Indians, AL | September 10, 2002 |
148 | Alex Herrera | P | Cleveland Indians, AL | September 13, 2002 |
149 | Francisco Rodríguez All-Star | P | Anaheim Angels, AL | September 18, 2002 |
150 | Wilfredo Ledezma | P | Detroit Tigers, AL | April 2, 2003 |
151 | Rosman García | P | Texas Rangers, AL | April 19, 2003 |
152 | Carlos Méndez | C | Baltimore Orioles, AL | May 22, 2003 |
153 | Ray Olmedo | SS | Cincinnati Reds, NL | May 25, 2003 |
154 | Miguel Cabrera All-Star | OF | Florida Marlins, NL | June 20, 2003 |
155 | Carlos Valderrama | OF | San Francisco Giants, NL | June 21, 2003 |
156 | Rafael Betancourt | P | Cleveland Indians, AL | July 13, 2003 |
157 | Rene Reyes | OF | Colorado Rockies, NL | July 22, 2003 |
158 | Alex Prieto | 2B | Minnesota Twins, AL | July 26, 2003 |
159 | Humberto Quintero | C | San Diego Padres, NL | September 3, 2003 |
160 | Anderson Machado | SS | Philadelphia Phillies, NL | September 27, 2003 |
161 | Luis A. González | 2B | Colorado Rockies, NL | April 6, 2004 |
162 | José Castillo | 2B | Pittsburgh Pirates, NL | April 7, 2004 |
163 | Andrés Blanco | SS | Kansas City Royals, AL | April 18, 2004 |
164 | Eduardo Villacis | P | Kansas City Royals, AL | May 2, 2004 |
165 | Ramón A. Castro | SS | Oakland Athletics, AL | June 21, 2004 |
166 | José López | SS | Seattle Mariners, AL | July 31, 2004 |
167 | Maicer Iztúris | SS | Montreal Expos, NL | August 27, 2004 |
168 | Guillermo Quiroz | C | Toronto Blue Jays, AL | September 4, 2004 |
169 | Dioner Navarro | C | New York Yankees, AL | September 7, 2004 |
170 | Lino Urdaneta | P | Detroit Tigers, AL | September 9, 2004 |
171 | Gustavo Chacín | P | Toronto Blue Jays, AL | September 20, 2004 |
172 | Marcos Carvajal | P | Colorado Rockies, NL | April 6, 2005 |
173 | Ronny Cedeño | SS | Chicago Cubs, NL | April 23, 2005 |
174 | William Bergolla | 2B | Cincinnati Reds, NL | May 9, 2005 |
175 | Luis Rodríguez | SS | Minnesota Twins, AL | May 21, 2005 |
176 | Yorman Bazardo | P | Florida Marlins, NL | May 26, 2005 |
2005: 40-man rosters
Denoted in bold are the players without major league experience.
- Arizona Diamondbacks (1): Enrique González (P)
- Atlanta Braves (2): Luis Hernández (IF), Eddie Pérez (C)
- Baltimore Orioles (2): Jorge Julio, Melvin Mora
- Boston Red Sox (2): Aníbal Sánchez (P), Alejandro Machado (2B)
- Chicago Cubs (5): Henry Blanco (C), Ronny Cedeño (SS), Ángel Guzmán (P), Renyel Pinto (P), Carlos Zambrano (P)
- Chicago White Sox (3): Alex Escobar (OF), Freddy García (P), Eduardo Villacis (P)
- Cincinnati Reds (4): Anderson Machado (IF), Ray Olmedo (IF), Miguel Pérez (C)
- Cleveland Indians (3): Rafael Betancourt (P), Víctor Martínez (C), Franklin Gutiérrez (OF)
- Colorado Rockies (1): Luis A. González (IF)
- Detroit Tigers (4): Carlos Guillén (IF), Omar Infante (IF), Wilfredo Ledezma (P)
- Florida Marlins (4): Yorman Bazardo (P), Ronald Belisario (P), Miguel Cabrera (OF), Alex González (IF)
- Houston Astros (5): Raúl Chávez (C), Héctor Giménez (C), Juan Gutiérrez (P), Carlos E. Hernández (P), Fernando Nieve (P), Humberto Quintero (C)
- Kansas City Royals (1): Andrés Blanco (IF)
- Los Angeles Angels of Anaheim (5): Alberto Callaspo (2B), Kelvim Escobar (P), Maicer Iztúris (IF), Juan Rivera (OF), Francisco Rodríguez (P)
- Los Angeles Dodgers (3): Giovanni Carrara (P), César Iztúris (IF), Dioner Navarro (C)
- Milwaukee Brewers (1): Luismar Peña (P)
- Minnesota Twins (5): Juan Rincón (P), Luis Rivas (IF), Luis Rodríguez (IF), Johan Santana (P), Carlos Silva (P)
- New York Mets (3): Aarom Baldiris (3B), Orber Moreno (P), Víctor Zambrano (P)
- New York Yankees (1): Félix Escalona (SS)
- Oakland Athletics (1): Marco Scutaro (IF)
- Philadelphia Phillies (5): Bobby Abreu (OF), Francisco Buttó (P), Endy Chávez (OF), Tomás Pérez (IF), Ugueth Urbina (P)
- Pittsburgh Pirates (1): José Castillo (IF)
- San Diego Padres (1): Ramón Hernández (C)
- San Francisco Giants (3): Edgardo Alfonzo (IF), Yorvit Torrealba (C), Omar Vizquel (IF)
- Seattle Mariners (2): José López (IF), Luis Ugueto (IF)
- St. Louis Cardinals (1) : Roger Cedeño (OF)
- Texas Rangers (1) : Edwin Moreno (P)
- Toronto Blue Jays (3): Gustavo Chacín (P), Guillermo Quiroz (C), Ismael Ramírez (P)
- Washington Nationals (2): Tony Armas, Jr. (P), Jacobo Sequea (IF)es:Venezolanos en las Grandes Ligas de Béisbol