List of countries by GDP (PPP) per capita
|
This is a list of countries of the world sorted by their gross domestic product (GDP) at purchasing power parity (PPP) per capita, the value of all final goods and services produced within a nation in a given year, divided by the average population for the same year. GDP dollar estimates here are derived from purchasing power parity (PPP) calculations.
The table below includes all 191 United Nations member states, the European Union, Hong Kong SAR (PRC), Macau SAR (PRC), Netherlands Antilles (Netherlands) and Taiwan (Republic of China).
Rank | Country | 2005 GDP (PPP) per capita International dollars |
— | World | 9,239 |
1 | Luxembourg | 66,821 |
2 | Norway | 41,941 |
3 | United States | 41,557 |
4 | Republic of Ireland | 40,003 |
5 | Iceland | 35,686 |
6 | Denmark | 34,718 |
7 | San Marino | 34,600* |
8 | Canada | 34,444 |
9 | Switzerland | 33,168 |
10 | Austria | 32,962 |
— | Hong Kong SAR (PRC) | 32,292 |
11 | Belgium | 31,549 |
12 | Japan | 31,384 |
13 | Australia | 31,020 |
14 | Finland | 30,818 |
15 | Netherlands | 30,363 |
16 | United Kingdom | 30,309 |
17 | Germany | 30,150 |
18 | Qatar | 29,607 |
19 | Sweden | 29,537 |
20 | Italy | 29,414 |
21 | France | 29,203 |
22 | Singapore | 28,228 |
23 | Taiwan (Republic of China) | 27,122 |
24 | Monaco | 27,000* |
— | European Union | 26,900* |
25 | Andorra | 26,800* |
26 | Liechtenstein | 25,000* |
27 | Brunei | 24,826 |
28 | New Zealand | 24,805 |
29 | Spain | 24,803 |
— | Netherlands Antilles (Netherlands) | 23,770 |
30 | United Arab Emirates | 23,723 |
31 | Equatorial Guinea | 23,154 |
32 | Israel | 22,944 |
33 | South Korea | 22,543 |
34 | Slovenia | 21,695 |
35 | Greece | 21,529 |
36 | Cyprus | 20,669 |
37 | Malta | 20,015 |
38 | Portugal | 19,949 |
39 | Bahrain | 19,748 |
40 | Czech Republic | 19,475 |
— | Macau SAR (PRC) | 19,400* |
41 | Bahamas | 19,139 |
42 | Barbados | 17,170 |
43 | Hungary | 16,627 |
44 | Estonia | 16,461 |
45 | Oman | 16,300 |
46 | Kuwait | 16,297 |
47 | Slovakia | 16,110 |
48 | Saint Kitts and Nevis | 15,050 |
49 | Lithuania | 14,198 |
50 | Trinidad and Tobago | 13,958 |
51 | Poland | 13,275 |
52 | Argentina | 13,153 |
53 | Saudi Arabia | 13,123 |
54 | Mauritius | 13,029 |
55 | Latvia | 12,886 |
56 | Croatia | 12,364 |
57 | Seychelles | 12,135 |
58 | Antigua and Barbuda | 11,604 |
59 | Chile | 11,537 |
60 | Libya | 11,354 |
61 | Russia | 11,209 |
62 | Malaysia | 11,160 |
63 | South Africa | 11,035 |
64 | Botswana | 10,866 |
65 | Costa Rica | 10,316 |
66 | Mexico | 10,090 |
67 | Uruguay | 9,619 |
68 | Bulgaria | 9,205 |
69 | Palau | 9,000* |
70 | Brazil | 8,745 |
71 | Grenada | 8,608 |
72 | Thailand | 8,542 |
73 | Romania | 8,258 |
74 | Kazakhstan | 8,252 |
75 | Tunisia | 8,223 |
76 | Belarus | 8,186 |
77 | Iran | 8,065 |
78 | Turkey | 7,958 |
79 | Turkmenistan | 7,854 |
80 | Republic of Macedonia | 7,749 |
81 | Tonga | 7,706 |
82 | Maldives | 7,640 |
83 | Belize | 7,635 |
84 | Panama | 7,327 |
85 | Colombia | 7,303 |
86 | Ukraine | 7,182 |
87 | Algeria | 7,095 |
88 | Dominican Republic | 7,055 |
89 | Gabon | 6,977 |
90 | Saint Vincent and the Grenadines | 6,679 |
91 | Namibia | 6,658 |
92 | Samoa | 6,390 |
93 | Cape Verde | 6,287 |
94 | Fiji | 6,282 |
95 | Dominica | 6,250 |
96 | Lebanon | 6,205 |
97 | People's Republic of China (Mainland) | 6,193 |
98 | Suriname | 6,025 |
99 | Bosnia and Herzegovina | 5,827 |
100 | Venezuela | 5,801 |
101 | Peru | 5,594 |
102 | Saint Lucia | 5,516 |
103 | Albania | 5,323 |
104 | Serbia and Montenegro | 5,204 |
105 | Swaziland | 5,181 |
106 | Nauru | 5,000* |
107 | Philippines | 4,770 |
108 | Guyana | 4,685 |
109 | Paraguay | 4,663 |
110 | Jordan | 4,615 |
111 | El Salvador | 4,525 |
112 | Azerbaijan | 4,500 |
113 | Jamaica | 4,471 |
114 | Morocco | 4,444 |
115 | Egypt | 4,282 |
116 | Sri Lanka | 4,145 |
117 | Guatemala | 4,136 |
118 | Armenia | 4,048 |
119 | Ecuador | 4,010 |
120 | Syria | 3,871 |
121 | Indonesia | 3,853 |
122 | Iraq | 3,500* |
123 | Vanuatu | 3,397 |
124 | Bhutan | 3,330 |
125 | India | 3,262 |
126 | Bolivia | 3,049 |
127 | Georgia | 3,038 |
128 | Cuba | 3,000* |
129 | Angola | 2,829 |
130 | Honduras | 2,793 |
131 | Vietnam | 2,782 |
132 | Nicaragua | 2,779 |
133 | Ghana | 2,601 |
134 | Kiribati | 2,591 |
135 | Pakistan | 2,567 |
136 | Sudan | 2,417 |
137 | Papua New Guinea | 2,414 |
138 | Zimbabwe | 2,413 |
139 | Mauritania | 2,307 |
140 | Cameroon | 2,284 |
141 | Moldova | 2,262 |
142 | Lesotho | 2,163 |
143 | Cambodia | 2,116 |
144 | Kyrgyzstan | 2,061 |
145 | Laos | 2,049 |
146 | Mongolia | 2,046 |
147 | Federated States of Micronesia | 2,000* |
148 | The Gambia | 1,999 |
149 | Bangladesh | 1,998 |
150 | Guinea | 1,986 |
151 | Djibouti | 1,957 |
152 | Solomon Islands | 1,922 |
153 | Senegal | 1,914 |
154 | Uzbekistan | 1,834 |
155 | Uganda | 1,817 |
156 | Chad | 1,744 |
157 | Comoros | 1,717 |
158 | São Tomé and Príncipe | 1,638 |
159 | Haiti | 1,614 |
160 | Marshall Islands | 1,600* |
161 | Togo | 1,600 |
162 | Côte d'Ivoire | 1,475 |
163 | Nepal | 1,471 |
164 | Rwanda | 1,431 |
165 | Myanmar | 1,417 |
166 | North Korea | 1,400* |
167 | Republic of the Congo | 1,379 |
168 | Tajikistan | 1,373 |
169 | Mozambique | 1,335 |
170 | Burkina Faso | 1,326 |
171 | Nigeria | 1,188 |
172 | Central African Republic | 1,163 |
173 | Benin | 1,147 |
174 | Kenya | 1,125 |
175 | Tuvalu | 1,100* |
176 | Mali | 1,084 |
177 | Eritrea | 917 |
178 | Zambia | 911 |
179 | Madagascar | 911 |
180 | Sierra Leone | 901 |
181 | Liberia | 900* |
182 | Niger | 896 |
183 | Ethiopia | 859 |
184 | Guinea-Bissau | 856 |
185 | Afghanistan | 800* |
186 | Burundi | 753 |
187 | Yemen | 745 |
188 | Tanzania | 720 |
189 | Democratic Republic of the Congo | 675 |
190 | Somalia | 600* |
191 | Malawi | 596 |
192 | East Timor | 400* |
Sources
- International Monetary Fund, World Economic Outlook Database, April 2005. [1] (http://www.imf.org/external/pubs/ft/weo/2005/01/data/dbcoutm.cfm?SD=2005&ED=2005&R1=1&R2=1&CS=3&SS=2&OS=C&DD=0&OUT=1&C=512-941-914-446-612-666-614-672-311-946-213-137-911-962-193-674-122-676-912-548-313-556-419-678-513-181-316-682-913-684-124-273-339-921-638-948-514-686-218-688-963-518-616-728-223-558-516-138-918-353-748-196-618-278-522-692-622-694-156-142-624-449-626-564-628-283-228-853-924-288-233-293-632-566-636-964-634-182-238-453-662-968-960-922-423-714-935-862-128-716-611-456-321-722-243-965-248-718-469-724-253-576-642-936-643-961-939-813-644-199-819-184-172-524-132-361-646-362-648-364-915-732-134-366-652-734-174-144-328-146-258-463-656-528-654-923-336-738-263-578-268-537-532-742-944-866-176-369-534-744-536-186-429-925-178-746-436-926-136-466-343-112-158-111-439-298-916-927-664-846-826-299-542-582-443-474-917-754-544-698&S=PPPPC&CMP=0&x=44&y=15)
- (*) The World Factbook, United States Central Intelligence Agency (CIA), May 2005. [2] (http://www.cia.gov/cia/publications/factbook/fields/2004.html) (Information may refer to 2004 or earlier.)
- World: information from List of countries by GDP (PPP) and List of countries by population, May 25, 2005
See also
- List of countries by GDP (nominal) per capita - GDP at market or government official exchange rates per habitant
- List of countries by GDP (nominal) - GDP with currencies converted at market exchange rates.
- List of countries by GDP (PPP) - GDP calculated at purchasing power parity (PPP) exchange rateses:Lista de países por PIB (PPA) per cápita
id:Daftar negara menurut PDB (PPP) per kapita nl:Lijst van landen naar BNP per hoofd van de bevolking