List of countries by GDP (PPP)
|
This is a list of countries of the world sorted by their Gross domestic product (GDP), the value of all final goods and services produced within a nation in a given year. GDP dollar estimates here are derived from purchasing power parity (PPP) calculations.
The table below includes all 191 United Nations member states, the European Union, Hong Kong SAR (PRC), Macau SAR (PRC), Netherlands Antilles (Netherlands), and Taiwan (Republic of China).
Rank | Country | 2005 GDP (PPP) millions of International dollars |
— | World | 59,559,770 |
1 | United States | 12,332,296 |
— | European Union | 12,329,110 |
2 | People's Republic of China | 8,091,851[1] (https://academickids.com:443/encyclopedia/index.php/List_of_countries_by_GDP_%28PPP%29#fn_PRC) |
3 | Japan | 4,009,327 |
4 | India | 3,602,894 |
5 | Germany | 2,498,471 |
6 | United Kingdom | 1,825,837 |
7 | France | 1,811,561 |
8 | Italy | 1,694,706 |
9 | Russia | 1,585,478 |
10 | Brazil | 1,552,542 |
11 | Canada | 1,111,846 |
12 | South Korea | 1,099,066 |
13 | Mexico | 1,064,889 |
14 | Spain | 1,026,340 |
15 | Indonesia | 863,654 |
16 | Australia | 638,713 |
17 | Republic of China (Taiwan) | 629,858 |
18 | Turkey | 570,748 |
19 | Iran | 560,348 |
20 | Thailand | 559,489 |
21 | South Africa | 532,011 |
22 | Argentina | 516,951 |
23 | Poland | 512,890 |
24 | Netherlands | 498,703 |
25 | Philippines | 409,445 |
26 | Pakistan | 392,526 |
27 | Ukraine | 339,676 |
28 | Saudi Arabia | 337,268 |
29 | Colombia | 336,808 |
30 | Belgium | 324,299 |
31 | Bangladesh | 303,655 |
32 | Egypt | 302,803 |
33 | Malaysia | 289,606 |
34 | Sweden | 267,427 |
35 | Austria | 267,053 |
36 | Switzerland | 241,265 |
37 | Greece | 236,311 |
38 | Algeria | 232,692 |
39 | Vietnam | 231,644 |
— | Hong Kong SAR (PRC) | 226,766 |
40 | Portugal | 203,947 |
41 | Czech Republic | 198,976 |
42 | Norway | 193,660 |
43 | Denmark | 187,721 |
44 | Chile | 186,733 |
45 | Romania | 183,162 |
46 | Nigeria | 173,704 |
47 | Republic of Ireland | 164,190 |
48 | Peru | 164,110 |
49 | Hungary | 162,289 |
50 | Finland | 161,099 |
51 | Israel | 154,174 |
52 | Venezuela | 153,331 |
53 | Morocco | 138,006 |
54 | Singapore | 124,001 |
55 | Kazakhstan | 123,992 |
56 | United Arab Emirates | 111,027 |
57 | New Zealand | 101,582 |
58 | Iraq | 89,800* |
59 | Slovakia | 87,129 |
60 | Sudan | 85,461 |
61 | Sri Lanka | 85,155 |
62 | Tunisia | 83,353 |
63 | Myanmar | 78,564 |
64 | Syria | 72,174 |
65 | Bulgaria | 71,381 |
66 | Belarus | 70,524 |
67 | Libya | 65,647 |
68 | Dominican Republic | 63,594 |
69 | Ethiopia | 62,744 |
70 | Ecuador | 56,779 |
71 | Guatemala | 56,736 |
72 | Croatia | 55,638 |
73 | Ghana | 54,330 |
74 | Lithuania | 49,106 |
75 | Uganda | 48,620 |
76 | Uzbekistan | 48,137 |
77 | Kuwait | 44,675 |
78 | Costa Rica | 44,579 |
79 | Angola | 43,599 |
80 | Serbia and Montenegro | 43,462 |
81 | Slovenia | 43,260 |
82 | Cameroon | 40,744 |
83 | Democratic Republic of the Congo | 40,585 |
84 | Nepal | 39,815 |
85 | Oman | 39,559 |
86 | Turkmenistan | 39,458 |
87 | Azerbaijan | 37,841 |
88 | Kenya | 37,065 |
89 | Cuba | 33,920* |
90 | Uruguay | 32,885 |
91 | El Salvador | 31,171 |
92 | North Korea | 30,880* |
93 | Luxembourg | 30,674 |
94 | Cambodia | 30,579 |
95 | Latvia | 30,227 |
96 | Paraguay | 29,014 |
97 | Côte d'Ivoire | 28,460 |
98 | Zimbabwe | 28,304 |
99 | Tanzania | 27,006 |
100 | Jordan | 26,741 |
101 | Mozambique | 25,974 |
102 | Bolivia | 25,892 |
103 | Equatorial Guinea | 25,439 |
104 | Lebanon | 23,638 |
105 | Qatar | 23,584 |
106 | Bosnia and Herzegovina | 22,840 |
107 | Panama | 22,706 |
108 | Estonia | 22,239 |
109 | Afghanistan | 21,500* |
110 | Honduras | 20,549 |
111 | Senegal | 20,482 |
112 | Yemen | 19,324 |
113 | Guinea | 18,945 |
114 | Albania | 18,933 |
115 | Trinidad and Tobago | 17,966 |
116 | Botswana | 17,207 |
117 | Burkina Faso | 16,916 |
118 | Cyprus | 16,745 |
119 | Madagascar | 16,323 |
120 | Mauritius | 16,054 |
121 | Nicaragua | 16,052 |
122 | Republic of Macedonia | 15,996 |
123 | Bahrain | 15,796 |
124 | Georgia | 15,522 |
125 | Chad | 14,756 |
126 | Papua New Guinea | 14,343 |
127 | Namibia | 14,198 |
128 | Haiti | 14,118 |
129 | Mali | 13,532 |
130 | Armenia | 13,432 |
131 | Rwanda | 12,620 |
132 | Jamaica | 12,141 |
133 | Laos | 12,101 |
134 | Niger | 11,260 |
135 | Kyrgyzstan | 10,626 |
136 | Zambia | 10,568 |
137 | Iceland | 10,548 |
138 | Gabon | 9,514 |
— | Macau SAR (PRC) | 9,100* |
139 | Brunei | 9,009 |
140 | Togo | 8,945 |
141 | Tajikistan | 8,711 |
142 | Benin | 8,534 |
143 | Moldova | 8,157 |
144 | Malta | 7,909 |
145 | Malawi | 7,507 |
146 | Mauritania | 6,876 |
147 | Bahamas | 6,085 |
148 | Swaziland | 5,646 |
149 | Burundi | 5,642 |
150 | Fiji | 5,368 |
151 | Mongolia | 5,230 |
152 | Lesotho | 5,113 |
153 | Sierra Leone | 4,910 |
154 | Central African Republic | 4,773 |
155 | Barbados | 4,735 |
156 | Republic of the Congo | 4,621 |
157 | Somalia | 4,597* |
158 | Eritrea | 4,250 |
— | Netherlands Antilles | 4,175 |
159 | Guyana | 3,541 |
160 | The Gambia | 3,017 |
161 | Cape Verde | 2,992 |
162 | Bhutan | 2,913 |
163 | Liberia | 2,903* |
164 | Suriname | 2,812 |
165 | Maldives | 2,557 |
166 | Belize | 2,046 |
167 | Andorra | 1,900* |
168 | Djibouti | 1,686 |
169 | Guinea-Bissau | 1,182 |
170 | Samoa | 1,172 |
171 | Comoros | 1,114 |
172 | Seychelles | 1,017 |
173 | Saint Lucia | 985 |
174 | San Marino | 940* |
175 | Solomon Islands | 925 |
176 | Grenada | 883 |
177 | Monaco | 870* |
178 | Antigua and Barbuda | 835 |
179 | Liechtenstein | 825* |
180 | Tonga | 785 |
181 | Saint Vincent and the Grenadines | 751 |
182 | Vanuatu | 741 |
183 | Saint Kitts and Nevis | 626 |
184 | Dominica | 448 |
185 | East Timor | 370* |
186 | Federated States of Micronesia | 277* |
187 | São Tomé and Príncipe | 268 |
188 | Kiribati | 243 |
189 | Palau | 174* |
190 | Marshall Islands | 115* |
191 | Nauru | 60* |
192 | Tuvalu | 12.2* |
Sources
- International Monetary Fund, World Economic Outlook Database, April 2005. [2] (http://www.imf.org/external/pubs/ft/weo/2005/01/data/dbcoutm.cfm?SD=2005&ED=2005&R1=1&R2=1&CS=3&SS=2&OS=C&DD=0&OUT=1&C=512-941-914-446-612-666-614-672-311-946-213-137-911-962-193-674-122-676-912-548-313-556-419-678-513-181-316-682-913-684-124-273-339-921-638-948-514-686-218-688-963-518-616-728-223-558-516-138-918-353-748-196-618-278-522-692-622-694-156-142-624-449-626-564-628-283-228-853-924-288-233-293-632-566-636-964-634-182-238-453-662-968-960-922-423-714-935-862-128-716-611-456-321-722-243-965-248-718-469-724-253-576-642-936-643-961-939-813-644-199-819-184-172-524-132-361-646-362-648-364-915-732-134-366-652-734-174-144-328-146-258-463-656-528-654-923-336-738-263-578-268-537-532-742-944-866-176-369-534-744-536-186-429-925-178-746-436-926-136-466-343-112-158-111-439-298-916-927-664-846-826-299-542-582-443-474-917-754-544-698&S=PPPWGT&CMP=0&x=64&y=13); World [3] (http://www.imf.org/external/pubs/ft/weo/2005/01/data/dbaoutm.cfm?SD=2005&ED=2005&R1=1&R2=1&CS=5&SS=2&OS=C&DD=0&OUT=1&C=001&S=PPPWGT&CMP=0&x=51&y=9); European Union [4] (http://www.imf.org/external/pubs/ft/weo/2005/01/data/dbaoutm.cfm?SD=2005&ED=2005&R1=1&R2=1&CS=5&SS=2&OS=C&DD=0&OUT=1&C=998&S=PPPWGT&CMP=0&x=47&y=18)
- (*) The World Factbook, United States Central Intelligence Agency (CIA), May 2005. [5] (http://www.cia.gov/cia/publications/factbook/fields/2001.html) (Information may refer to 2004 or earlier.)
Note
Template:Anb Does not include Hong Kong, Macau or the territories administered by the Republic of China (Taiwan, Pescadores, Quemoy and Matsu)
See also
- List of countries by GDP (nominal) - GDP with currencies converted at market exchange rates.
- List of countries by GDP (PPP) per capita - GDP at purchasing power parity (PPP) exchange rates per habitant
- List of countries by GDP (nominal) per capita - GDP at market or government official exchange rates per habitantes:Lista de países por PIB (PPA)
id:Daftar negara menurut PDB (PPP) he:מדינות (לפי תל"ג) lt:Šalys pagal BVP pt:Lista de países por PIB (Paridade do Poder de Compra)