List of cities in Germany starting with M
|
List of cities in Germany: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Town | Population | District | Bundesland |
---|---|---|---|
Magdeburg | 245,500 | -- | Saxony-Anhalt |
Mainz | 202,441 | -- | Rhineland-Palatinate |
Mannheim | 310,500 | -- | Baden-Württemberg |
Marburg | 78,117 | Marburg-Biedenkopf | Hesse |
Marsberg | 22,452 | Hochsauerland | North Rhine-Westphalia |
Meinerzhagen | 21,872 | Märkischer Kreis | North Rhine-Westphalia |
Medebach | 8,434 | Hochsauerland | North Rhine-Westphalia |
Memmingen | 40,900 | -- | Bavaria |
Menden (Sauerland) | 59,285 | Märkischer Kreis | North Rhine-Westphalia |
Meschede | 32,606 | Hochsauerland | North Rhine-Westphalia |
Meppen | 32,700 | Emsland | Lower Saxony |
Minden | 85,900 | Minden-Lübbecke | North Rhine-Westphalia |
Moers | 107,854 | Wesel | North Rhine-Westphalia |
Mölln | 18,300 | Lauenburg | Schleswig-Holstein |
Mönchengladbach | 266,500 | -- | North Rhine-Westphalia |
Mühlacker | 27,000 | Enzkreis | Baden-Württemberg |
Mülheim | 175,500 | -- | North Rhine-Westphalia |
Munich (München) | 1,205,900 | -- | Bavaria |
Münster | 265,100 | -- | North Rhine-Westphalia |
A "--" in the district column means that the town is an urban district, i.e. a town which constitutes a district in its own right.