List of cities in Germany: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Town | Population | District | Bundesland |
Aachen | 246,000 | -- | North Rhine-Westphalia |
Aalen | 66,559 | Ostalbkreis | Baden-Württemberg |
Abtsgmünd | 7,279 | Ostalbkreis | Baden-Württemberg |
Adelmannsfelden | 1,807 | Ostalbkreis | Baden-Württemberg |
Ahaus | 37,300 | Borken | North Rhine-Westphalia |
Aichach | 20,300 | Aichach-Friedberg | Bavaria |
Alfeld | 23,000 | Hildesheim | Lower Saxony |
Alsdorf | 46,100 | Aachen | North Rhine-Westphalia |
Altena | 22,658 | Märkischer Kreis | North Rhine-Westphalia |
Altenburg | 41,300 | Altenburger Land | Thuringia |
Altenkirchen | 6,600 | Altenkirchen | Rhineland-Palatinate |
Altötting | 12,700 | Altötting | Bavaria |
Alzey | 18,200 | Alzey-Worms | Rhineland-Palatinate |
Amberg | 43,200 | -- | Bavaria |
Anklam | 16,500 | Ostvorpommern | Mecklenburg-Western Pomerania |
Ansbach | 39,800 | -- | Bavaria |
Apolda | 25,000 | Weimarer Land | Thuringia |
Arendsee | 3,100 | Altmarkkreis Salzwedel | Saxony-Anhalt |
Arnsberg | 77,341 | Hochsauerland | North Rhine-Westphalia |
Aschaffenburg | 66,800 | -- | Bavaria |
Attendorn | 24,500 | Olpe | North Rhine-Westphalia |
Auerbach | 9,300 | Amberg-Sulzbach | Bavaria |
Augsburg | 256,600 | -- | Bavaria |
Aurich | 39,900 | Aurich | Lower Saxony |
A "--" in the district column means that the town is an urban district, i.e. a town which constitutes a district in its own right.