Name | Provisional Designation | Discovery Date | Discoverer
|
72001 - | 2000 WX188 | November 18, 2000 | LONEOS
|
72002 - | 2000 WP191 | November 19, 2000 | LONEOS
|
72003 - | 2000 XP2 | December 1, 2000 | LINEAR
|
72004 - | 2000 XS3 | December 1, 2000 | LINEAR
|
72005 - | 2000 XV6 | December 1, 2000 | LINEAR
|
72006 - | 2000 XJ7 | December 1, 2000 | LINEAR
|
72007 - | 2000 XM7 | December 1, 2000 | LINEAR
|
72008 - | 2000 XV7 | December 1, 2000 | LINEAR
|
72009 - | 2000 XF8 | December 1, 2000 | LINEAR
|
72010 - | 2000 XZ8 | December 1, 2000 | LINEAR
|
72011 - | 2000 XL10 | December 1, 2000 | LINEAR
|
72012 - | 2000 XT10 | December 4, 2000 | BATTeRS
|
72013 - | 2000 XN11 | December 1, 2000 | LINEAR
|
72014 - | 2000 XD12 | December 4, 2000 | LINEAR
|
72015 - | 2000 XC13 | December 4, 2000 | LINEAR
|
72016 - | 2000 XF13 | December 4, 2000 | LINEAR
|
72017 - | 2000 XK13 | December 4, 2000 | LINEAR
|
72018 - | 2000 XN13 | December 4, 2000 | LINEAR
|
72019 - | 2000 XV14 | December 4, 2000 | LINEAR
|
72020 - | 2000 XH15 | December 5, 2000 | LINEAR
|
72021 Yisunji | 2000 XJ15 | December 4, 2000 | Y.-B. Jeon, B.-C. Lee
|
72022 - | 2000 XE22 | December 4, 2000 | LINEAR
|
72023 - | 2000 XE27 | December 4, 2000 | LINEAR
|
72024 - | 2000 XY28 | December 4, 2000 | LINEAR
|
72025 - | 2000 XE29 | December 4, 2000 | LINEAR
|
72026 - | 2000 XO29 | December 4, 2000 | LINEAR
|
72027 - | 2000 XX29 | December 4, 2000 | LINEAR
|
72028 - | 2000 XH30 | December 4, 2000 | LINEAR
|
72029 - | 2000 XY31 | December 4, 2000 | LINEAR
|
72030 - | 2000 XK33 | December 4, 2000 | LINEAR
|
72031 - | 2000 XO34 | December 4, 2000 | LINEAR
|
72032 - | 2000 XF35 | December 4, 2000 | LINEAR
|
72033 - | 2000 XQ35 | December 4, 2000 | LINEAR
|
72034 - | 2000 XS35 | December 5, 2000 | LINEAR
|
72035 - | 2000 XR38 | December 6, 2000 | BATTeRS
|
72036 - | 2000 XM44 | December 9, 2000 | C. W. Juels
|
72037 Castelldefels | 2000 XN44 | December 10, 2000 | J. Manteca
|
72038 - | 2000 XM48 | December 4, 2000 | LINEAR
|
72039 - | 2000 XG49 | December 4, 2000 | LINEAR
|
72040 - | 2000 XH50 | December 4, 2000 | LINEAR
|
72041 - | 2000 XX53 | December 15, 2000 | T. Pauwels
|
72042 - | 2000 YA1 | December 17, 2000 | S. Sposetti
|
72043 - | 2000 YR2 | December 19, 2000 | LINEAR
|
72044 - | 2000 YH5 | December 20, 2000 | LINEAR
|
72045 - | 2000 YJ6 | December 20, 2000 | LINEAR
|
72046 - | 2000 YV6 | December 20, 2000 | LINEAR
|
72047 - | 2000 YZ6 | December 20, 2000 | LINEAR
|
72048 - | 2000 YC7 | December 20, 2000 | LINEAR
|
72049 - | 2000 YH7 | December 20, 2000 | LINEAR
|
72050 - | 2000 YM7 | December 20, 2000 | LINEAR
|
72051 - | 2000 YS7 | December 21, 2000 | LINEAR
|
72052 - | 2000 YW7 | December 21, 2000 | LINEAR
|
72053 - | 2000 YX7 | December 21, 2000 | LINEAR
|
72054 - | 2000 YB8 | December 21, 2000 | G. Hug
|
72055 - | 2000 YF8 | December 22, 2000 | K. Korlević
|
72056 - | 2000 YT8 | December 19, 2000 | Spacewatch
|
72057 - | 2000 YS9 | December 23, 2000 | Starkenburg
|
72058 - | 2000 YC15 | December 21, 2000 | T. Pauwels
|
72059 Heojun | 2000 YC16 | December 21, 2000 | Y.-B. Jeon, B.-C. Lee
|
72060 - | 2000 YG16 | December 23, 2000 | W. K. Y. Yeung
|
72061 - | 2000 YX16 | December 21, 2000 | LINEAR
|
72062 - | 2000 YR17 | December 24, 2000 | P. Kušnirák, U. Babiaková
|
72063 - | 2000 YD18 | December 20, 2000 | LINEAR
|
72064 - | 2000 YG19 | December 21, 2000 | Spacewatch
|
72065 - | 2000 YM20 | December 27, 2000 | Spacewatch
|
72066 - | 2000 YX21 | December 29, 2000 | W. K. Y. Yeung
|
72067 - | 2000 YX26 | December 25, 2000 | NEAT
|
72068 - | 2000 YC29 | December 31, 2000 | J. Nomen
|
72069 - | 2000 YD29 | December 31, 2000 | J. Nomen
|
72070 - | 2000 YC33 | December 31, 2000 | P. Kušnirák, U. Babiaková
|
72071 - | 2000 YO33 | December 31, 2000 | Piszkéstető, K. Sárneczky, L. Kiss
|
72072 - | 2000 YS34 | December 28, 2000 | LINEAR
|
72073 - | 2000 YE35 | December 28, 2000 | LINEAR
|
72074 - | 2000 YV35 | December 30, 2000 | LINEAR
|
72075 - | 2000 YN36 | December 30, 2000 | LINEAR
|
72076 - | 2000 YO37 | December 30, 2000 | LINEAR
|
72077 - | 2000 YA38 | December 30, 2000 | LINEAR
|
72078 - | 2000 YJ39 | December 30, 2000 | LINEAR
|
72079 - | 2000 YR39 | December 30, 2000 | LINEAR
|
72080 - | 2000 YY39 | December 30, 2000 | LINEAR
|
72081 - | 2000 YZ39 | December 30, 2000 | LINEAR
|
72082 - | 2000 YG40 | December 30, 2000 | LINEAR
|
72083 - | 2000 YP40 | December 30, 2000 | LINEAR
|
72084 - | 2000 YB41 | December 30, 2000 | LINEAR
|
72085 - | 2000 YH41 | December 30, 2000 | LINEAR
|
72086 - | 2000 YM41 | December 30, 2000 | LINEAR
|
72087 - | 2000 YP41 | December 30, 2000 | LINEAR
|
72088 - | 2000 YZ41 | December 30, 2000 | LINEAR
|
72089 - | 2000 YP43 | December 30, 2000 | LINEAR
|
72090 - | 2000 YL45 | December 30, 2000 | LINEAR
|
72091 - | 2000 YY45 | December 30, 2000 | LINEAR
|
72092 - | 2000 YD46 | December 30, 2000 | LINEAR
|
72093 - | 2000 YL46 | December 30, 2000 | LINEAR
|
72094 - | 2000 YM47 | December 30, 2000 | LINEAR
|
72095 - | 2000 YY47 | December 30, 2000 | LINEAR
|
72096 - | 2000 YA48 | December 30, 2000 | LINEAR
|
72097 - | 2000 YL49 | December 30, 2000 | LINEAR
|
72098 - | 2000 YY49 | December 30, 2000 | LINEAR
|
72099 - | 2000 YQ50 | December 30, 2000 | LINEAR
|
72100 - | 2000 YA51 | December 30, 2000 | LINEAR
|
72101 - | 2000 YB51 | December 30, 2000 | LINEAR
|
72102 - | 2000 YB52 | December 30, 2000 | LINEAR
|
72103 - | 2000 YK52 | December 30, 2000 | LINEAR
|
72104 - | 2000 YU52 | December 30, 2000 | LINEAR
|
72105 - | 2000 YO53 | December 30, 2000 | LINEAR
|
72106 - | 2000 YD54 | December 30, 2000 | LINEAR
|
72107 - | 2000 YL54 | December 30, 2000 | LINEAR
|
72108 - | 2000 YT54 | December 30, 2000 | LINEAR
|
72109 - | 2000 YF55 | December 30, 2000 | LINEAR
|
72110 - | 2000 YR55 | December 30, 2000 | LINEAR
|
72111 - | 2000 YH56 | December 30, 2000 | LINEAR
|
72112 - | 2000 YX57 | December 30, 2000 | LINEAR
|
72113 - | 2000 YO58 | December 30, 2000 | LINEAR
|
72114 - | 2000 YJ60 | December 30, 2000 | LINEAR
|
72115 - | 2000 YQ61 | December 30, 2000 | LINEAR
|
72116 - | 2000 YS62 | December 30, 2000 | LINEAR
|
72117 - | 2000 YU62 | December 30, 2000 | LINEAR
|
72118 - | 2000 YK63 | December 30, 2000 | LINEAR
|
72119 - | 2000 YL63 | December 30, 2000 | LINEAR
|
72120 - | 2000 YP63 | December 30, 2000 | LINEAR
|
72121 - | 2000 YT63 | December 30, 2000 | LINEAR
|
72122 - | 2000 YV63 | December 30, 2000 | LINEAR
|
72123 - | 2000 YP65 | December 16, 2000 | Spacewatch
|
72124 - | 2000 YX67 | December 28, 2000 | LINEAR
|
72125 - | 2000 YP68 | December 28, 2000 | LINEAR
|
72126 - | 2000 YQ68 | December 28, 2000 | LINEAR
|
72127 - | 2000 YS71 | December 30, 2000 | LINEAR
|
72128 - | 2000 YW72 | December 30, 2000 | LINEAR
|
72129 - | 2000 YP73 | December 30, 2000 | LINEAR
|
72130 - | 2000 YV74 | December 30, 2000 | LINEAR
|
72131 - | 2000 YA75 | December 30, 2000 | LINEAR
|
72132 - | 2000 YY75 | December 30, 2000 | LINEAR
|
72133 - | 2000 YB77 | December 30, 2000 | LINEAR
|
72134 - | 2000 YL77 | December 30, 2000 | LINEAR
|
72135 - | 2000 YS79 | December 30, 2000 | LINEAR
|
72136 - | 2000 YG80 | December 30, 2000 | LINEAR
|
72137 - | 2000 YT81 | December 30, 2000 | LINEAR
|
72138 - | 2000 YQ84 | December 30, 2000 | LINEAR
|
72139 - | 2000 YS84 | December 30, 2000 | LINEAR
|
72140 - | 2000 YD85 | December 30, 2000 | LINEAR
|
72141 - | 2000 YL85 | December 30, 2000 | LINEAR
|
72142 - | 2000 YS85 | December 30, 2000 | LINEAR
|
72143 - | 2000 YQ86 | December 30, 2000 | LINEAR
|
72144 - | 2000 YZ86 | December 30, 2000 | LINEAR
|
72145 - | 2000 YD87 | December 30, 2000 | LINEAR
|
72146 - | 2000 YV87 | December 30, 2000 | LINEAR
|
72147 - | 2000 YP90 | December 30, 2000 | LINEAR
|
72148 - | 2000 YY91 | December 30, 2000 | LINEAR
|
72149 - | 2000 YX92 | December 30, 2000 | LINEAR
|
72150 - | 2000 YO93 | December 30, 2000 | LINEAR
|
72151 - | 2000 YL96 | December 30, 2000 | LINEAR
|
72152 - | 2000 YY96 | December 30, 2000 | LINEAR
|
72153 - | 2000 YE97 | December 30, 2000 | LINEAR
|
72154 - | 2000 YY97 | December 30, 2000 | LINEAR
|
72155 - | 2000 YM98 | December 30, 2000 | LINEAR
|
72156 - | 2000 YJ99 | December 30, 2000 | LINEAR
|
72157 - | 2000 YR99 | December 30, 2000 | LINEAR
|
72158 - | 2000 YU99 | December 30, 2000 | LINEAR
|
72159 - | 2000 YY101 | December 28, 2000 | LINEAR
|
72160 - | 2000 YH102 | December 28, 2000 | LINEAR
|
72161 - | 2000 YZ102 | December 28, 2000 | LINEAR
|
72162 - | 2000 YK103 | December 28, 2000 | LINEAR
|
72163 - | 2000 YG104 | December 28, 2000 | LINEAR
|
72164 - | 2000 YL104 | December 28, 2000 | LINEAR
|
72165 - | 2000 YJ105 | December 28, 2000 | LINEAR
|
72166 - | 2000 YL105 | December 28, 2000 | LINEAR
|
72167 - | 2000 YX106 | December 30, 2000 | LINEAR
|
72168 - | 2000 YL107 | December 30, 2000 | LINEAR
|
72169 - | 2000 YW107 | December 30, 2000 | LINEAR
|
72170 - | 2000 YU108 | December 30, 2000 | LINEAR
|
72171 - | 2000 YW108 | December 30, 2000 | LINEAR
|
72172 - | 2000 YB109 | December 30, 2000 | LINEAR
|
72173 - | 2000 YC109 | December 30, 2000 | LINEAR
|
72174 - | 2000 YO109 | December 30, 2000 | LINEAR
|
72175 - | 2000 YD110 | December 30, 2000 | LINEAR
|
72176 - | 2000 YQ110 | December 30, 2000 | LINEAR
|
72177 - | 2000 YR110 | December 30, 2000 | LINEAR
|
72178 - | 2000 YE113 | December 30, 2000 | LINEAR
|
72179 - | 2000 YH113 | December 30, 2000 | LINEAR
|
72180 - | 2000 YT114 | December 30, 2000 | LINEAR
|
72181 - | 2000 YU115 | December 30, 2000 | LINEAR
|
72182 - | 2000 YZ115 | December 30, 2000 | LINEAR
|
72183 - | 2000 YB117 | December 30, 2000 | LINEAR
|
72184 - | 2000 YH117 | December 30, 2000 | LINEAR
|
72185 - | 2000 YK117 | December 30, 2000 | LINEAR
|
72186 - | 2000 YH118 | December 30, 2000 | LINEAR
|
72187 - | 2000 YM120 | December 19, 2000 | LINEAR
|
72188 - | 2000 YU120 | December 19, 2000 | NEAT
|
72189 - | 2000 YA121 | December 21, 2000 | LINEAR
|
72190 - | 2000 YG124 | December 29, 2000 | LONEOS
|
72191 - | 2000 YT125 | December 29, 2000 | LONEOS
|
72192 - | 2000 YZ125 | December 29, 2000 | LONEOS
|
72193 - | 2000 YX127 | December 29, 2000 | Spacewatch
|
72194 - | 2000 YA128 | December 29, 2000 | Spacewatch
|
72195 - | 2000 YD128 | December 29, 2000 | NEAT
|
72196 - | 2000 YO128 | December 29, 2000 | NEAT
|
72197 - | 2000 YT128 | December 29, 2000 | NEAT
|
72198 - | 2000 YY129 | December 30, 2000 | LINEAR
|
72199 - | 2000 YM132 | December 30, 2000 | LONEOS
|
72200 - | 2000 YQ132 | December 30, 2000 | LONEOS
|
72201 - | 2000 YX132 | December 30, 2000 | Spacewatch
|
72202 - | 2000 YY132 | December 30, 2000 | Spacewatch
|
72203 - | 2000 YJ133 | December 31, 2000 | LONEOS
|
72204 - | 2000 YV133 | December 31, 2000 | Spacewatch
|
72205 - | 2000 YO137 | December 23, 2000 | LINEAR
|
72206 - | 2000 YL139 | December 27, 2000 | LONEOS
|
72207 - | 2000 YM139 | December 27, 2000 | LONEOS
|
72208 - | 2000 YP139 | December 27, 2000 | LONEOS
|
72209 - | 2000 YD143 | December 19, 2000 | NEAT
|
72210 - | 2001 AK | January 1, 2001 | Spacewatch
|
72211 - | 2001 AS | January 2, 2001 | T. Kobayashi
|
72212 - | 2001 AT | January 2, 2001 | T. Kobayashi
|
72213 - | 2001 AU | January 2, 2001 | T. Kobayashi
|
72214 - | 2001 AM3 | January 2, 2001 | LINEAR
|
72215 - | 2001 AJ4 | January 2, 2001 | LINEAR
|
72216 - | 2001 AG5 | January 2, 2001 | LINEAR
|
72217 - | 2001 AQ5 | January 2, 2001 | LINEAR
|
72218 - | 2001 AL6 | January 2, 2001 | LINEAR
|
72219 - | 2001 AC7 | January 2, 2001 | LINEAR
|
72220 - | 2001 AJ9 | January 2, 2001 | LINEAR
|
72221 - | 2001 AY9 | January 2, 2001 | LINEAR
|
72222 - | 2001 AD10 | January 2, 2001 | LINEAR
|
72223 - | 2001 AM10 | January 2, 2001 | LINEAR
|
72224 - | 2001 AN11 | January 2, 2001 | LINEAR
|
72225 - | 2001 AP12 | January 2, 2001 | LINEAR
|
72226 - | 2001 AJ13 | January 2, 2001 | LINEAR
|
72227 - | 2001 AA14 | January 2, 2001 | LINEAR
|
72228 - | 2001 AR14 | January 2, 2001 | LINEAR
|
72229 - | 2001 AK15 | January 2, 2001 | LINEAR
|
72230 - | 2001 AN15 | January 2, 2001 | LINEAR
|
72231 - | 2001 AC16 | January 2, 2001 | LINEAR
|
72232 - | 2001 AD16 | January 2, 2001 | LINEAR
|
72233 - | 2001 AJ16 | January 2, 2001 | LINEAR
|
72234 - | 2001 AR16 | January 2, 2001 | LINEAR
|
72235 - | 2001 AA17 | January 2, 2001 | LINEAR
|
72236 - | 2001 AD19 | January 4, 2001 | NEAT
|
72237 - | 2001 AX20 | January 3, 2001 | LINEAR
|
72238 - | 2001 AE21 | January 3, 2001 | LINEAR
|
72239 - | 2001 AF21 | January 3, 2001 | LINEAR
|
72240 - | 2001 AL21 | January 3, 2001 | LINEAR
|
72241 - | 2001 AN23 | January 3, 2001 | LINEAR
|
72242 - | 2001 AT23 | January 3, 2001 | LINEAR
|
72243 - | 2001 AW24 | January 4, 2001 | LINEAR
|
72244 - | 2001 AH25 | January 4, 2001 | LINEAR
|
72245 - | 2001 AS25 | January 5, 2001 | LINEAR
|
72246 - | 2001 AL26 | January 5, 2001 | LINEAR
|
72247 - | 2001 AH27 | January 5, 2001 | LINEAR
|
72248 - | 2001 AL28 | January 6, 2001 | LINEAR
|
72249 - | 2001 AX28 | January 4, 2001 | LINEAR
|
72250 - | 2001 AO29 | January 4, 2001 | LINEAR
|
72251 - | 2001 AJ31 | January 4, 2001 | LINEAR
|
72252 - | 2001 AQ31 | January 4, 2001 | LINEAR
|
72253 - | 2001 AT31 | January 4, 2001 | LINEAR
|
72254 - | 2001 AW31 | January 4, 2001 | LINEAR
|
72255 - | 2001 AZ31 | January 4, 2001 | LINEAR
|
72256 - | 2001 AQ32 | January 4, 2001 | LINEAR
|
72257 - | 2001 AV32 | January 4, 2001 | LINEAR
|
72258 - | 2001 AW32 | January 4, 2001 | LINEAR
|
72259 - | 2001 AY32 | January 4, 2001 | LINEAR
|
72260 - | 2001 AQ33 | January 4, 2001 | LINEAR
|
72261 - | 2001 AC34 | January 4, 2001 | LINEAR
|
72262 - | 2001 AD35 | January 5, 2001 | LINEAR
|
72263 - | 2001 AG35 | January 5, 2001 | LINEAR
|
72264 - | 2001 AE38 | January 5, 2001 | LINEAR
|
72265 - | 2001 AJ41 | January 3, 2001 | LINEAR
|
72266 - | 2001 AL41 | January 3, 2001 | LINEAR
|
72267 - | 2001 AN41 | January 3, 2001 | LINEAR
|
72268 - | 2001 AO41 | January 3, 2001 | LINEAR
|
72269 - | 2001 AQ41 | January 3, 2001 | LINEAR
|
72270 - | 2001 AQ42 | January 4, 2001 | LONEOS
|
72271 - | 2001 AS42 | January 4, 2001 | LONEOS
|
72272 - | 2001 AQ43 | January 4, 2001 | LONEOS
|
72273 - | 2001 AR44 | January 15, 2001 | T. Kobayashi
|
72274 - | 2001 AB45 | January 15, 2001 | T. Kobayashi
|
72275 - | 2001 AE45 | January 15, 2001 | T. Kobayashi
|
72276 - | 2001 AN45 | January 5, 2001 | LINEAR
|
72277 - | 2001 AZ49 | January 15, 2001 | Spacewatch
|
72278 - | 2001 AZ51 | January 12, 2001 | Uppsala-DLR Asteroid Survey
|
72279 - | 2001 BT | January 17, 2001 | T. Kobayashi
|
72280 - | 2001 BJ2 | January 16, 2001 | NEAT
|
72281 - | 2001 BF4 | January 18, 2001 | LINEAR
|
72282 - | 2001 BH6 | January 19, 2001 | LINEAR
|
72283 - | 2001 BT7 | January 19, 2001 | LINEAR
|
72284 - | 2001 BG8 | January 19, 2001 | LINEAR
|
72285 - | 2001 BJ9 | January 19, 2001 | LINEAR
|
72286 - | 2001 BL9 | January 19, 2001 | LINEAR
|
72287 - | 2001 BA11 | January 16, 2001 | NEAT
|
72288 - | 2001 BC13 | January 21, 2001 | LINEAR
|
72289 - | 2001 BW14 | January 21, 2001 | T. Kobayashi
|
72290 - | 2001 BQ15 | January 21, 2001 | T. Kobayashi
|
72291 - | 2001 BA17 | January 18, 2001 | LINEAR
|
72292 - | 2001 BE22 | January 20, 2001 | LINEAR
|
72293 - | 2001 BH22 | January 20, 2001 | LINEAR
|
72294 - | 2001 BG23 | January 20, 2001 | LINEAR
|
72295 - | 2001 BO24 | January 20, 2001 | LINEAR
|
72296 - | 2001 BX24 | January 20, 2001 | LINEAR
|
72297 - | 2001 BV26 | January 20, 2001 | LINEAR
|
72298 - | 2001 BT28 | January 20, 2001 | LINEAR
|
72299 - | 2001 BC29 | January 20, 2001 | LINEAR
|
72300 - | 2001 BM29 | January 20, 2001 | LINEAR
|
72301 - | 2001 BS30 | January 20, 2001 | LINEAR
|
72302 - | 2001 BD31 | January 20, 2001 | LINEAR
|
72303 - | 2001 BU31 | January 20, 2001 | LINEAR
|
72304 - | 2001 BC32 | January 20, 2001 | LINEAR
|
72305 - | 2001 BB34 | January 20, 2001 | LINEAR
|
72306 - | 2001 BF34 | January 20, 2001 | LINEAR
|
72307 - | 2001 BT34 | January 20, 2001 | LINEAR
|
72308 - | 2001 BZ34 | January 20, 2001 | LINEAR
|
72309 - | 2001 BJ36 | January 19, 2001 | LINEAR
|
72310 - | 2001 BV39 | January 23, 2001 | Spacewatch
|
72311 - | 2001 BU40 | January 21, 2001 | LINEAR
|
72312 - | 2001 BE43 | January 19, 2001 | LINEAR
|
72313 - | 2001 BM43 | January 19, 2001 | LINEAR
|
72314 - | 2001 BR43 | January 19, 2001 | LINEAR
|
72315 - | 2001 BS44 | January 19, 2001 | LINEAR
|
72316 - | 2001 BX44 | January 19, 2001 | LINEAR
|
72317 - | 2001 BA45 | January 19, 2001 | LINEAR
|
72318 - | 2001 BN47 | January 21, 2001 | LINEAR
|
72319 - | 2001 BS47 | January 21, 2001 | LINEAR
|
72320 - | 2001 BW47 | January 21, 2001 | LINEAR
|
72321 - | 2001 BJ48 | January 21, 2001 | LINEAR
|
72322 - | 2001 BB49 | January 21, 2001 | LINEAR
|
72323 - | 2001 BQ50 | January 27, 2001 | J. M. Roe
|
72324 - | 2001 BM54 | January 18, 2001 | Spacewatch
|
72325 - | 2001 BT55 | January 19, 2001 | LINEAR
|
72326 - | 2001 BL56 | January 19, 2001 | LINEAR
|
72327 - | 2001 BG59 | January 21, 2001 | LINEAR
|
72328 - | 2001 BP59 | January 26, 2001 | LINEAR
|
72329 - | 2001 BR59 | January 26, 2001 | LINEAR
|
72330 - | 2001 BU59 | January 26, 2001 | LINEAR
|
72331 - | 2001 BX59 | January 26, 2001 | LINEAR
|
72332 - | 2001 BC60 | January 26, 2001 | LINEAR
|
72333 - | 2001 BP60 | January 21, 2001 | LINEAR
|
72334 - | 2001 BX60 | January 29, 2001 | LINEAR
|
72335 - | 2001 BJ61 | January 24, 2001 | NEAT
|
72336 - | 2001 BY61 | January 26, 2001 | LINEAR
|
72337 - | 2001 BO62 | January 29, 2001 | LINEAR
|
72338 - | 2001 BC63 | January 29, 2001 | LINEAR
|
72339 - | 2001 BW63 | January 29, 2001 | LINEAR
|
72340 - | 2001 BO64 | January 29, 2001 | LINEAR
|
72341 - | 2001 BJ65 | January 26, 2001 | LINEAR
|
72342 - | 2001 BS66 | January 26, 2001 | LINEAR
|
72343 - | 2001 BT67 | January 31, 2001 | LINEAR
|
72344 - | 2001 BX68 | January 31, 2001 | LINEAR
|
72345 - | 2001 BC69 | January 31, 2001 | LINEAR
|
72346 - | 2001 BG69 | January 31, 2001 | LINEAR
|
72347 - | 2001 BN69 | January 31, 2001 | LINEAR
|
72348 - | 2001 BU69 | January 31, 2001 | LINEAR
|
72349 - | 2001 BZ70 | January 29, 2001 | LINEAR
|
72350 - | 2001 BG71 | January 29, 2001 | LINEAR
|
72351 - | 2001 BJ71 | January 29, 2001 | LINEAR
|
72352 - | 2001 BK72 | January 31, 2001 | LINEAR
|
72353 - | 2001 BW72 | January 27, 2001 | NEAT
|
72354 - | 2001 BR74 | January 31, 2001 | Spacewatch
|
72355 - | 2001 BW74 | January 31, 2001 | LINEAR
|
72356 - | 2001 BY74 | January 31, 2001 | LINEAR
|
72357 - | 2001 BA75 | January 31, 2001 | LINEAR
|
72358 - | 2001 BH76 | January 26, 2001 | LINEAR
|
72359 - | 2001 BX76 | January 26, 2001 | LINEAR
|
72360 - | 2001 BM77 | January 26, 2001 | LINEAR
|
72361 - | 2001 BX77 | January 25, 2001 | Spacewatch
|
72362 - | 2001 BT78 | January 22, 2001 | NEAT
|
72363 - | 2001 BQ79 | January 21, 2001 | LINEAR
|
72364 - | 2001 BU79 | January 21, 2001 | LINEAR
|
72365 - | 2001 BY79 | January 21, 2001 | LINEAR
|
72366 - | 2001 CO | February 1, 2001 | LINEAR
|
72367 - | 2001 CL1 | February 1, 2001 | LINEAR
|
72368 - | 2001 CT2 | February 1, 2001 | LINEAR
|
72369 - | 2001 CC3 | February 1, 2001 | LINEAR
|
72370 - | 2001 CD3 | February 1, 2001 | LINEAR
|
72371 - | 2001 CP3 | February 1, 2001 | LINEAR
|
72372 - | 2001 CY4 | February 1, 2001 | LINEAR
|
72373 - | 2001 CE5 | February 1, 2001 | LINEAR
|
72374 - | 2001 CS5 | February 1, 2001 | LINEAR
|
72375 - | 2001 CU6 | February 1, 2001 | LINEAR
|
72376 - | 2001 CY6 | February 1, 2001 | LINEAR
|
72377 - | 2001 CH8 | February 1, 2001 | LINEAR
|
72378 - | 2001 CZ8 | February 1, 2001 | LINEAR
|
72379 - | 2001 CR9 | February 1, 2001 | LINEAR
|
72380 - | 2001 CF10 | February 1, 2001 | LINEAR
|
72381 - | 2001 CM10 | February 1, 2001 | LINEAR
|
72382 - | 2001 CR10 | February 1, 2001 | LINEAR
|
72383 - | 2001 CF11 | February 1, 2001 | LINEAR
|
72384 - | 2001 CF12 | February 1, 2001 | LINEAR
|
72385 - | 2001 CK12 | February 1, 2001 | LINEAR
|
72386 - | 2001 CW12 | February 1, 2001 | LINEAR
|
72387 - | 2001 CF13 | February 1, 2001 | LINEAR
|
72388 - | 2001 CC16 | February 1, 2001 | LINEAR
|
72389 - | 2001 CE16 | February 1, 2001 | LINEAR
|
72390 - | 2001 CL16 | February 1, 2001 | LINEAR
|
72391 - | 2001 CB17 | February 1, 2001 | LINEAR
|
72392 - | 2001 CH17 | February 1, 2001 | LINEAR
|
72393 - | 2001 CH18 | February 2, 2001 | LINEAR
|
72394 - | 2001 CJ19 | February 2, 2001 | LINEAR
|
72395 - | 2001 CG20 | February 3, 2001 | LINEAR
|
72396 - | 2001 CU20 | February 4, 2001 | LINEAR
|
72397 - | 2001 CV21 | February 1, 2001 | LONEOS
|
72398 - | 2001 CJ22 | February 1, 2001 | LONEOS
|
72399 - | 2001 CN22 | February 1, 2001 | LONEOS
|
72400 - | 2001 CX22 | February 1, 2001 | LONEOS
|
72401 - | 2001 CS23 | February 1, 2001 | LONEOS
|
72402 - | 2001 CV24 | February 1, 2001 | LINEAR
|
72403 - | 2001 CZ25 | February 1, 2001 | LINEAR
|
72404 - | 2001 CG26 | February 1, 2001 | LINEAR
|
72405 - | 2001 CD27 | February 2, 2001 | Spacewatch
|
72406 - | 2001 CH27 | February 2, 2001 | LONEOS
|
72407 - | 2001 CK27 | February 2, 2001 | LONEOS
|
72408 - | 2001 CQ27 | February 2, 2001 | LONEOS
|
72409 - | 2001 CV27 | February 2, 2001 | LONEOS
|
72410 - | 2001 CD28 | February 2, 2001 | LONEOS
|
72411 - | 2001 CP28 | February 2, 2001 | LONEOS
|
72412 - | 2001 CA29 | February 2, 2001 | LONEOS
|
72413 - | 2001 CF29 | February 2, 2001 | LONEOS
|
72414 - | 2001 CT30 | February 2, 2001 | NEAT
|
72415 - | 2001 CV30 | February 2, 2001 | NEAT
|
72416 - | 2001 CG31 | February 3, 2001 | LINEAR
|
72417 - | 2001 CF32 | February 11, 2001 | K. Korlević
|
72418 - | 2001 CO33 | February 13, 2001 | LINEAR
|
72419 - | 2001 CJ34 | February 13, 2001 | LINEAR
|
72420 - | 2001 CY35 | February 14, 2001 | Črni Vrh
|
72421 - | 2001 CF36 | February 15, 2001 | T. Kobayashi
|
72422 - | 2001 CF38 | February 15, 2001 | LINEAR
|
72423 - | 2001 CS38 | February 13, 2001 | LINEAR
|
72424 - | 2001 CC39 | February 13, 2001 | LINEAR
|
72425 - | 2001 CS39 | February 13, 2001 | LINEAR
|
72426 - | 2001 CA40 | February 13, 2001 | LINEAR
|
72427 - | 2001 CO40 | February 15, 2001 | LINEAR
|
72428 - | 2001 CE41 | February 15, 2001 | LINEAR
|
72429 - | 2001 CN41 | February 15, 2001 | Črni Vrh
|
72430 - | 2001 CY41 | February 13, 2001 | LINEAR
|
72431 - | 2001 CD42 | February 15, 2001 | LINEAR
|
72432 - | 2001 CO42 | February 14, 2001 | D. P. Pray
|
72433 - | 2001 CT42 | February 13, 2001 | LINEAR
|
72434 - | 2001 CV42 | February 13, 2001 | LINEAR
|
72435 - | 2001 CH43 | February 15, 2001 | LINEAR
|
72436 - | 2001 CH44 | February 15, 2001 | LINEAR
|
72437 - | 2001 CV44 | February 15, 2001 | LINEAR
|
72438 - | 2001 CB45 | February 15, 2001 | LINEAR
|
72439 - | 2001 CE45 | February 15, 2001 | LINEAR
|
72440 - | 2001 CH45 | February 15, 2001 | LINEAR
|
72441 - | 2001 CD47 | February 13, 2001 | Spacewatch
|
