Name | Provisional Designation | Discovery Date | Discoverer
|
3001-3100
|
3001 Michelangelo | 1982 BC1 | January 24, 1982 | E. Bowell
|
3002 Delasalle | 1982 FB3 | March 20, 1982 | H. Debehogne
|
3003 Konček | 1983 YH | December 28, 1983 | A. Mrkos
|
3004 Knud | 1976 DD | February 27, 1976 | R. M. West
|
3005 Pervictoralex | 1979 QK2 | August 22, 1979 | C.-I. Lagerkvist
|
3006 Livadia | 1979 SF11 | September 24, 1979 | N. S. Chernykh
|
3007 Reaves | 1979 UC | October 17, 1979 | E. Bowell
|
3008 Nojiri | 1938 WA | November 17, 1938 | K. Reinmuth
|
3009 Coventry | 1973 SM2 | September 22, 1973 | N. S. Chernykh
|
3010 Ushakov | 1978 SB5 | September 27, 1978 | L. I. Chernykh
|
3011 Chongqing | 1978 WM14 | November 26, 1978 | Purple Mountain Observatory
|
3012 Minsk | 1979 QU9 | August 27, 1979 | N. S. Chernykh
|
3013 Dobrovoleva | 1979 SD7 | September 23, 1979 | N. S. Chernykh
|
3014 Huangsushu | 1979 TM | October 11, 1979 | Purple Mountain Observatory
|
3015 Candy | 1980 VN | November 9, 1980 | E. Bowell
|
3016 Meuse | 1981 EK | March 1, 1981 | H. Debehogne, G. DeSanctis
|
3017 Petrovič | 1981 UL | October 25, 1981 | A. Mrkos
|
3018 Godiva | 1982 KM | May 21, 1982 | E. Bowell
|
3019 Kulin | 1940 AC | January 7, 1940 | G. Kulin
|
3020 Naudts | 1949 PR | August 2, 1949 | K. Reinmuth
|
3021 Lucubratio | 1967 CB | February 6, 1967 | P. Wild
|
3022 Dobermann | 1980 SH | September 16, 1980 | Z. Vávrová
|
3023 Heard | 1981 JS | May 5, 1981 | E. Bowell
|
3024 Hainan | 1981 UW9 | October 23, 1981 | Purple Mountain Observatory
|
3025 Higson | 1982 QR | August 20, 1982 | C. S. Shoemaker, E. M. Shoemaker
|
3026 Sarastro | 1977 TA1 | October 12, 1977 | P. Wild
|
3027 Shavarsh | 1978 PQ2 | August 8, 1978 | N. S. Chernykh
|
3028 Zhangguoxi | 1978 TA2 | October 9, 1978 | Purple Mountain Observatory
|
3029 Sanders | 1981 EA8 | March 1, 1981 | S. J. Bus
|
3030 Vehrenberg | 1981 EH16 | March 1, 1981 | S. J. Bus
|
3031 Houston | 1984 CX | February 8, 1984 | E. Bowell
|
3032 Evans | 1984 CA1 | February 8, 1984 | E. Bowell
|
3033 Holbaek | 1984 EJ | March 5, 1984 | K. Augustesen, P. Jensen, H. J. Fogh Olsen
|
3034 Climenhaga | A917 SE | September 24, 1917 | M. F. Wolf
|
3035 Chambers | A924 EJ | March 7, 1924 | K. Reinmuth
|
3036 Krat | 1937 TO | October 11, 1937 | G. N. Neujmin
|
3037 Alku | 1944 BA | January 17, 1944 | Y. Väisälä
|
3038 Bernes | 1978 QB3 | August 31, 1978 | N. S. Chernykh
|
3039 Yangel | 1978 SP2 | September 26, 1978 | L. V. Zhuravleva
|
3040 Kozai | 1979 BA | January 23, 1979 | W. Liller
|
3041 Webb | 1980 GD | April 15, 1980 | E. Bowell
|
3042 Zelinsky | 1981 EF10 | March 1, 1981 | S. J. Bus
|
3043 San Diego | 1982 SA | September 20, 1982 | E. F. Helin
|
3044 Saltykov | 1983 RE3 | September 2, 1983 | N. V. Metlova, N. E. Kurochkin
|
3045 Alois | 1984 AW | January 8, 1984 | J. Wagner
|
3046 Molière | 4120 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
3047 Goethe | 6091 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
3048 Guangzhou | 1964 TH1 | October 8, 1964 | Purple Mountain Observatory
|
3049 Kuzbass | 1968 FH | March 28, 1968 | T. M. Smirnova
|
3050 Carrera | 1972 NW | July 13, 1972 | C. Torres
|
3051 Nantong | 1974 YP | December 19, 1974 | Purple Mountain Observatory
|
3052 Herzen | 1976 YJ3 | December 16, 1976 | L. I. Chernykh
|
3053 Dresden | 1977 QS | August 18, 1977 | N. S. Chernykh
|
3054 Strugatskia | 1977 RE7 | September 11, 1977 | N. S. Chernykh
|
3055 Annapavlova | 1978 TR3 | October 4, 1978 | T. M. Smirnova
|
3056 INAG | 1978 VD1 | November 1, 1978 | K. Tomita
|
3057 Mälaren | 1981 EG | March 9, 1981 | E. Bowell
|
3058 Delmary | 1981 EO17 | March 1, 1981 | S. J. Bus
|
3059 Pryor | 1981 EF23 | March 3, 1981 | S. J. Bus
|
3060 Delcano | 1982 RD1 | September 12, 1982 | P. Wild
|
3061 Cook | 1982 UB1 | October 21, 1982 | E. Bowell
|
3062 Wren | 1982 XC | December 14, 1982 | E. Bowell
|
3063 Makhaon | 1983 PV | August 4, 1983 | L. G. Karachkina
|
3064 Zimmer | 1984 BB1 | January 28, 1984 | E. Bowell
|
3065 Sarahill | 1984 CV | February 8, 1984 | E. Bowell
|
3066 McFadden | 1984 EO | March 1, 1984 | E. Bowell
|
3067 Akhmatova | 1982 TE2 | October 14, 1982 | L. V. Zhuravleva, L. G. Karachkina
|
3068 Khanina | 1982 YJ1 | December 23, 1982 | L. G. Karachkina
|
3069 Heyrovský | 1982 UG2 | October 16, 1982 | Z. Vávrová
|
3070 Aitken | 1949 GK | April 4, 1949 | Indiana University
|
3071 Nesterov | 1973 FT1 | March 28, 1973 | T. M. Smirnova
|
3072 Vilnius | 1978 RS1 | September 5, 1978 | N. S. Chernykh
|
3073 Kursk | 1979 SW11 | September 24, 1979 | N. S. Chernykh
|
3074 Popov | 1979 YE9 | December 24, 1979 | L. V. Zhuravleva
|
3075 Bornmann | 1981 EY15 | March 1, 1981 | S. J. Bus
|
3076 Garber | 1982 RB1 | September 13, 1982 | Oak Ridge Observatory
|
3077 Henderson | 1982 SK | September 22, 1982 | E. Bowell
|
3078 Horrocks | 1984 FG | March 31, 1984 | E. Bowell
|
3079 Schiller | 2578 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
3080 Moisseiev | 1935 TE | October 3, 1935 | P. F. Shajn
|
3081 Martinůboh | 1971 UP | October 26, 1971 | L. Kohoutek
|
3082 Dzhalil | 1972 KE | May 17, 1972 | T. M. Smirnova
|
3083 OAFA | 1974 MH | June 17, 1974 | Felix Aguilar Observatory
|
3084 Kondratyuk | 1977 QB1 | August 19, 1977 | N. S. Chernykh
|
3085 Donna | 1980 DA | February 18, 1980 | Harvard Observatory
|
3086 Kalbaugh | 1980 XE | December 4, 1980 | E. Bowell
|
3087 Beatrice Tinsley | 1981 QJ1 | August 30, 1981 | A. C. Gilmore, P. M. Kilmartin
|
3088 Jinxiuzhonghua | 1981 UX9 | October 24, 1981 | Purple Mountain Observatory
|
3089 Oujianquan | 1981 XK2 | December 3, 1981 | Purple Mountain Observatory
|
3090 Tjossem | 1982 AN | January 4, 1982 | J. Gibson
|
3091 van den Heuvel | 6081 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
3092 Herodotus | 6550 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
3093 Bergholz | 1971 MG | June 28, 1971 | T. M. Smirnova
|
3094 Chukokkala | 1979 FE2 | March 23, 1979 | N. S. Chernykh
|
3095 Omarkhayyam | 1980 RT2 | September 8, 1980 | L. V. Zhuravleva
|
3096 Bezruč | 1981 QC1 | August 28, 1981 | Z. Vávrová
|
3097 Tacitus | 2011 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
3098 van Sprang | 4579 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
3099 Hergenrother | 1940 GF | April 3, 1940 | Y. Väisälä
|
3100 Zimmerman | 1977 EQ1 | March 13, 1977 | N. S. Chernykh
|
3101-3200
|
3101 Goldberger | 1978 GB | April 11, 1978 | E. F. Helin, G. Grueff, J. V. Wall
|
3102 Krok | 1981 QA | August 21, 1981 | L. Brožek
|
3103 Eger | 1982 BB | January 20, 1982 | M. Lovas
|
3104 Dürer | 1982 BB1 | January 24, 1982 | E. Bowell
|
3105 Stumpff | A907 PB | August 8, 1907 | A. Kopff
|
3106 Morabito | 1981 EE | March 9, 1981 | E. Bowell
|
3107 Weaver | 1981 JG2 | May 5, 1981 | C. S. Shoemaker
|
3108 Lyubov | 1972 QM | August 18, 1972 | L. V. Zhuravleva
|
3109 Machin | 1974 DC | February 19, 1974 | L. Kohoutek
|
3110 Wagman | 1975 SC | September 28, 1975 | H. L. Giclas
|
3111 Misuzu | 1977 DX8 | February 19, 1977 | H. Kosai, K. Hurukawa
|
3112 Velimir | 1977 QC5 | August 22, 1977 | N. S. Chernykh
|
3113 Chizhevskij | 1978 RO | September 1, 1978 | N. S. Chernykh
|
3114 Ercilla | 1980 FB12 | March 19, 1980 | University of Chile
|
3115 Baily | 1981 PL | August 3, 1981 | E. Bowell
|
3116 Goodricke | 1983 CF | February 11, 1983 | E. Bowell
|
3117 Niepce | 1983 CM1 | February 11, 1983 | N. G. Thomas
|
3118 Claytonsmith | 1974 OD | July 19, 1974 | Felix Aguilar Observatory
|
3119 Dobronravin | 1972 YX | December 30, 1972 | T. M. Smirnova
|
3120 Dangrania | 1979 RZ | September 14, 1979 | N. S. Chernykh
|
3121 Tamines | 1981 EV | March 2, 1981 | H. Debehogne, G. DeSanctis
|
3122 Florence | 1981 ET3 | March 2, 1981 | S. J. Bus
|
3123 Dunham | 1981 QF2 | August 30, 1981 | E. Bowell
|
3124 Kansas | 1981 VB | November 3, 1981 | D. J. Tholen
|
3125 Hay | 1982 BJ1 | January 24, 1982 | E. Bowell
|
3126 Davydov | 1969 TP1 | October 8, 1969 | L. I. Chernykh
|
3127 Bagration | 1973 ST4 | September 27, 1973 | L. I. Chernykh
|
3128 Obruchev | 1979 FJ2 | March 23, 1979 | N. S. Chernykh
|
3129 Bonestell | 1979 MK2 | June 25, 1979 | E. F. Helin, S. J. Bus
|
3130 Hillary | 1981 YO | December 20, 1981 | A. Mrkos
|
3131 Mason-Dixon | 1982 BM1 | January 24, 1982 | E. Bowell
|
3132 Landgraf | 1940 WL | November 29, 1940 | L. Oterma
|
3133 Sendai | A907 TC | October 4, 1907 | A. Kopff
|
3134 Kostinsky | A921 VA | November 5, 1921 | S. Beljavskij
|
3135 Lauer | 1981 EC9 | March 1, 1981 | S. J. Bus
|
3136 Anshan | 1981 WD4 | November 18, 1981 | Purple Mountain Observatory
|
3137 Horky | 1982 SM1 | September 16, 1982 | A. Mrkos
|
3138 Ciney | 1980 KL | May 22, 1980 | H. Debehogne
|
3139 Shantou | 1980 VL1 | November 11, 1980 | Purple Mountain Observatory
|
3140 Stellafane | 1983 AO | January 9, 1983 | B. A. Skiff
|
3141 Buchar | 1984 RH | September 2, 1984 | A. Mrkos
|
3142 Kilopi | 1937 AC | January 9, 1937 | A. Patry
|
3143 Genecampbell | 1980 UA | October 31, 1980 | Harvard Observatory
|
3144 Brosche | 1931 TY1 | October 10, 1931 | K. Reinmuth
|
3145 Walter Adams | 1955 RY | September 14, 1955 | Indiana University
|
3146 Dato | 1972 KG | May 17, 1972 | T. M. Smirnova
|
3147 Samantha | 1976 YU3 | December 16, 1976 | L. I. Chernykh
|
3148 Grechko | 1979 SA12 | September 24, 1979 | N. S. Chernykh
|
3149 Okudzhava | 1981 SH | September 22, 1981 | Z. Vávrová
|
3150 Tosa | 1983 CB | February 11, 1983 | T. Seki
|
3151 Talbot | 1983 HF | April 18, 1983 | N. G. Thomas
|
3152 Jones | 1983 LF | June 7, 1983 | A. C. Gilmore, P. M. Kilmartin
|
3153 Lincoln | 1984 SH3 | September 28, 1984 | B. A. Skiff
|
3154 Grant | 1984 SO3 | September 28, 1984 | B. A. Skiff
|
3155 Lee | 1984 SP3 | September 28, 1984 | B. A. Skiff
|
3156 Ellington | 1953 EE | March 15, 1953 | A. Schmitt
|
3157 Novikov | 1973 SX3 | September 25, 1973 | L. V. Zhuravleva
|
3158 Anga | 1976 SU2 | September 24, 1976 | N. S. Chernykh
|
3159 Prokof'ev | 1976 US2 | October 26, 1976 | T. M. Smirnova
|
3160 Angerhofer | 1980 LE | June 14, 1980 | E. Bowell
|
3161 Beadell | 1980 TB5 | October 9, 1980 | C. S. Shoemaker
|
3162 Nostalgia | 1980 YH | December 16, 1980 | E. Bowell
|
3163 Randi | 1981 QM | August 28, 1981 | C. T. Kowal
|
3164 Prast | 6562 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
3165 Mikawa | 1984 QE | August 31, 1984 | K. Suzuki, T. Urata
|
3166 Klondike | 1940 FG | March 30, 1940 | Y. Väisälä
|
3167 Babcock | 1955 RS | September 13, 1955 | Indiana University
|
3168 Lomnický Štít | 1980 XM | December 1, 1980 | A. Mrkos
|
3169 Ostro | 1981 LA | June 4, 1981 | E. Bowell
|
3170 Dzhanibekov | 1979 SS11 | September 24, 1979 | N. S. Chernykh
|
3171 Wangshouguan | 1979 WO | November 19, 1979 | Purple Mountain Observatory
|
3172 Hirst | 1981 WW | November 24, 1981 | E. Bowell
|
3173 McNaught | 1981 WY | November 24, 1981 | E. Bowell
|
3174 Alcock | 1984 UV | October 26, 1984 | E. Bowell
|
3175 Netto | 1979 YP | December 16, 1979 | H. Debehogne, E. R. Netto
|
3176 Paolicchi | 1980 VR1 | November 13, 1980 | Z. Knežević
|
3177 Chillicothe | 1934 AK | January 8, 1934 | H. L. Giclas
|
3178 Yoshitsune | 1984 WA | November 21, 1984 | K. Suzuki, T. Urata
|
3179 Beruti | 1962 FA | March 31, 1962 | La Plata Observatory
|
3180 Morgan | 1962 RO | September 7, 1962 | Indiana University
|
3181 Ahnert | 1964 EC | March 8, 1964 | F. Börngen
|
3182 Shimanto | 1984 WC | November 27, 1984 | T. Seki
|
3183 Franzkaiser | 1949 PP | August 2, 1949 | K. Reinmuth
|
3184 Raab | 1949 QC | August 22, 1949 | E. L. Johnson
|
3185 Clintford | 1953 VY1 | November 11, 1953 | Indiana University
|
3186 Manuilova | 1973 SD3 | September 22, 1973 | N. S. Chernykh
|
3187 Dalian | 1977 TO3 | October 10, 1977 | Purple Mountain Observatory
|
3188 Jekabsons | 1978 OM | July 28, 1978 | Perth Observatory
|
3189 Penza | 1978 RF6 | September 13, 1978 | N. S. Chernykh
|
3190 Aposhanskij | 1978 SR6 | September 26, 1978 | L. V. Zhuravleva
|
3191 Svanetia | 1979 SX9 | September 22, 1979 | N. S. Chernykh
|
3192 A'Hearn | 1982 BY1 | January 30, 1982 | E. Bowell
|
3193 Elliot | 1982 DJ | February 20, 1982 | E. Bowell
|
3194 Dorsey | 1982 KD1 | May 27, 1982 | C. S. Shoemaker
|
3195 Fedchenko | 1978 PT2 | August 8, 1978 | N. S. Chernykh
|
3196 Maklaj | 1978 RY | September 1, 1978 | N. S. Chernykh
|
3197 Weissman | 1981 AD | January 1, 1981 | E. Bowell
|
3198 Wallonia | 1981 YH1 | December 30, 1981 | F. Dossin
|
3199 Nefertiti | 1982 RA | September 13, 1982 | C. S. Shoemaker, E. M. Shoemaker
|
3200 Phaethon | 1983 TB | October 11, 1983 | IRAS
|
3201-3300
|
3201 Sijthoff | 6560 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
3202 Graff | A908 AA | January 3, 1908 | M. F. Wolf
|
3203 Huth | 1938 SL | September 18, 1938 | C. Hoffmeister
|
3204 Lindgren | 1978 RH | September 1, 1978 | N. S. Chernykh
|
3205 Boksenberg | 1979 MO6 | June 25, 1979 | E. F. Helin, S. J. Bus
|
3206 Wuhan | 1980 VN1 | November 13, 1980 | Purple Mountain Observatory
|
3207 Spinrad | 1981 EY25 | March 2, 1981 | S. J. Bus
|
3208 Lunn | 1981 JM | May 3, 1981 | E. Bowell
|
3209 Buchwald | 1982 BL1 | January 24, 1982 | E. Bowell
|
3210 Lupishko | 1983 WH1 | November 29, 1983 | E. Bowell
|
3211 Louispharailda | 1931 CE | February 10, 1931 | G. van Biesbroeck
|
3212 Agricola | 1938 DH2 | February 19, 1938 | Y. Väisälä
|
3213 Smolensk | 1977 NQ | July 14, 1977 | N. S. Chernykh
|
3214 Makarenko | 1978 TZ6 | October 2, 1978 | L. V. Zhuravleva
|
3215 Lapko | 1980 BQ | January 23, 1980 | L. G. Karachkina
|
3216 Harrington | 1980 RB | September 4, 1980 | E. Bowell
|
3217 Seidelmann | 1980 RK | September 2, 1980 | E. Bowell
|
3218 Delphine | 6611 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
3219 Komaki | 1934 CX | February 4, 1934 | K. Reinmuth
|
3220 Murayama | 1951 WF | November 22, 1951 | M. Laugier
|
3221 Changshi | 1981 XF2 | December 2, 1981 | Purple Mountain Observatory
|
3222 Liller | 1983 NJ | July 10, 1983 | E. Bowell
|
3223 Forsius | 1942 RN | September 7, 1942 | Y. Väisälä
|
3224 Irkutsk | 1977 RL6 | September 11, 1977 | N. S. Chernykh
|
3225 Hoag | 1982 QQ | August 20, 1982 | C. S. Shoemaker, E. M. Shoemaker
|
3226 Plinius | 6565 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
3227 Hasegawa | 1928 DF | February 24, 1928 | K. Reinmuth
|
3228 Pire | 1935 CL | February 8, 1935 | S. J. Arend
|
3229 Solnhofen | A916 PC | August 9, 1916 | H. Thiele
|
3230 Vampilov | 1972 LE | June 8, 1972 | N. S. Chernykh
|
3231 Mila | 1972 RU2 | September 4, 1972 | L. V. Zhuravleva
|
3232 Brest | 1974 SL | September 19, 1974 | L. I. Chernykh
|
3233 Krišbarons | 1977 RA6 | September 9, 1977 | N. S. Chernykh
|
3234 Hergiani | 1978 QO2 | August 31, 1978 | N. S. Chernykh
|
3235 Melchior | 1981 EL1 | March 6, 1981 | H. Debehogne, G. DeSanctis
|
3236 Strand | 1982 BH1 | January 24, 1982 | E. Bowell
|
3237 Victorplatt | 1984 SA5 | September 25, 1984 | J. Platt
|
3238 Timresovia | 1975 VB9 | November 8, 1975 | N. S. Chernykh
|
3239 Meizhou | 1978 UJ2 | October 29, 1978 | Purple Mountain Observatory
|
3240 Laocoon | 1978 VG6 | November 7, 1978 | E. F. Helin, S. J. Bus
|
3241 Yeshuhua | 1978 WH14 | November 28, 1978 | Purple Mountain Observatory
|
3242 Bakhchisaraj | 1979 SG9 | September 22, 1979 | N. S. Chernykh
|
3243 Skytel | 1980 DC | February 19, 1980 | Harvard Observatory
|
3244 Petronius | 4008 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
3245 Jensch | 1973 UL5 | October 27, 1973 | F. Börngen
|
3246 Bidstrup | 1976 GQ3 | April 1, 1976 | N. S. Chernykh
|
3247 Di Martino | 1981 YE | December 30, 1981 | E. Bowell
|
3248 Farinella | 1982 FK | March 21, 1982 | E. Bowell
|
3249 Musashino | 1977 DT4 | February 18, 1977 | H. Kosai, K. Hurukawa
|
3250 Martebo | 1979 EB | March 6, 1979 | C.-I. Lagerkvist
|
3251 Eratosthenes | 6536 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
3252 Johnny | 1981 EM4 | March 2, 1981 | S. J. Bus
|
3253 Gradie | 1982 HQ1 | April 28, 1982 | E. Bowell
|
3254 Bus | 1982 UM | October 17, 1982 | E. Bowell
|
3255 Tholen | 1980 RA | September 2, 1980 | E. Bowell
|
3256 Daguerre | 1981 SJ1 | September 26, 1981 | B. A. Skiff, N. G. Thomas
|
3257 Hanzlík | 1982 GG | April 15, 1982 | A. Mrkos
|
3258 Somnium | 1983 RJ | September 8, 1983 | P. Wild
|
3259 Brownlee | 1984 SZ4 | September 25, 1984 | J. Platt
|
3260 Vizbor | 1974 SO2 | September 20, 1974 | L. V. Zhuravleva
|
3261 Tvardovskij | 1979 SF9 | September 22, 1979 | N. S. Chernykh
|
3262 Miune | 1983 WB | November 28, 1983 | T. Seki
|
3263 Bligh | 1932 CN | February 5, 1932 | K. Reinmuth
|
3264 Bounty | 1934 AF | January 7, 1934 | K. Reinmuth
|
3265 Fletcher | 1953 VN2 | November 9, 1953 | K. Reinmuth
|
3266 Bernardus | 1978 PA | August 11, 1978 | H.-E. Schuster
|
3267 Glo | 1981 AA | January 3, 1981 | E. Bowell
|
3268 De Sanctis | 1981 DD | February 26, 1981 | H. Debehogne, G. DeSanctis
|
3269 Vibert-Douglas | 1981 EX16 | March 6, 1981 | S. J. Bus
|
3270 Dudley | 1982 DA | February 18, 1982 | C. S. Shoemaker, S. J. Bus
|
3271 Ul | 1982 RB | September 14, 1982 | H.-E. Schuster
|
3272 Tillandz | 1938 DB1 | February 24, 1938 | Y. Väisälä
|
3273 Drukar | 1975 TS2 | October 3, 1975 | L. I. Chernykh
|
3274 Maillen | 1981 QO2 | August 23, 1981 | H. Debehogne
|
3275 Oberndorfer | 1982 HE1 | April 25, 1982 | E. Bowell
|
3276 Porta Coeli | 1982 RZ1 | September 15, 1982 | A. Mrkos
|
3277 Aaronson | 1984 AF1 | January 8, 1984 | E. Bowell
|
3278 Běhounek | 1984 BT | January 27, 1984 | A. Mrkos
|
3279 Solon | 9103 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
3280 Grétry | 1933 SJ | September 17, 1933 | F. Rigaux
|
3281 Maupertuis | 1938 DZ | February 24, 1938 | Y. Väisälä
|
3282 Spencer Jones | 1949 DA | February 19, 1949 | Indiana University
|
3283 Skorina | 1979 QA10 | August 27, 1979 | N. S. Chernykh
|
3284 Niebuhr | 1953 NB | July 13, 1953 | J. A. Bruwer
|
3285 Ruth Wolfe | 1983 VW1 | November 5, 1983 | C. S. Shoemaker
|
3286 Anatoliya | 1980 BV | January 23, 1980 | L. G. Karachkina
|
3287 Olmstead | 1981 DK1 | February 28, 1981 | S. J. Bus
|
3288 Seleucus | 1982 DV | February 28, 1982 | H.-E. Schuster
|
3289 Mitani | 1934 RP | September 7, 1934 | K. Reinmuth
|
3290 Azabu | 1973 SZ1 | September 19, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
3291 Dunlap | 1982 VX3 | November 14, 1982 | H. Kosai, K. Hurukawa
|
3292 Sather | 2631 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
3293 Rontaylor | 4650 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
3294 Carlvesely | 6563 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
3295 Murakami | 1950 DH | February 17, 1950 | K. Reinmuth
|
3296 Bosque Alegre | 1975 SF | September 30, 1975 | Felix Aguilar Observatory
|
3297 Hong Kong | 1978 WN14 | November 26, 1978 | Purple Mountain Observatory
|
3298 Massandra | 1979 OB15 | July 21, 1979 | N. S. Chernykh
|
3299 Hall | 1980 TX5 | October 10, 1980 | C. S. Shoemaker
|
3300 McGlasson | 1928 NA | July 10, 1928 | H. E. Wood
|
3301-3400
|
3301 Jansje | 1978 CT | February 6, 1978 | Perth Observatory
|
3302 Schliemann | 1977 RS6 | September 11, 1977 | N. S. Chernykh
|
3303 Merta | 1967 UN | October 30, 1967 | L. Kohoutek
|
3304 Pearce | 1981 EQ21 | March 2, 1981 | S. J. Bus
|
3305 Ceadams | 1985 KB | May 21, 1985 | A. C. Gilmore, P. M. Kilmartin
|
3306 Byron | 1979 SM11 | September 24, 1979 | N. S. Chernykh
|
3307 Athabasca | 1981 DE1 | February 28, 1981 | S. J. Bus
|
3308 Ferreri | 1981 EP | March 1, 1981 | H. Debehogne, G. DeSanctis
|
3309 Brorfelde | 1982 BH | January 28, 1982 | K. S. Jensen
|
3310 Patsy | 1931 TS2 | October 9, 1931 | C. W. Tombaugh
|
3311 Podobed | 1976 QM1 | August 26, 1976 | N. S. Chernykh
|
3312 Pedersen | 1984 SN | September 24, 1984 | Copenhagen Observatory
|
3313 Mendel | 1980 DG | February 19, 1980 | A. Mrkos
|
3314 Beals | 1981 FH | March 30, 1981 | E. Bowell
|
3315 Chant | 1984 CZ | February 8, 1984 | E. Bowell
|
3316 Herzberg | 1984 CN1 | February 6, 1984 | E. Bowell
|
3317 Paris | 1984 KF | May 26, 1984 | C. S. Shoemaker, E. M. Shoemaker
|
3318 Blixen | 1985 HB | April 23, 1985 | K. Augustesen, P. Jensen
|
3319 Kibi | 1977 EJ5 | March 12, 1977 | H. Kosai, K. Hurukawa
|
3320 Namba | 1982 VZ4 | November 14, 1982 | H. Kosai, K. Hurukawa
|
3321 Dasha | 1975 TZ2 | October 3, 1975 | L. I. Chernykh
|
3322 Lidiya | 1975 XY1 | December 1, 1975 | T. M. Smirnova
|
3323 Turgenev | 1979 SY9 | September 22, 1979 | N. S. Chernykh
|
3324 Avsyuk | 1983 CW1 | February 4, 1983 | A. Mrkos
|
3325 TARDIS | 1984 JZ | May 3, 1984 | B. A. Skiff
|
3326 Agafonikov | 1985 FL | March 20, 1985 | A. Mrkos
|
3327 Campins | 1985 PW | August 14, 1985 | E. Bowell
|
3328 Interposita | 1985 QD1 | August 21, 1985 | T. Schildknecht
|
3329 Golay | 1985 RT1 | September 12, 1985 | P. Wild
|
3330 Gantrisch | 1985 RU1 | September 12, 1985 | T. Schildknecht
|
3331 Kvistaberg | 1979 QS | August 22, 1979 | C.-I. Lagerkvist
|
3332 Raksha | 1978 NT1 | July 4, 1978 | L. I. Chernykh
|
3333 Schaber | 1980 TG5 | October 9, 1980 | C. S. Shoemaker
|
3334 Somov | 1981 YR | December 20, 1981 | A. Mrkos
|
3335 Quanzhou | 1966 AA | January 1, 1966 | Purple Mountain Observatory
|
3336 Grygar | 1971 UX | October 26, 1971 | L. Kohoutek
|
3337 Miloš | 1971 UG1 | October 26, 1971 | L. Kohoutek
|
3338 Richter | 1973 UX5 | October 28, 1973 | F. Börngen
|
3339 Treshnikov | 1978 LB | June 6, 1978 | A. Mrkos
|
3340 Yinhai | 1979 TK | October 12, 1979 | Purple Mountain Observatory
|
3341 Hartmann | 1980 OD | July 17, 1980 | E. Bowell
|
3342 Fivesparks | 1982 BD3 | January 27, 1982 | Oak Ridge Observatory
|
3343 Nedzel | 1982 HS | April 28, 1982 | Lincoln Laboratory ETS
|
3344 Modena | 1982 JA | May 15, 1982 | Osservatorio San Vittore
|
3345 Tarkovskij | 1982 YC1 | December 23, 1982 | L. G. Karachkina
|
3346 Gerla | 1951 SD | September 27, 1951 | S. J. Arend
|
3347 Konstantin | 1975 VN1 | November 2, 1975 | T. M. Smirnova
|
3348 Pokryshkin | 1978 EA3 | March 6, 1978 | N. S. Chernykh
|
3349 Manas | 1979 FH2 | March 23, 1979 | N. S. Chernykh
|
3350 Scobee | 1980 PJ | August 8, 1980 | E. Bowell
|
3351 Smith | 1980 RN1 | September 7, 1980 | E. Bowell
|
3352 McAuliffe | 1981 CW | February 6, 1981 | N. G. Thomas
|
3353 Jarvis | 1981 YC | December 20, 1981 | E. Bowell
|
3354 McNair | 1984 CW | February 8, 1984 | E. Bowell
|
3355 Onizuka | 1984 CC1 | February 8, 1984 | E. Bowell
|
3356 Resnik | 1984 EU | March 6, 1984 | E. Bowell
|
3357 Tolstikov | 1984 FT | March 21, 1984 | A. Mrkos
|
3358 Anikushin | 1978 RX | September 1, 1978 | N. S. Chernykh
|
3359 Purcari | 1978 RA6 | September 13, 1978 | N. S. Chernykh
|
3360 - | 1981 VA | November 4, 1981 | E. F. Helin, R. S. Dunbar
|
3361 Orpheus | 1982 HR | April 24, 1982 | C. Torres
|
