Name | Provisional Designation | Discovery Date | Discoverer
|
2001-2100
|
2001 Einstein | 1973 EB | March 5, 1973 | P. Wild
|
2002 Euler | 1973 QQ1 | August 29, 1973 | T. M. Smirnova
|
2003 Harding | 6559 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
2004 Lexell | 1973 SV2 | September 22, 1973 | N. S. Chernykh
|
2005 Hencke | 1973 RA | September 2, 1973 | P. Wild
|
2006 Polonskaya | 1973 SB3 | September 22, 1973 | N. S. Chernykh
|
2007 McCuskey | 1963 SQ | September 22, 1963 | Indiana University
|
2008 Konstitutsiya | 1973 SV4 | September 27, 1973 | L. I. Chernykh
|
2009 Voloshina | 1968 UL | October 22, 1968 | T. M. Smirnova
|
2010 Chebyshev | 1969 TL4 | October 13, 1969 | B. A. Burnasheva
|
2011 Veteraniya | 1970 QB1 | August 30, 1970 | T. M. Smirnova
|
2012 Guo Shou-Jing | 1964 TE2 | October 9, 1964 | Purple Mountain Observatory
|
2013 Tucapel | 1971 UH4 | October 22, 1971 | University of Chile
|
2014 Vasilevskis | 1973 JA | May 2, 1973 | A. R. Klemola
|
2015 Kachuevskaya | 1972 RA3 | September 4, 1972 | L. V. Zhuravleva
|
2016 Heinemann | 1938 SE | September 18, 1938 | A. Bohrmann
|
2017 Wesson | A903 SC | September 20, 1903 | M. F. Wolf
|
2018 Schuster | 1931 UC | October 17, 1931 | K. Reinmuth
|
2019 van Albada | 1935 SX1 | September 28, 1935 | H. van Gent
|
2020 Ukko | 1936 FR | March 18, 1936 | Y. Väisälä
|
2021 Poincaré | 1936 MA | June 26, 1936 | L. Boyer
|
2022 West | 1938 CK | February 7, 1938 | K. Reinmuth
|
2023 Asaph | 1952 SA | September 16, 1952 | Indiana University
|
2024 McLaughlin | 1952 UR | October 23, 1952 | Indiana University
|
2025 Nortia | 1953 LG | June 6, 1953 | J. Churms
|
2026 Cottrell | 1955 FF | March 30, 1955 | Indiana University
|
2027 Shen Guo | 1964 VR1 | November 9, 1964 | Purple Mountain Observatory
|
2028 Janequeo | 1968 OB1 | July 18, 1968 | C. Torres, S. Cofre
|
2029 Binomi | 1969 RB | September 11, 1969 | P. Wild
|
2030 Belyaev | 1969 TA2 | October 8, 1969 | L. I. Chernykh
|
2031 BAM | 1969 TG2 | October 8, 1969 | L. I. Chernykh
|
2032 Ethel | 1970 OH | July 30, 1970 | T. M. Smirnova
|
2033 Basilea | 1973 CA | February 6, 1973 | P. Wild
|
2034 Bernoulli | 1973 EE | March 5, 1973 | P. Wild
|
2035 Stearns | 1973 SC | September 21, 1973 | J. Gibson
|
2036 Sheragul | 1973 SY2 | September 22, 1973 | N. S. Chernykh
|
2037 Tripaxeptalis | 1973 UB | October 25, 1973 | P. Wild
|
2038 Bistro | 1973 WF | November 24, 1973 | P. Wild
|
2039 Payne-Gaposchkin | 1974 CA | February 14, 1974 | Harvard Observatory
|
2040 Chalonge | 1974 HA | April 19, 1974 | P. Wild
|
2041 Lancelot | 2523 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
2042 Sitarski | 4633 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
2043 Ortutay | 1936 TH | November 12, 1936 | G. Kulin
|
2044 Wirt | 1950 VE | November 8, 1950 | C. A. Wirtanen
|
2045 Peking | 1964 TB1 | October 8, 1964 | Purple Mountain Observatory
|
2046 Leningrad | 1968 UD1 | October 22, 1968 | T. M. Smirnova
|
2047 Smetana | 1971 UA1 | October 26, 1971 | L. Kohoutek
|
2048 Dwornik | 1973 QA | August 27, 1973 | E. F. Helin
|
2049 Grietje | 1973 SH | September 29, 1973 | T. Gehrels
|
2050 Francis | 1974 KA | May 28, 1974 | E. F. Helin
|
2051 Chang | 1976 UC | October 23, 1976 | Harvard Observatory
|
2052 Tamriko | 1976 UN | October 24, 1976 | R. M. West
|
2053 Nuki | 1976 UO | October 24, 1976 | R. M. West
|
2054 Gawain | 4097 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
2055 Dvořák | 1974 DB | February 19, 1974 | L. Kohoutek
|
2056 Nancy | A909 TB | October 15, 1909 | J. Helffrich
|
2057 Rosemary | 1934 RQ | September 7, 1934 | K. Reinmuth
|
2058 Róka | 1938 BH | January 22, 1938 | G. Kulin
|
2059 Baboquivari | 1963 UA | October 16, 1963 | Indiana University
|
2060 Chiron | 1977 UB | October 18, 1977 | C. T. Kowal
|
2061 Anza | 1960 UA | October 22, 1960 | H. L. Giclas
|
2062 Aten | 1976 AA | January 7, 1976 | E. F. Helin
|
2063 Bacchus | 1977 HB | April 24, 1977 | C. T. Kowal
|
2064 Thomsen | 1942 RQ | September 8, 1942 | L. Oterma
|
2065 Spicer | 1959 RN | September 9, 1959 | Indiana University
|
2066 Palala | 1934 LB | June 4, 1934 | C. Jackson
|
2067 Aksnes | 1936 DD | February 23, 1936 | Y. Väisälä
|
2068 Dangreen | 1948 AD | January 8, 1948 | M. Laugier
|
2069 Hubble | 1955 FT | March 29, 1955 | Indiana University
|
2070 Humason | 1964 TQ | October 14, 1964 | Indiana University
|
2071 Nadezhda | 1971 QS | August 18, 1971 | T. M. Smirnova
|
2072 Kosmodemyanskaya | 1973 QE2 | August 31, 1973 | T. M. Smirnova
|
2073 Janáček | 1974 DK | February 19, 1974 | L. Kohoutek
|
2074 Shoemaker | 1974 UA | October 17, 1974 | E. F. Helin
|
2075 Martinez | 1974 VA | November 9, 1974 | Felix Aguilar Observatory
|
2076 Levin | 1974 WA | November 16, 1974 | Harvard Observatory
|
2077 Kiangsu | 1974 YA | December 18, 1974 | Purple Mountain Observatory
|
2078 Nanking | 1975 AD | January 12, 1975 | Purple Mountain Observatory
|
2079 Jacchia | 1976 DB | February 23, 1976 | Harvard Observatory
|
2080 Jihlava | 1976 DG | February 27, 1976 | P. Wild
|
2081 Sázava | 1976 DH | February 27, 1976 | P. Wild
|
2082 Galahad | 7588 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
2083 Smither | 1973 WB | November 29, 1973 | E. F. Helin
|
2084 Okayama | 1935 CK | February 7, 1935 | S. J. Arend
|
2085 Henan | 1965 YA | December 20, 1965 | Purple Mountain Observatory
|
2086 Newell | 1966 BC | January 20, 1966 | Indiana University
|
2087 Kochera | 1975 YC | December 28, 1975 | P. Wild
|
2088 Sahlia | 1976 DJ | February 27, 1976 | P. Wild
|
2089 Cetacea | 1977 VF | November 9, 1977 | N. G. Thomas
|
2090 Mizuho | 1978 EA | March 12, 1978 | T. Urata
|
2091 Sampo | 1941 HO | April 26, 1941 | Y. Väisälä
|
2092 Sumiana | 1969 UP | October 16, 1969 | L. I. Chernykh
|
2093 Genichesk | 1971 HX | April 28, 1971 | T. M. Smirnova
|
2094 Magnitka | 1971 TC2 | October 12, 1971 | Crimean Astrophysical Observatory
|
2095 Parsifal | 6036 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
2096 Väinö | 1939 UC | October 18, 1939 | Y. Väisälä
|
2097 Galle | 1953 PV | August 11, 1953 | K. Reinmuth
|
2098 Zyskin | 1972 QE | August 18, 1972 | L. V. Zhuravleva
|
2099 Öpik | 1977 VB | November 8, 1977 | E. F. Helin
|
2100 Ra-Shalom | 1978 RA | September 10, 1978 | E. F. Helin
|
2101-2200
|
2101 Adonis | 1936 CA | February 12, 1936 | E. Delporte
|
2102 Tantalus | 1975 YA | December 27, 1975 | C. T. Kowal
|
2103 Laverna | 1960 FL | March 20, 1960 | La Plata Observatory
|
2104 Toronto | 1963 PD | August 15, 1963 | K. W. Kamper
|
2105 Gudy | 1976 DA | February 29, 1976 | H.-E. Schuster
|
2106 Hugo | 1936 UF | October 21, 1936 | M. Laugier
|
2107 Ilmari | 1941 VA | November 12, 1941 | L. Oterma
|
2108 Otto Schmidt | 1948 TR1 | October 4, 1948 | P. F. Shajn
|
2109 Dhotel | 1950 TH2 | October 13, 1950 | S. J. Arend
|
2110 Moore-Sitterly | 1962 RD | September 7, 1962 | Indiana University
|
2111 Tselina | 1969 LG | June 13, 1969 | T. M. Smirnova
|
2112 Ulyanov | 1972 NP | July 13, 1972 | T. M. Smirnova
|
2113 Ehrdni | 1972 RJ2 | September 11, 1972 | N. S. Chernykh
|
2114 Wallenquist | 1976 HA | April 19, 1976 | C.-I. Lagerkvist
|
2115 Irakli | 1976 UD | October 24, 1976 | R. M. West
|
2116 Mtskheta | 1976 UM | October 24, 1976 | R. M. West
|
2117 Danmark | 1978 AC | January 9, 1978 | R. M. West
|
2118 Flagstaff | 1978 PB | August 5, 1978 | H. L. Giclas
|
2119 Schwall | 1930 QG | August 30, 1930 | M. F. Wolf, M. A. Ferrero
|
2120 Tyumenia | 1967 RM | September 9, 1967 | T. M. Smirnova
|
2121 Sevastopol | 1971 ME | June 27, 1971 | T. M. Smirnova
|
2122 Pyatiletka | 1971 XB | December 14, 1971 | T. M. Smirnova
|
2123 Vltava | 1973 SL2 | September 22, 1973 | N. S. Chernykh
|
2124 Nissen | 1974 MK | June 20, 1974 | Felix Aguilar Observatory
|
2125 Karl-Ontjes | 2005 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
2126 Gerasimovich | 1970 QZ | August 30, 1970 | T. M. Smirnova
|
2127 Tanya | 1971 KB1 | May 29, 1971 | L. I. Chernykh
|
2128 Wetherill | 1973 SB | September 26, 1973 | E. F. Helin
|
2129 Cosicosi | 1973 SJ | September 27, 1973 | P. Wild
|
2130 Evdokiya | 1974 QH1 | August 22, 1974 | L. V. Zhuravleva
|
2131 Mayall | 1975 RA | September 3, 1975 | A. R. Klemola
|
2132 Zhukov | 1975 TW3 | October 3, 1975 | L. I. Chernykh
|
2133 Franceswright | 1976 WB | November 20, 1976 | Harvard Observatory
|
2134 Dennispalm | 1976 YB | December 24, 1976 | C. T. Kowal
|
2135 Aristaeus | 1977 HA | April 17, 1977 | S. J. Bus, E. F. Helin
|
2136 Jugta | 1933 OC | July 24, 1933 | K. Reinmuth
|
2137 Priscilla | 1936 QZ | August 24, 1936 | K. Reinmuth
|
2138 Swissair | 1968 HB | April 17, 1968 | P. Wild
|
2139 Makharadze | 1970 MC | June 30, 1970 | T. M. Smirnova
|
2140 Kemerovo | 1970 PE | August 3, 1970 | T. M. Smirnova
|
2141 Simferopol | 1970 QC1 | August 30, 1970 | T. M. Smirnova
|
2142 Landau | 1972 GA | April 3, 1972 | L. I. Chernykh
|
2143 Jimarnold | 1973 SA | September 26, 1973 | E. F. Helin
|
2144 Marietta | 1975 BC1 | January 18, 1975 | L. I. Chernykh
|
2145 Blaauw | 1976 UF | October 24, 1976 | R. M. West
|
2146 Stentor | 1976 UQ | October 24, 1976 | R. M. West
|
2147 Kharadze | 1976 US | October 25, 1976 | R. M. West
|
2148 Epeios | 1976 UW | October 24, 1976 | R. M. West
|
2149 Schwambraniya | 1977 FX | March 22, 1977 | N. S. Chernykh
|
2150 Nyctimene | 1977 TA | October 13, 1977 | W. L. Sebok
|
2151 Hadwiger | 1977 VX | November 3, 1977 | P. Wild
|
2152 Hannibal | 1978 WK | November 19, 1978 | P. Wild
|
2153 Akiyama | 1978 XD | December 1, 1978 | Harvard Observatory
|
2154 Underhill | 2015 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
2155 Wodan | 6542 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
2156 Kate | A917 SH | September 23, 1917 | S. Beljavskij
|
2157 Ashbrook | A924 EF | March 7, 1924 | K. Reinmuth
|
2158 Tietjen | 1933 OS | July 24, 1933 | K. Reinmuth
|
2159 Kukkamäki | 1941 UX | October 16, 1941 | L. Oterma
|
2160 Spitzer | 1956 RL | September 7, 1956 | Indiana University
|
2161 Grissom | 1963 UD | October 17, 1963 | Indiana University
|
2162 Anhui | 1966 BE | January 30, 1966 | Purple Mountain Observatory
|
2163 Korczak | 1971 SP1 | September 16, 1971 | Crimean Astrophysical Observatory
|
2164 Lyalya | 1972 RM2 | September 11, 1972 | N. S. Chernykh
|
2165 Young | 1956 RJ | September 7, 1956 | Indiana University
|
2166 Handahl | 1936 QB | August 13, 1936 | G. N. Neujmin
|
2167 Erin | 1971 LA | June 1, 1971 | Perth Observatory
|
2168 Swope | 1955 RF1 | September 14, 1955 | Indiana University
|
2169 Taiwan | 1964 VP1 | November 9, 1964 | Purple Mountain Observatory
|
2170 Byelorussia | 1971 SZ | September 16, 1971 | Crimean Astrophysical Observatory
|
2171 Kiev | 1973 QD1 | August 28, 1973 | T. M. Smirnova
|
2172 Plavsk | 1973 QA2 | August 31, 1973 | T. M. Smirnova
|
2173 Maresjev | 1974 QG1 | August 22, 1974 | L. V. Zhuravleva
|
2174 Asmodeus | 1975 TA | October 8, 1975 | S. J. Bus, J. Huchra
|
2175 Andrea Doria | 1977 TY | October 12, 1977 | P. Wild
|
2176 Donar | 2529 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
2177 Oliver | 6551 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
2178 Kazakhstania | 1972 RA2 | September 11, 1972 | N. S. Chernykh
|
2179 Platzeck | 1965 MA | June 28, 1965 | A. R. Klemola
|
2180 Marjaleena | 1940 RJ | September 8, 1940 | H. Alikoski
|
2181 Fogelin | 1942 YA | December 28, 1942 | K. Reinmuth
|
2182 Semirot | 1953 FH1 | March 21, 1953 | Indiana University
|
2183 Neufang | 1959 OB | July 26, 1959 | C. Hoffmeister
|
2184 Fujian | 1964 TV2 | October 9, 1964 | Purple Mountain Observatory
|
2185 Guangdong | 1965 WO | November 20, 1965 | Purple Mountain Observatory
|
2186 Keldysh | 1973 SQ4 | September 27, 1973 | L. I. Chernykh
|
2187 La Silla | 1976 UH | October 24, 1976 | R. M. West
|
2188 Orlenok | 1976 UL4 | October 28, 1976 | L. V. Zhuravleva
|
2189 Zaragoza | 1975 QK | August 30, 1975 | Felix Aguilar Observatory
|
2190 Coubertin | 1976 GV3 | April 2, 1976 | N. S. Chernykh
|
2191 Uppsala | 1977 PA1 | August 6, 1977 | C.-I. Lagerkvist
|
2192 Pyatigoriya | 1972 HP | April 18, 1972 | T. M. Smirnova
|
2193 Jackson | 1926 KB | May 18, 1926 | H. E. Wood
|
2194 Arpola | 1940 GE | April 3, 1940 | Y. Väisälä
|
2195 Tengström | 1941 SP1 | September 27, 1941 | L. Oterma
|
2196 Ellicott | 1965 BC | January 29, 1965 | Indiana University
|
2197 Shanghai | 1965 YN | December 30, 1965 | Purple Mountain Observatory
|
2198 Ceplecha | 1975 VF | November 7, 1975 | Harvard Observatory
|
2199 Kleť | 1978 LA | June 6, 1978 | A. Mrkos
|
2200 Pasadena | 6090 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
2201-2300
|
2201 Oljato | 1947 XC | December 12, 1947 | H. L. Giclas
|
2202 Pele | 1972 RA | September 7, 1972 | A. R. Klemola
|
2203 van Rhijn | 1935 SQ1 | September 28, 1935 | H. van Gent
|
2204 Lyyli | 1943 EQ | March 3, 1943 | Y. Väisälä
|
2205 Glinka | 1973 SU4 | September 27, 1973 | L. I. Chernykh
|
2206 Gabrova | 1976 GR3 | April 1, 1976 | N. S. Chernykh
|
2207 Antenor | 1977 QH1 | August 19, 1977 | N. S. Chernykh
|
2208 Pushkin | 1977 QL3 | August 22, 1977 | N. S. Chernykh
|
2209 Tianjin | 1978 US1 | October 28, 1978 | Purple Mountain Observatory
|
2210 Lois | 9597 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
2211 Hanuman | 1951 WO2 | November 26, 1951 | L. E. Cunningham
|
2212 Hephaistos | 1978 SB | September 27, 1978 | L. I. Chernykh
|
2213 Meeus | 1935 SO1 | September 24, 1935 | E. Delporte
|
2214 Carol | 1953 GF | April 7, 1953 | K. Reinmuth
|
2215 Sichuan | 1964 VX2 | November 12, 1964 | Purple Mountain Observatory
|
2216 Kerch | 1971 LF | June 12, 1971 | T. M. Smirnova
|
2217 Eltigen | 1971 SK2 | September 26, 1971 | T. M. Smirnova
|
2218 Wotho | 1975 AK | January 10, 1975 | P. Wild
|
2219 Mannucci | 1975 LU | June 13, 1975 | Felix Aguilar Observatory
|
2220 Hicks | 1975 VB | November 4, 1975 | E. F. Helin
|
2221 Chilton | 1976 QC | August 25, 1976 | Harvard Observatory
|
2222 Lermontov | 1977 ST1 | September 19, 1977 | N. S. Chernykh
|
2223 Sarpedon | 1977 TL3 | October 4, 1977 | Purple Mountain Observatory
|
2224 Tucson | 2528 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
2225 Serkowski | 6546 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
2226 Cunitza | 1936 QC1 | August 26, 1936 | A. Bohrmann
|
2227 Otto Struve | 1955 RX | September 13, 1955 | Indiana University
|
2228 Soyuz-Apollo | 1977 OH | July 19, 1977 | N. S. Chernykh
|
2229 Mezzarco | 1977 RO | September 7, 1977 | P. Wild
|
2230 Yunnan | 1978 UT1 | October 29, 1978 | Purple Mountain Observatory
|
2231 Durrell | 1941 SG | September 21, 1941 | S. J. Arend
|
2232 Altaj | 1969 RD2 | September 15, 1969 | B. A. Burnasheva
|
2233 Kuznetsov | 1972 XE1 | December 3, 1972 | L. V. Zhuravleva
|
2234 Schmadel | 1977 HD | April 27, 1977 | H.-E. Schuster
|
2235 Vittore | A924 GA | April 5, 1924 | K. Reinmuth
|
2236 Austrasia | 1933 FX | March 23, 1933 | K. Reinmuth
|
2237 Melnikov | 1938 TB | October 2, 1938 | G. N. Neujmin
|
2238 Steshenko | 1972 RQ1 | September 11, 1972 | N. S. Chernykh
|
2239 Paracelsus | 1978 RC | September 13, 1978 | P. Wild
|
2240 Tsai | 1978 YA | December 30, 1978 | Harvard Observatory
|
2241 Alcathous | 1979 WM | November 22, 1979 | C. T. Kowal
|
2242 Balaton | 1936 TG | October 13, 1936 | G. Kulin
|
2243 Lönnrot | 1941 SA1 | September 25, 1941 | Y. Väisälä
|
2244 Tesla | 1952 UW1 | October 22, 1952 | M. B. Protitch
|
2245 Hekatostos | 1968 BC | January 24, 1968 | L. I. Chernykh
|
2246 Bowell | 1979 XH | December 14, 1979 | E. Bowell
|
2247 Hiroshima | 6512 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
2248 Kanda | 1933 DE | February 27, 1933 | K. Reinmuth
|
2249 Yamamoto | 1942 GA | April 6, 1942 | K. Reinmuth
|
2250 Stalingrad | 1972 HN | April 18, 1972 | T. M. Smirnova
|
2251 Tikhov | 1977 SU1 | September 19, 1977 | N. S. Chernykh
|
2252 CERGA | 1978 VT | November 1, 1978 | K. Tomita
|
2253 Espinette | 1932 PB | July 30, 1932 | G. van Biesbroeck
|
2254 Requiem | 1977 QJ1 | August 19, 1977 | N. S. Chernykh
|
2255 Qinghai | 1977 VK1 | November 3, 1977 | Purple Mountain Observatory
|
2256 Wiśniewski | 4519 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
2257 Kaarina | 1939 QB | August 18, 1939 | H. Alikoski
|
2258 Viipuri | 1939 TA | October 7, 1939 | Y. Väisälä
|
2259 Sofievka | 1971 OG | July 19, 1971 | B. A. Burnasheva
|
2260 Neoptolemus | 1975 WM1 | November 26, 1975 | Purple Mountain Observatory
|
2261 Keeler | 1977 HC | April 20, 1977 | A. R. Klemola
|
2262 Mitidika | 1978 RB | September 10, 1978 | P. Wild
|
2263 Shaanxi | 1978 UW1 | October 30, 1978 | Purple Mountain Observatory
|
2264 Sabrina | 1979 YK | December 16, 1979 | E. Bowell
|
2265 Verbaandert | 1950 DB | February 17, 1950 | S. J. Arend
|
2266 Tchaikovsky | 1974 VK | November 12, 1974 | L. I. Chernykh
|
2267 Agassiz | 1977 RF | September 9, 1977 | Harvard Observatory
|
2268 Szmytowna | 1942 VW | November 6, 1942 | L. Oterma
|
2269 Efremiana | 1976 JA2 | May 2, 1976 | N. S. Chernykh
|
2270 Yazhi | 1980 ED | March 14, 1980 | E. Bowell
|
2271 Kiso | 1976 UV5 | October 22, 1976 | H. Kosai, K. Hurukawa
|
2272 Montezuma | 1972 FA | March 16, 1972 | T. Gehrels
|
2273 Yarilo | 1975 EV1 | March 6, 1975 | L. I. Chernykh
|
2274 Ehrsson | 1976 EA | March 2, 1976 | C.-I. Lagerkvist
|
2275 Cuitlahuac | 1979 MH | June 16, 1979 | H.-E. Schuster
|
2276 Warck | 1933 QA | August 18, 1933 | E. Delporte
|
2277 Moreau | 1950 DS | February 18, 1950 | S. J. Arend
|
2278 Götz | 1953 GE | April 7, 1953 | K. Reinmuth
|
2279 Barto | 1968 DL | February 25, 1968 | L. I. Chernykh
|
2280 Kunikov | 1971 SL2 | September 26, 1971 | T. M. Smirnova
|
2281 Biela | 1971 UQ1 | October 26, 1971 | L. Kohoutek
|
2282 Andrés Bello | 1974 FE | March 22, 1974 | C. Torres
|
2283 Bunke | 1974 SV4 | September 26, 1974 | L. V. Zhuravleva
|
2284 San Juan | 1974 TG1 | October 10, 1974 | Felix Aguilar Observatory
|
2285 Ron Helin | 1976 QB | August 27, 1976 | S. J. Bus
|
2286 Fesenkov | 1977 NH | July 14, 1977 | N. S. Chernykh
|
2287 Kalmykia | 1977 QK3 | August 22, 1977 | N. S. Chernykh
|
2288 Karolinum | 1979 UZ | October 19, 1979 | L. Brožek
|
2289 McMillan | 6567 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
2290 Helffrich | 1932 CD1 | February 14, 1932 | K. Reinmuth
|
2291 Kevo | 1941 FS | March 19, 1941 | L. Oterma
|
2292 Seili | 1942 RM | September 7, 1942 | Y. Väisälä
|
2293 Guernica | 1977 EH1 | March 13, 1977 | N. S. Chernykh
|
2294 Andronikov | 1977 PL1 | August 14, 1977 | N. S. Chernykh
|
2295 Matusovskij | 1977 QD1 | August 19, 1977 | N. S. Chernykh
|
2296 Kugultinov | 1975 BA1 | January 18, 1975 | L. I. Chernykh
|
2297 Daghestan | 1978 RE | September 1, 1978 | N. S. Chernykh
|
2298 Cindijon | A915 TA | October 2, 1915 | M. F. Wolf
|
2299 Hanko | 1941 SZ | September 25, 1941 | Y. Väisälä
|
2300 Stebbins | 1953 TG2 | October 10, 1953 | Indiana University
|
2301-2400
|
2301 Whitford | 1965 WJ | November 20, 1965 | Indiana University
|
2302 Florya | 1972 TL2 | October 2, 1972 | N. E. Kurochkin
|
2303 Retsina | 1979 FK | March 24, 1979 | P. Wild
|
2304 Slavia | 1979 KB | May 18, 1979 | A. Mrkos
|
2305 King | 1980 RJ1 | September 12, 1980 | Harvard Observatory
|
2306 Bauschinger | 1939 PM | August 15, 1939 | K. Reinmuth
|
2307 Garuda | 1957 HJ | April 18, 1957 | La Plata Observatory
|
2308 Schilt | 1967 JM | May 6, 1967 | C. U. Cesco, A. R. Klemola
|
2309 Mr. Spock | 1971 QX1 | August 16, 1971 | J. Gibson
|
2310 Olshaniya | 1974 SU4 | September 26, 1974 | L. V. Zhuravleva
|
2311 El Leoncito | 1974 TA1 | October 10, 1974 | Felix Aguilar Observatory
|
2312 Duboshin | 1976 GU2 | April 1, 1976 | N. S. Chernykh
|
2313 Aruna | 1976 TA | October 15, 1976 | H. L. Giclas
|
2314 Field | 1977 VD | November 12, 1977 | Harvard Observatory
|
2315 Czechoslovakia | 1980 DZ | February 19, 1980 | Z. Vávrová
|
2316 Jo-Ann | 1980 RH | September 2, 1980 | E. Bowell
|
2317 Galya | 2524 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
2318 Lubarsky | 6521 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
2319 Aristides | 7631 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
2320 Blarney | 1979 QJ | August 29, 1979 | P. Wild
|
2321 Lužnice | 1980 DB1 | February 19, 1980 | Z. Vávrová
|
2322 Kitt Peak | 1954 UQ2 | October 28, 1954 | Indiana University
|
2323 Zverev | 1976 SF2 | September 24, 1976 | N. S. Chernykh
|
2324 Janice | 1978 VS4 | November 7, 1978 | E. F. Helin, S. J. Bus
|
2325 Chernykh | 1979 SP | September 25, 1979 | A. Mrkos
|
2326 Tololo | 1965 QC | August 29, 1965 | Indiana University
|
2327 Gershberg | 1969 TQ4 | October 13, 1969 | B. A. Burnasheva
|
2328 Robeson | 1972 HW | April 19, 1972 | T. M. Smirnova
|
2329 Orthos | 1976 WA | November 19, 1976 | H.-E. Schuster
|
2330 Ontake | 1977 DS3 | February 18, 1977 | H. Kosai, K. Hurukawa
|
2331 Parvulesco | 1936 EA | March 12, 1936 | E. Delporte
|
2332 Kalm | 1940 GH | April 4, 1940 | L. Oterma
|
2333 Porthan | 1943 EP | March 3, 1943 | Y. Väisälä
|
2334 Cuffey | 1962 HD | April 27, 1962 | Indiana University
|
2335 James | 1974 UB | October 17, 1974 | E. F. Helin
|
2336 Xinjiang | 1975 WL1 | November 26, 1975 | Purple Mountain Observatory
|
2337 Boubín | 1976 UH1 | October 22, 1976 | P. Wild
|
2338 Bokhan | 1977 QA3 | August 22, 1977 | N. S. Chernykh
|
2339 Anacreon | 2509 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
2340 Hathor | 1976 UA | October 22, 1976 | C. T. Kowal
|
2341 Aoluta | 1976 YU1 | December 16, 1976 | L. I. Chernykh
|
2342 Lebedev | 1968 UQ | October 22, 1968 | T. M. Smirnova
|
2343 Siding Spring | 1979 MD4 | June 25, 1979 | E. F. Helin, S. J. Bus
|
2344 Xizang | 1979 SC1 | September 27, 1979 | Purple Mountain Observatory
|
2345 Fučik | 1974 OS | July 25, 1974 | T. M. Smirnova
|
2346 Lilio | 1934 CB | February 5, 1934 | K. Reinmuth
|
2347 Vinata | 1936 TK | October 7, 1936 | H. L. Giclas
|
2348 Michkovitch | 1939 AA | January 10, 1939 | M. B. Protitch
|
2349 Kurchenko | 1970 OG | July 30, 1970 | T. M. Smirnova
|
2350 von Lüde | 1938 CG | February 6, 1938 | A. Bohrmann
|
2351 O'Higgins | 1964 VD | November 3, 1964 | Indiana University
|
2352 Kurchatov | 1969 RY | September 10, 1969 | L. I. Chernykh
|
2353 Alva | 1975 UD | October 27, 1975 | P. Wild
|
2354 Lavrov | 1978 PZ3 | August 9, 1978 | L. I. Chernykh, N. S. Chernykh
|
2355 Nei Monggol | 1978 UV1 | October 30, 1978 | Purple Mountain Observatory
|
2356 Hirons | 1979 UJ | October 17, 1979 | E. Bowell
|
2357 Phereclos | 1981 AC | January 1, 1981 | E. Bowell
|
2358 Bahner | 1929 RE | September 2, 1929 | K. Reinmuth
|
2359 Debehogne | 1931 TV | October 5, 1931 | K. Reinmuth
|
2360 Volgo-Don | 1975 VD3 | November 2, 1975 | T. M. Smirnova
|
2361 Gogol | 1976 GQ1 | April 1, 1976 | N. S. Chernykh
|
2362 Mark Twain | 1976 SH2 | September 24, 1976 | N. S. Chernykh
|
2363 Cebriones | 1977 TJ3 | October 4, 1977 | Purple Mountain Observatory
|
2364 Seillier | 1978 GD | April 14, 1978 | H. Debehogne
|
