This is a list of the World Open Squash Championships. The men's championships were first held in 1975, and the women's in 1979.
Men's results
Year held |
Winner |
Finalist |
Score |
Location |
2004 | Thierry Lincou (France) | Lee Beachill (France) | 5-11, 11-2, 2-11, 11-10 (2-0), 11-8 | Doha, Qatar
|
2003 | Amr Shabana (Egypt) | Thierry Lincou (France) | 15-11, 11-15, 15-8, 15-14 | Lahore, Pakistan
|
2002 | David Palmer (Australia) | John White (Scotland) | 13-15, 12-15, 15-6, 15-14, 15-11 | Antwerp, Belgium
|
2001 | not held
|
2000 | not held
|
1999 | Peter Nicol (England) | Ahmed Barada (Egypt) | 15-9, 15-13, 15-11 | Egypt
|
1998 | Jonathon Power (Canada) | Peter Nicol (England) | 15-17, 15-7, 15-9, 15-10 | Qatar
|
1997 | Rodney Eyles (Australia) | Peter Nicol (Scotland) | 15-11, 15-12, 15-12 | Malaysia
|
1996 | Jansher Khan (Pakistan) | Rodney Eyles (Australia) | 15-13, 17-15, 11-15, 15-3 | Pakistan
|
1995 | Jansher Khan (Pakistan) | Del Harris (England) | 15-10, 17-14, 16-17, 15-8 | Cyprus
|
1994 | Jansher Khan (Pakistan) | Peter Marshall (England) | 10-15, 15-11, 15-8, 15-4 | Spain
|
1993 | Jansher Khan (Pakistan) | Jahangir Khan (Pakistan) | 14-15, 15-9, 15-5, 15-5 | Pakistan
|
1992 | Jansher Khan (Pakistan) | Chris Dittmar (Australia) | 15-11, 15-9, 10-15, 15-6 | South Africa
|
1991 | Rodney Martin (Australia) | Jahangir Khan (Pakistan) | 14-17, 15-9, 15-4, 15-13 | Australia
|
1990 | Jansher Khan (Pakistan) | Chris Dittmar (Australia) | 15-8, 17-15, 13-15, 15-5 | France
|
1989 | Jansher Khan (Pakistan) | Chris Dittmar (Australia) | 7-15, 6-15, 15-4, 15-11, 15-10 | Malaysia
|
1988 | Jahangir Khan (Pakistan) | Jansher Khan (Pakistan) | 9-6, 9-2, 9-2 | Netherlands
|
1987 | Jansher Khan (Pakistan) | Chris Dittmar (Australia) | 9-5, 9-4, 4-9, 9-6 | England
|
1986 | Ross Norman (New Zealand) | Jahangir Khan (Pakistan) | 9-5, 9-7, 7-9, 9-1 | France
|
1985 | Jahangir Khan (Pakistan) | Ross Norman (New Zealand) | 9-4, 4-9, 9-5, 9-1 | Egypt
|
1984 | Jahangir Khan (Pakistan) | Qamar Zaman (Pakistan) | 9-0, 9-3, 9-4 | Pakistan
|
1983 | Jahangir Khan (Pakistan) | Chris Dittmar (Australia) | 9-3, 9-6, 9-0 | Germany
|
1982 | Jahangir Khan (Pakistan) | Dean Williams (Australia) | 9-2, 6-9, 9-1, 9-1 | England
|
1981 | Jahangir Khan (Pakistan) | Geoff Hunt (Australia) | 7-9, 9-1, 9-2, 9-2 | Canada
|
1980 | Geoff Hunt (Australia) | Qamar Zaman (Pakistan) | 9-0, 9-3, 9-3 | Australia
|
1979 | Geoff Hunt (Australia) | Qamar Zaman (Pakistan) | 9-2, 9-3, 9-2 | Canada
|
1978 | not held
|
1977 | not held
|
1976 | Geoff Hunt (Australia) | Qamar Zaman (Pakistan) | 9-5, 9-4, 8-10, 9-2, 9-2 | Australia
|
1975 | Geoff Hunt (Australia) | Mohibullah Khan (Pakistan) | 7-9, 9-4, 8-10, 9-2, 9-2 | England
|
Women's results
Year held |
Winner |
Finalist |
Score |
Location |
2003 | Carol Owens (New Zealand) | Cassie Jackman (England) | 3-9, 9-2, 9-7, 9-3 | Hong Kong
|
2002 | Sarah Fitz-Gerald (Australia) | Natalie Pohrer (England) | 10-8, 9-3, 7-9, 9-7 | Qatar
|
2001 | Sarah Fitz-Gerald (Australia) | Leilani Joyce
(New Zealand) | 9-0, 9-3, 9-2 | Australia
|
2000 | Carol Owens (New Zealand) | Leilani Joyce
(New Zealand) | 9-6, 9-5, 7-9, 5-9, 9-6 | Scotland
|
1999 | Cassie Campion (England) | Michelle Martin
(Australia) | 9-6, 9-7, 9-7 | USA
|
1998 | Sarah Fitz-Gerald (Australia) | Michelle Martin (Australia) | 10-8, 9-7, 2-9, 3-9, 10-9 | Germany
|
1997 | Sarah Fitz-Gerald (Australia) | Michelle Martin (Australia) | 9-5, 5-9, 6-9, 9-2, 9-3 | Australia
|
1996 | Sarah Fitz-Gerald (Australia) | Cassie Jackman (England) | 9-0, 9-3, 9-4 | Malaysia
|
1995 | Michelle Martin (Australia) | Sarah Fitz-Gerald (Australia) | 8-10, 9-2, 9-6, 9-3 | Hong Kong
|
1994 | Michelle Martin (Australia) | Cassie Jackman (England) | 9-1, 9-0, 9-6 | Channel Islands
|
1993 | Michelle Martin (Australia) | Liz Irving (New Zealand) | 9-2, 9-2, 9-1 | South Africa
|
1992 | Susan Devoy (New Zealand) | Michelle Martin (Australia) | 9-4, 9-6, 9-4 | Canada
|
1991 | not held
|
1990 | Susan Devoy (New Zealand) | Martine Le Moignan (England) | 9-4, 9-4, 9-4 | Australia
|
1989 | Martine Le Moignan (England) | Susan Devoy (New Zealand) | 4-9, 9-4, 10-8, 10-8 | Netherlands
|
1988 | not held
|
1987 | Susan Devoy (New Zealand) | Lisa Opie (England) | 9-3, 10-8, 9-2 | New Zealand
|
1986 | not held
|
1985 | Susan Devoy (New Zealand) | Lisa Opie (England) | 9-4, 9-5, 10-8 | Ireland
|
1984 | not held
|
1983 | Vicki Cardwell (Australia) | Rhonda Thorne (Australia) | 9-1, 9-3, 9-4 | Australia
|
1982 | not held
|
1981 | Rhonda Thorne (Australia) | Vicki Cardwell (Australia) | 8-10, 9-4, 9-5, 7-9, 9-7 | Canada
|
1980 | not held
|
1979 | Heather McKay (Australia) | Sue Cogswell (England) | 6-9, 9-3, 9-1, 9-4 | England
|