List of United States Representatives from Ohio
|
Ohio was admitted to the Union on March 1, 1803.
See also:
- List of All Governors of Ohio
- List of Lieutenant Governors of Ohio
- List of United States Senators from Ohio
- U.S. congressional delegations from Ohio
- List of Ohio politicians
Contents |
1st District
See also:
2nd District
See also:
3rd District
See also:
4th District
See also:
5th District
See also:
6th District
See also:
7th District
See also:
8th District
See also:
9th District
See also:
10th District
See also:
11th District
See also:
12th District
See also:
13th District
See also:
14th District
See also:
15th District
See also:
16th District
See also:
17th District
See also:
18th District
See also:
19th District
See also:
Number | Years of Service | Name | Party |
---|---|---|---|
1 | 1833-1834 | Humphrey Howe Leavitt | Democratic |
2 | 1834-1838 | Daniel Kilgore | Democratic |
3 | 1838-1841 | Henry Swearingen | Democratic |
4 | 1841-1843 | Samuel Stokely | Whig |
5 | 1843-1847 | Daniel Rose Tilden | Whig |
6 | 1847-1851 | John Crowell | Whig |
7 | 1851-1853 | Eben Newton | Whig |
8 | 1853-1861 | Edward Wade | Free Soil and Republican |
9 | 1861-1863 | Albert Gallatin Riddle | Republican |
10 | 1863-1880 | James A. Garfield | Republican |
11 | 1880-1893 | Ezra B. Taylor | Republican |
12 | 1893-1898 | Stephen A. Northway | Republican |
13 | 1898-1904 | Charles W. F. Dick | Republican |
14 | 1904-1911 | W. Aubrey Thomas | Republican |
15 | 1911-1915 | Elsworth Raymond Bathrick | Democratic |
16 | 1915-1937 | John G. Cooper | Republican |
17 | 1937-1970 | Michael J. Kirwan | Democratic |
18 | 1970-1979 | Charles Joseph Carney | Democratic |
19 | 1979-1983 | Lyle Williams | Republican |
20 | 1983-1993 | Edward F. Feighan | Democratic |
21 | 1993-1995 | Eric D. Fingerhut | Democratic |
22 | 1995-2003 | Steven C. LaTourette | Republican |
20th District
See also:
21st District
See also:
Number | Years of Service | Name | Party |
---|---|---|---|
1 | 1843-1844 | Henry Roelif Brinkerhoff | Democratic |
2 | 1844-1845 | Edward Stowe Hamlin | Whig |
3 | 1845-1851 | Joseph M. Root | Whig and Free Soil |
4 | 1851-1853 | Norton S. Townshend | Democratic |
5 | 1853-1855 | Andrew Stuart | Democratic |
6 | 1855-1863 | John Armor Bingham | Republican |
7 | 1883-1889 | Martin A. Foran | Democratic |
8 | 1889-1891 | Theodore Burton | Republican |
9 | 1891-1895 | Tom Johnson | Democratic |
10 | 1895-1909 | Theodore E. Burton | Republican |
11 | 1909-1911 | James H. Cassidy | Republican |
12 | 1911-1915 | Robert J. Bulkley | Democratic |
13 | 1915-1919 | Robert W. Crosser | Democratic |
14 | 1919-1921 | John Joseph Babka | Democratic |
15 | 1921-1923 | Harry Conrad Gahn | Republican |
16 | 1923-1955 | Robert W. Crosser (2) | Democratic |
17 | 1955-1969 | Charles A. Vanik | Democratic |
18 | 1969-1993 | Louis Stokes | Democratic |
22nd District
See also:
Number | Years of Service | Name | Party |
---|---|---|---|
1 | 1915-1921 | Henry Ivory Emerson | Republican |
2 | 1921-1928 | Theodore Elijah Burton | Republican |
3 | 1929-1937 | Chester C. Bolton | Republican |
4 | 1937-1939 | Anthony A. Fleger | Democratic |
5 | 1939 | Chester C. Bolton (2) | Republican |
6 | 1940-1969 | Frances P. Bolton | Republican |
7 | 1969-1981 | Charles A. Vanik | Democratic |
8 | 1981-1983 | Dennis E. Eckart | Democratic |
23rd District
See also:
Number | Years of Service | Name | Party |
---|---|---|---|
1 | 1953-1954 | George H. Bender | Republican |
2 | 1955-1974 | William E. Minshall Jr. | Republican |
3 | 1975-1983 | Ronald Milton Mottl | Democratic |
24th District
See also:
Number | Years of Service | Name | Party |
---|---|---|---|
1 | 1967-1971 | Donald E. "Buz" Lukens | Republican |
2 | 1971-1973 | Walter E. Powell | Republican |
At-Large Seats
See also:
Number | Years of Service | Name | Party |
---|---|---|---|
1 | 1803-1813 | Jeremiah Morrow | Democratic-Republican |
1813-1913 | No At-Large Seat | ||
2 | 1913-1915 | Robert W. Crosser | Democratic |
1915-1933 | No At-Large Seat | ||
3 | 1933-1935 | Charles V. Truax Stephen M. Young | Democratic Democratic |
4 | 1935-1937 | Daniel Scofield Earhart Stephen M. Young | Republican Democratic |
5 | 1937-1939 | Harold Gerard Mosier John McSweeney | Democratic Democratic |
6 | 1939-1941 | George H. Bender L.L. Marshall | Republican Republican |
7 | 1941-1943 | George H. Bender Stephen M. Young | Republican Democratic |
8 | 1943-1949 | George H. Bender | Republican |
9 | 1949-1951 | Stephen M. Young | Democratic |
10 | 1951-1953 | George H. Bender (2) | Republican |
1953-1963 | No At-Large Seat | ||
11 | 1963-1965 | Robert Taft Jr. | Republican |
12 | 1965-1967 | Robert E. Sweeney | Democratic |