Tenure
| Incumbent
| Affliation
| Notes
|
1857 to 1858 | Zulfiqar Pasha, Prime Minister | | 1st Term
|
1858 to 1861 | Mustafa Pasha, Prime Minister | |
|
1861 to 1864 | Zulfiqar Pasha, Prime Minister | | 2nd Term
|
1864 to 1866 | Raghib Pasha, acting Prime Minister | | 1st Term
|
1866 to September 1867 | Muhammad Sharif Pasha, Prime Minister | | 1st Term
|
September 1867 to September 1868 | Raghib Pasha, Prime Minister | | 2nd Term
|
September 1868 to 1872 | Muhammad Sharif Pasha, Prime Minister | | 2nd Term
|
1872 to 1872 | Boghos Nubar Pasha, Prime Minister | | 1st Term
|
1872 to 28 August 1878 | Prince Muhammad Tawfiq Pasha, Prime Minister | | 1st Term
|
28 August 1878 to 23 February 1879 | Boghos Nubar Pasha, Prime Minister | | 2nd Term
|
18 February 1879 to 10 March 1879 | Khedive Isma’il Pasha, Prime Minister | |
|
10 March 1879 to 7 April 1879 | Prince Muhammad Tawfiq Pasha, Prime Minister | | 2nd Term
|
7 April 1879 to 18 August 1879 | Muhammad Sharif Pasha, Prime Minister | | 3rd Term
|
18 August 1879 to 21 September 1879 | Khedive Muhammad Tawfiq Pasha, Prime Minister | | 3rd Term
|
21 September 1879 to 10 September 1881 | Riyad Pasha, Prime Minister | | 1st Term
|
14 September 1881 to 4 February 1882 | Muhammad Sharif Pasha, Prime Minister | | 4th Term
|
4 February 1882 to 26 May 1882 | Mahmoud Sami al-Baroudi, Prime Minister | |
|
July 1882 to 13 September 1882 | Arabi Pasha, Prime Minister | Mil | In rebellion
|
18 June 1882 to 21 August 1882 | Raghib Pasha, Prime Minister | | 3rd Term
|
21 August 1882 to 7 January 1884 | Muhammad Sharif Pasha, Prime Minister | | 5th Term
|
10 January 1884 to 9 June 1888 | Boghos Nubar Pasha, Prime Minister | | 3rd Term
|
9 June 1888 to 12 May 1891 | Riyad Pasha, Prime Minister | | 2nd Term
|
12 May 1891 to 15 January 1893 | Mustafa Fahmi Pasha, Prime Minister | | 1st Term
|
15 January 1893 to 17 January 1893 | Hussein Fahri Pasha, Prime Minister | |
|
17 January 1893 to 16 April 1894 | Riyad Pasha, Prime Minister | | 3rd Term
|
16 April 1894 to 12 November 1895 | Boghos Nubar Pasha, Prime Minister | | 4th Term
|
12 November 1895 to 12 November 1908 | Mustafa Fahmi Pasha, Prime Minister | | 2nd Term
|
12 November 1908 to 21 February 1910 | Boutros Ghali Pasha, Prime Minister | |
|
22 February 1910 to 5 April 1914 | Muhammad Said Pasha, Prime Minister | | 1st Term
|
5 April 1914 to 12 April 1919 | Hussein Rushdi Pasha, Prime Minister | |
|
21 May 1919 to 19 November 1919 | Muhammad Said Pasha, Prime Minister | | 2nd Term
|
19 November 1919 to 20 May 1920 | Yusuf Wahba Pasha, Prime Minister | |
|
20 May 1920 to 16 March 1921 | Muhammad Tawfiq Nasim Pasha, Prime Minister | | 1st Term
|
16 March 1921 to 1 March 1922 | Adli Yakan Pasha, Prime Minister | LCP | 1st Term
|
1 March 1922 to 30 November 1922 | Abdel Khalek Sarwat Pasha, Prime Minister | LCP | 1st Term
|
30 November 1922 to 15 March 1923 | Muhammad Tawfiq Nasim Pasha, Prime Minister | | 2nd Term
|
15 March 1923 to 26 January 1924 | Abdel Fattah Yahya Ibrahim Pasha, Prime Minister | | 1st Term
|
26 January 1924 to 24 November 1924 | Saad Zaghlul Pasha, Prime Minister | WM |
|
24 November 1924 to 7 June 1926 | Ahmad Ziwar Pasha, Prime Minister | FP |
|
7 June 1926 to 26 April 1927 | Adli Yakan Pasha, Prime Minister | LCP | 2nd Term
|
26 April 1927 to 16 March 1928 | Abdel Khalek Tarwat Pasha, Prime Minister | LCP | 2nd Term
|
16 March 1928 to 27 June 1928 | Mustafa an-Nahhas Pasha, Prime Minister | WM | 1st Term
|
27 June 1928 to 4 October 1929 | Muhammad Mahmoud Pasha, Prime Minister | LCP | 1st Term
|
4 October 1929 to 1 January 1930 | Adli Yakan Pasha, Prime Minister | LCP | 3rd Term
|
1 January 1930 to 20 June 1930 | Mustafa an-Nahhas Pasha, Prime Minister | WM | 2nd Term
|
20 June 1930 to 22 September 1933 | Ismail Sedki Pasha, Prime Minister | HS | 1st Term
|
22 September 1933 to 15 November 1934 | Abdel Fattah Yahya Ibrahim Pasha, Prime Minister | IP | 2nd Term
|
15 November 1934 to 30 January 1936 | Muhammad Tawfiq Nasim Pasha, Prime Minister | IP | 3rd Term
|
30 January 1936 to 9 May 1936 | Ali Mahir Pasha, Prime Minister | IP | 1st Term
|
9 May 1936 to 29 December 1937 | Mustafa an-Nahhas Pasha, Prime Minister | WM | 3rd Term
|
29 December 1937 to 18 August 1939 | Muhammad Mahmoud Pasha, Prime Minister | WM | 2nd Term
|
18 August 1939 to 28 June 1940 | Ali Mahir Pasha, Prime Minister | IP | 2nd Term
|
28 June 1940 to 15 November 1940 | Hassan Sabry Pasha, Prime Minister | n-p |
|
15 November 1940 to 6 February 1942 | Hussein Sirri Pasha, Prime Minister | n-p | 1st Term
|
6 February 1942 to 10 October 1944 | Mustafa an-Nahhas Pasha, Prime Minister | WM | 4th Term
|
10 October 1944 to 24 February 1945 | Ahmad Mahir Pasha, Prime Minister | SIP |
|
26 February 1945 to 17 February 1946 | Mahmoud an-Nukrashi Pasha, Prime Minister | SIP | 1st Term
|
17 February 1946 to 9 December 1946 | Ismail Sedki Pasha, Prime Minister | HS | 2nd Term
|
9 December 1946 to 28 December 1948 | Mahmoud an-Nukrashi Pasha, Prime Minister | SIP | 2nd Term
|
28 December 1948 to 26 July 1949 | Ibrahim Abdel Hadi Pasha, Prime Minister | SIP |
|
26 July 1949 to 12 January 1950 | Hussein Sirri Pasha, Prime Minister | n-p | 2nd Term
|
12 January 1950 to 27 January 1952 | Mustafa an-Nahhas Pasha, Prime Minister | WM | 5th Term
|
27 January 1952 to 2 March 1952 | Ali Mahir Pasha, Prime Minister | IP | 3rd Term
|
2 March 1952 to 2 July 1952 | Ahmad Naguib Hilali Pasha, Prime Minister | | 1st Term
|
2 July 1952 to 22 July 1952 | Hussein Sirri Pasha, Prime Minister | n-p | 3rd Term
|
22 July 1952 to 23 July 1952 | Ahmad Naguib Hilali Pasha, Prime Minister | | 2nd Term
|
23 July 1952 to 7 September 1952 | Ali Mahir Pasha, Prime Minister | IP | 4th Term
|
7 September 1952 to 7 December 1952 | Muhammad Naguib, Prime Minister | Mil/LR | 1st Term
|
Republic of Egypt
|
7 December 1952 to 25 February 1954 | Muhammad Naguib, Prime Minister | Mil/LR | 1st Term
|
25 February 1954 to 8 March 1954 | Gamal Abdel Nasser, Prime Minister جمال عبد الناصر | Mil/LR | 1st Term
|
8 March 1954 to 18 April 1954 | Muhammad Naguib, Prime Minister | Mil/LR | 2nd Term
|
18 April 1954 to 1 February 1958 | Gamal Abdel Nasser, Prime Minister جمال عبد الناصر | Mil/LR | 2nd Term
|
United Arab Republic
|
1 February 1958 to 1962 | Gamal Abdel Nasser, Prime Minister جمال عبد الناصر | Mil/LR | 2nd Term
|
1962 to 29 September 1962 | Gamal Abdel Nasser, Prime Minister جمال عبد الناصر | ASU | 2nd Term
|
29 September 1962 to 3 October 1965 | Ali Sabri, Prime Minister | ASU |
|
3 October 1965 to 10 September 1966 | Zakaria Mohieddin, Prime Minister | ASU |
|
10 September 1966 to 19 June 1967 | Muhammad Sedki Sulayman, Prime Minister | ASU |
|
19 June 1967 to 28 September 1970 | Gamal Abdel Nasser, Prime Minister جمال عبد الناصر | ASU | 3rd Term
|
21 October 1970 to 2 September 1971 | Mahmoud Fawzi, Prime Minister | ASU |
|
Egyptian Arab Republic
|
جمهوريّةمصرالعربيّة (Jumhuriyat Misr al-Arabiyah)
|
2 September 1971 to 17 January 1972 | Mahmoud Fawzi, Prime Minister | ASU |
|
17 January 1972 to 26 March 1973 | Aziz Sedki, Prime Minister | ASU |
|
26 March 1973 to 25 September 1974 | Anwar as-Sadat, Prime Minister أنور السادات | ASU | 1st Term
|
25 September 1974 to 16 April 1975 | Abdelaziz Muhammad Hejazi, Prime Minister | ASU |
|
16 April 1975 to 1978 | Mamdouh Muhammad Salem, Prime Minister | ASU |
|
1978 to 2 October 1978 | HDW |
|
2 October 1978 to 15 May 1980 | Mustafa Khalil, Prime Minister | HDW |
|
15 May 1980 to 6 October 1981 | Anwar as-Sadat, Prime Minister أنور السادات | HDW | 2nd Term
|
7 October 1981 to 2 January 1982 | Hosni Mubarak, Prime Minister محمد حسني مبارك | HDW |
|
2 January 1982 to 5 June 1984 | Ahmad Fuad Mohieddin, Prime Minister | HDW |
|
17 July 1984 to 4 September 1985 | Kamal Hassan Ali, Prime Minister | HDW |
|
4 September 1985 to 10 November 1986 | Ali Mahmoud Lutfi, Prime Minister | HDW |
|
10 November 1986 to 4 January 1996 | Atef Muhammad Naguib Sedki, Prime Minister | HDW |
|
4 January 1996 to 5 October 1999 | Kamal Ganzouri, Prime Minister | HDW |
|
5 October 1999 to 14 July 2004 | Atef Ebeid, Prime Minister | HDW |
|
14 July 2004 to present | Ahmed Nazif, Prime Minister | HDW |
|