Name | Life | Date | Notes
|
Knights Founders
|
Prince Edward Augustus | 1767-1820 | 1783 | Later Duke of Kent and Strathearn
|
William Robert FitzGerald, 2nd Duke of Leinster | 1749-1804 | 1783 |
|
Henry de Burgh, 12th Earl of Clanricarde | 1743-1797 | 1783 | Later Marquess of Clanricarde
|
Thomas Nugent, 6th Earl of Westmeath | 1714-1792 | 1783 |
|
Murrough O'Brien, 5th Earl of Inchiquin | 1726-1808 | 1783 | Later Marquess of Thomond
|
Charles Moore, 6th Earl of Drogheda | 1730-1822 | 1783 | Later Marquess of Drogheda
|
George de La Poer Beresford, 2nd Earl of Tyrone | 1735-1800 | 1783 | Later Marquess of Waterford
|
Richard Boyle, 2nd Earl of Shannon | 1728-1807 | 1783 |
|
James Hamilton, 2nd Earl of Clanbrassil | 1730-1798 | 1783 |
|
Richard Colley Wellesley, 2nd Earl of Mornington | 1760-1842 | 1783 | Later Marquess Wellesley
|
Arthur Saunders Gore, 2nd Earl of Arran | 1734-1809 | 1783 |
|
James Stopford, 2nd Earl of Courtown | 1731-1810 | 1783 |
|
James Caulfeild, 1st Earl of Charlemont | 1728-1799 | 1783 |
|
Thomas Taylour, 1st Earl of Bective | 1724-1795 | 1783 |
|
Henry Loftus, 1st Earl of Ely | 1709-1783 | 1783 |
|
Eighteenth Century
|
John Joshua Proby, 2nd Baron Carysfort | 1751-1828 | 1784 | Later Earl of Carysfort
|
Charles Tottenham Loftus, 1st Earl of Ely | 1738-1806 | 1794 | Later Marquess of Ely
|
William Henry Fortescue, 1st Earl of Clermont | 1722-1806 | 1795 |
|
Walter Butler, 11th Earl of Ormonde | 1770-1820 | 1798 | Later Marquess of Ormonde
|
John Denis Browne, 3rd Earl of Altamont | 1756-1809 | 1800 | Later Marquess of Sligo
|
Nineteenth Century
|
Henry Conyngham, 1st Earl Conyngham | 1766-1832 | 1801 | Later Marquess Conyngham
|
Henry de La Poer Beresford, 2nd Marquess of Waterford | 1772-1826 | 1806 |
|
Thomas Taylour, 1st Marquess of Headfort | 1757-1829 | 1806 |
|
Robert Jocelyn, 2nd Earl of Roden | 1756-1820 | 1806 |
|
John Loftus, 2nd Marquess of Ely | 1770-1845 | 1807 |
|
Henry Boyle, 3rd Earl of Shannon | 1771-1842 | 1808 |
|
Charles Henry St John O'Neill, 1st Earl O'Neill | 1779-1841 | 1809 |
|
William O'Brien, 2nd Marquess of Thomond | 1765-1846 | 1809 |
|
Howe Peter Browne, 2nd Marquess of Sligo | 1788-1845 | 1810 |
|
John Willoughby Cole, 2nd Earl of Enniskillen | 1768-1840 | 1810 |
|
Thomas Pakenham, 2nd Earl of Longford | 1774-1835 | 1813 |
|
Prince Ernest Augustus, Duke of Cumberland and Teviotdale | 1771-1851 | 1821 | Later Ernest Augustus I, King of Hanover
|
George Augustus Chichester, 2nd Marquess of Donegall | 1769-1844 | 1821 |
|
Du Pre Alexander, 2nd Earl of Caledon | 1777-1839 | 1821 |
|
Charles Chetwynd Chetwynd-Talbot, 2nd Earl Talbot | 1777-1849 | 1821 |
|
James Butler, 19th Earl of Ormonde | 1774-1838 | 1821 | Later Marquess of Ormonde
|
John Chambre Brabazon, 10th Earl of Meath | 1772-1851 | 1821 |
|
Arthur James Plunkett, 8th Earl of Fingall | 1759-1836 | 1821 |
|
James George Stopford, 3rd Earl of Courtown | 1765-1835 | 1821 |
|
Robert Jocelyn, 3rd Earl of Roden | 1788-1870 | 1821 |
|
Ulick John de Burgh, 1st Marquess of Clanricarde | 1802-1874 | 1831 |
|
Francis William Caulfeild, 2nd Earl of Charlemont | 1775-1863 | 1831 |
|
Arthur Blundell Sandys Trumbull Hill, 3rd Marquess of Downshire | 1788-1845 | 1831 |
|
Francis James Mathew, 2nd Earl of Llandaff | 1768-1833 | 1831 |
|
Francis Nathaniel Conyngham, 2nd Marquess Conyngham | 1797-1876 | 1833 |
|
Nathaniel Clements, 2nd Earl of Leitrim | 1768-1854 | 1834 |
|
John Hely-Hutchinson, 3rd Earl of Donoughmore | 1787-1851 | 1834 |
|
Edmund Boyle, 8th Earl of Cork and Orrery | 1767-1856 | 1835 |
|
Thomas Anthony Southwell, 3rd Viscount Southwell | 1777-1860 | 1837 |
|
Thomas Taylour, 2nd Marquess of Headfort | 1787-1870 | 1839 |
|
William Hare, 2nd Earl of Listowel | 1801-1856 | 1839 |
|
Joseph Leeson, 4th Earl of Milltown | 1799-1866 | 1841 |
|
Philip Yorke Gore, 4th Earl of Arran | 1801-1884 | 1841 |
|
HRH Prince Albert of Saxe-Coburg-Gotha | 1819-1861 | 1842 |
|
William Howard, 4th Earl of Wicklow | 1788-1869 | 1842 |
|
William Parsons, 3rd Earl of Rosse | 1800-1867 | 1845 |
|
Henry de La Poer Beresford, 3rd Marquess of Waterford | 1811-1859 | 1845 |
|
John Fitzgibbon, 2nd Earl of Clare | 1792-1851 | 1845 |
|
John Butler, 2nd Marquess of Ormonde | 1808-1854 | 1845 |
|
Henry Maxwell, 7th Baron Farnham | 1799-1868 | 1845 |
|
Arthur James Plunkett, 9th Earl of Fingall | 1791-1869 | 1846 |
|
John Foster-Skeffington, 10th Viscount Massereene | 1812-1863 | 1851 |
|
HRH Prince George William Frederick Charles, Duke of Cambridge | 1819-1904 | 1851 |
|
Robert Shapland Carew, 1st Baron Carew | 1787-1856 | 1851 |
|
Richard Dawson, 3rd Baron Cremorne | 1817-1897 | 1855 | Later Earl of Dartrey
|
Archibald Acheson, 3rd Earl of Gosford | 1806-1864 | 1855 |
|
Frederick William Robert Stewart, 4th Marquess of Londonderry | 1805-1872 | 1856 |
|
George Arthur Hastings Forbes, 7th Earl of Granard | 1833-1889 | 1857 |
|
Hugh Gough, 1st Viscount Gough | 1779-1869 | 1857 |
|
George Hamilton Chichester, 3rd Marquess of Donegall | 1797-1883 | 1857 |
|
Arthur Wills Blundell Sandys Trumbull Windsor Hill, 4th Marquess of Downshire | 1812-1868 | 1859 |
|
Richard Edmund St Lawrence Boyle, 9th Earl of Cork and Orrery | 1829-1904 | 1860 |
|
Frederick Hamilton-Temple-Blackwood, 5th Baron Dufferin and Claneboye | 1826-1902 | 1864 |
|
Charles Brownlow, 2nd Baron Lurgan | 1831-1882 | 1864 |
|
James Molyneux Caulfeild, 3rd Earl of Charlemont | 1820-1892 | 1865 |
|
Edward Richard Wydham-Quin, 3rd Earl of Dunraven and Mount Earl | 1812-1871 | 1866 |
|
Henry Frances Seymour Moore, 3rd Marquess of Drogheda | 1825-1892 | 1868 |
|
HRH Albert Edward, Prince of Wales | 1841-1910 | 1868 | Later Edward VII, King of the United Kingdom
|
John Henry de La Poer Beresford, 5th Marquess of Waterford | 1844-1895 | 1868 |
|
John Crichton, 3rd Earl of Erne | 1802-1885 | 1868 |
|
Richard Southwell Bourke, 6th Earl of Mayo | 1822-1872 | 1869 |
|
HRH Prince Arthur William Patrick Albert | 1850-1942 | 1869 | Later Duke of Connaught
|
Granville Leveson Proby, 4th Earl of Carysfort | 1824-1872 | 1869 |
|
Archibald Brabazon Sparrow Acheson, 4th Earl of Gosford | 1841-1922 | 1869 |
|
Mervyn Wingfield, 7th Viscount Powerscourt | 1836-1904 | 1871 |
|
Thomas Arthur Joseph Southwell, 4th Viscount Southwell | 1836-1878 | 1871 |
|
Robert Shapland Carew, 2nd Baron Carew | 1818-1881 | 1872 |
|
Valentine Augustus Browne, 4th Earl of Kenmare | 1825-1905 | 1872 |
|
William Hare, 3rd Earl of Listowel | 1833-1924 | 1873 |
|
William Proby, 5th Earl of Carysfort | 1836-1909 | 1874 |
|
George Henry Robert Charles Vane-Tempest, 5th Marquess of Londonderry | 1821-1884 | 1874 |
|
Windham Thomas Wyndham-Quin, 4th Earl of Dunraven and Mount Earl | 1841-1926 | 1876 |
|
William Drogo Montagu, 7th Duke of Manchester | 1823-1890 | 1877 |
|
Henry John Reuben Dawson-Damer, 3rd Earl of Portarlington | 1822-1889 | 1879 |
|
Alfred, Duke of Saxe-Coburg and Gotha | 1844-1900 | 1880 |
|
Thomas O'Hagan, 1st Baron O'Hagan | 1812-1885 | 1882 |
|
Chichester Samuel Parkinson-Fortescue, 1st Baron Carlingford | 1823-1898 | 1882 |
|
William Ulick Tristram St Lawrence, 4th Earl of Howth | 1827-1909 | 1884 |
|
Luke White, 2nd Baron Annaly | 1829-1888 | 1885 |
|
Thomas Spring Rice, 2nd Baron Monteagle | 1849-1926 | 1885 |
|
Garnet Joseph Wolseley, 1st Viscount Wolseley | 1833-1913 | 1885 |
|
Thomas Taylour, 3rd Marquess of Headfort | 1822-1894 | 1885 |
|
HRH Prince Albert Victor Christian Edward | 1864-1892 | 1887 | Later Duke of Clarence and Avondale
|
James Edward William Theobald Butler, 3rd Marquess of Ormonde | 1844-1919 | 1888 |
|
John Henry Crichton, 4th Earl of Erne | 1839-1914 | 1889 |
|
Edward Nugent Leeson, 6th Earl of Milltown | 1835-1890 | 1890 |
|
Francis Charles Needham, 3rd Earl of Kilmorey | 1842-1915 | 1890 |
|
Lawrence Parsons, 4th Earl of Rosse | 1840-1908 | 1890 |
|
Prince William Augustus Edward of Saxe-Weimar | 1823-1902 | 1890 |
|
William Hale John Charles Pery, 3rd Earl of Limerick | 1840-1896 | 1892 |
|
Edward Donough O'Brien, 14th Baron Inchiquin | 1839-1900 | 1892 |
|
Frederick Edward Gould Lambart, 9th Earl of Cavan | 1839-1900 | 1894 |
|
Edward Cecil Guinness, 1st Baron Iveagh | 1847-1927 | 1896 | Later Earl of Iveagh
|
James Du Pre Alexander, 4th Earl of Caledon | 1846-1898 | 1897 |
|
HRH Prince George Frederick Ernest Albert, Duke of York | 1865-1936 | 1897 | Later George V, King of the United Kingdom
|
Frederick Sleigh Roberts, 1st Baron Roberts | 1832-1914 | 1897 | Later Earl Roberts
|
Arthur Saunders Gore, 5th Earl of Arran | 1839-1901 | 1898 |
|
Charles George Bingham, 4th Earl of Lucan | 1830-1914 | 1899 |
|
James Francis Bernard, 4th Earl of Bandon | 1850-1924 | 1900 |
|
Luke Gerald Dillon, 4th Baron Clonbrock | 1834-1917 | 1900 |
|
Twentieth Century
|
Thomas Pakenham, 5th Earl of Longford | 1864-1915 | 1901 |
|
Henry de La Poer Beresford, 6th Marquess of Waterford | 1875-1911 | 1902 |
|
Lowry Egerton Cole, 4th Earl of Enniskillen | 1845-1924 | 1902 |
|
Dudley Charles Fitzgerald-de Ros, 24th Baron de Ros | 1827-1907 | 1902 |
|
Dermot Robert Wyndham Bourke, 7th Earl of Mayo | 1851-1927 | 1905 |
|
Reginald Brabazon, 12th Earl of Meath | 1841-1929 | 1905 |
|
Bernard Edward Barnaby Fitzpatrick, 2nd Baron Castletown | 1849-1937 | 1908 |
|
William James Pirrie, 1st Baron Pirrie | 1847-1924 | 1909 | Later Viscount Pirrie
|
Bernard Arthur William Patrick Hastings Forbes, 8th Earl of Granard | 1874-1948 | 1909 |
|
Arthur Jocelyn Charles Gore, 6th Earl of Arran | 1868-1958 | 1909 |
|
Anthony Ashley-Cooper, 9th Earl of Shaftesbury | 1869-1961 | 1911 |
|
Horatio Herbert Kitchener, 1st Viscount Kitchener | 1850-1916 | 1911 | Later Earl Kitchener
|
Edward Ponsonby, 8th Earl of Bessborough | 1851-1920 | 1915 |
|
Richard Walter Hely-Hutchinson, 6th Earl of Donoughmore | 1875-1948 | 1916 |
|
Mervyn Richard Wingfield, 8th Viscount Powerscourt | 1880-1947 | 1916 |
|
William St John Fremantle Brodrick, 1st Viscount Midleton | 1856-1942 | 1916 | Later Earl of Midleton
|
Frederick Rudolph Lambart, 10th Earl of Cavan | 1865-1946 | 1916 |
|
John Denton Pinkstone French, 1st Viscount French | 1852-1925 | 1917 | Later Earl of Ypres
|
Geoffrey Henry Browne, 3rd Baron Oranmore and Browne | 1861-1927 | 1918 |
|
Hamilton John Agdmondesham Cuffe, 5th Earl of Desart | 1848-1934 | 1919 |
|
James Albert Edward Hamilton, 3rd Duke of Abercorn | 1869-1953 | 1922 |
|
HRH Edward Albert Christian George Andrew Patrick David, Prince of Wales | 1894-1972 | 1927 | Later Edward VIII, King of the United Kingdom
|
HRH Prince Henry William Frederick Albert, Duke of Gloucester | 1900-1974 | 1934 |
|