List of Indian districts
|
Goamap.png
A district is an administrative division of an Indian state. India is divided into twenty-eight states and eight Union territories (UT). A state government has its own elected government headed by a chief minister. The head-of-state is the governor whose post is largely ceremonial. A Union territory is a possession of the Central government, whose chief administrator is an appointed Lt. Governor. The Union government may also pass a legislation allowing a Union Territory to have an elected government with limited powers. Currently only two union territories – Delhi and Pondicherry have an elected government.
Each state or UT is subdivided into districts for administration purposes. A central government appointee of the Indian Administrative Service, the district collector is in charge of the revenue collection. He is also known as the district magistrate and is also responsible for the law and order of the district. In large states, a group of districts may be clubbed into a division, which is headed by a commissioner. Cities like Mumbai despite coming under a district do not have a district headquarters, though it does have a collector.
District headquarters are the seat of administration not only for administration purposes, but also for law and order. The state police quite often have its zones and fields along district lines, but it may not always be the case.
Districts are subdived into talukas or tehsils (the former title more common across south India) headed by a talukdar or tehsildar.
Contents |
Overview
| Missing image Indiastates&utnumbered.png |
</center>
Andaman and Nicobar Islands
State | Code | District | Headquarters | Population (2001) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|---|
AN | AN | Andaman Islands | Port Blair | 314239 | 6408 | 49 |
AN | NI | Nicobar Islands | Car Nicobar | 42026 | 1841 | 23 |
Andhra Pradesh
State | Code | District | Headquarters | Population (2001) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|---|
AP | AD | Adilabad | Adilabad | 2479347 | 16105 | 154 |
AP | AN | Anantapur | Anantapur | 3639304 | 19130 | 190 |
AP | CH | Chittoor | Chittoor | 3735202 | 15152 | 247 |
AP | CU | Cuddapah | Cuddapah | 2573481 | 15359 | 168 |
AP | EG | East Godavari | Kakinada | 4872622 | 10807 | 451 |
AP | GU | Guntur | Guntur | 4405521 | 11391 | 387 |
AP | HY | Hyderabad | Hyderabad | 3686460 | 217 | 16988 |
AP | KA | Karimnagar | Karimnagar | 3477079 | 11823 | 294 |
AP | KH | Khammam | Khammam | 2565412 | 16029 | 160 |
AP | KR | Krishna | Machilipatnam | 4218416 | 8727 | 483 |
AP | KU | Kurnool | Kurnool | 3512266 | 17658 | 199 |
AP | MA | Mahbubnagar | Mahbubnagar | 3506876 | 18432 | 190 |
AP | ME | Medak | Sangareddi | 2662296 | 9699 | 274 |
AP | NA | Nalgonda | Nalgonda | 3238449 | 14240 | 227 |
AP | NE | Nellore | Nellore | 2659661 | 13076 | 203 |
AP | NI | Nizamabad | Nizamabad | 2342803 | 7956 | 294 |
AP | PR | Prakasam | Ongole | 3054941 | 17626 | 173 |
AP | RA | Rangareddi | Hyderabad | 3506670 | 7493 | 468 |
AP | SR | Srikakulam | Srikakulam | 2528491 | 5837 | 433 |
AP | VS | Vishakhapatnam | Vishakhapatnam | 3789823 | 11161 | 340 |
AP | VZ | Vizianagaram | Vizianagaram | 2245103 | 6539 | 343 |
AP | WA | Warangal | Warangal | 3231174 | 12846 | 252 |
AP | WG | West Godavari | Eluru | 3796144 | 7742 | 490 |
Arunachal Pradesh
State | Code | District | Headquarters | Population (2001) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|---|
AR | CH | Changlang | Changlang | 124994 | 4662 | 27 |
AR | DV | Dibang Valley | Anini | 57543 | 13029 | 4 |
AR | EK | East Kameng | Seppa | 57065 | 4134 | 14 |
AR | ES | East Siang | Pasighat | 87430 | 4005 | 22 |
AR | LB | Lower Subansiri | Ziro | 97614 | 10135 | 10 |
AR | LO | Lohit | Tezu | 143478 | 11402 | 13 |
AR | PA | Papum Pare | Yupia | 121750 | 2875 | 42 |
AR | TA | Tawang | Tawang | 34705 | 2172 | 16 |
AR | TI | Tirap | Khonsa | 100227 | 2362 | 42 |
AR | UB | Upper Subansiri | Daporijo | 54995 | 7032 | 8 |
AR | US | Upper Siang | Yingkiong | 33146 | 6188 | 5 |
AR | WK | West Kameng | Bomdila | 74595 | 7422 | 10 |
AR | WS | West Siang | Along | 103575 | 8325 | 12 |
Assam
State. | Code | District | Headquarters | Population (2001) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|---|
AS | BA | Barpeta | Barpeta | 1642420 | 3245 | 506 |
AS | BO | Bongaigaon | Bongaigaon | 906315 | 2510 | 361 |
AS | CA | Cachar | Silchar | 1442141 | 3786 | 381 |
AS | DA | Darrang | Mangaldai | 1503943 | 3481 | 432 |
AS | DB | Dhubri | Dhubri | 1634589 | 2838 | 576 |
AS | DI | Dibrugarh | Dibrugarh | 1172056 | 3381 | 347 |
AS | DM | Dhemaji | Dhemaji | 569468 | 3237 | 176 |
AS | GG | Golaghat | Golaghat | 945781 | 3502 | 270 |
AS | GP | Goalpara | Goalpara | 822306 | 1824 | 451 |
AS | HA | Hailakandi | Hailakandi | 542978 | 1327 | 409 |
AS | JO | Jorhat | Jorhat | 1009197 | 2851 | 354 |
AS | KA | Karbi Anglong | Diphu | 812320 | 10434 | 78 |
AS | KK | Kokrajhar | Kokrajhar | 930404 | 3129 | 297 |
AS | KP | Kamrup | Guwahati | 2515030 | 4345 | 579 |
AS | KR | Karimganj | Karimganj | 1003678 | 1809 | 555 |
AS | LA | Lakhimpur | Lakhimpur | 889325 | 2277 | 391 |
AS | MA | Marigaon | Marigaon | 775874 | 1704 | 455 |
AS | NC | North Cachar Hills | Haflong | 186189 | 4888 | 38 |
AS | NG | Nagaon | Nagaon | 2315387 | 3831 | 604 |
AS | NL | Nalbari | Nalbari | 1138184 | 2257 | 504 |
AS | SI | Sibsagar | Sibsagar | 1052802 | 2668 | 395 |
AS | SO | Sonitpur | Dispur | 1677874 | 5324 | 315 |
AS | TI | Tinsukia | Tinsukia | 1150146 | 3790 | 303 |
Bihar
State. | Code | District | Headquarters | Population (2001) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|---|
BR | AR | Araria | Araria | 2124831 | 2829 | 751 |
BR | AU | Aurangabad | Aurangabad | 2004960 | 3303 | 607 |
BR | BA | Banka | Banka | 1608778 | 3018 | 533 |
BR | BE | Begusarai | Begusarai | 2342989 | 1917 | 1222 |
BR | BG | Bhagalpur | Bhagalpur | 2430331 | 2569 | 946 |
BR | BJ | Bhojpur | Ara | 2233415 | 2473 | 903 |
BR | BU | Buxar | Buxar | 1403462 | 1624 | 864 |
BR | DA | Darbhanga | Darbhanga | 3285473 | 2278 | 1442 |
BR | EC | Purba Champaran | Motihari | 3933636 | 3969 | 991 |
BR | GA | Gaya | Gaya | 3464983 | 4978 | 696 |
BR | GO | Gopalganj | Gopalganj | 2149343 | 2033 | 1057 |
BR | JA | Jamui | Jamui | 1397474 | 3099 | 451 |
BR | JE | Jehanabad | Jehanabad | 1511406 | 1569 | 963 |
BR | KH | Khagaria | Khagaria | 1276677 | 1486 | 859 |
BR | KI | Kishanganj | Kishanganj | 1294063 | 1884 | 687 |
BR | KM | Kaimur | Bhabua | 1284575 | 3363 | 382 |
BR | KT | Katihar | Katihar | 2389533 | 3056 | 782 |
BR | LA | Lakhisarai | Lakhisarai | 801173 | 1229 | 652 |
BR | MB | Madhubani | Madhubani | 3570651 | 3501 | 1020 |
BR | MG | Munger | Munger | 1135499 | 1419 | 800 |
BR | MP | Madhepura | Madhepura | 1524596 | 1787 | 853 |
BR | MZ | Muzaffarpur | Muzaffarpur | 3743836 | 3173 | 1180 |
BR | NL | Nalanda | Bihar Sharif | 2368327 | 2354 | 1006 |
BR | NW | Nawada | Nawada | 1809425 | 2492 | 726 |
BR | PA | Patna | Patna | 4709851 | 3202 | 1471 |
BR | PU | Purnia | Purnia | 2540788 | 3228 | 787 |
BR | RO | Rohtas | Susaram | 2448762 | 3850 | 636 |
BR | SH | Saharsa | Saharsa | 1506418 | 1702 | 885 |
BR | SM | Samastipur | Samastipur | 3413413 | 2905 | 1175 |
BR | SO | Sheohar | Sheohar | 514288 | 443 | 1161 |
BR | SP | Sheikhpura | Sheikhpura | 525137 | 689 | 762 |
BR | SR | Saran | Chhapra | 3251474 | 2641 | 1231 |
BR | ST | Sitamarhi | Sitamarhi | 2669887 | 2199 | 1214 |
BR | SU | Supaul | Supaul | 1745069 | 2410 | 724 |
BR | SW | Siwan | Siwan | 2708840 | 2219 | 1221 |
BR | VA | Vaishali | Hajipur | 2712389 | 2036 | 1332 |
BR | WC | Pashchim Champaran | Bettiah | 3043044 | 5229 | 582 |
Chandigarh
State. | Code | District | Headquarters | Population (2001) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|---|
CH | CH | Chandigarh | — | 900914 | 114 | 7903 |
Chhattisgarh
State. | Code | District | Headquarters | Population (2001) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|---|
CG | BA | Bastar | Jagdalpur | 1302253 | 14968 | 87 |
CG | BI | Bilaspur | Bilaspur | 1993042 | 8270 | 241 |
CG | DA | Dantewada | Dantewada | 719065 | 17538 | 41 |
CG | DH | Dhamtari | Dhamtari | 703569 | 3383 | 208 |
CG | DU | Durg | Durg | 2801757 | 8542 | 328 |
CG | JA | Jashpur | Jashpur | 739780 | 5825 | 127 |
CG | JC | Janjgir-Champa | Janjgir | 1316140 | 3848 | 342 |
CG | KB | Korba | Korba | 1012121 | 6615 | 153 |
CG | KJ | Koriya | Koriya | 585455 | 6578 | 89 |
CG | KK | Kanker | Kanker | 651333 | 6513 | 100 |
CG | KW | Kawardha | Kawardha | 584667 | 4237 | 138 |
CG | MA | Mahasamund | Mahasamund | 860176 | 4779 | 180 |
CG | RG | Raigarh | Raigarh | 1265084 | 7068 | 179 |
CG | RN | Rajnandgaon | Rajnandgaon | 1281811 | 8062 | 159 |
CG | RP | Raipur | Raipur | 3009042 | 13083 | 230 |
CG | SU | Surguja | Ambikapur | 1970661 | 15765 | 125 |
Daman and Diu
State. | Code | District | Headquarters | Population (2001) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|---|
DD | DA | Daman | — | 113949 | 72 | 1583 |
DD | DI | Diu | — | 44110 | 40 | 1103 |
Delhi
State. | Code | District | Headquarters | Population (2001) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|---|
DL | DL | Delhi | Delhi | 13782976 | 1483 | 9294 |
Dadra and Nagar Haveli
State. | Code | District | Headquarters | Population (2001) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|---|
DN | DN | Dadra and Nagar Haveli | Silvassa | 220451 | 491 | 449 |
Goa
State. | Code | District | Headquarters | Population (2001) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|---|
GA | NG | North Goa | Panaji | 757407 | 1736 | 436 |
GA | SG | South Goa | Margao | 586591 | 1966 | 298 |
Gujarat
State. | Code | District | Headquarters | Population (2001) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|---|
GJ | AH | Ahmedabad | Ahmedabad | 5808378 | 8707 | 667 |
GJ | AM | Amreli | Amreli | 1393295 | 6760 | 206 |
GJ | AN | Anand | Anand | 1856712 | 2942 | 631 |
GJ | BK | Banas Kantha | Banas Kantha | 2502843 | 12703 | 197 |
GJ | BR | Bharuch | Bharuch | 1370104 | 6524 | 210 |
GJ | BV | Bhavnagar | Bhavnagar | 2469264 | 11155 | 221 |
GJ | DA | Dahod | Dahod | 1635374 | 3642 | 449 |
GJ | DG | The Dangs | Ahwa | 186712 | 1764 | 106 |
GJ | GA | Gandhinagar | Gandhinagar | 1334731 | 649 | 2057 |
GJ | JA | Jamnagar | Jamnagar | 1913685 | 14125 | 135 |
GJ | JU | Junagadh | Junagadh | 2448427 | 8839 | 277 |
GJ | KA | Kachchh | Bhuj | 1526321 | 45652 | 33 |
GJ | KH | Kheda | Kheda | 2023354 | 4215 | 480 |
GJ | MA | Mahesana | Mahesana | 1837696 | 4386 | 419 |
GJ | NR | Narmada | Rajpipla | 514083 | 2749 | 187 |
GJ | NV | Navsari | Navsari | 1229250 | 2211 | 556 |
GJ | PA | Patan | Patan | 1181941 | 5738 | 206 |
GJ | PM | Panch Mahals | Panch Mahals | 2024883 | 5219 | 388 |
GJ | PO | Porbandar | Porbandar | 536854 | 2294 | 234 |
GJ | RA | Rajkot | Rajkot | 3157676 | 11203 | 282 |
GJ | SK | Sabar Kantha | Sabar Kantha | 2083416 | 7390 | 282 |
GJ | SN | Surendranagar | Surendranagar | 1515147 | 10489 | 144 |
GJ | ST | Surat | Surat | 4996391 | 7657 | 653 |
GJ | VD | Vadodara | Vadodara | 3639775 | 7794 | 467 |
GJ | VL | Valsad | Valsad | 1410680 | 3034 | 465 |
Himachal Pradesh
State. | Code | District | Headquarters | Population (2001) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|---|
HP | BI | Bilaspur | Bilaspur | 340735 | 1167 | 292 |
HP | CH | Chamba | Chamba | 460499 | 6528 | 71 |
HP | HA | Hamirpur | Hamirpur | 412009 | 1118 | 369 |
HP | KA | Kangra | Dharamasala | 1338536 | 5739 | 233 |
HP | KI | Kinnaur | Reckong Peo | 83950 | 6401 | 13 |
HP | KU | Kulu | Kulu | 379865 | 5503 | 69 |
HP | LS | Lahaul and Spiti | Keylong | 33224 | 13835 | 2 |
HP | MA | Mandi | Mandi | 900987 | 3950 | 228 |
HP | SH | Shimla | Shimla | 721745 | 5131 | 141 |
HP | SI | Sirmaur | Nahan | 458351 | 2825 | 162 |
HP | SO | Solan | Solan | 499380 | 1936 | 258 |
HP | UN | Una | Una | 447967 | 1540 | 291 |
Harayana
State. | Code | District | Headquarters | Population (2001) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|---|
HR | AM | Ambala | Ambala | 1013660 | 1569 | 646 |
HR | BH | Bhiwani | Bhiwani | 1424554 | 5140 | 277 |
HR | FR | Faridabad | Faridabad | 2193276 | 2105 | 1042 |
HR | FT | Fatehabad | Fatehabad | 806158 | 2491 | 324 |
HR | GU | Gurgaon | Gurgaon | 1657669 | 2760 | 601 |
HR | HI | Hissar | Hissar | 1536417 | 3788 | 406 |
HR | JH | Jhajjar | Jhajjar | 887392 | 1868 | 475 |
HR | JI | Jind | Jind | 1189725 | 2736 | 435 |
HR | KR | Karnal | Karnal | 1274843 | 2471 | 516 |
HR | KT | Kaithal | Kaithal | 945631 | 2799 | 338 |
HR | KU | Kurukshetra | Kurukshetra | 828120 | 1217 | 680 |
HR | MA | Mahendragarh | Narnaul | 812022 | 1683 | 482 |
HR | PK | Panchkula | Panchkula | 469210 | 816 | 575 |
HR | PP | Panipat | Panipat | 967338 | 1250 | 774 |
HR | RE | Rewari | Rewari | 764727 | 1559 | 491 |
HR | RO | Rohtak | Rohtak | 940036 | 1668 | 564 |
HR | SI | Sirsa | Sirsa | 1111012 | 4276 | 260 |
HR | SO | Sonepat | Sonepat | 1278830 | 2260 | 566 |
HR | YN | Yamuna Nagar | Yamuna Nagar | 982369 | 1756 | 559 |
Jharkhand
State. | Code | District | Headquarters | Population (2001) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|---|
JH | BO | Bokaro | Bokaro | 1775961 | 2861 | 621 |
JH | CH | Chatra | Chatra | 790680 | 3700 | 214 |
JH | DE | Deoghar | Deoghar | 1161370 | 2479 | 468 |
JH | DH | Dhanbad | Dhanbad | 2394434 | 2075 | 1154 |
JH | DU | Dumka | Dumka | 1754571 | 5518 | 318 |
JH | ES | Purba Singhbhum | Jamshedpur | 1978671 | 3533 | 560 |
JH | GA | Garhwa | Garhwa | 1034151 | 4064 | 254 |
JH | GI | Giridih | Giridih | 1901564 | 4887 | 389 |
JH | GO | Godda | Godda | 1047264 | 2110 | 496 |
JH | GU | Gumla | Gumla | 1345520 | 9091 | 148 |
JH | HA | Hazaribagh | Hazaribagh | 2277108 | 6154 | 370 |
JH | KO | Koderma | Koderma | 498683 | 1312 | 380 |
JH | LO | Lohardaga | Lohardaga | 364405 | 1494 | 244 |
JH | PK | Pakur | Pakur | 701616 | 1805 | 389 |
JH | PL | Palamu | Daltonganj | 2092004 | 8717 | 240 |
JH | RA | Ranchi | Ranchi | 2783577 | 7974 | 349 |
JH | SA | Sahibganj | Sahibganj | 927584 | 1599 | 580 |
JH | WS | Pashchim Singhbhum | Chabasa | 2080265 | 9906 | 210 |
Jammu and Kashmir
State. | Code | District | Headquarters | Population (2001) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|---|
JK | AN | Anantnag | Anantnag | 1170013 | 3984 | 294 |
JK | BD | Badgam | Badgam | 593768 | 1371 | 433 |
JK | BR | Baramula | Baramula | 1166722 | 4588 | 254 |
JK | DO | Doda | Doda | 690474 | 11691 | 59 |
JK | JA | Jammu | Jammu | 1571911 | 3097 | 508 |
JK | KR | Kargil | Kargil | 115227 | 14036 | 8 |
JK | KT | Kathua | Kathua | 544206 | 2651 | 205 |
JK | KU | Kupwara | Kupwara | 640013 | 2379 | 269 |
JK | LE | Leh | Leh | 117637 | 82665 | 1 |
JK | PO | Poonch | Poonch | 371561 | 1674 | 222 |
JK | PU | Pulwama | Pulwama | 632295 | 1398 | 452 |
JK | RA | Rajauri | Rajauri | 478595 | 2630 | 182 |
JK | SR | Srinagar | Srinagar | 1238530 | 2228 | 556 |
JK | UD | Udhampur | Udhampur | 738965 | 4550 | 162 |
Karnataka
State. | Code | District | Headquarters | Population (2001) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|---|
KA | BD | Bidar | Bidar | 1501374 | 5448 | 276 |
KA | BG | Belgaum | Belgaum | 4207264 | 13415 | 314 |
KA | BJ | Bijapur | Bijapur | 1808863 | 10517 | 172 |
KA | BK | Bagalkot | Bagalkot | 1652232 | 6583 | 251 |
KA | BL | Bellary | Bellary | 2025242 | 8439 | 240 |
KA | BN | Bangalore | Bangalore | 6523110 | 2190 | 2979 |
KA | BR | Bangalore Rural | Bangalore | 1877416 | 5815 | 323 |
KA | CJ | Chamrajnagar | Chamrajnagar | 964275 | 5102 | 189 |
KA | CK | Chikmagalur | Chikmagalur | 1139104 | 7201 | 158 |
KA | CT | Chitradurga | Chitradurga | 1510227 | 8437 | 179 |
KA | DA | Davanagere | Davanagere | 1789693 | 5926 | 302 |
KA | DH | Dharwad | Dharwad | 1603794 | 4265 | 376 |
KA | DK | Dakshina Kannada | Mangalore | 1896403 | 4559 | 416 |
KA | GA | Gadag | Gadag | 971955 | 4651 | 209 |
KA | GU | Gulbarga | Gulbarga | 3124858 | 16224 | 193 |
KA | HS | Hassan | Hassan | 1721319 | 6814 | 253 |
KA | HV | Haveri | Haveri | 1437860 | 4825 | 298 |
KA | KD | Kodagu | Madikeri | 545322 | 4102 | 133 |
KA | KL | Kolar | Kolar | 2523406 | 8223 | 307 |
KA | KP | Koppal | Koppal | 1193496 | 7190 | 166 |
KA | MA | Mandya | Mandya | 1761718 | 4961 | 355 |
KA | MY | Mysore | Mysore | 2624911 | 6854 | 383 |
KA | RA | Raichur | Raichur | 1648212 | 6839 | 241 |
KA | SH | Shimoga | Shimoga | 1639595 | 8495 | 193 |
KA | TU | Tumkur | Tumkur | 2579516 | 10598 | 243 |
KA | UD | Udupi | Udupi | 1109494 | 3879 | 286 |
KA | UK | Uttara Kannada | Karwar | 1353299 | 10291 | 132 |
Kerala
State. | Code | District | Headquarters | Population (2001) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|---|
KL | AL | Alappuzha | Alappuzha | 2105349 | 1414 | 1489 |
KL | ER | Ernakulam | Kochi | 3098378 | 2951 | 1050 |
KL | ID | Idukki | Painaw | 1128605 | 4479 | 252 |
KL | KL | Kollam | Kollam | 2584118 | 2498 | 1034 |
KL | KN | Kannur | Kannur | 2412365 | 2966 | 813 |
KL | KS | Kasargod | Kasargod | 1203342 | 1992 | 604 |
KL | KT | Kottayam | Kottayam | 1952901 | 2203 | 886 |
KL | KZ | Kozhikode | Kozhikode | 2878498 | 2345 | 1228 |
KL | MA | Malappuram | Malappuram | 3629640 | 3550 | 1022 |
KL | PL | Palakkad | Palakkad | 2617072 | 4480 | 584 |
KL | PT | Pathanamthitta | Pathanamthitta | 1231577 | 2462 | 500 |
KL | TS | Thrissur | Thrissur | 2975440 | 3032 | 981 |
KL | TV | Thiruvananthapuram | Thiruvananthapuram | 3234707 | 2192 | 1476 |
KL | WA | Wayanad | Kalpetta | 786627 | 2131 | 369 |
Lakshadweep
State. | Code | District | Headquarters | Population (2001) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|---|
LD | LD | Lakshadweep | Kavaratti | 60595 | 32 | 1894 |
Maharashtra
State. | Code | District | Headquarters | Population (2001) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|---|
MH | AH | Ahmednagar | Ahmednagar | 4088077 | 17048 | 240 |
MH | AK | Akola | Akola | 1629305 | 5429 | 300 |
MH | AM | Amravati | Amravati | 2606063 | 12235 | 213 |
MH | AU | Aurangabad | Aurangabad | 2920548 | 10107 | 289 |
MH | BH | Bhandara | Bhandara | 1135835 | 3890 | 292 |
MH | BI | Bid | Bid | 2159841 | 10693 | 202 |
MH | BU | Buldhana | Buldhana | 2226328 | 9661 | 230 |
MH | CH | Chandrapur | Chandrapur | 2077909 | 11443 | 182 |
MH | DH | Dhule | Dhule | 1708993 | 8095 | 211 |
MH | GA | Gadchiroli | Gadchiroli | 969960 | 14412 | 67 |
MH | GO | Gondiya | Gondiya | 1200151 | 5431 | 221 |
MH | HI | Hingoli | Hingoli | 986717 | 4526 | 218 |
MH | JG | Jalgaon | Jalgaon | 3679936 | 11765 | 313 |
MH | JN | Jalna | Jalna | 1612357 | 7718 | 209 |
MH | KO | Kolhapur | Kolhapur | 3515413 | 7685 | 457 |
MH | LA | Latur | Latur | 2078237 | 7157 | 290 |
MH | MC | Mumbai City | — | 3326837 | 69 | 48215 |
MH | MU | Mumbai Suburban | Bandra (East) | 8587561 | 534 | 16082 |
MH | NB | Nandurbar | Nandurbar | 1309135 | 5055 | 259 |
MH | ND | Nanded | Nanded | 2868158 | 10528 | 272 |
MH | NG | Nagpur | Nagpur | 4051444 | 9892 | 410 |
MH | NS | Nashik | Nashik | 4987923 | 15539 | 321 |
MH | OS | Osmanabad | Osmanabad | 1472256 | 7569 | 195 |
MH | PA | Parbhani | Parbhani | 1491109 | 6511 | 229 |
MH | PU | Pune | Pune | 7224224 | 15643 | 462 |
MH | RG | Raigarh | Alibag | 2205972 | 7152 | 308 |
MH | RT | Ratnagiri | Ratnagiri | 1696482 | 8208 | 207 |
MH | SI | Sindhudurg | Oras | 861672 | 5207 | 165 |
MH | SN | Sangli | Sangli | 2581835 | 8572 | 301 |
MH | SO | Solapur | Solapur | 3855383 | 14895 | 259 |
MH | ST | Satara | Satara | 2796906 | 10475 | 267 |
MH | TH | Thane | Thane | 8128833 | 9558 | 850 |
MH | WR | Wardha | Wardha | 1230640 | 6309 | 195 |
MH | WS | Washim | Washim | 1019725 | 5155 | 198 |
MH | YA | Yavatmal | Yavatmal | 2460482 | 13582 | 181 |
Meghalaya
State. | Code | District | Headquarters | Population (2001) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|---|
ML | EG | East Garo Hills | Williamnagar | 247555 | 2603 | 95 |
ML | EK | East Khasi Hills | Shillong | 660994 | 2752 | 240 |
ML | JH | Jaintia Hills | Jowal | 295692 | 3819 | 77 |
ML | RB | Ri-Bhoi | Nongpoh | 192795 | 2378 | 81 |
ML | SG | South Garo Hills | Baghmara | 99105 | 1850 | 54 |
ML | WG | West Garo Hills | Tura | 515813 | 3714 | 139 |
ML | WK | West Khasi Hills | Nongstoin | 294115 | 5247 | 56 |
Manipur
State. | Code | District | Headquarters | Population (2001) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|---|
MN | BI | Bishnupur | Bishnupur | 205907 | 496 | 415 |
MN | CC | Churachandpur | Churachandpur | 228707 | 4574 | 50 |
MN | CD | Chandel | Chandel | 122714 | 3317 | 37 |
MN | EI | East Imphal | Porompat | 393780 | 710 | 555 |
MN | SE | Senapati | Senapati | 379214 | 3269 | 116 |
MN | TA | Tamenglong | Tamenglong | 111493 | 4460 | 25 |
MN | TH | Thoubal | Thoubal | 366341 | 514 | 713 |
MN | UK | Ukhrul | Ukhrul | 140946 | 4547 | 31 |
MN | WI | West Imphal | Lamphelpat | 439532 | 519 | 847 |
Madhya Pradesh
State. | Code | District | Headquarters | Population (2001) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|---|
MP | BD | Bhind | Bhind | 1426951 | 4459 | 320 |
MP | BE | Betul | Betul | 1394421 | 10043 | 139 |
MP | BL | Balaghat | Balaghat | 1445760 | 9229 | 157 |
MP | BP | Bhopal | Bhopal | 1836784 | 2772 | 663 |
MP | BR | Barwani | Barwani | 1081039 | 5432 | 199 |
MP | CN | Chhindwara | Chhindwara | 1848882 | 11815 | 156 |
MP | CT | Chhatarpur | Chhatarpur | 1474633 | 8687 | 170 |
MP | DE | Dewas | Dewas | 1306617 | 7020 | 186 |
MP | DH | Dhar | Dhar | 1740577 | 8153 | 213 |
MP | DI | Dindori | Dindori | 579312 | 7427 | 78 |
MP | DM | Damoh | Damoh | 1081909 | 7306 | 148 |
MP | DT | Datia | Datia | 627818 | 2694 | 233 |
MP | EN | East Nimar | Khandwa | 1708170 | 10779 | 158 |
MP | GU | Guna | Guna | 1665503 | 11065 | 151 |
MP | GW | Gwalior | Gwalior | 1629881 | 5465 | 298 |
MP | HA | Harda | Harda | 474174 | 3339 | 142 |
MP | HO | Hoshangabad | Hoshangabad | 1085011 | 6698 | 162 |
MP | IN | Indore | Indore | 2585321 | 3898 | 663 |
MP | JA | Jabalpur | Jabalpur | 2167469 | 5210 | 416 |
MP | JH | Jhabua | Jhabua | 1396677 | 6782 | 206 |
MP | KA | Katni | Katni | 1063689 | 4947 | 215 |
MP | ML | Mandla | Mandla | 893908 | 5805 | 154 |
MP | MO | Morena | Morena | 1587264 | 4991 | 318 |
MP | MS | Mandsaur | Mandsaur | 1183369 | 5530 | 214 |
MP | NA | Narsinghpur | Narsinghpur | 957399 | 5133 | 187 |
MP | NE | Neemuch | Neemuch | 725457 | 4267 | 170 |
MP | PA | Panna | Panna | 854235 | 7135 | 120 |
MP | RE | Rewa | Rewa | 1972333 | 6314 | 312 |
MP | RG | Rajgarh | Rajgarh | 1253246 | 6143 | 204 |
MP | RL | Ratlam | Ratlam | 1214536 | 4861 | 250 |
MP | RS | Raisen | Raisen | 1120159 | 8466 | 132 |
MP | SG | Sagar | Sagar | 2021783 | 10252 | 197 |
MP | SH | Shahdol | Shahdol | 1572748 | 9954 | 158 |
MP | SI | Sidhi | Sidhi | 1830553 | 10520 | 174 |
MP | SJ | Shajapur | Shajapur | 1290230 | 6196 | 208 |
MP | SO | Seoni | Seoni | 1165893 | 8758 | 133 |
MP | SP | Sheopur | Sheopur | 559715 | 6585 | 85 |
MP | SR | Sehore | Sehore | 1078769 | 6578 | 164 |
MP | ST | Satna | Satna | 1868648 | 7502 | 249 |
MP | SV | Shivpuri | Shivpuri | 1440666 | 10290 | 140 |
MP | TI | Tikamgarh | Tikamgarh | 1203160 | 5055 | 238 |
MP | UJ | Ujjain | Ujjain | 1709885 | 6091 | 281 |
MP | UM | Umaria | Umaria | 515851 | 4062 | 127 |
MP | VI | Vidisha | Vidisha | 1214759 | 7362 | 165 |
MP | WN | West Nimar | Khargone | 1529954 | 8010 | 191 |
Mizoram
State. | Code | District | Headquarters | Population (2001) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|---|
MZ | AI | Aizawl | Aizawl | 339812 | 3577 | 95 |
MZ | CH | Champhai | Champhai | 101389 | 3168 | 32 |
MZ | KO | Kolasib | Kolasib | 60977 | 1386 | 44 |
