List of Dukedoms
|
This page lists all dukedoms, extant, extinct, dormant, abeyant, or forfeit, in the peerages of England, Scotland, Great Britain, Ireland and the United Kingdom. See also List of Marquessates, List of Earldoms, List of Viscountcies, and List of Baronies.
Contents |
Dukedoms in the Peerage of England, 1337-1707
Title | Date of Creation | Surname | Current Status | Notes |
---|---|---|---|---|
Duke of Cornwall | 1337 | Plantagenet (originally) | extant | held by the eldest son of the monarch who is also heir-apparent to the throne |
Duke of Lancaster | 1351 | Plantagenet | extinct 1361 | |
Duke of Clarence | 1362 | Plantagenet | extinct 1368 | |
Duke of Lancaster | 1362 | Plantagenet | merged in crown 1399 | |
Duke of York | 1385 | Plantagenet | merged in crown 1461 | forfeit 1459-1460 |
Duke of Gloucester | 1385 | Plantagenet | forfeit 1397 | |
Duke of Ireland | 1386 | Vere | forfeit 1388 | |
Duke of Hereford | 1397 | Plantagenet | merged in crown 1399 | |
Duke of Aumale | 1397 | Plantagenet | deprived of title 1399 | |
Duke of Exeter | 1397 | Holland | deprived of title 1399 | |
Duke of Surrey | 1397 | Holland | forfeit 1399 | |
Duke of Norfolk | 1397 | Mowbray | extinct 1476 | title not in use 1399 to 1425 |
Duke of Lancaster | 1399 | Plantagenet | merged in crown 1413 | also Duke of Cornwall |
Duke of Clarence | 1412 | Plantagenet | extinct 1421 | |
Duke of Bedford | 1414 | Plantagenet | extinct 1435 | |
Duke of Gloucester | 1414 | Plantagenet | extinct 1447 | |
Duke of Exeter | 1416 | Beaufort | extinct 1426 | |
Duke of Somerset | 1443 | Beaufort | extinct 1444 | |
Duke of Exeter | 1444 | Holland | forfeit 1461 | |
Duke of Buckingham | 1444 | Stafford | forfeit 1521 | also forfeit between 1483 and 1485 |
Duke of Warwick | 1445 | Beauchamp | extinct 1446 | |
Duke of Somerset | 1448 | Beaufort | forfeit 1464 | also forfeit 1461-1463 |
Duke of Suffolk | 1448 | de la Pole | surrendered 1493 | also forfeit 1450-1463 |
Duke of Clarence | 1461 | Plantagenet | forfeit 1478 | |
Duke of Gloucester | 1461 | Plantagenet | merged in crown 1483 | also Duke of Cornwall from 1470 |
Duke of Bedford | 1470 | Nevill | deprived of title 1478 | |
Duke of York | 1473 | Plantagenet | extinct 1483 | |
Duke of Norfolk | 1477 | Plantagenet | extinct 1483 | |
Duke of Norfolk | 1483 | Howard, Fitzalan-Howard | extant | title forfeit 1485-1514,1547-1553,1572-1660 |
Duke of Bedford | 1485 | Tudor | extinct 1495 | |
Duke of York | 1491 | Tudor | merged in crown 1509 | also Duke of Cornwall from 1502 |
Duke of Suffolk | 1514 | Brandon | extinct 1551 | |
Duke of Richmond and Somerset | 1525 | Fitzroy | extinct 1536 | |
Duke of Somerset | 1547 | Seymour | extant | forfeit 1552-1660 |
Duke of Northumberland | 1551 | Dudley | forfeit 1553 | |
Duke of Suffolk | 1551 | Grey | forfeit 1554 | |
Duke of York | 1605 | Stewart | merged in crown 1625 | also Duke of Albany in Scotland and Duke of Cornwall from 1612 |
Duke of Richmond | 1623 | Stuart | extinct 1624 | |
Duke of Buckingham | 1623 | Villiers | extinct 1687 | |
Duke of Richmond | 1641 | Stuart | extinct 1672 | |
Duke of Cumberland | 1644 | Wittelsbach | extinct 1682 | |
Duke of York | 1644 | Stewart | merged in crown 1685 | |
Duke of Gloucester | 1659 | Stewart | extinct 1660 | |
Duke of Albemarle | 1660 | Monck | extinct 1688 | |
Duke of Monmouth | 1663 | Scott | forfeit 1685 | |
Duke of Cambridge | 1664 | Stewart | extinct 1667 | |
Duke of Newcastle-upon-Tyne | 1665 | Cavendish | extinct 1691 | |
Duke of Cambridge | 1667 | Stewart | extinct 1671 | |
Duke of Cleveland | 1670 | Villiers, Fitzroy | extinct 1774 | also Duke of Southampton from 1709 |
Duchess of Portsmouth | 1673 | Penancoët de Kérouaille | extinct 1734 | |
Duke of Richmond | 1675 | Lennox | extant | also Duke of Gordon in the United Kingdom from 1876 and Duke of Lennox in Scotland |
Duke of Southampton | 1675 | Fitzroy | extinct 1774 | also Duke of Cleveland from 1709 |
Duke of Grafton | 1675 | Fitzroy | extant | |
Duke of Ormonde | 1682 | Butler | forfeit 1715 | also Duke of Ormonde in Ireland |
Duke of Beaufort | 1682 | Somerset | extant | |
Duke of Northumberland | 1683 | Fitzroy | extinct 1716 | |
Duke of St Albans | 1684 | Beauclerk | extant | |
Duke of Berwick-upon-Tweed | 1687 | Fitzjames | forfeit 1695 | |
Duke of Cumberland | 1689 | Oldenburg | extinct 1708 | |
Duke of Bolton | 1689 | Paulet | extinct 1794 | |
Duke of Schomberg | 1689 | Schomberg | extinct 1719 | also Duke of Leinster in Ireland from 1691 |
Duke of Shrewsbury | 1694 | Talbot | extinct 1718 | |
Duke of Leeds | 1694 | Osborne | extinct 1964 | |
Duke of Bedford | 1694 | Russell | extant | |
Duke of Devonshire | 1694 | Cavendish | extant | |
Duke of Newcastle-upon-Tyne | 1694 | Holles | extinct 1711 | |
Duke of Marlborough | 1702 | Churchill | extant | |
Duke of Buckingham and Normanby | 1703 | Sheffield | extinct 1735 | |
Duke of Rutland | 1703 | Manners | extant | |
Duke of Montagu | 1705 | Montagu | extinct 1749 | |
Duke of Cambridge | 1706 | Guelph | merged in crown 1727 | also Duke of Cornwall from 1714 |
Dukedoms in the Peerage of Scotland, 1398-1707
Title | Date of Creation | Surname | Current Status | Notes |
---|---|---|---|---|
Duke of Rothesay | 1398 | Stewart | extant | held by eldest son of the monarch who is also heir-apparent |
Duke of Albany | 1398 | Stewart | forfeit 1425 | |
Duke of Albany | 1457 | Stewart | extinct 1536 | forfeit 1479-1482, 1483-1514 |
Duke of Ross | 1488 | Stewart | extinct 1504 | |
Duke of Montrose | 1488 | Lindsay | extinct 1495 | deprived of title 1488-1489, title for life from 1489 |
Duke of Ross | 1514 | Stewart | extinct 1515 | |
Duke of Albany | 1541 | Stewart | extinct 1541 | |
Duke of Albany | 1565 | Stewart | merged in crown 1567 | |
Duke of Orkney | 1567 | Hepburn | forfeit 1567 | |
Duke of Lennox | 1581 | Stuart | extinct 1672 | also Duke of Richmond in England from 1623 until 1624 and from 1641 |
Duke of Albany | 1600 | Stewart | merged in crown 1625 | also Duke of York in England from 1605 and Duke of Rothesay from 1612 |
Duke of Kintyre and Lorne | 1602 | Stewart | extinct 1602 | |
Duke of Hamilton | 1643 | Hamilton | extant | also Duke of Brandon in Great Britain from 1711 |
Duke of Albany | 1660 | Stewart | merged in crown 1685 | |
Duke of Buccleuch | 1663 | Scott | forfeit 1685 | also Duke of Monmouth in England |
Duke of Buccleuch | 1663 | Scott, Montagu-Douglas-Scott | extant | also Duke of Queensberry from 1810 |
Duke of Lauderdale | 1672 | Maitland | extinct 1682 | |
Duke of Lennox | 1675 | Lennox | extant | also Duke of Gordon in the United Kingdom from 1876 and Duke of Richmond in England |
Duke of Rothes | 1680 | Leslie | extinct 1681 | |
Duke of Gordon | 1684 | Gordon | extinct 1836 | |
Duke of Queensberry | 1684 | Douglas, Montagu-Douglas Scott | extant | also Duke of Dover in Great Britain from 1708 until 1778 and Duke of Buccleuch from 1810 |
Duke of Argyll | 1701 | Campbell | extant | also Duke of Greenwich in Great Britain from 1718 until 1743 and Duke of Argyll in the United Kingdom from 1892 |
Duke of Atholl | 1703 | Murray | extant | |
Duke of Douglas | 1703 | Douglas | extinct 1761 | created for the Marquess of Douglas |
Duke of Montrose | 1707 | Graham | extant | |
Duke of Roxburghe | 1707 | Ker | extant |
Dukedoms in the Peerage of Great Britain, 1707-1801
Dukedoms in the Peerage of Ireland, 1661-1801
Title | Date of Creation | Surname | Current Status | Notes |
---|---|---|---|---|
Duke of Ormonde | 1661 | Butler | extinct 1758 | also Duke of Ormonde in England until 1715 |
Duke of Leinster | 1691 | Schomberg | extinct 1719 | also Duke of Schomberg in England |
Duchess of Munster | 1716 | Schulenberg | extinct 1754 | also Duchess of Kendal in Great Britain from 1719, peerage for life only |
Duke of Leinster | 1766 | FitzGerald | extant |
Dukedoms in the Peerages of the United Kingdom and Ireland, 1801-present
Title | Date of Creation | Surname | Current Status | Notes |
---|---|---|---|---|
Duke of Sussex | 1801 | Guelph | extinct 1843 | |
Duke of Cambridge | 1801 | Guelph | extinct 1904 | |
Duke of Wellington | 1814 | Wellesley | extant | |
Duke of Buckingham and Chandos | 1822 | Temple-Nugent-Brydges-Chandos-Grenville | extinct 1889 | |
Duke of Sutherland | 1833 | Leveson-Gower, Egerton | extant | |
Duke of Cleveland | 1833 | Vane | extinct 1891 | |
Duchess of Inverness | 1840 | Underwood | extinct 1873 | peerage for life only |
Duke of Edinburgh | 1866 | Wettin | extinct 1900 | |
Duke of Abercorn | 1868 | Hamilton | extant | Irish peerage |
Duke of Westminster | 1874 | Grosvenor | extant | |
Duke of Connaught and Strathearn | 1874 | Wettin | extinct 1943 | |
Duke of Gordon | 1876 | Gordon-Lennox | extant | also Duke of Richmond in England and Duke of Lennox in Scotland |
Duke of Albany | 1881 | Wettin | suspended 1919 | |
Duke of Fife | 1889 | Duff | extinct 1912 | |
Duke of Clarence and Avondale | 1890 | Wettin | extinct 1892 | |
Duke of Argyll | 1892 | Campbell | extant | also Duke of Argyll in Scotland |
Duke of York | 1892 | Wettin | merged in crown 1910 | also Duke of Cornwall from 1901 |
Duke of Fife | 1900 | Duff | extant | |
Duke of York | 1920 | Windsor | merged in crown 1936 | |
Duke of Gloucester | 1928 | Windsor | extant | |
Duke of Kent | 1934 | Windsor | extant | |
Duke of Windsor | 1937 | Windsor | extinct 1972 | |
Duke of Edinburgh | 1947 | Mountbatten | extant | |
Duke of York | 1986 | Mountbatten-Windsor | extant |