This is a List of Administrative shire counties of England by Area, that is to say Administrative counties with a two-tier County council structure, not including Administrative counties which are Unitary Authorities. Where a unitary authority has been detached from a county, its area is excluded. For example the figure for Bedfordshire excludes Luton. The list of Ceremonial counties of England by Area gives the areas for England's counties using the boundaries which are more familiar to the general public.
Rank | County | Area km²
|
1 | North Yorkshire | 8,038
|
2 | Cumbria | 6,768
|
3 | Devon | 6,564
|
4 | Lincolnshire | 5,921
|
5 | Norfolk | 5,371
|
6 | Northumberland | 5,013
|
7 | Suffolk | 3,801
|
8 | Hampshire | 3,679
|
9 | Cornwall | 3,547
|
10 | Kent | 3,544
|
11 | Essex | 3,465
|
12 | Somerset | 3,451
|
13 | Wiltshire | 3,255
|
14 | Shropshire | 3,197
|
15 | Cambridgeshire | 3,046
|
16 | Lancashire | 2,903
|
17 | Gloucestershire | 2,653
|
18 | Staffordshire | 2,620
|
19 | Oxfordshire | 2,605
|
20 | Derbyshire | 2,547
|
21 | Dorset | 2,542
|
22 | Northamptonshire | 2,364
|
23 | County Durham | 2,226
|
24 | Nottinghamshire | 2,085
|
25 | Cheshire | 2,083
|
26 | Leicestershire | 2,083
|
27 | West Sussex | 1,991
|
28 | Warwickshire | 1,975
|
29 | Worcestershire | 1,741
|
30 | East Sussex | 1,709
|
31 | Surrey | 1,663
|
32 | Hertfordshire | 1,643
|
33 | Buckinghamshire | 1,565
|
34 | Bedfordshire | 1,192
|
See also