Desktop processors
Duron "Spitfire" (Model 3, 180 nm)
Model Number | Frequency | L2-Cache | FSB | Multiplier | Voltage | TDP | Release Date | Order Part Number
|
Duron 600 | 600 MHz | 64 KB | 100 MHz | 6x | 1.5, 1.6 V | 22.7, 27.4 W | June 19, 2000 | D600AUT1B
|
Duron 650 | 650 MHz | 64 KB | 100 MHz | 6.5x | 1.5, 1.6 V | 24.3, 29.4 W | June 19, 2000 | D650AUT1B
|
Duron 700 | 700 MHz | 64 KB | 100 MHz | 7x | 1.5, 1.6 V | 25.5, 31.4 W | June 19, 2000 | D700AUT1B
|
Duron 750 | 750 MHz | 64 KB | 100 MHz | 7.5x | 1.6 V | 31.2, 33.4 W | September 5, 2000 | D750AUT1B
|
Duron 800 | 800 MHz | 64 KB | 100 MHz | 8x | 1.6 V | 35.4 W | October 17, 2000 | D800AUT1B
|
Duron 850 | 850 MHz | 64 KB | 100 MHz | 8.5x | 1.6 V | 37.4 W | January 8, 2001 | D850AUT1B
|
Duron 900 | 900 MHz | 64 KB | 100 MHz | 9x | 1.6 V | 39.5 W | April 2, 2001 | D900AUT1B
|
Duron 950 | 950 MHz | 64 KB | 100 MHz | 9.5x | 1.6 V | 41.5 W | June 6, 2001 | D950AUT1B
|
Duron "Morgan" (Model 7, 180 nm)
Model Number | Frequency | L2-Cache | FSB | Multiplier | Voltage | TDP | Release Date | Order Part Number
|
Duron 900 | 900 MHz | 64 KB | 100 MHz | 9x | 1.75 V | 42.7 W | ? | DHD900AMT1B
|
Duron 950 | 950 MHz | 64 KB | 100 MHz | 9.5x | 1.75 V | 44.4 W | ? | DHD950AMT1B
|
Duron 1000 | 1000 MHz | 64 KB | 100 MHz | 10x | 1.75 V | 46.1 W | August 20, 2001 | DHD1000AMT1B
|
Duron 1100 | 1100 MHz | 64 KB | 100 MHz | 11x | 1.75 V | 50.3 W | October 1, 2001 | DHD1100AMT1B
|
Duron 1200 | 1200 MHz | 64 KB | 100 MHz | 12x | 1.75 V | 54.7 W | November 15, 2001 | DHD1200AMT1B
|
Duron 1300 | 1300 MHz | 64 KB | 100 MHz | 13x | 1.75 V | 60.0 W | January 21, 2002 | DHD1300AMT1B
|
Duron "Applebred" (Model 8, 130 nm)
Model Number | Frequency | L2-Cache | FSB | Multiplier | Voltage | TDP | Release Date | Order Part Number
|
Duron 1.4 GHz | 1400 MHz | 64 KB | 133 MHz | 10.5x | 1.50 V | 57 W | August 21, 2003 | DHD1400DLV1C
|
Duron 1.6 GHz | 1600 MHz | 64 KB | 133 MHz | 12x | 1.50 V | 57 W | August 21, 2003 | DHD1600DLV1C
|
Duron 1.8 GHz | 1800 MHz | 64 KB | 133 MHz | 13.5x | 1.50 V | 57 W | August 21, 2003 | DHD1800DLV1C
|
Mobile processors
Mobile Duron "Spitfire" (Model 3, 180 nm)
Model Number | Frequency | L2-Cache | FSB | Multiplier | Voltage | Release Date | Order Part Number
|
Mobile Duron 600 | 600 MHz | 64 KB | 100 MHz | 6x | 1.4 V | January 15, 2001 |
|
Mobile Duron 700 | 700 MHz | 64 KB | 100 MHz | 7x | 1.4 V | January 15, 2001 |
|
Mobile Duron "Morgan" (Model 7, 180 nm)
Model Number | Frequency | L2-Cache | FSB | Multiplier | Voltage | Release Date | Order Part Number
|
Mobile Duron 800 | 800 MHz | 64 KB | 100 MHz | 8x | 1.50 V | May 14, 2001 |
|
Mobile Duron 850 | 850 MHz | 64 KB | 100 Mhz | 8.5x | 1.50 V | May 14, 2001 |
|
Mobile Duron 900 | 900 MHz | 64 KB | 100 Mhz | 9x | 1.50 V | August 20, 2001 |
|
Mobile Duron 950 | 950 MHz | 64 KB | 100 Mhz | 9.5x | 1.50 V | November 12, 2001 |
|
Mobile Duron 1000 | 1000 MHz | 64 KB | 100 Mhz | 10x | 1.50 V | December 17, 2001 |
|
Mobile Duron 1100 | 1100 MHz | 64 KB | 100 Mhz | 11x | 1.50 V | January 30, 2002 |
|
Mobile Duron 1200 | 1200 MHz | 64 KB | 100 Mhz | 12x | 1.50 V | January 30, 2002 |
|
Mobile Duron 1300 | 1300 MHz | 64 KB | 100 Mhz | 13x | 1.50 V | 2002 |
|
See also
External links
pl:Lista procesorów Duron