Light & Magic
|
Light and Magic | ||
---|---|---|
Missing image LadytronLightAndMagic.jpg Album cover | ||
LP by Ladytron | ||
Released | September, 2002 | |
Recorded | ??? | |
Genre | Electropop | |
Length | ?? min ?? sec | |
Record label | Emperor Norton | |
Producer | Ladytron | |
Professional reviews | ||
Allmusic.com | 4 stars out of 5 | link (http://www.allmusic.com/cg/amg.dll?p=amg&uid=UIDSUB040403251443301584&sql=Ao7dovwzqa9ek) |
Uncut | 4 stars out of 5 | 12/02 p150 (http://www.buy.com/retail/product.asp?sku=60569543&loc=109&PageFormat=7) |
Rolling Stone | 3 stars out of 5 | RS 905 - Sept. 19, 2002 (http://www.rollingstone.com/reviews/cd/review.asp?aid=2044675&cf=1719023) |
Ladytron Chronology | ||
604 (2001) | Light and Magic (2002) | Softcore Jukebox (2003) |
Light and Magic is the second album by British electropop band Ladytron. It was released in 2002.
Track listing
- "True Mathematics"
- "Seventeen"
- "Flicking Your Switch"
- "Fire"
- "Turn It On"
- "Blue Jeans"
- "Cracked LCD"
- "Black Plastic"
- "Startup Chime"
- "Nuhorizons"
- "Cease2xist"
- "Re: Agents"
- "Light & Magic"
- "The Reason Why"