Judo at the 1996 Summer Olympics
|
Contents |
132 Pounds Class, Men
Pos | Athlete | Country |
1 | Tadahiro Nomura | Japan |
2 | Giralimo Giovinazzo | Italy |
3 | Richard Trautman | Germany |
3 | Dorjpalam Narmandakh | Mongolia |
143 Pounds Class, Men
Pos | Athlete | Country |
1 | Udo Quellmalz | Germany |
2 | Yukimasa Nakamura | Japan |
3 | Israel Hernandez Plana | Cuba |
3 | Henrique Guimares | Brazil |
157 Pounds Class, Men
Pos | Athlete | Country |
1 | Kenzo Nakamura | Japan |
2 | Kwak Dae-Sung | South Korea |
3 | Christophe Gagliano | France |
3 | Jimmy Pedro | United States |
172 Pounds Class, Men
Pos | Athlete | Country |
1 | Djamel Bouras | France |
2 | Toshihiko Koga | Japan |
3 | Soso Liparteliani | Georgia |
3 | Cho In-Chul | South Korea |
190 Pounds Class, Men
Pos | Athlete | Country |
1 | Jeon Ki-Young | South Korea |
2 | Armen Bagdasarov | Uzbekistan |
3 | Marko Spittka | Germany |
3 | Mark Huizinga | Netherlands |
209 Pounds Class, Men
Pos | Athlete | Country |
1 | Pawel Nastula | Poland |
2 | Kim Min-Soo | South Korea |
3 | Stephane Traineau | France |
3 | Miguel Fernandes | Brazil |
Heavyweight Class, Men
Pos | Athlete | Country |
1 | David Douillet | France |
2 | Ernesto Perez | Spain |
3 | Frank Moeller | Germany |
3 | Harry van Barneveld | Belgium |
106 Pounds Class, Women
Pos | Athlete | Country |
1 | Kye Sun-Hi | North Korea |
2 | Ryoko Tamura | Japan |
3 | Yolanda Soler | Spain |
3 | Amarilis Savon | Cuba |
115 Pounds Class, Women
Pos | Athlete | Country |
1 | Marie-Claire Restoux | France |
2 | Hyun Sook-Hee | South Korea |
3 | Noriko Sagawara | Japan |
3 | Legna Verdecia | Cuba |
123 Pounds Class, Women
Pos | Athlete | Country |
1 | Driulis Gonzalez | Cuba |
2 | Jung Sun-Yong | South Korea |
3 | Isabelle Fernandez | Spain |
3 | Marisbell Lomba | Belgium |
Template:EventsAt1996SummerOlympics Template:Olympic Games Judode:Olympische Sommerspiele 1996/Judo