Indonesian legislative election, 2004
|
- redirect template:Politics of IndonesiaMissing image
Ac.megawativotes.jpg
Legislative elections were held in Indonesia on April 5, 2004. At stake were 550 seats in the lower house of the national legislature, the House of Repesentatives (Dewan Perwakilan Rakyat).
The counting of more than 113 million votes took exactly a month, with the final results being announced on May 5. They showed that the former ruling party of the Suharto era, the Functional Groups Party (Golkar), led by Akbar Tanjung, had won the largest number of seats, defeating former President Megawati Sukarnoputri's Indonesia Democracy Party-Struggle (PDI-P).
Other parties with significant support included the National Awakening Party (PKB) of former President Abdurrahman Wahid, the Development Unity Party (PPP) of former Vice-President Hamzah Haz, the newly-created Democrat Party (PD) of President Susilo Bambang Yudhoyono, the Islamist Prosperous Justice Party (PKS), and the National Mandate Party of Amien Rais.
Table of results
(Parties appear in ballot-paper order)
Party | Votes | % | Seats |
---|---|---|---|
Indonesian National Party (Marhaenisme) (PNI (M)) | 922,451 | 0.8 | 1 |
Social Democrat Labor Party (PBSD) | 635,182 | 0.6 | - |
Crescent Star Party (PBB) | 2,970,320 | 2.6 | 11 |
Freedom Party (PM) | 841,821 | 0.7 | - |
Development Unity Party (PPP) | 9,248,265 | 8.1 | 58 |
United Democratic Nationhood Party (PPDK) | 1,313,654 | 1.2 | 5 |
New Indonesia Alliance Party (PPIB) | 672,952 | 0.6 | - |
Freedom Bull National Party (PNBK) | 1,230,455 | 1.1 | 1 |
Democrat Party (PD) | 8,455,213 | 7.5 | 57 |
Indonesian Justice and Unity Party (PKPI) | 1,423,427 | 1.2 | 1 |
Indonesian Democratic Vanguard Party (PPDI) | 855,218 | 0.7 | 1 |
Indonesian Nahdlatul Community Party (PPNUI) | 895,566 | 0.8 | - |
National Mandate Party (PAN) | 7,302,787 | 6.4 | 52 |
Concern for the Nation Functional Party (PKPB) | 2,398,117 | 2.1 | 2 |
National Awakening Party (PKB) | 11,994,877 | 10.6 | 52 |
Prosperous Justice Party (PKS) | 8,324,909 | 7.3 | 45 |
Reform Star Party (PBR) | 2,763,853 | 2.4 | 13 |
Indonesian Democratic Party - Struggle (PDI-P) | 21,025,991 | 18.5 | 109 |
Prosperous Peace Party (PDS) | 2,425,201 | 2.1 | 12 |
Functional Groups Party (Golkar) | 24,480,757 | 21.6 | 128 |
Pancasila Patriots' Party (PP) | 1,073,064 | 0.9 | - |
Indonesian Unity Party (PSI) | 679,296 | 0.6 | - |
Regional United Party (PPD) | 657,907 | 0.6 | - |
Pioneers' Party (PP) | 897,115 | 0.8 | 2 |
Total counted | 113,488,398 | - | 550 |
Voters also elected 128 members of a new upper house of the national legislature, the Regional Representatives Council. More than 7,700 candidates from 24 political parties stood at the elections.
The results of the elections will determine which political parties will be eligible to enter candidates in Indonesia's first direct presidential election, which will be held on July 5.
External links
- Indonesian National Election Commission (http://kpu.go.id/english/)
- The Jakarta Post's guide to Indonesian political parties (http://www.thejakartapost.com/election2004/01.shtml)
- Indonesia’s New General Election Law (http://www.usindo.org/Briefs/2003/Andrew%20Ellis%2007-16-03.htm)
- Statistical analysis on the result of the election (http://econpapers.hhs.se/paper/wpawuwpdc/0405007.htm)