Football at the 1912 Summer Olympics
|
The football tournament at the 1912 Summer Olympics in Stockholm, Sweden, attracted a record 11 entries, all of them from Europe. The United Kingdom (competing as Great Britain, and again represented by the England national amateur team), won their second successive gold medal.
Preliminary and First Round losers were entered into a consolation tournament, won by Hungary. Gottfried Fuchs equalled the record for most goals in an international (set in the 1908 Olympics) with 10 goals for Germany against Russia, a record that stood until 2001.
Contents |
Results
Preliminary Round | |||||||
---|---|---|---|---|---|---|---|
June 29 | Olympic Stadium | Netherlands | 4 | - | 3 | Sweden | after extra time |
(att. 14,000) | Bouvy (28', 52'), Vos (43', 91') | (2 | - | 1) | E. Börjesson (62' pen), Swensson (3', 80')' | ||
June 29 | Råsunda Stadium | Austria | 5 | - | 1 | Germany | |
(att. 2,000) | Studnicka (58'), Neubauer (62'), Merz (75', 81'), Cimera (89') | (0 | - | 1) | Jäger (35') | ||
June 29 | Traneberg | Italy | 2 | - | 3 | Finland | after extra time |
(att. 600) | Bontadini (10'), Sardi (25') | (2 | - | 2) | Öhman (2'), E.Soinio (40'), Wiberg (105') | ||
First Round | |||||||
June 30 | Råsunda Stadium | Netherlands | 3 | - | 1 | Austria | |
(att. 7,000) | Bouvy (8'), ten Cate (12'), Vos (30') | (3 | - | 1) | A. Müller (41') | ||
June 30 | Råsunda Stadium | Denmark | 7 | - | 0 | Norway | |
(att. 700) | A. Olsen (4', 70', 88'), S. Nielsen (60', 85'), Wolfhagen (25'), N. Middleboe (37') | (3 | - | 0) | |||
June 30 | Traneberg | Finland | 2 | - | 1 | Russia | |
(att. 200) | Wiberg (30'), Öhman (80') | (1 | - | 0) | Butusov (72') | ||
June 30 | Råsunda Stadium | Great Britain | 7 | - | 0 | Hungary | |
(att. 8,000) | Walden (21', 23', 49', 53', 55', 85'), Woodward (45') | (3 | - | 0) | |||
Semi Finals | |||||||
July 2 | Olympic Stadium | Denmark | 4 | - | 1 | Netherlands | |
(att. 6,000) | A. Olsen (14', 87'), Jorgensen (7'), P. Nielsen (37') | (3 | - | 0) | H. Hansen (85' own goal) | ||
July 2 | Olympic Stadium | Great Britain | 4 | - | 0 | Finland | |
(att. 4,000) | Walden 4 | (2 | - | 0) | |||
Bronze Medal Match | |||||||
July 4 | Råsunda Stadium | Netherlands | 9 | - | 0 | Finland | |
(att. 1,000) | de Groot (28', 86'), van der Sluis (24', 57'), Vos (29', 43', 46', 74', 78') | (4 | - | 0) | |||
Final | |||||||
July 4 | Olympic Stadium | Great Britain | 4 | - | 2 | Denmark | |
(att. 25,000) | Walden (10'), Hoare (22', 41'), Berry (43') | (4 | - | 1) | A. Olsen (27', 81') | ||
Consolation Tournament | |||||||
First Round | |||||||
July 1 | Råsunda Stadium | Germany | 16 | - | 0 | Russia | |
(att. 2,000) | Fuchs (2', 9', 21', 28', 34', 46', 51', 55', 65', 69'), Forderer (6', 27', 53', 66'), Burger (30'), Oberle (58') | (8 | - | 0) | |||
July 1 | Råsunda Stadium | Italy | 1 | - | 0 | Sweden | |
(att. 2,500) | Bontadini (15') | (1 | - | 0) | |||
July 1 | Traneberg | Austria | 1 | - | 0 | Norway | |
(att. 2,500) | Grundwald (2') | (1 | - | 0) | |||
Semi Finals | |||||||
July 3 | Råsunda Stadium | Hungary | 3 | - | 1 | Germany | |
(att. 2,000) | Schlosser (3', 39', 82') | (2 | - | 0) | Forderer (56') | ||
July 3 | Djurgården | Austria | 5 | - | 1 | Italy | |
(att. 3,500) | A. Muller (30'), Grundwald (40', 89'), Hussak (49'), Studnicka (65') | (2 | - | 0) | Berardo (81') | ||
Final | |||||||
July 5 | Råsunda Stadium | Hungary | 3 | - | 0 | Austria | |
(att. 5,000) | Schlosser (32'), Pataki (60'), Bodnar (76') | (1 | - | 0) |
Squads
1 | Great Britain | Ronald Brebner, Arthur Berry, Thomas Burn, Joseph Dines, Edward Hanney, Gordon Hoare, Arthur Knight, Henry Littlewort, Douglas McWhirter, Ivan Sharpe, Harold Stamper, Harold Walden, Vivian Woodward (capt.), Edward Wright |
2 | Denmark | S. Hansen, Buchwald, H. Hansen, Lykke, N.Middleboe (capt.), Jorgensen, Berth, Petersen, O. Nilsen, P. Nielsen, S. Nielsen, Thufason, A. Olsen, Christoffersen, Wolfhagen |
3 | Netherlands | Gobel, Wijnveldt, Feith, Bouman, de Wolf, Fortgens, de Korver, Boutmy, Lotsy (capt.), van Breda Kolff, de Groot, ten Cate, van der Sluis, Vos, Bouvy |
References
- RSSSF (http://www.rsssf.com/tableso/ol1912f.html)
Football at the Summer Olympics |
1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |