Eurovision Song Contest 2000
|
The Eurovision Song Contest 2000 was the 45th Eurovision Song Contest and was held on May 13, 2000 in Stockholm. The presenters were Anders Lundin and Kattis Ahlström. The Olsen Brothers were the winners of this Eurovision with the song, Fly On The Wings of Love.
Results
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Rounder Girls | All To You | 14 | 29 |
Belgium | Nathalie Sorce | Envie De Vivre | 24 | 2 |
Croatia | Goran Karan | Ostani | 9 | 70 |
Cyprus | Voice | Nomiza | 21 | 8 |
Denmark | Olsen Brothers | Fly On The Wings of Love | 1 | 195 |
Estonia | Ines | Once In A Lifetime | 4 | 98 |
Finland | Nina Åström | A Little Bit | 18 | 18 |
France | Sofia Mesfary | On Aura Le Ciel | 23 | 5 |
Germany | Stefan Raab | Wadde Hadde Dudde Da | 5 | 96 |
Iceland | Einar Áugúst Vídisson & Telma Ágústsdóttir | Tell Me | 12 | 45 |
Ireland | Eamonn Toal | Millennium of Love | 6 | 92 |
Israel | Ping Pong | Sameach (Be Happy) | 22 | 7 |
Latvia | Brainstorm | My Star | 3 | 136 |
Macedonia | XXL | 100% te ljubam | 15 | 29 |
Malta | Claudette Pace | Desire | 8 | 73 |
Netherlands | Linda Wagenmakers | No Goodbyes | 13 | 40 |
Norway | Charmed | My Heart Goes Boom | 11 | 57 |
Romania | Taxi | The Moon | 17 | 25 |
Russia | Alsou | Solo | 2 | 155 |
Spain | Serafin Zubiri | Colgado de un sueño | 18 | 18 |
Sweden | Roger Pontare | When Spirits Are Calling My Name | 7 | 88 |
Switzerland | Jane Bogaert | La Vita Cos'e | 20 | 14 |
Turkey | Pinar Ayhan & The SOS | Yorgunum Anla | 10 | 59 |
United Kingdom | Nikki French | Don't Play That Song Again | 16 | 28 |
Venue: Stockholm Globen Arena - Stockholm, Sweden | ||||
The table is ordered by the countries names. |
Voting Structure
Each Country had a televote, where the top ten most voted for songs were awarded the 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points.
Eurovision Song Contest |
1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Junior Eurovision Song Contest |
2003 | 2004 | 2005 |