Election Results, U.S. Senator from Ohio
|
As a U.S. state, Ohio is entitled to elect two at-large senators to the United States Senate for six-year terms. These elections are staggered and Ohio's two senators are in election schedule classes 1 and 3. Bold type indicates victor. Italic type indicates incumbent.
See also: List of United States Senators from Ohio
Candidates for U.S. Senator from Ohio (Class 1)
Year | Democrat | Republican | Other |
---|---|---|---|
2000 | Theodore S. Celeste: 1,595,066 | Michael DeWine: 2,665,512 | John Eastman (N): 70,713 John McAlister (L): 116,724 |
1994 | Joel Z. Hyatt: 1,348,213 | Michael DeWine: 1,836,556 | Joseph J. Slovenec: 252,031 |
1988 | Howard M. Metzenbaum: 2,480,038 | George V. Voinovich: 1,872,716 | |
1982 | Howard M. Metzenbaum: 1,923,767 | Paul E. Pfeifer: 1,396,790 | Philip Herzing (L): 36,103 Alicia Merel: 38,803 |
1976 | Howard M. Metzenbaum: 1,941,113 | Robert Taft Jr.: 1,823,774 | John O'Neill: 53,657 Donald E. Babcock (A): 36,979 Emma Lila Fundaburk: 33,285 Melissa Singler (SW): 31,805 |
1970 | Howard M. Metzenbaum: 1,495,262 | Robert Taft Jr.: 1,565,682 | Richard B. Kay (AI): 61,261 John O'Neill (SL): 29,069 |
1964 | Stephen M. Young: 1,923,608 | Robert Taft Jr.: 1,906,781 | |
1958 | Stephen M. Young: 1,652,211 | John W. Bricker: 1,497,199 | William Farkas (SL) |
1952 | Michael V. DiSalle: 1,563,330 | John W. Bricker: 1,878,961 | |
1946 | James W. Huffman: 947,610 | John W. Bricker: 1,275,774 | William Farkas (SL): 13,885 |
1946 s | Henry P. Webber: 929,584 | Kingsley A. Taft: 1,193,852 | |
1940 | John McSweeney: 1,457,304 | Harold H. Burton: 1,602,498 | |
1934 | A. Victor Donahey: 1,276,206 | Simeon D. Fess: 839,068 | W.C. Sandberg (C): 13,546 |
1928 | Charles V. Truax: 908,952 | Simeon D. Fess: 1,412,805 | Joseph Willnecker: 2,061 James Goward: 1,384 J. Wetherell Hutton: 1,003 |
1922 | Atlee Pomerene: 744,558 | Simeon D. Fess: 794,159 | Virginia D. Green: 21,514 |
Candidates for U.S. Senator from Ohio (Class 3)
Year | Democrat | Republican | Other |
---|---|---|---|
2004 | Eric D. Fingerhut: 1,906,648 | George V. Voinovich: 3,378,356 | |
1998 | Mary O. Boyle: 1,482,054 | George V. Voinovich: 1,922,087 | |
1992 | John H. Glenn Jr.: 2,444,419 | Michael DeWine: 2,028,300 | Martha Kathryn Grevatt: 321,234 |
1986 | John H. Glenn Jr.: 1,949,208 | Thomas N. Kindness: 1,171,893 | |
1980 | John H. Glenn Jr.: 2,770,786 | James E. Betts: 1,137,695 | John E. Powers: 76,412 Rick Nagin: 42,410 |
1974 | John H. Glenn Jr.: 1,930,670 | Ralph J. Perk: 918,133 | Kathleen G. Harroff: 76,882 Richard B. Kay: 61,921 |
1968 | John J. Gilligan: 1,814,152 | William B. Saxbe: 1,928,964 | |
1962 | Frank J. Lausche: 1,843,813 | John Marshall Briley: 1,151,173 | |
1956 | Frank J. Lausche: 1,864,589 | George H. Bender: 1,660,910 | |
1954 s | Thomas A. Burke: 1,254,904 | George H. Bender: 1,257,874 | |
1950 | Joseph T. Ferguson: 1,214,459 | Robert A. Taft I: 1,645,643 | |
1944 | William G. Pickrel: 1,482,610 | Robert A. Taft I: 1,500,699 | |
1938 | Robert J. Bulkley: 1,085,792 | Robert A. Taft I: 1,255,414 | |
1932 | Robert J. Bulkley: 1,293,175 | Gilbert Bettman: 1,126,832 | Frank M. Mecartney (P): 34,760 I. O. Ford (C): 7,227 |
1930 s | Robert J. Bulkley: 1,046,561 | Roscoe C. McCulloch*: 863,944 | |
1928 s | Graham P. Hunt: 856,807 | Theodore E. Burton: 1,429,554 | Israel Amter: 2,062 Anna K. Storck: 1,389 |
1926 | Atlee Pomerene: 623,221 | Frank B. Willis: 711,359 | ? Goerke (SL): 2,846 |
1920 | W. A. Julian: 782,650 | 'Frank B. Willis: 1,134,953 | Henry B. Strong: 2,647 |
- After Burton's death in office in 1929, McCulloch was appointed to fill out Burton's term until the special election.