Danish parliamentary election, 2001
|
Template:Politics of Denmark The Danish Parliamentary Election of 2001 held on November 20, 2001 saw a dramatic change in the political composition of the Danish parliament or Folketing. For the first time since the 1920s the Social Democrats did not win the most seats. Anders Fogh Rasmussen of the centre-right Liberal Party (Venstre) became Prime Minister in coalition with the Conservative People's Party, as the head of the Cabinet of Anders Fogh Rasmussen I. The coalition relied on the vote of other right wing parties such as the Danish People's Party, which polled better than ever before.
Party | Leader | Total votes | Percentage of ballots cast | Seats won | Gain/Loss | |
---|---|---|---|---|---|---|
Liberal Party (Liberale Parti, also referred to as Venstre) (V) | Anders Fogh Rasmussen | 1,077,858 | 31.2 | 56 | +14 | |
Social Democrats (Socialdemokraterne) (A) | Poul Nyrup Rasmussen | 1,003,023 | 29.1 | 52 | -11 | |
Missing image Dk-df-logo.png Image:dk-df-logo.png | Danish People's Party (Dansk Folkeparti) (O) | Pia Kjærsgaard | 413,987 | 12 | 22 | +9 |
Conservative People's Party (Det Konservative Folkeparti) (C) | Bendt Bendtsen | 312,770 | 9.1 | 16 | - | |
Socialist People's Party (Socialistisk Folkeparti) (F) | Holger K. Nielsen | 219,842 | 6.4 | 12 | -1 | |
Missing image Dk-rv-logo.png Image:dk-rv-logo.png | Danish Social Liberal Party (Det Radikale Venstre) (B) | Marianne Jelved | 179,023 | 5.2 | 9 | +2 |
Unity List (Enhedslisten) (Ø) | None | 82,685 | 2.4 | 4 | -1 | |
Christian People's Party (Kristeligt Folkeparti) (Q) | Jann Sjursen | 78,793 | 2.3 | 4 | - | |
Centre Democrats (Centrum-Demokraterne) (D) | Mimi Jakobsen | 61,031 | 1.8 | 0 | -8 | |
Progress Party (Fremskridtspartiet) (Z) | Mogens Glistrup | 19,340 | 0.6 | 0 | -4 | |
Other Parties | Inapplicable | 1,016 | 0 | 0 | - | |
Eligible voters | 3,998,957 | |||||
Votes cast | 3,484,957 | |||||
Voter turnout | 87.1% | |||||
Source | Folketinget.dk (http://www.ft.dk/?/samling/20031/MENU/00000002.htm) |
68 of the 179 members of parliament decided by the 2001 vote are women, or about 38% of the sitting members.