Tenure
| Incumbent
| Notes
|
Ottoman Suzerainty | Ottomans subsumed the Abd al-Wadid Kingdom c.1518 to 1550
|
Algiers Pashalik
|
1516 to 1520 | Aruj the Corsair | Conquered Algiers region; lost to the Kabyles
|
Khair ad-Din Abu Yusuf Aruj Barbaras
|
Kabyle Algiers
|
1520 to 1525 | Ahmed Belkadi |
|
Algiers Pashalik
|
1529 to 4 July 1546 | Khair ad-Din Abu Yusuf Aruj Barbaras, Beylerbey (Barbarosa) |
|
1535 to 1543 | Hasan Aga, Kalifah | For Barbarosa
|
1543 to 1544 | Beshir Pasha, Kalifah | For Barbarosa
|
1544 to 4 July 1546 | Hasan Pasha, Kalifah | 1st term; for Barbarosa
|
4 July 1546 to September 1551 | Hasan Pasha, Beylerbey | 2nd term
|
September 1551 to May 1552 | Khalifa Saffah, Kalifah |
|
May 1552 to 1556 | Salah Raïs, Beylerbey |
|
1556 to June 1557 | Hasan Corso, Kalifah |
|
June 1557 to June 1557 | Mehmed Tekkelerli, Beylerbey |
|
June 1557 to 1557 | Yusuf, Kalifah |
|
1557 to 1557 | Yahya, Kalifah |
|
1557 to May 1561 | Hasan Pasha, Beylerbey | 3rd term
|
June 1561 to September 1562 | Hasan Khüsro Aga, Kalifah |
|
September 1562 to 1562 | Ahmad Pasha Qabia, Kalifah |
|
1562 to 1567 | Hasan Pasha, Beylerbey | 4th term
|
1567 to March 1568 | Muhammad ibn Salah Raïs |
|
or Mehmed Pasha, Kalifah | 1st term
|
March 1568 to 1577 | Ölj Ali Pasha, el-Euldj ‘Ali |
|
1568 to 1571 | Mehmed Pasha, Kalifah | 2nd term; for Ölj Ali Pasha
|
10 October 1571 to 1574 | Arab Ahmed, Kalifah | For Ölj Ali Pasha
|
1574 to May 1577 | Qa’id Ramdan, Kalifah | For Ölj Ali Pasha
|
May 1577 to 1580 | Hasan Pasha Veneziano | 1st term
|
1580 to 1582 | Ja’far Pasha |
|
1582 to 1588 | Hasan Pasha Veneziano | 2nd term
|
1588 to 1589 | Deli Ahmad Pasha |
|
1589 to 1592 | Khizr Pasha (Hizr Pasha) (Haydar Pasha) | 1st term
|
1592 to 1594 | Hajji Shaban Pasha |
|
1594 to 1594 | Mustafa Pasha | 1st term
|
1594 to 1596 | Khizr Pasha (Hizr Pasha) | 2nd term
|
1596 to 1598 | Mustafa Pasha | 2nd term
|
1598 to 1599 | Hasan Pasha Bu Risa |
|
1599 to 1603 | Süleyman Pasha |
|
1603 to 1605 | Khizr Pasha (Hizr Pasha) | 3rd term
|
1605 to 1607 | Köse Mustafa Pasha | 1st term
|
1607 to 1610 | Rizvan Pasha |
|
1610 to 1613 | Köse Mustafa Pasha | 2nd term
|
1613 to 1616 | Shaykh Huseyin Pasha | 1st term
|
1616 to 1616 | Köse Mustafa Pasha | 3rd term
|
1616 to January 1617 | Süleyman Katanya, Pasha |
|
January 1617 to 1619 | Shaykh Hüseyin Pasha (Sheikh Hussein Pasha) | 2nd term
|
1619 to 1621 | Sherif Koça, Pasha (Sherif Koja) |
|
1621 to 1621 | Khizr Pasha (Hizr Pasha) | 4th term
|
1621 to 1621 | Mustafa Pasha |
|
1622 to 1622 | Khüsrev Pasha |
|
1622 to 1623 | Vacant |
|
1623 to 1626 | Murad Pasha |
|
1626 to 1627 | Vacant |
|
1627 to 1629 | Hüseyin Pasha (Hussein Pasha) | 1st term
|
1629 to 1629/30 | Yunus, Pasha |
|
1629/30 to 1634 | Hüseyin Pasha (Hussein Pasha) | 2nd term
|
1634 to 1636 | Yusuf Pasha |
|
1636 to 1638 | Abu‘l-Hasan Ali Pasha |
|
1638 to August 1640 | Shaykh Hüseyin Pasha (Sheikh Hussein Pasha) |
|
August 1640 to 1642 | Abu Djamal Youssef Pasha (Abu Jemal Yusuf) |
|
1642 to 1645 | Mehmed Brusali Pasha |
|
1645 to 1645 | Ali Biçnin Pasha (Ali Bijnin) |
|
1645 to 1647 | Mahmud Brusali Pasha |
|
1647 to 1650 | Yusef Pasha (Yusuf) |
|
1650 to 1653 | Mehmed Pasha |
|
1653 to 1655 | Ahmed Pasha | 1st term
|
1655 to 1656 | Ibrahim Pasha | 1st term
|
1656 to 1658 | Ahmad Pasha | 2nd term
|
1658 to 1659 | Ibrahim Pasha | 2nd term
|
1659 to 1659 | Ismail Pasha |
|
1659 to 1660 | Khalil Aga (Halil Aga) |
|
1660 to 1661 | Ramadan Aga |
|
1661 to 1665 | Shaban Aga |
|
1665 to 1671 | Ali Aga |
|
1671 to January 1682 | Muhammad I, Dey |
|
January 1682 to 22 July 1683 | Hassan I Baba, Dey |
|
Algiers Regency
|
22 July 1683 to 1686 | Hüseyin I Mezzo-morte, Dey (Huseyin 'Half-dead') |
|
1686 to December 1688 | Ibrahim I, Dey |
|
December 1688 to July 1695 | Shaban, Dey |
|
July 1695 to December 1698 | Ahmed I, Dey |
|
December 1698 to 1699 | Hassan II Chavush, Dey |
|
1699 to October 1705 | Mustafa I, Dey |
|
October 1705 to April 1706 | Hüseyin II Khoja, Dey |
|
April 1706 to March 1710 | Muhammad II Bektash, Dey |
|
March 1710 to 17 June 1710 | Ibrahim II, Dey |
|
17 June 1710 to 4 April 1718 | Ali II Shavush, Dey |
|
4 April 1718 to 18 May 1724 | Muhammad III, Dey |
|
18 May 1724 to 1731 | Kurd ‘Abdi, Dey |
|
1731 to November 1745 | Ibrahim III the Old, Dey |
|
November 1745 to February 1748 | Kücük Ibrahim IV, Dey |
|
February 1748 to 11 December 1754 | Muhammad IV el Retorto, Dey |
|
11 December 1754 to February 1766 | Ali III, Dey |
|
February 1766 to 11 July 1791 | Muhammad V, Dey |
|
11 July 1791 to June 1798 | Hassan III, Dey |
|
June 1798 to 1 July 1805 | Mustafa II, Dey |
|
1 July 1805 to 15 November 1808 | Ahmed II, Dey |
|
15 November 1808 to February 1809 | Ali IV ar-Rasul, Dey |
|
February 1809 to March 1815 | Ali V, Dey |
|
March 1815 to 11 April 1815 | Muhammad VI, Dey |
|
11 April 1815 to 2 May 1817 | Omar, Dey |
|
2 May 1817 to 1 March 1818 | Ali VI Khoja, Dey |
|
1 March 1818 to 5 July 1830 | Hüseyin III, Dey |
|
French Suzerainty
|
11 April 1830 to 5 July 1830 | |
|
5 July 1830 to 12 August 1830 | Louis de Chaisne, comte de Chaisne de Bourmont, Military Commander |
|
12 August 1830 to 21 February/21 March? 1831 | General Bertrand Clauzel, comte Clauzel, Military Commander |
|
21 February/21 March 1831 to ?6/21 December 1831 | General Pierre Bertheéne, Baron Berthezéne |
|
?6/21 December 1831 to 29 April 1833 | Anne Jean Marie René Savary, duc de Rovigo, Military Commander |
|
22 November 1832 to December 1843 | Abd-el-Kader, Emir of Mascara, Amir al-Muminin | In rebellion; also styled Sultan al-Muminin
|
29 April 1833 to 27 July 1834 | Théophile Viorol, Baron Voirol, interim Military Commander |
|
27 July 1834 to 8 July 1835 | Jean Baptiste Drouet, comte d'Erlon, Governor-General of the French Possessions in Africa |
|
8 July 1835 to 12 February 1837 | Bertrand, comte Clauzel, Governor-General of the French Possessions in Africa |
|
12 February 1837 to 12/13 October 1837 | Charles Marie Denys, comte de Damrémont, Governor-General of the French Possessions in Africa |
|
12/13 October 1837 to 11 November 1837 | |
|
11 November/1 December 1837 to 18 December 1840 | Sylvain Charles, comte Valée, Governor-General of the French Possessions in Africa |
|
22 February 1841 to February 1842 | Thomas-Robert Bugeaud, marquis de la Piconnerie, Governor-General of the French Possessions in Africa |
|
French Algeria Military Province
|
February 1842 to 1844 | Thomas-Robert Bugeaud, marquis de la Piconnerie, Governor-General of Algeria |
|
1844 to 27 September 1847 | Thomas-Robert Bugeaud, marquis de la Piconnerie, duc d'Isly, Governor-General of Algeria |
|
1 September 1845 to 6 July 1847 | Christophe Juchault de Lamoricière, acting Governor-General of Algeria | For Bugeaud
|
6 July 1847 to 27 September 1847 | Marie-Alphonse Bedeau, acting Governor-General of Algeria | For Begeaud
|
27 September 1847 to 24 February 1848 | Henri-Eugène-Philippe-Louis d'Orleans, duc d'Aumale, Governor-General of Algeria |
|
24 February 1848 to 29 April 1848 | Louis-Eugène Cavaignac, Governor-General of Algeria |
|
29 April 1848 to 9 September 1848 | Nicolas Théodule Changarnier, Governor-General of Algeria |
|
9 September 1848 to 22 October 1850 | Viala, Baron Charon, Governor-General of Algeria |
|
22 October 1850 to 10 May 1851 | Alphonse-Henri, comte d'Hautpoul, Governor-General of Algeria |
|
10 May 1851 to 11 December 1851 | Aimable-Jean-Jacques Pélissier, Governor-General of Algeria | 1st Term
|
11 December 1851 to 31 August 1858 | Jacques-Louis-César-Alexandre, comte de Randon, Governor-General of Algeria |
|
24 June 1858 to 21 March 1859 | Prince Napoléon-Joseph-Charles-Paul Bonaparte, Minister for Algeria and the Colonies |
|
21 March 1859 to 24 November 1860 | Prosper, comte de Chasseloup-Laubat, Minister for Algeria and the Colonies |
|
24 November 1860 to 22 May 1864 | Aimable-Jean-Jacques Pélissier, Minister for Algeria and the Colonies | 2nd Term
|
22 May 1864 to 1 September 1864 | Édouard de Martimprey, Minister for Algeria and the Colonies |
|
1 September 1864 to 27 July 1870 | Patrice MacMahon, duc de Magenta, Governor-General of Algeris |
|
27 July 1870 to 23 October 1870 | Louis, Baron Durieu, Governor-General of Algeris |
|
23 October 1870 to 24 October 1870 | Jean Walsin-Esterhazy, Governor-General of Algeris |
|
24 October 1870 to 16 November 1870 | Henri-Gabriel Didier, Governor-General of Algeris |
|
16 November 1870 to 8 February 1871 | Charles de Bouzet, Prefect of Oran and Extraordinary Commissioner of the Republic |
|
c.November 1870 to March 1871 | Romuald Vuillermoz, Mayor of Algiers and Head of the Committee of Defence | In rebellion
|
8 February 1871 to 21 March 1871 | Alexis Lambert, Prefect of Oran and Extraordinary Commissioner of the Republic |
|
21 March 1871 to 10 June 1873 | Louis-Henri, comte de Gueydon, Governor-General of Algeria |
|
10 June 1873 to 15 March 1879 | Antoine-Eugène-Alfred Chanzy, Governor-General of Algeria |
|
15 March 1879 to 26 November 1881 | Albert Grévy, acting Governor-General of Algeria |
|
French Algeria | Civil Province
|
26 November 1881 to 18 April 1891 | Louis Tirman, Governor-General of Algeria |
|
18 April 1891 to 28 September 1897 | Jules Cambon, Governor-General of Algeria |
|
28 September 1897 to 1 October 1897 | Auguste Loze, Governor-General of Algeria |
|
1 October 1897 to 26 July 1898 | Louis Lépine, Governor-General of Algeria |
|
26 July 1898 to 3 October 1900 | Edouard Lafferrièr, Governor-General of Algeria |
|
3 October 1900 to 18 June 1901 | Célestin-Charles Jonnart, acting Governor-General of Algeria(Charles Célestin Jonnart) | 1st term;
|
18 June 1901 to 11 April 1903 | Paul Réviol, Governor-General of Algeria(Amédee Reviol) |
|
11 April 1903 to 5 May 1903 | Maurice Varnier, acting Governor-General of Algeria |
|
5 May 1903 to 22 May 1911 | Célestin-Charles Jonnart, acting Governor-General of Algeria | 2nd term
|
22 May 1911 to 29 January 1918 | Charles Lutaud, Governor-General of Algeria |
|
29 January 1918 to 29 August 1919 | Célestin-Charles Jonnart, acting Governor-General of Algeria | 3rd term
|
29 August 1919 to 28 July 1921 | Jean-Baptiste Eugène Abel, Governor-General of Algeria |
|
28 July 1921 to 17 April 1925 | Théodore Steeg, Governor-General of Algeria |
|
17 April 1925 to 12 May 1925 | Henri Dubief, acting Governor-General of Algeria |
|
12 May 1925 to 20 November 1927 | Maurice Viollette, Governor-General of Algeria |
|
20 November 1927 to 3 October 1930 | Pierre-Louis Bordes, Governor-General of Algeria |
|
3 October 1930 to 21 September 1935 | Jules-Gaston Henri Carde, Governor-General of Algeria |
|
21 September 1935 to 19 July 1940 | Georges le Beau, Governor-General of Algeria |
|
19 July 1940 to 16 July 1941 | Jean-Charles Abrial, Governor-General of Algeria |
|
16 July 1941 to 20 September 1941 | Maxime Weygard, Governor-General of Algeria |
|
20 September 1941 to 20 January 1943 | Yves-Charles Chatel, acting Governor-General of Algeria |
|
20 January 1943 to 3 June 1943 | Bernard-Marcel-Edmond Peyrouton, Governor-General of Algeria |
|
3 June 1943 to 8 September 1944 | Georges-Albert-Julien Catroux, Governor-General of Algeria |
|
8 September 1944 to 11 February 1948 | Yves Chataigneau, Governor-General of Algeria |
|
11 February 1948 to 9 March 1951 | Marcel-Edmond Naegelen, Governor-General of Algeria |
|
12 April 1951 to 26 January 1955 | Roger Léonard, Governor-General of Algeria |
|
26 January 1955 to 1 February 1956 | Jacques-Émile Soustelle, Governor-General of Algeria |
|
1 February 1956 to 9 February 1956 | Georges Albert Julien Catroux, Governor-General of Algeria |
|
9 February 1956 to 13 May 1958 | Robert Lacoste, Governor-General of Algeria |
|
13 May 1958 to 1 June 1958 | André Mutter, Governor-General of Algeria |
|
13 May 1958 to 23 May 1958 | Jacques Massu, President of the Committee of Public Safety | In rebellion
|
23 May 1958 to 7 June 1958 | Committee of Public Safety:- | In rebellion
|
Jacques Massu, President of the Central Committee of Public Safety
|
Sid Cara, President of the Central Committee of Public Safety
|
7 June 1958 to 12 December 1958 | Raoul-Albin-Louis Salan, Delegate-general of Algeria |
|
12 December 1958 to 23 November 1960 | Paul-Albert-Louis Delouvrier, Delegate-general of Algeria |
|
23 November 1960 to 19 March 1962 | Jean Morin, Delegate-general of Algeria |
|
21 April 1961 to 25 April 1961 | Directorate:- | In rebellion
|
Maurice Challe
|
André Zeller
|
Edmond Jouhaud
|
Raoul-Albin-Louis Salan
|
19 March 1962 to 3 July 1962 | Christian Fouchet, High Commissioner |
|
3 July 1962 to 25 September 1962 | Abdur Rahman Farès, Chairman of the Provisional Executive (Abderrahmane Farès) |
|