Christina Aguilera (album)
|
Christina Aguilera | ||
---|---|---|
Missing image Christina_Aguilera_-_Christina_Aguilera.jpg Album cover | ||
Album by Christina Aguilera | ||
Released | August 24, 1999 | |
Recorded | ??? | |
Genre | Pop | |
Length | 46 min 21 sec | |
Record label | RCA | |
Producers | Johan Aberg, David Frank, Ron Harris, Robert Hoffman, Khris Kellow, Steve Kipner, Travon Potts, Paul Rein, Guy Roche, Evan Rogers, Carl Sturken, Robin Thicke, Diane Warren, Matthew Wilder, Aaron Zigman | |
Professional reviews | ||
AMG | 4/5 | link (http://www.allmusic.com/cg/amg.dll?p=amg&token=ADFEAEE47D1ED847A47E20E0B11A40DEB561F61A8F1AACD83E284541D1B43844C30E79EC40A6D8B1E8B800E203E3FE2EBB5B0ACCC8EE56F8906537388DE4A569285E36&sql=10:4nkvu3lkanok~T1) |
Christina Aguilera Chronology | ||
Christina Aguilera (1999) | Mi Reflejo (2000) |
Christina Aguilera is the self-titled debut album of pop singer Christina Aguilera. It was released on August 24, 1999 (see 1999 in music), and included Aguilera's breakthrough hit single, "Genie in a Bottle", as well as the later singles "What a Girl Wants", "I Turn to You", and "Come on Over (All I Want is You)".
Contents |
Track listing
- "Genie in a Bottle" (David Frank, Steve Kipner, Pamela Sheyne) - 3:39
- "What a Girl Wants" (Shelly Peiken, Guy Roche) - 3:33
- "I Turn to You" (Diane Warren) - 4:36
- "So Emotional" (Franne Golde, Tom Snow) - 4:01
- "Come on Over (All I Want Is You)" (Johan Aberg, Christina Aguilera, C. Blackmon, R. Cham, E. Dawkins, R. Fair, Peiken, Paul Rein, Roche) - 3:10
- "Reflection" (Matthew Wilder, David Zippel) - 3:33
- "Love for All Seasons" (Evan Rogers, Carl Sturken) - 3:59
- "Somebody's Somebody" (Warren) - 5:03
- "When You Put Your Hands on Me" (J. Gass, Robin Thicke) - 3:35
- "Blessed" (Travon Potts, Brock Walsh) - 3:06
- "Love Will Find a Way" (Rogers, Sturken) - 3:56
- "Obvious" (Heather Holley) - 3:59
Personnel
- Christina Aguilera - vocals, background vocals
- Rick Baptiste - horn
- Ali Boudris - guitar
- Sue Ann Carwell - background vocals
- ChakDaddy - horn
- E. Dawk - horn
- Ron Fair - piano, harpsichord, keyboards
- David Frank - drums, keyboards
- John Glaser - Moog synthesizer
- John Goux - guitar
- Gary Grant - horn
- Robert Hoffman - bass, keyboards
- Heather Holley - piano
- Khris Kellow - keyboards
- Steve Kipner - drums, keyboards
- Matt Laug - tambourine
- Anthony Mazza - guitar
- Shelly Peiken - background vocals
- Joel Peskin - horn
- Tim Pierce - guitar
- Travon Potts - multiple instruments
- Paul Rein - keyboards
- Evan Rogers - background vocals
- Carl Sturken - multiple instruments
- Robin Thicke - synthesizer, drums, bass, keyboards
- Michael Thompson - guitar
- Bruce Watson - guitar
- Jerry Goldsmith - conductor
Production
- Producers: Johan Aberg, David Frank, Ron Harris, Robert Hoffman, Khris Kellow, Steve Kipner, Travon Potts, Paul Rein, Guy Roche, Evan Rogers, Carl Sturken, Robin Thicke, Diane Warren, Matthew Wilder, Aaron Zigman
- Executive producer: Ron Fair, Diane Warren
- Associate producer: Doreen Dorian
- Engineers: Johan Aberg, Paul Arnold, Ali Boudris, David Frank, Dan Garcia, Ron Harris, Mike Hatzinger, Al Hemberger, Phil Kaffel, Steve Kipner, Doc Little, Mario Lucy, Michael C. Ross, Robin Thicke, Aaron Zigman,
- Assistant engineers: Tom Bender, Joe Brown, Terri Wong
- Mixing: Rob Chiarelli, Jeff Griffin, Mick Guzauski, Tim Lauber, Peter Mokran, Dave Pensado, Robin Thicke, Tommy Vicari, Dave Way
- Mixing assistants: Tony Flores, Jeff Griffin, Michael Huff, Tim Lauber
- Digital editing: Jeff Griffin, Bill Malina
- Mastering: Eddy Schreyer
- A&R: Ron Fair, Elisa Yastic
- Creative director: Jack Rovner
- Programming: Johan Aberg, Airiq Anest, Ron Harris, Khris Kellow, Paul Rein, Guy Roche
- Drum programming: Airiq Anest, Robert Hoffman, Khris Kellow
- Synthesizer programming: Steve Porcaro
- Arrangers: Christina Aguilera, Ron Fair, Sherree Ford-Payne, David Frank, Khris Kellow, Steve Kipner, Travon Potts, Guy Roche, Brock Walsh, Matthew Wilder, Aaron Zigman
- Vocal arrangement: Christina Aguilera, David Frank, Steve Kipner, Brock Walsh
- Orchestral arrangements: Aaron Zigman
- Instrumentation: Carl Sturken
Charts
Album - Billboard (North America)
Year | Chart | Position |
---|---|---|
1999 | The Billboard 200 | 1 |
1999 | Top Canadian Albums | 1 |
1999 | Top Internet Albums | 2 |
1999 | Top Internet Albums | 7 |
Singles - Billboard (North America)
Year | Single | Chart | Position |
---|---|---|---|
1999 | "Genie in a Bottle" | Adult Top 40 | 31 |
1999 | "Genie in a Bottle" | Canadian Singles Chart | 1 |
1999 | "Genie in a Bottle" | Rhythmic Top 40 | 1 |
1999 | "Genie in a Bottle" | The Billboard Hot 100 | 1 |
1999 | "Genie in a Bottle" | Top 40 Mainstream | 1 |
1999 | "Genie in a Bottle" | Top 40 Tracks | 1 |
1999 | "What a Girl Wants" | Rhythmic Top 40 | 1 |
1999 | "What a Girl Wants" | The Billboard Hot 100 | 1 |
1999 | "What a Girl Wants" | Top 40 Mainstream | 1 |
1999 | "What a Girl Wants" | Top 40 Tracks | 1 |
2000 | "Come on Over (All I Want Is You)" | Adult Top 40 | 36 |
2000 | "Come on Over (All I Want Is You)" | Canadian Singles Chart | 14 |
2000 | "Come on Over (All I Want Is You)" | Latin Pop Airplay | 2 |
2000 | "Come on Over (All I Want Is You)" | Latin Tropical/Salsa Airplay | 1 |
2000 | "Come on Over (All I Want Is You)" | Rhythmic Top 40 | 6 |
2000 | "Come on Over (All I Want Is You)" | The Billboard Hot 100 | 1 |
2000 | "Come on Over (All I Want Is You)" | Top 40 Mainstream | 4 |
2000 | "Come on Over (All I Want Is You)" | Top 40 Tracks | 6 |
2000 | "I Turn to You" | Adult Contemporary | 5 |
2000 | "I Turn to You" | Adult Top 40 | 27 |
2000 | "I Turn to You" | Canadian Singles Chart | 10 |
2000 | "I Turn to You" | Rhythmic Top 40 | 10 |
2000 | "I Turn to You" | The Billboard Hot 100 | 3 |
2000 | "I Turn to You" | Top 40 Mainstream | 8 |
2000 | "I Turn to You" | Top 40 Tracks | 11 |
2000 | "What a Girl Wants" | Billboard Hot 100 | 1(2) |
2000 | "What a Girl Wants" | Adult Top 40 | 31 |
2000 | "What a Girl Wants" | Canadian Singles Chart | 5 |
2000 | "What a Girl Wants" | Hot Dance Music/Club Play | 18 |
2000 | "What a Girl Wants" | Hot Dance Music/Maxi-Singles Sales | 2 |
2000 | "What a Girl Wants" | Latin Pop Airplay | 29 |
2000 | "What a Girl Wants" | Latin Tropical/Salsa Airplay | 25 |
Awards
1999
Year | Award Show | Award |
---|---|---|
1999 | Ivor Novello Award | International Hit of the Year: 'Genie in a Bottle' |
1999 | Teen.com Award | Best CD: 'Christina Aguilera' |
1999 | Teen.com Award | Best Female Artist: Christina Aguilera |
1999 | Teen.com Award | Best Song Female Artist: 'Genie in a Bottle' |
She was honored on the one hour television special 'Ladies' Home Journal Women of the Year' on CBS along with Jody Foster, Lisa Kudrow, and seven others.
2000
Year | Award Show | Award |
---|---|---|
2000 | ALMA Award | Best New Artist: Christina Aguilera |
2000 | Amigo Award | Best International Newcomer 2000: Christina Aguilera |
2000 | Billboard Music Award | Female Artist of the Year: Christina Aguilera |
2000 | Blockbuster Award | Favorite New Female Artist: Christina Aguilera |
2000 | Blockbuster Award | Favorite Single: 'Genie in a Bottle' |
2000 | BMI Award | 'Genie In A Bottle' |
2000 | Entertainment Weekly Award | Best Websites of the 21st Century: christinaaguilera.com |
2000 | Grammy Award | Best New Artist: Christina Aguilera |
2000 | Maxim Magazine Women of the Year Award | Best International Female Singer: Christina Aguilera |
2000 | Starlight Award | Outstanding Humanitarian Contribution: Christina Aguilera |
2000 | Teen Magazine Award | Best Girl-Power Song: 'What a Girl Wants' |
2000 | Teen Magazine Award | Best Female Artist: Christina Aguilera |
2000 | Teen Magazine Award | Most Stylish Female Artist: Christina Aguilera |
2000 | Latina Magazine | 2000 Entertainer of the Year: Christina Aguilera |
2000 | VH1 Poll Awards | Sexiest Teen Idol of 2000: Christina Aguilera |
2001
Year | Award Show | Award |
---|---|---|
2001 | BMI Award | 'What a Girl Wants' |
2001 | Teen People Award | 25 Hottest Stars Under 25: Christina Aguilera |
2002
Year | Award Show | Award |
---|---|---|
2002 | ASCAP Pop Music Award | Come On Over Baby (All I Want Is You) |
2002 | BMI Award | Come On Over Baby (All I Want Is You) |