Cambridge Union Society
|
The Cambridge Union Society, commonly referred to simply as the Cambridge Union, is one of the largest student societies at the University of Cambridge and one of the oldest in the world. It was founded on February 13th, 1815 as a union of three debating societies and quickly rose to prominence in University life. Early officers have included the historian and essayist, Thomas Babington Macaulay and many subsequent Presidents and officers have gone on to become influential leaders in a wide variety of fields and professions. The Union has always served as a pinnacle of free speech and open debate and was even temporarily shut down by the University in its early years for being too contentious! After nearly 200 years, the Cambridge Union is still best known for its debates which often receive national or international media attention. However, it also organises lectures by visiting speakers, film evenings and other social events for its members. Its top members compete internationally against other top debating societies, and Cambridge regularly fields one of the most successful teams at the World Universities Debating Championships.
A_debate_at_the_Union_Club_-_c1887.JPG
Its current premises were designed by Alfred Waterhouse and formally opened on October 30th, 1866, although they have undergone several developments since then. The future radical Liberal politician, Sir Charles Dilke, was the President largely responsible for construction.
The Cambridge Union is sometimes confused with the Cambridge University Students' Union, the representative body for undergraduate students set up much more recently in 1971. Similarly, the term 'President of the Union' is also occasionally misused, for example, in reference to Charles Clarke, a former president of the students' union. [1] (http://www.manchesteronline.co.uk/news/s/22/22566_the_bruiser_in_a_hotseat.html)
Contents |
Membership in the Society
The Cambridge Union is a private society and traditionally membership is only open to members of the University of Cambridge, although more recently membership has been made available to students at several other educational institutions in Cambridge. The society is not open to the general public; however, members are often able to bring guests to certain functions and some events are made available to the public for free or through the purchase of a ticket.
The society awards honorary memberships to particularly distinguished individuals including the recent presentation of an honorary membership to former Chief UN Weapon’s Inspector Dr. Hans Blix. The Cambridge Union also maintains reciprocal membership policies with similar societies such as the Oxford Union and the Yale Political Union.
Events of the Society
The Union in most famous for its debates, typically held on Thursday evenings during University Terms, although many other events such as speaker meetings or entertainments are also popular with members. Some traditional debating motions, such as “This House Has No Confidence in Her Majesty’s Government” are typically held once per year, although most motions for debate are novel and selected by the current president for that term. To maintain the highest quality of intellectual discussion, the Union seeks to bring in top experts and figures relevant to the motion up for debate. Traditionally, the proposition and opposition each feature three speakers, alternating between the two sides, and at the conclusion of the debate the members of the house divide and vote on the motion by exiting the debating chamber through one of three doors for “Ayes,” “Noes,” or “Abstention.” Union officials quickly tally the vote by counting the number of members walking through each door, and the final result is then officially announced a few moments later, usually in the Union’s bar, by the secretary.
The Union also continues to attract eminent speakers from the UK and across the globe. Previous visitors have included President Reagan, Clint Eastwood, Desmond Tutu, the Dalai Lama, Gillian Anderson, Michael Moore, Secretary General of NATO, and Bruce Forsyth as well as a multitude of British politicians.
The Society’s Leadership
The Cambridge Union elects a student as its president every term. Past holders of the post include John Maynard Keynes, Rab Butler, Archbishop Michael Ramsey, Douglas Hurd (former British Foreign Secretary), Ken Clarke (former British Chancellor of the Exchequer), Michael Howard (former Home Secretary and now leader of the Conservative Party), Chris Smith and Arianna Huffington. Each term the Union also elects three officers, Senior Officer, Treasurer, and Entertainments Officer, which are responsible for running certain functions of the society such as inviting guest speakers or managing events. Finally, representatives for two committees, house and external, are elected every term and assist the president and officers in their duties.
Recent Presidents continue to move into academia, the media and politics. Recent former Presidents include Clare Balding, one of the BBC's leading sports broadcasters, Chris Kelly, a Cambridge University Lecturer on Roman History and Rana Mitter, an Oxford University Lecturer in the History and Politics of Modern China. Others are following the 'traditional' route into politics. Gavin Barwell is Head of Operations at Conservative Central Office. Nicholas Boys Smith was a parliamentary candidate in the 2001 general election.
The standing committee, the Union’s primary day-to-day managing body, consists of the current President and Officers, the President-Elect and Officers-Elect, any ex officio Presidents or Officers currently resident in Cambridge, and three senior positions, filled by senior members of the University of MA standing or higher, consisting of the Senior Treasurer, Senior Librarian, and Steward. The standing committee makes appointments for several positions in the society including the Secretary/Vice-President and the Executive Department which includes positions such as the Director of Recruitment, Director of Communications, and Director of Information Technology.
Current and Future Student Officers
Term | Office | Name | College |
Easter 2005 | President | Jaffar Khan | Trinity |
Secretary and Vice President | Richard Sidey | Selwyn | |
Senior Officer | Sarah Pobereskin | King's | |
Treasurer | Laura Walsh | Fitzwilliam | |
Entertainments Officer | Ed Ho | Downing | |
Michaelmas 2005 | President | Jennifer Scott | Pembroke |
Secretary and Vice President | Richard Sidey | Selwyn | |
Senior Officer | Alyson Thompson | Trinity | |
Treasurer | Luke Pearce | King's | |
Entertainments Officer | Zahra Khan | Trinity | |
Lent 2005 | President | Sarah Pobereskin | King's |
Secretary and Vice President | Richard Sidey | Selwyn | |
Senior Officer | Charles Kaye | Trinity | |
Treasurer | Nicholas Hartman | Darwin | |
Entertainments Officer | Katie Harries | Jesus |
Interesting Facts and Trivia on Cambridge Union Society
- In addition to the long list of real life distinguished individuals that have been former Presidents and Officers of the Cambridge Union, Will Bailey, a fictional character on The West Wing, a US television drama series, claimed to have been a 'former president of Cambridge Union' as a Marshall Scholar.
- Despite the Cambridge Union Society never having been a students' union in the modern sense, it did briefly affiliate to the UK's National Union of Students in 1924.
References
External links
- Cambridge Union Society (http://www.cambridge-union.org/)
- Presidents of the Cambridge Union Society (1815-2004) (http://www.cix.co.uk/~mtod/CambridgeUnionSocietyPresidents.html)
Historical Chronology Presidents
Presidents elected a second time are marked with *
1815-1916
Year | Term | President | College |
1815 | Lent | Mr E. Gambier | Trinity |
1815 | Easter | Lord Normanby | Trinity |
1815 | Michaelmas | Hon. C.J. Shore | Trinity |
1816 | Lent | Mr G. Stainforth | Trinity |
1816 | Easter | Mr E. Leycester | St John's |
1816 | Michaelmas | Mr R Whitcombe | Trinity |
1817 | Lent | Mr W. Whewell | Trinity |
1817 | Easter | No Officers were elected | |
1817 | Michaelmas | Mr H.J. Rose | Trinity |
1818 | Lent | Mr B.H. Malkin | Trinity |
1818 | Easter | Mr T. Thorp | Trinity |
1818 | Michaelmas | Mr T. Baines | Trinity |
1819 | Lent | Mr T. Platt | Trinity |
1819 | Easter | Mr S. Hawkes | Trinity |
1819 | Michaelmas | Mr J. Cooper | Trinity |
1820 | Lent | Mr E.D. Rhodes | Sidney Sussex |
1820 | Easter | Mr E. Whiteley | Jesus |
1820 | Michaelmas | Mr T. Sheepshanks | Trinity |
1821 | Lent | Mr E. Strutt | Trinity |
1821 | Easter | Mr J. Punnett | Clare |
1821 | Michaelmas | Mr J. Furnival | Queens' |
1822 | Lent | Mr C. Austin | Jesus |
1822 | Easter | Mr C. Villiers | St John's |
1822 | Michaelmas | Mr W.H. Ord | Trinity |
1823 | Lent | Mr W. Blunt | King's |
1823 | Easter | Mr G.O. Townsend | King's |
1823 | Michaelmas | Mr J.J. Rawlinson | Trinity |
1824 | Lent | Mr R.C. Hildyard | St Catharine's |
1824 | Easter | Mr A.J. Cockburn | Trinity Hall |
1824 | Michaelmas | Mr J. Haughton | Pembroke |
1825 | Lent | Mr W.E. Tooke | Trinity |
1825 | Easter | Mr B.H. Kennedy | St John's |
1825 | Michaelmas | Mr J. Stock | Peterhouse |
1826 | Lent | Mr J. Wilson | Trinity |
1826 | Easter | Mr J.H. Smith | Corpus Christi |
1826 | Michaelmas | Mr C. Lillingston | Emmanuel |
1827 | Lent | Mr C. Buller | Trinity |
1827 | Easter | Mr J. Sterling | Trinity Hall |
1827 | Michaelmas | Mr S.H. Walpole | Trinity |
1828 | Lent | Mr J. Kemble | Trinity |
1828 | Easter | Mr R.C. Trench | Trinity |
1828 | Michaelmas | Mr H.H. Luscombe | Clare |
1829 | Lent | Mr J.W. Blakesley | Corpus Christi |
1829 | Easter | Mr C. Chapman | Corpus Christi |
1829 | Michaelmas | Mr P.H. Crutchley | Magdalene |
1830 | Lent | Mr L.S. Orde | Queens' |
1830 | Easter | Mr H. Matthew | Sidney Sussex |
1830 | Michaelmas | Mr L.S. Orde | Queens' |
1831 | Lent | Mr W.S. O'Brien | Trinity |
1831 | Easter | Mr J.W.D. Dundas | Magdalene |
1831 | Michaelmas | Mr W.H. Brookfield | Trinity |
1832 | Lent | Mr C.R. Kennedy | Trinity |
1832 | Easter | Mr H. Alford | Trinity |
1832 | Michaelmas | Mr R.A. Johnstone | Trinity |
1833 | Lent | Hon. C.W. Henniker | St John's |
1833 | Easter | Mr E. Warburton | Trinity |
1833 | Michaelmas | Mr J.E. Heathcote | Trinity |
1834 | Lent | Mr W.H. Brookfield* | Trinity |
Hon. C. Henniker* | St John's | ||
1834 | Easter | Mr C. White | Magdalene |
1834 | Michaelmas | Mr C.G. Burke | Christ's |
1835 | Lent | Mr G.F. Townsend | Trinity |
1835 | Easter | Mr K. Macaulay | Jesus |
1835 | Michaelmas | Mr W.A. Mackinnon | St John's |
1836 | Lent | Mr W.F. Pollock | Trinity |
1836 | Easter | Mr T. Spankie | Trinity |
1836 | Michaelmas | Mr H.R. Goldfinch | Trinity |
1837 | Lent | Mr A. Baillie-Cochrane | Trinity |
1837 | Easter | Mr A.J. Ellis | Trinity |
1837 | Michaelmas | Mr R.N. Phillipps | Christ's |
1838 | Lent | Mr J.C. Tindal | Trinity |
1838 | Easter | Sir J. Lighton | St John's |
1838 | Michaelmas | Mr S.T. Bartlett | Clare |
1839 | Lent | Mr A.J.B. Hope | Trinity |
Mr J.W. Donaldson | Trinity | ||
1839 | Easter | Mr C.J. Ellicott | St John's |
1839 | Michaelmas | Mr E.H.J. Crauford | Trinity |
1840 | Lent | Mr J.H. Bastard | Trinity |
1840 | Easter | Mr W. Werge | St John's |
1840 | Michaelmas | Mr J.A. Beaumont | Trinity |
1841 | Lent | Mr J.R. Stock | St John's |
1841 | Easter | Mr W. Cunliffe-Brooks | St John's |
1841 | Michaelmas | Mr T.H. Bullock | King's |
1842 | Lent | Mr E. Rudge | St Catharine's |
Mr G. Crawshay | Trinity | ||
1842 | Easter | Mr Hardcastle | Peterhouse |
1842 | Michaelmas | Mr T.S. Western | Trinity |
1843 | Lent | Mr F.W. Gibbs | Trinity |
1843 | Easter | Hon F.S. Grimston | Magdalene |
1843 | Michaelmas | Mr G.W. King | Trinity |
1844 | Lent | Mr J.C.H. Ogier | Trinity |
1844 | Easter | Mr W. Blake | Trinity |
1844 | Michaelmas | Mr E.F. Fiske | Emmanuel |
1845 | Lent | Mr C. Babington | St John's |
1845 | Easter | Mr H. Lindsay | Trinity |
1845 | Michaelmas | Mr R.A. Cross | Trinity |
1846 | Lent | Mr J.F. Baird | Trinity |
1846 | Easter | Mr T Dealtry | Trinity |
1846 | Michaelmas | Mr A. Garfit | Trinity |
1847 | Lent | Hon W.F. Campbell | Trinity |
1847 | Easter | Mr J. Ll. Davies | Trinity |
1847 | Michaelmas | Mr A.A. VanSittart | Trinity |
1848 | Lent | Mr R.H. Parr | Trinity |
1848 | Easter | Mr J.F. Thrupp | Trinity |
1848 | Michaelmas | Mr F.H. Colt | Trinity |
1849 | Lent | Hon. A. Gordon | Trinity |
1849 | Easter | Mr W.V. Harcourt | Trinity |
1849 | Michaelmas | Mr J. Ll. Davies* | Trinity |
1850 | Lent | Mr A.H. Louis | Trinity |
1850 | Easter | Mr R. Temple | Trinity |
1850 | Michaelmas | Mr R. Stuart Lane | Gonville and Caius |
1851 | Lent | Mr H. Leach | Emmanuel |
1851 | Easter | Mr P. Laurence | Trinity |
1851 | Michaelmas | Mr H.A. Bright | Trinity |
1852 | Lent | Mr R.J. Cust | Trinity |
1852 | Easter | Mr J. Payn | Trinity |
1852 | Michaelmas | Mr F.J.A. Hort | Trinity |
1853 | Lent | Mr J. Lloyd | Trinity |
1853 | Easter | Mr A. Cohen | Magdalene |
1853 | Michaelmas | Mr E. Dicey | Trinity |
1854 | Lent | Mr C.T. Swanston | Trinity |
1854 | Easter | Mr H.W. Elphinstone | Trinity |
1854 | Michaelmas | Mr V. Lushington | Trinity |
1855 | Lent | Mr F. Kelly | Trinity |
1855 | Easter | Mr W.C. Gully | Trinity |
1855 | Michaelmas | Mr H.M. Butler | Trinity |
1856 | Lent | Mr WD Gardiner | Trinity |
1856 | Easter | Mr J.W. Dunning | Trinity |
1856 | Michaelmas | Mr E.E. Bowen | Trinity |
1857 | Lent | Mr C. Puller | Trinity |
1857 | Easter | Mr J.E. Gorst | St John's |
1857 | Michaelmas | Mr W.S. Smith | Trinity |
1858 | Lent | Mr C.A. Jones | St John's |
1858 | Easter | Mr R. O'Hara | Gonville & Caius |
1858 | Michaelmas | Mr E.H. Fisher | Trinity |
1859 | Lent | Mr H.C. Raikes | Trinity |
1859 | Easter | Mr O. Browning | King's |
1859 | Michaelmas | Mr T.W. Beddome | Trinity |
1860 | Lent | Mr C. Trotter | Trinity |
1860 | Easter | Mr H. Geary | Corpus Christi |
1860 | Michaelmas | Sir G. Young, Bart | Trinity |
1861 | Lent | Mr H. Sidgwick | Trinity |
1861 | Easter | Mr F. Ll. Bagshawe | Trinity |
1861 | Michaelmas | Mr G.O. Trevelyan | Trinity |
1862 | Lent | Mr W.M. Lane | Trinity |
1862 | Easter | Mr W.J. Lawrance | Trinity |
1862 | Michaelmas | Mr W. Everett | Trinity |
1863 | Lent | Mr E.L. O'Malley | Trinity |
1863 | Easter | Mr E.L. O'Malley* | Trinity |
1863 | Michaelmas | Mr A. Sidgwick | Trinity |
1864 | Lent | Mr R.D. Bennett | Trinity Hall |
1864 | Easter | Mr H. Jackson | Trinity |
1864 | Michaelmas | Mr C.W. Dilke | Trinity Hall |
1865 | Lent | Mr H. Peto | Trinity |
1865 | Easter | Mr J.R. Holland | Trinity |
1865 | Michaelmas | Mr E.S. Shuckburgh | Emmanuel |
1866 | Lent | Mr C.W. Dilke* | Trinity Hall |
1866 | Easter | Lord E. Fitzmaurice | Trinity |
1866 | Michaelmas | Mr H.L. Anderton | Gonville & Caius |
1867 | Lent | Mr W.R. Kennedy | King's |
1867 | Easter | Mr W.A. Lindsay | Trinity |
1867 | Michaelmas | Mr G.C. Whiteley | St John's |
1868 | Lent | Mr A.S. Wilkins | St John's |
1868 | Easter | Mr J.F. Moulton | Christ's |
1868 | Michaelmas | Mr E.A. Owen | Trinity |
1869 | Lent | Mr R.T. Wright | Christ's |
1869 | Easter | Mr Frank Watson | St John's |
1869 | Michaelmas | Mr J. Kennedy | King's |
1870 | Lent | Mr G. Warington | Gonville & Caius |
1870 | Easter | Mr A. Foster | St John's |
1870 | Michaelmas | Mr J.E. Symes | Downing |
1871 | Lent | Mr W.B. Odgers | Trinity Hall |
1871 | Easter | Mr J. De Soyres | Gonville & Caius |
1871 | Michaelmas | Mr C.G. Kellner | King's |
1872 | Lent | Mr W.F. MacMichael | Downing |
1872 | Easter | Mr W. Cunningham | Trinity |
1872 | Michaelmas | Mr T.O. Harding | Trinity |
1873 | Lent | Mr F.W. Maitland | Trinity |
1873 | Easter | Mr W.J. Scott | Trinity |
1873 | Michaelmas | Mr A.W. Verral | Trinity |
1874 | Lent | Mr C.S. Kenny | Downing |
1874 | Easter | Mr P.M. Laurence | Corpus Christi |
1874 | Michaelmas | Mr R.W. Jameson | Trinity |
1875 | Lent | Mr J.E.C. Munro | Downing |
1875 | Easter | Mr H.N. Martin | Christ's |
1875 | Michaelmas | Mr J.F. Skipper | St John's |
1876 | Lent | Mr J.E.C. Welldon | King's |
1876 | Easter | Mr J.F. Little | Downing |
1876 | Michaelmas | Mr R.C. Lehmann | Trinity |
1877 | Lent | Hon. H.N. Waldegrave | Trinity |
1877 | Easter | Mr J.F. Main | Trinity |
1877 | Michaelmas | Rev. A.G. Tweedie | Gonville & Caius |
1878 | Lent | Mr T.D. Hart | Downing |
1878 | Easter | Mr W.B. Milton | Trinity |
1878 | Michaelmas | Mr T.R. Hughes | Trinity |
1879 | Lent | Mr E.J.C. Morton | St John's |
1879 | Easter | Mr F.P. Lefroy | Trinity |
1879 | Michaelmas | Mr S.G. Ponsonby | Trinity |
1880 | Lent | Mr T.E. Scrutton | Trinity |
1880 | Easter | Mr J.P. Whitney | King's |
1880 | Michaelmas | Mr J.K. Stephen | King's |
1881 | Lent | Mr N.C. Hardcastle | Downing |
1881 | Easter | Mr Harold Cox | Jesus |
1881 | Michaelmas | Mr E.A. Parkyn | Christ's |
1882 | Lent | Mr O. Rigby | St John's |
1882 | Easter | Mr T. Beck | Trinity |
1882 | Michaelmas | Mr J. Peiris | St John's |
1883 | Lent | Mr F.L. Lucas | Trinity |
1883 | Easter | Mr J.R. Tanner | St John's |
1883 | Michaelmas | Mr G.S.W. Jebb | Trinity |
1884 | Lent | Mr W. Blain | St John's |
1884 | Easter | Mr W.H. Stables | Trinity |
1884 | Michaelmas | Mr W.A. Raleigh | King's |
1885 | Lent | Hon. W.G. Scott | Trinity |
1885 | Easter | Mr E.A. Goulding | St John's |
1885 | Michaelmas | Mr J.T. Bell | Trinity Hall |
1886 | Lent | Mr E.J. Griffith | Downing |
1886 | Easter | Mr L.J. Maxse | King's |
1886 | Michaelmas | Mr H. Boyd-Carpenter | King's |
1887 | Lent | Mr L.G.B.J. Ford | King's |
1887 | Easter | Mr F.E. Garrett | Trinity |
1887 | Michaelmas | Count Strickland | Trinity |
1888 | Lent | Mr W.W. Grantham | Trinity |
1888 | Easter | Mr R.R. Ottley | Trinity |
1888 | Michaelmas | Mr R.J. Wilkinson | Trinity |
1889 | Lent | Mr F.H. Maugham | Trinity Hall |
1889 | Easter | Mr C.H. Bompas | Trinity |
1889 | Michaelmas | Rev. E. Grose-Hodge | Trinity Hall |
1890 | Lent | Mr W.E. Brunyate | Trinity |
1890 | Easter | Hon. M.M. Macnaghten | Trinity |
1890 | Michaelmas | Mr J.E. McTaggart | Trinity |
1891 | Lent | Mr S.R.C. Bosanquet | Trinity |
1891 | Easter | Mr E.W. MacBride | St John's |
1891 | Michaelmas | Mr R.F. Graham Campbell | Trinity |
1892 | Lent | Mr H.W.L. O'Rorke | Trinity |
1892 | Easter | Mr Anton Bertram | Gonville & Caius |
1892 | Michaelmas | Mr G. Davidson Kempt | St John's |
1893 | Lent | Mr J. Howard B. Masterman | St John's |
1893 | Easter | Mr Peter Green | St John's |
1893 | Michaelmas | Mr Adolphus A. Jack | Peterhouse |
1894 | Lent | Mr Cathrew Fisher | Trinity |
1894 | Easter | Mr F.G. Thomas | Sidney Sussex |
1894 | Michaelmas | Mr F.B. Malim | Trinity |
1895 | Lent | Mr J.P. Thompson | Trinity |
1895 | Easter | Mr Montagu S. Butler | Pembroke |
1895 | Michaelmas | Mr L. Stuyvesant Chanler | Trinity |
Mr D. Shearme | Trinity | ||
1896 | Lent | Mr C.F.G. Masterman | Christ's |
1896 | Easter | Mr P.W. Wilson | Clare |
1896 | Michaelmas | Mr F.W. Lawrence | Trinity |
1897 | Lent | Mr Frank Butler | Pembroke |
1897 | Easter | Mr C.R. Buxton | Trinity |
1897 | Michaelmas | Mr Ernest W. Barnes | Trinity |
1898 | Lent | Mr W. Craig Henderson | Trinity |
1898 | Easter | Mr W. Finlay | Trinity |
1898 | Michaelmas | Mr B.N. Langdon-Davies | Pembroke |
1899 | Lent | Mr T.F.R. McDonnell | St John's |
1899 | Easter | Mr J.R.P. Sclater | Emmanuel |
1899 | Michaelmas | Mr C.E. Guiterman | Trinity |
1900 | Lent | Mr A.C. Pigou | King's |
1900 | Easter | Mr G.F.S. Bowles | Trinity |
1900 | Michaelmas | Mr E.H. Young | Trinity |
1901 | Lent | Mr Geo. Claus Rankin | Trinity |
1901 | Easter | Mr H.S. Van Zijl | St John's |
1901 | Michaelmas | Mr F.W. Armstrong | St John's |
1902 | Lent | Mr D.H. Macgregor | Trinity |
1902 | Easter | Mr Percy B. Haigh | St John's |
1902 | Michaelmas | Mr E.S. Montagu | Trinity |
1903 | Lent | Mr J.G. Gordon | Trinity |
1903 | Easter | Mr Jas. Strachan | Clare |
1903 | Michaelmas | Mr J. Corry Arnold | St John's |
1904 | Lent | Mr F.E. Bray | Trinity |
1904 | Easter | Mr M.F.J. McDonnell | St John's |
1904 | Michaelmas | Mr J.T. Sheppard | King's |
1905 | Lent | Mr H.G. Wood | Jesus |
Mr J.M. Keynes | King's | ||
1905 | Easter | Mr J.K. Mozley | Pembroke |
1905 | Michaelmas | Mr H.W. Harris | St John's |
1906 | Lent | Mr S.J.M. Sampson | Trinity |
1906 | Easter | Mr A.C.O. Morgan (http://www.cwgc.org/cwgcinternet/certificate.aspx?casualty=2954864) | Trinity |
1906 | Michaelmas | Mr A.P. Hughes-Gibb | Trinity |
Mr H.A. Holland | Trinity | ||
1907 | Lent | Mr E.G. Selwyn | King's |
1907 | Easter | Mr F.D. Livingstone (http://www.cwgc.org/cwgcinternet/certificate.aspx?casualty=170222) | Peterhouse |
1907 | Michaelmas | Mr O.F. Grazebrook | Gonville & Caius |
1908 | Lent | Mr R.M. Pattison Muir | Gonville & Caius |
1908 | Easter | Mr W.G. Elmslie | Pembroke |
1908 | Michaelmas | Mr C. Bethell | Trinity |
1909 | Lent | Mr E. Evans | Trinity Hall |
1909 | Easter | Mr A.D. McNair | Gonville & Caius |
1909 | Michaelmas | Mr A. Ramsay | Gonville & Caius |
1910 | Lent | Mr J.R.M. Butler | Trinity |
1910 | Easter | Mr G.G. Butler | Trinity |
1910 | Michaelmas | Mr W.N. Birkett | Emmanuel |
1911 | Lent | Mr H.P.W. Burton | St John's |
1911 | Easter | Mr J.H. Allen (http://www.cwgc.org/cwgcinternet/certificate.aspx?casualty=602606) | Jesus |
1911 | Michaelmas | Mr D.H. Robertson | Trinity |
1912 | Lent | Mr K.F. Callaghan | Gonville & Caius |
1912 | Easter | Mr P.J. Baker | King's |
1912 | Michaelmas | Mr H.D. Henderson | Emmanuel |
1913 | Lent | Mr H. Wright | Pembroke |
1913 | Easter | Mr H. Grose Hodge | Pembroke |
1913 | Michaelmas | Mr E.P. Smith | Gonville & Caius |
1914 | Lent | Mr D.G. Rouquette | Sidney Sussex |
1914 | Easter | Mr G.K.M. Butler | Trinity |
1914 | Michaelmas | Mr J.H.B. Nihill | Emmanuel |
1915 | Lent | Mr H.D. Barnard | Jesus |
1915 | Easter | Mr H.I. Lloyd | Emmanuel |
1915 | Michaelmas | Mr O.H. Hoexter | Emmanuel |
Mr D.E. Oliver | Trinity Hall | ||
1916 | Lent | Mr W.H. Ramsbottom | Emmanuel |
1916 | Easter | Mr F.O.C. Potter | Trinity Hall |
It was resolved at a Private Business Meeting held on Monday, May 8, 1916, to hold no elections for terminal officers in the Easter Term, nor subsequently for the duration of War, and that the functions of the Standing Committee be performed by the ex-officio members of the Committee.
1919-1939
Year | Term | President | College |
1919 | Easter | Mr W.L. McNair | Gonville and Caius |
1919 | Michaelmas | Mr J.W. Morris | Trinity Hall |
1920 | Lent | Mr G.H. Shakespeare | Emmanuel |
1920 | Easter | Mr D.M. Reid | Emmanuel |
1920 | Michaelmas | Mr L.A. Abraham | Peterhouse |
1921 | Lent | Mr E.H.F. Morris | Christ's |
1921 | Easter | Mr G.G. Sharp | Fitzwilliam House |
1921 | Michaelmas | Mr G.W. Theobald | Emmanuel |
1922 | Lent | Mr W.D. Johnston | Christ's |
1922 | Easter | Mr R.E. Watson | St Catharine's |
1922 | Michaelmas | Mr Ian Macpherson | Trinity |
1923 | Lent | Mr G.G. Phillips | Trinity |
1923 | Easter | Mr R. Northam | Queens' |
1923 | Michaelmas | Mr R.H.L. Slater | Jesus |
1924 | Lent | Mr S.V.T. Adams | King's |
1924 | Easter | Mr R.A. Butler | Pembroke |
1924 | Michaelmas | Mr A.P. Marshall | Gonville and Caius |
1925 | Lent | Mr G.W. Lloyd | Trinity |
1925 | Easter | Mr J.W.G. Sparrow | Trinity Hall |
1925 | Michaelmas | Mr D.R. Hardman | Christ's |
1926 | Lent | Mr A.M. Ramsey | Magdalene |
1926 | Easter | Mr H.G.G. Herklots | Trinity Hall |
1926 | Michaelmas | Mr P.A. Devlin | Christ's |
1927 | Lent | Mr A.L. Hutchinson | Christ's |
1927 | Easter | Mr M.A.B. King-Hamilton | Trinity Hall |
1927 | Michaelmas | Mr J.S.B. Lloyd | Magdalene |
1928 | Lent | Mr H.L. Elvin | Trinity Hall |
1928 | Easter | Mr R.E. Stevenson | St John's |
1928 | Michaelmas | Mr G. Crowther | Clare |
1929 | Lent | Mr J.G. Leathem | St John's |
1929 | Easter | Mr H.M. Foot | St John's |
1929 | Michaelmas | Lord Pentland | Trinity |
1930 | Lent | Mr K. Adam | St John's |
1930 | Easter | Mr C.W. Jenks | Gonville and Caius |
1930 | Michaelmas | Mr L.J. Gamlin | Fitzwilliam House |
1931 | Lent | Mr J.D.F. Green | Peterhouse |
1931 | Easter | Mr K.W. Britton | Clare |
1931 | Michaelmas | Mr F. Elwyn Jones | Gonville and Caius |
1932 | Lent | Mr A.H. Snell | Jesus |
1932 | Easter | Mr A.E. Holdsworth | Gonville and Caius |
1932 | Michaelmas | Mr S.S. Dhavan | Emmanuel |
1933 | Lent | Mr T.R. Leathem | St John's |
1933 | Easter | Mr M.L. Barkway | Queens' |
1933 | Michaelmas | Mr T.A.W. Blackwell (http://www.cwgc.org/cwgcinternet/certificate.aspx?casualty=2932954) | Magdalene |
1934 | Lent | Mr S.B.R. Cooke | Gonville and Caius |
1934 | Easter | Mr Geoffrey De Freitas | Clare |
1934 | Michaelmas | Mr E.H. Evans | Gonville and Caius |
1935 | Lent | Count D.M. Tolstoy-Miloslavsky | Trinity |
1935 | Easter | Mr C.J.M. Alport | Pembroke |
1935 | Michaelmas | Mr A.W.G. Kean | Queens' |
1936 | Lent | Mr C. Fletcher Cooke | Peterhouse |
1936 | Easter | Mr J.A. Dobbs | Trinity Hall |
1936 | Michaelmas | Mr R.L. Miall | St John's |
1937 | Lent | Mr G.B. Croasdell | Pembroke |
1937 | Easter | Mr R.V. Gibson | Gonville and Caius |
1937 | Michaelmas | Mr F. Singleton | Emmanuel |
1938 | Lent | Mr J.M. Simonds (http://www.cwgc.org/cwgcinternet/certificate.aspx?casualty=2659571) | Magdalene |
1938 | Easter | Mr P.R. Noakes | Queens' |
1938 | Michaelmas | Mr S.M. Kumaramangalam | King's |
1939 | Lent | Hon. P.T.T. Butler | Trinity |
1939 | Easter | Mr P.B. Hague (http://www.cwgc.org/cwgcinternet/certificate.aspx?casualty=1705605) | Emmanuel |
1939 | Michaelmas | Mr P.G.B. Keuneman | Pembroke |
The election of Officers was suspended and a Committee of Management appointed.
Chairmen of debates, 1939-1944
Year | Term | Chairman | College |
1939 | Michaelmas | Mr R.R. Pittam | Pembroke |
1940 | Lent | Mr G.L. Stewart | Fitzwilliam House |
1940 | Easter | Mr J.R.A. Bottomley | Trinity |
1940 | Michaelmas | Debates suspended | |
1941 | Lent | Mr J. Maynard Smith | Trinity |
1941 | Easter | Debates suspended | |
1941 | Michaelmas | Debates suspended | |
1942 | Lent | Debates suspended | |
1942 | Easter | Mr H.B. Dunkerley | King's |
1942 | Michaelmas | Mr G.A. Leven | Trinity |
