Calypso (moon)
|
Discovery | |||||||
---|---|---|---|---|---|---|---|
Discovered by | Pascu, Seidelmann, Baum and Currie | ||||||
Discovered in | March 13, 1980 | ||||||
Orbital characteristics | |||||||
Semimajor axis | 294,619 km | ||||||
Eccentricity | 0.000 | ||||||
Orbital period | 1.887802 d [1] (http://exp.arc.nasa.gov/downloads/celestia/data/solarsys.ssc) | ||||||
Inclination | 1.56° (to Saturn's equator) | ||||||
Is a satellite of | Saturn | ||||||
Physical characteristics | |||||||
Mean diameter | 19 km | ||||||
Mass | ? kg | ||||||
Mean density | ? g/cm3 | ||||||
Surface gravity | ? m/s2 | ||||||
Rotation period | synchronous | ||||||
Axial tilt | zero | ||||||
Albedo | ? | ||||||
Surface temperature |
| ||||||
Atmosphere | none |
Calypso (ka-lip'-soe, Greek Καλυψώ) is a moon of Saturn. It was discovered by Pascu, Seidelmann, Baum and Currie in 1980 from ground-based observations, and was designated 1980 S 25. In 1983 it was officially named after Calypso of Greek mythology. It is also designated as Saturn XIV.
Calypso is co-orbital with the moon Tethys, and resides in Tethys' trailing Lagrangian point (L5). The moon Telesto resides in Tethys' leading Lagrangian point.
Not to be confused with asteroid 53 Kalypso.
External links
- The Planetary Society: Calypso (http://www.planetary.org/saturn/calypso.html)
Saturn's natural satellites |
---|
Janus' group | Mimas | Enceladus | Tethys | Dione | Rhea | Titan | Hyperion | Iapetus | Inuit group | Gallic group | Norse group |
fr:Calypso (lune) nl:Calypso (maan) nn:Saturnmånen Calypso sk:Calypso (mesiac) zh:土卫十四