Bristol Bombay
|
Bristol Bombay | ||
---|---|---|
Description | ||
Role | Transport; Bomber | |
Crew | 3-4 | |
Capacity (transport) | 24 fully-armed troops | |
First flight | 1935 | |
Entered service | 1939 | |
Manufacturer | Short & Harland, Belfast | |
Dimensions | ||
Length | 69 ft 3 in | 21.1 m |
Wingspan | 95 ft 9 in | 29.2 m |
Height | 19 ft 6 in | 5.9 m |
Wing area | 1,340 ft² | 124.5 m² |
Weights | ||
Empty | 13,800 lb | 6,260 kg |
Loaded | 20,000 lb | 9,070 kg |
Maximum takeoff | lb | kg |
Powerplant | ||
Engine | 2 × Bristol Pegasus XII | |
Power (each) | 890 hp | 660 kW |
Performance | ||
Maximum speed | 192 mph @ 6,500 ft | 309 km/h @ 1,980 m |
Combat range | 2,230 miles | 3,588 km |
Ferry range | km | miles |
Service ceiling | 25,000 ft | 7,620 m |
Rate of climb | 750 ft/min | 230 m/min |
Armament | ||
Guns | 2 × 0.303 in (7.7 mm) machine guns | |
Bombs | 2000 lb (900 kg) externally mounted |
The Bristol Bombay was a medium bomber and troop transport aircraft flown by the Royal Air Force during the Second World War. The prototype Type 130 first flew in 1935 and orders for a production run were placed with Short & Harland of Belfast. About 50 were built.
All-metal covered with a monocoque fuselage, it retained some features which were outdated at the time, such as its fixed undercarriage. Outclassed for the European theatre, it saw service in the Middle East, replacing the Vickers Valentia.
Related content | |
---|---|
Related development | |
Similar aircraft | |
Designation series | |
Related lists | List of aircraft of the RAF - List of bomber aircraft |
Lists of Aircraft | Aircraft manufacturers | Aircraft engines | Aircraft engine manufacturers Airports | Airlines | Air forces | Aircraft weapons | Missiles | Timeline of aviation |