Baseball at the 2000 Summer Olympics
|
Baseball had its third appearance as an official medal sport at the 2000 Summer Olympics in Sydney. Eight nations competed, with the preliminary phase consisting of each team playing every other team. Playoffs were then held, with the four highest ranked teams advancing. For the semifinals, the 1st place team played the 4th place team and the 2nd place team played against the 3rd place team. The winners of those semifinals competed against each other for the gold medal, with the loser getting the silver medal. The teams defeated in the semifinal played a match for the bronze medal.
For the first time, baseball was open to professional players as well as amateurs.
Contents |
Medallists
Gold: | Silver: | Bronze: |
United States Brent Abernathy Kurt Ainsworth Pat Borders Sean Burroughs John Cotton Travis Dawkins Adam Beverett Ryan Franktin Chris George Shane Heams Marcus Jensen Mike Kinkade Rick Krivda Doug Mientkiewicz Mike Heilt Roy Oswalt Jon Rauch Anthony Sanders Bobby Seay Ben Sheets Brad Wilkerson Todd Williams Ernie Young Tim Yong | Cuba Omar Ajete Yovany Aragon Migel Valdes Danel Castro José Ariel Contreras Yobal Duenas Yasser Gomez José Ibar Orestes Kindelan Pedro Luis Lazo Omar Linares Oscar Macias Juan Manrique Javier Pestano Gabriet Pierre Maels Rodriguez Antonio Scutt Luis Utacia Lazaro Vatte Norge Luis Vera | Korea Chong Tae-Hyon Chung Min-Tae Hong Sung-Heon Jang Sung-Ho Jin Pit-Jung Jung Soo-Keun Kim Dong-Joo Kim Han-Soo Kim Ki-Tal Kim Soo-Kyung Kim Tae-Gyun Koo Dae-Sung Lee Byung Kyu Lee Seung-Ho Lee Seung-Yuop Lim Chang-Yong Lim Sun-Dong Park Jae- Hong Park Jin-Man Park Jong-Ho Park Kyung-Oan Park Seok-Jin Son Min-Han Song Jin-Wao |
Final ranking
Preliminary round standings
Pld | W | L | RF | RA | Pct | |
---|---|---|---|---|---|---|
Cuba | 7 | 6 | 1 | 49 | 17 | .857 |
United States | 7 | 6 | 1 | 49 | 13 | .857 |
Korea | 7 | 4 | 3 | 43 | 23 | .571 |
Missing image Japan_flag_large.png Japan | 7 | 4 | 3 | 42 | 22 | .571 |
Netherlands | 7 | 3 | 4 | 17 | 29 | .428 |
Australia | 7 | 2 | 5 | 30 | 36 | .285 |
Missing image Italy_flag_large.png Italy | 7 | 2 | 5 | 33 | 43 | .285 |
South Africa | 7 | 1 | 6 | 11 | 73 | .142 |
The top four teams (Cuba, United States, South Korea and Japan) advanced to the semifinals. To determine the seed ranking of teams tied in the standings, the result of the two teams' game against each other was used. Cuba therefore received first place due to the win over USA. In the semi-finals, Cuba (#1) played Japan (#4) and Cuba (#2) played South Korea (#3). The higher ranked team in each game was the home team.
Results
Preliminary round
Date | Time | Home | Score | Visitor | |||
---|---|---|---|---|---|---|---|
| |||||||
September 17 | 11:30 | Cuba | 16 | - | 0* | South Africa | |
12:30 | Japan | 2 | - | 4x | United States | ||
18:30 | Korea | 10 | - | 2 | Italy | ||
19:30 | Australia | 4 | - | 6 | Netherlands | ||
September 18 | 11:30 | Cuba | 13 | - | 5 | Italy | |
12:30 | Korea | 3 | - | 5 | Australia | ||
18:30 | United States | 11 | - | 1 | South Africa | ||
19:30 | Japan | 5 | - | 4 | Netherlands | ||
September 19 | 11:30 | Italy | 13 | - | 0 | South Africa | |
12:30 | Japan | 7 | - | 3 | Australia | ||
18:30 | United States | 6 | - | 2 | Netherlands | ||
19:30 | Cuba | 6 | - | 5 | Korea | ||
September 20 | 11:30 | Japan | 6 | - | 1 | Italy | |
12:30 | Netherlands | 4 | - | 2 | Cuba | ||
18:30 | Australia | 10 | - | 4 | South Africa | ||
19:30 | United States | 4 | - | 0 | Korea | ||
September 22 | 11:30 | Korea | 2 | - | 0 | Netherlands | |
12:30 | Cuba | 1 | - | 0 | Australia | ||
18:30 | Japan | 8 | - | 0 | South Africa | ||
19:30 | United States | 4 | - | 2 | Italy | ||
September 23 | 11:30 | South Africa | 3 | - | 2 | Netherlands | |
12:30 | Korea | 8 | - | 7 | Japan | ||
18:30 | Italy | 8 | - | 7 | Australia | ||
19:30 | Cuba | 5 | - | 1 | United States | ||
September 24 | 11:30 | Netherlands | 3 | - | 2 | Italy | |
12:30 | Korea | 13 | - | 3 | South Africa | ||
18:30 | Cuba | 6 | - | 2 | Japan | ||
19:30 | United States | 12 | - | 1 | Australia |
* Game ended by Run Difference Rule (after 7 innings, lead is by 10 runs or more)
Semifinals
September 26 | Cuba | 3 | - | 0 | Japan |
September 26 | United States | 3 | - | 2 | South Korea |
Bronze medal match
September 27 | Japan | 1 | - | 3 | South Korea |
Final
September 27 | United States | 4 | - | 0 | Cuba |
Template:Olympic Games Baseball Template:EventsAt2000SummerOlympicsde:Olympische Sommerspiele 2000/Baseball