Badminton at the 2000 Summer Olympics
|
Badminton at the 2000 Summer Olympics included five events (men's and women's singles, men's and women's doubles, and mixed doubles).
The tournament was single-elimination. Matches consisted of three sets, with sets being to 15 except in women's singles, where sets were to 11.
Medallists
Event: | Gold: | Silver: | Bronze: |
Men's singles: | Missing image China_flag_300.png China Ji Xinpeng | Missing image Indonesia_flag_300.png Indonesia Hendrawan | Missing image China_flag_300.png China Xia Xuanze |
Women's singles: | Missing image China_flag_300.png China Gong Zhichao | Missing image Denmark_flag_300.png Denmark Camilla Martin | Missing image China_flag_300.png China Ye Zhaoying |
Men's doubles: | Missing image Indonesia_flag_300.png Indonesia Tony Gunawan Candra Wijaya | Missing image South_korea_flag_300.png Korea Lee Dong-Soo Yoo Yong-Sung | Missing image South_korea_flag_300.png Korea Ha Tae-Kwon Kim Dong-Moon |
Women's doubles: | Missing image China_flag_300.png China Ge Fei Gu Jun | Missing image China_flag_300.png China Huang Nanyan Yang Wei | Missing image China_flag_300.png China Gao Ling Qi Yiyuan |
Mixed doubles: | Missing image China_flag_300.png China Zhang Jun Gao Ling | Missing image Indonesia_flag_300.png Indonesia Tri Kusharyanto Minarti Timur | Missing image Uk_flag_300.png Great Britain Simon Archer Joanne Goode |
Top 8 table
Position | Country | Gold | Silver | Bronze | 4th | 5th-8th | Total | Medals |
1 | Missing image China_flag_300.png China | 4 | 1 | 3 | 1 | 2 | 11 | 8 |
2 | Missing image Indonesia_flag_300.png Indonesia | 1 | 2 | 0 | 0 | 6 | 9 | 3 |
3 | Missing image South_korea_flag_300.png Korea | 0 | 1 | 1 | 1 | 2 | 5 | 2 |
4 | Missing image Denmark_flag_300.png Denmark | 0 | 1 | 0 | 2 | 2 | 5 | 1 |
5 | Missing image Uk_flag_300.png Great Britain | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
6 | Missing image Malaysia_flag_300.png Malaysia | 0 | 0 | 0 | 1 | 1 | 2 | |
7 | Missing image Netherlands_flag_300.png Netherlands | 0 | 0 | 0 | 0 | 3 | 3 | |
8 | Missing image Chinese_Taipei_Olympic_Flag.png Chinese Taipei | 0 | 0 | 0 | 0 | 1 | 1 | |
Missing image Japan_flag_300.png Japan | 0 | 0 | 0 | 0 | 1 | 1 |
Results
winners in bold, medallists highlighted in the color of their medal
Women's singles
Women's singles round of 64
Women's singles round of 32
Gong Zhichao, China | (11-4, 11-3) | Ling Wanting, Hong Kong |
Lidya Djaelawijaya, Indonesia | (11-1, 11-6) | Sandra Dimbour, France |
Yasuko Mizui, Japan | (11-10, 11-6) | Marina Yakusheva, Russia |
Julia Mann, Great Britain | (11-4, 11-7) | Maja Pohar, Slovenia |
Ye Zhaoying, China | (11-3, 9-11, 11-7) | Judith Meulendijks, Netherlands |
Mette Sorensen, Denmark | (13-12, 11-7) | Takako Ida, Japan |
Lee Kyung-Won, Korea | (11-1, 11-5) | Elena Nozdran, Ukraine |
Huang Chia-Chi, Chinese Taipei | (11-1, 11-5) | Nely Boteva, Bulgaria |
Nicole Grether, Germany | (11-3, 11-3) | Rhonda Cator, Australia |
Kim Ji-Hyun, Korea | (11-1, 11-3) | Milaine Cloutier, Canada |
Kanako Yonekura, Japan | (11-8, 11-2) | Anu Weckstrom, Finland |
Dai Yun, China | (11-3, 11-5) | Ella Karachkova, Russia |
Chan Ya-Lin, Chinese Taipei | (11-1, 11-1) | Rayoni Head, Australia |
Mia Audina, Netherlands | (11-3, 11-6) | Sonya McGinn, Ireland |
Kelly Morgan, Great Britain | (8-11, 11-3, 11-1) | Koon Wai Chee Louisa, Hong Kong |
Camilla Martin, Denmark | (11-6, 11-2) | Ellen Angelinawaty, Indonesia |
Women's singles round of 16
Gong Zhichao, China | (11-9, 11-3) | Lidya Djaelawijaya, Indonesia |
Yasuko Mizui, Japan | (11-9, 11-5) | Julia Mann, Great Britain |
Ye Zhaoying, China | (11-4, 11-6) | Mette Sorensen, Denmark |
Huang Chia-Chi, Chinese Taipei | (11-9, 11-6) | Lee Kyung-Won, Korea |
Kim Ji-Hyun, Korea | (11-0, 11-3) | Nicole Grether, Germany |
Dai Yun, China | (11-2, 11-5) | Kanako Yonekura, Japan |
Mia Audina, Netherlands | (11-2, 11-2) | Chan Ya-Lin, Chinese Taipei |
Camilla Martin, Denmark | (11-7, 11-3) | Kelly Morgan, Great Britain |
Women's singles quarterfinals
Gong Zhichao, China | (11-6, 11-3) | Yasuko Mizui, Japan |
Ye Zhaoying, China | (11-3, 11-4) | Huang Chia-Chi, Chinese Taipei |
Dai Yun, China | (11-3, 11-4) | Kim Ji-Hyun, Korea |
Camilla Martin, Denmark | (11-2, 11-1) | Mia Audina, Netherlands |
Women's singles semifinals
Gong Zhichao, China | (11-8, 11-8) | Ye Zhaoying, China |
Camilla Martin, Denmark | (11-5, 11-0) | Dai Yun, China |
Women's singles bronze medal match
Ye Zhaoying, China | (8-11, 11-2, 11-6) | Dai Yun, China |
Women's singles final
Gong Zhichao, China | (13-10, 11-3) | Camilla Martin, Denmark |
Men's singles
Men's singles round of 64
Men's singles round of 32
Taufik Hidayat, Indonesia | (15-5, 14-17, 15-8) | Hidetaka Yamata, Japan |
Ong Ewe Hock, Malaysia | (15-3, 12-15, 15-5) | Peter Knowles, Great Britain |
Ji Xinpeng, China | (7-15, 15-4, 15-11) | Ng Wei, Hong Kong |
Kevin Han, United States | (15-5, 15-3) | Mike Beres, Canada |
Peter Gade, Denmark | (15-3, 15-9) | Denis Constantin, Mauritius |
Permadi Fung, Chinese Taipei | (15-0, 15-4) | Mikhail Popov, Bulgaria |
Mario Mainaky, Indonesia | (15-11, 17-16) | Tomas Johansson, Sweden |
Hwang Sun-Ho, Korea | (15-7, 15-12) | Bertrand Gallet, France |
Kenneth Jonassen, Denmark | (15-8, 15-5) | Ruud Kuijten, Belgium |
Wong Choong Hann, Malaysia | (15-5, 15-12) | Jyri Aalto, Finland |
Svetoslav Stoyanov, Bulgaria | (15-8, 2-15, 15-13) | Rio Suryana, Australia |
Xia Xuanze, China | (15-4, 12-15, 15-8) | Keita Masude, Japan |
Richard Vaughan, Great Britain | (15-8, 15-4) | Rasmus Wengberg, Sweden |
Sun Jun, China | (15-3, 16-17, 15-10) | Poul-Erik Hoyer-Larsen, Denmark |
Pulella Gopichand, India | (15-3, 10-15, 15-7) | Vladislav Druzchenko, Ukraine |
Hendrawan, Indonesia | (15-7, 15-7) | Tam Kai Chuen, Hong Kong |
Men's singles round of 16
Taufik Hidayat, Indonesia | (15-9, 13-15, 15-3) | Ong Ewe Hock, Malaysia |
Ji Xinpeng, China | (15-3, 15-6) | Kevin Han, United States |
Peter Gade, Denmark | (15-8, 15-7) | Permadi Fung, Chinese Taipei |
Mario Mainaky, Indonesia | (15-5, 15-3) | Hwang Sun-Ho, Korea |
Wong Choong Hann, Malaysia | (15-6, 15-7) | Kenneth Jonassen, Denmark |
Xia Xuanze, China | (15-11, 15-2) | Svetoslav Stoyanov, Bulgaria |
Sun Jun, China | (15-10, 15-8) | Richard Vaughan, Great Britain |
Hendrawan, Indonesia | (15-9, 15-4) | Pulella Gopichand, India |
Men's singles quarterfinals
Ji Xinpeng, China | (15-12, 15-5) | Taufik Hidayat, Indonesia |
Peter Gade, Denmark | (15-6, 15-6) | Mario Mainaky, Indonesia |
Xia Xuanze, China | (17-15, 15-11) | Wong Choong Hann, Malaysia |
Hendrawan, Indonesia | (15-13, 15-5) | Sun Jun, China |
Men's singles semifinals
Ji Xinpeng, China | (15-9, 1-15, 15-9) | Peter Gade, Denmark |
Hendrawan, Indonesia | (15-12, 15-4) | Xia Xuanze, China |
Men's singles bronze medal match
Xia Xuanze, China | (15-13, 15-5) | Peter Gade, Denmark |
Men's singles final
Ji Xinpeng, China | (15-4, 15-13) | Hendrawan, Indonesia |
Women's doubles
Women's doubles round of 32
Women's doubles round of 16
Ge Fei & Gu Jun, China | (15-3, 15-5) | Lee Hyo-Jung & Yim Kyung-Jin, Korea |
Eti Tantra & Chynthia Tuwankotta, Indonesia | (17-16, 15-10) | Ann Jorgensen & Mette Schjoldager, Denmark |
Joanne Goode & Donna Kellogg, Great Britain | (15-4, 15-10) | Milaine Cloutier & Robbyn Hermitage, Canada |
Gao Ling & Qi Yiyuan, China | (15-5, 15-5) | Yoshiko Iwata & Haruko Matsuda, Japan |
Helene Kirkegaard & Rikke Olsen, Denmark | (17-16, 15-5) | Irina Rousliakoava & Marina Yakusheva, Russia |
Chung Jae Hee & Ra Kyung-Min, Korea | (15-6, 15-1) | Joanne Davies & Sarah Hardaker, Great Britain |
Lotte Jonathans & Nicole van Hooren, Netherlands | (15-7, 15-4) | Nicole Grether & Karen Stechmann, Germany |
Huang Nanyan & Yang Wei, China | (15-1, 15-4) | Sujitra Eakmongkolpaisarn & Saralee Toongthongkam, Thailand |
Women's doubles quarterfinals
Ge Fei & Gu Jun, China | (15-3, 15-5) | Eti Tantra & Chynthia Tuwankotta, Indonesia |
Gao Ling & Qi Yiyuan, China | (15-2, 15-7) | Joanne Goode & Donna Kellogg, Great Britain |
Chung Jae Hee & Ra Kyung-Min, Korea | (12-15, 15-12, 15-5) | Helene Kirkegaard & Rikke Olsen, Denmark |
Huang Nanyan & Yang Wei, China | (15-10, 15-12) | Lotte Jonathans & Nicole van Hooren, Netherlands |
Women's doubles semifinals
Ge Fei & Gu Jun, China | (15-7, 15-12) | Gao Ling & Qi Yiyuan, China |
Huang Nanyan & Yang Wei, China | (15-6, 15-11) | Chung Jae Hee & Ra Kyung-Min, Korea |
Women's doubles bronze medal match
Gao Ling & Qi Yiyuan, China | (15-10, 15-4) | Chung Jae Hee & Ra Kyung-Min, Korea |
Women's doubles final
Ge and Gu won their second straight Olympic women's doubles competition.
winners in bold, medallists highlighted in the color of their medal
Ge Fei & Gu Jun, China | (15-5, 15-5) | Huang Nanyan & Yang Wei, China |
Men's doubles
Men's doubles round of 32
Men's doubles round of 16
Tony Gunawan & Candra Wijaya, Indonesia | (15-9, 15-7) | Jim Laugesen & Michael Sogaard, Denmark |
Simon Archer & Nathan Robertson, Great Britain | (15-1, 15-10) | Michael Logosz & Robert Mateusiak, Poland |
Ha Tae-Kwon & Kim Dong-Moon, Korea | (15-5, 15-3) | Cheah Soon Kit & Yap Kim Hock, Malaysia |
Ricky Subagja & Rexy Mainaky, Indonesia | (15-9, 13-15, 15-7) | Martin Lundgaard & Lars Paaske, Denmark |
Choong Tan Fook & Lee Wan Wah, Malaysia | (11-15, 17-15, 15-9) | Tesana Panvisavas & Pramote Teerawiwatana, Thailand |
Eng Hian & Flandy Limpele, Indonesia | (15-12, 15-11) | Peter Axelsson & Par-Gunnar Jonsson, Sweden |
Jens Eriksen & Jesper Larsen, Denmark | (15-2, 15-1) | Bryan Moody & Brent Olynyk, Canada |
Lee Dong-Soo & Yoo Yong-Sung, Korea | (15-4, 15-8) | Peter Knowles & Julian Robertson, Great Britain |
Men's doubles quarterfinals
Tony Gunawan & Candra Wijaya, Indonesia | (15-13, 15-11) | Simon Archer & Nathan Robertson, Great Britain |
Ha Tae-Kwon & Kim Dong-Moon, Korea | (15-5, 15-9) | Ricky Subagja & Rexy Mainaky, Indonesia |
Choong Tan Fook & Lee Wan Wah, Malaysia | (15-10, 15-9) | Eng Hian & Flandy Limpele, Indonesia |
Lee Dong-Soo & Yoo Yong-Sung, Korea | (15-12, 15-10) | Jens Eriksen & Jesper Larsen, Denmark |
Men's doubles semifinals
Tony Gunawan & Candra Wijaya, Indonesia | (15-13, 15-10) | Ha Tae-Kwon & Kim Dong-Moon, Korea |
Lee Dong-Soo & Yoo Yong-Sung, Korea | (15-12, 7-15, 15-4) | Choong Tan Fook & Lee Wan Wah, Malaysia |
Men's doubles bronze medal match
Ha Tae-Kwon & Kim Dong-Moon, Korea | (15-2, 15-8) | Choong Tan Fook & Lee Wan Wah, Malaysia |
Men's doubles final
Tony Gunawan & Candra Wijaya, Indonesia | (15-10, 9-15, 15-7) | Lee Dong-Soo & Yoo Yong-Sung, Korea |
Mixed doubles
Mixed doubles round of 32
Mixed doubles round of 16
Tri Kusharyanto & Minarti Timur, Indonesia | (15-13, 15-11) | Ha Tae-Kwon]] & Chung Jae Hee, Korea |
Jens Eriksen & Mette Schjoldager, Denmark | (15-7, 15-6) | Michael Keck & Nicol Pitro, Germany |
Chris Bruil & Erica van den Heuvel, Netherlands | (17-15, 15-7) | Liu Yong & Ge Fei, China |
Simon Archer & Joanne Goode, Great Britain | (15-17, 15-11, 15-7) | Jon Holst-Christensen & Ann Jorgensen, Denmark |
Bambang Suprianto & Zelin Resiana, Indonesia | (15-10, 15-3) | Chen Qiqiu & Chen Lin, China |
Michael Sogaard & Rikke Olsen, Denmark | (15-8, 15-2) | Mike Beres & Kara Solmundson, Canada |
Zhang Jun & Gao Ling, China | (15-6, 15-7) | Fredrik Bergstroem & Jenny Karlsson, Sweden |
Kim Dong-Moon & Ra Kyung-Min, Korea | (15-7, 15-2) | Khunakorn Sudhisodhi & Saralee Toongthongkam, Thailand |
Mixed doubles quarterfinals
Tri Kusharyanto & Minarti Timur, Indonesia | (15-3, 15-8) | Jens Eriksen & Mette Schjoldager, Denmark |
Simon Archer & Joanne Goode, Great Britain | (15-12, 15-12) | Chris Bruil & Erica van den Heuvel, Netherlands |
Michael Sogaard & Rikke Olsen, Denmark | (17-14, 10-15, 15-11) | Bambang Suprianto & Zelin Resiana, Indonesia |
Zhang Jun & Gao Ling, China | (15-11, 15-1) | Kim Dong-Moon & Ra Kyung-Min, Korea |
Mixed doubles semifinals
Tri Kusharyanto & Minarti Timur, Indonesia | (2-15, 17-15, 15-11) | Simon Archer & Joanne Goode, Great Britain |
Zhang Jun & Gao Ling, China | (10-15, 15-6, 17-16) | Michael Sogaard & Rikke Olsen, Denmark |
Mixed doubles bronze medal match
Simon Archer & Joanne Goode, Great Britain | (15-4, 12-15, 17-14) | Michael Sogaard & Rikke Olsen, Denmark |
Mixed doubles final
Zhang Jun & Gao Ling, China | (1-15, 15-13, 15-11) | Tri Kusharyanto & Minarti Timur, Indonesia |
Template:Olympic Games Badminton Template:EventsAt1996SummerOlympicsde:Olympische Sommerspiele 2000/Badminton