Athletics at the 1996 Summer Olympics
|
Athletics Medal Winners at the 1996 Atlanta Olympics
Event | Gold | Silver | Bronze |
---|---|---|---|
100 m Men | Donovan Bailey, Canada | Missing image Namibia_flag_large.png Frankie Fredericks, Namibia | Ato Boldon, Trinidad & Tobago |
100 m Women | Gail Devers, USA | Merlene Ottey-Page, Jamaica | Gwen Torrence, USA |
100 m Hurdles Women | Ludmila Engquist, Sweden | Brigitta Bukovec, Slovenia | Patricia Girard, France |
110 m Hurdles Men | Allen Johnson, USA | Mark Crear, USA | Florian Schwarthoff, Germany |
200 m Men | Michael Johnson, USA | Missing image Namibia_flag_large.png Frankie Fredericks, Namibia | Ato Boldon, Trinidad & Tobago |
200 m Women | Marie-Jose Perec, France | Merlene Ottey-Page, Jamaica | Mary Onyali, Nigeria |
400 m Men | Michael Johnson, USA | Roger Black, GBR | Davis Kumoga, Uganda |
400 m Women | Marie-Jose Perec, France | Cathy Freeman, Australia | Falilat Ogunkoya, Nigeria |
400 m Hurdles Men | Derrick Adkins, USA | Samuel Matete, Zambia | Calvin Davis, USA |
400 m Hurdles Women | Deon Hemmings, Jamaica | Kim Batten, USA | Tonja Buford-Bailey, USA |
800 m Men | Vebjřrn Rodal, Norway | Hezekiel Sepeng, South Africa | Aissa Djabir Said Guerni, Algeria |
800 m Women | Svetlana Masterkova, Russia | Ana Fidelia Quirot, Cuba | Maria Mutola, Mozambique |
1500 m Men | Noureddine Morceli, Algeria | Fermin Cacho Ruiz, Spain | Stephen Kipkorir, Kenya |
1500 m Women | Svetlana Masterkova, Russia | Gabriela Zsabo, Romania | Theresia Kiesl, Austria |
3,000 m Steeplechase Men | Joseph Keter, Kenya | Moses Kiptanui, Kenya | Missing image Italy_flag_large.png Alesandro Lambruschini, Italy |
5,000 m Men | Missing image Burundi_flag_large.png Venuste Niyongabo, Burundi | Paul Bitok, Kenya | Missing image Morocco_flag_large.png Khalid Boulami, Morocco |
5,000 m Women | Wang Junxia, China | Pauline Konga, Kenya | Missing image Italy_flag_large.png Roberta Brunet, Italy |
10,000 m Men | Haile Gebrselassie, Ethiopia | Paul Tergat, Kenya | Missing image Morocco_flag_large.png Salah Hissou, Morocco |
10,000 m Women | Missing image Portugal_flag_large.png Fernanda Ribeiro, Portugal | Wang Junxia, China | Geta Wami, Ethiopia |
10 km Walk | Elena Nikolayeva, Russia | Missing image Italy_flag_large.png Elisabetta Perrone, Italy | Wang Yan, China |
20 km Walk Men | Jefferson Perez, Ecuador | Ilya Markov, Russia | Missing image Mexico_flag_large.png Bernardo Segura, Mexico |
50 km Walk Men | Robert Korzeniowski, Poland | Mikhail Shchennikov, Russia | Valentin Massana, Spain |
4 x 100 m Relay Men | CANADA Robert Esmie Glenroy Gilbert Bruny Surin Donovan Bailey | USA Jon Drummond Tim Harden Michael Marsh Dennis Mitchell | BRAZIL Arnaldo Da Silva Robson Da Silva Edson Ribeiro Andre Da Silva |
4 x 100 m Women | USA Chryste Gaines Gail Devers Inger Miller Gwen Torrence | BAHAMAS Eldece Clarke Chandra Sturrup Sevatheda Fynes Pauline Davis | JAMAICA Michele Freeman Juliet Cuthbert Nikole Mitchell Merlene Ottey-Page |
4 x 400 m Men | USA Alvin Harrison Lamont Smith Derek Mills Anthuan Maybank | GBR Iwan Thomas Jamie Baulch Mark Richardson Roger Black | JAMAICA Michael McDonald Greg Haughton Roxbert Martin Davian Clarke |
4 x 400 m Women | USA Rochelle Stevens Maicel Malone Kim Graham Jearl Miles | NIGERIA Bisi Afolabi Fatima Yusuf Charity Opara Falilat Ogunkoya | GERMANY Uta Rohlander Linda Kisabaka Anja Rucker Grit Breuer |
Marathon Men | Josia Thugwane, South Africa | Lee Bong-Ju, South Korea | Eric Wainana, Kenya |
Marathon Women | Fatuma Roba, Ethiopia | Valentina Yegorova, Russia | Missing image Japan_flag_large.png Yuko Arimori, Japan |
Long Jump Men | Carl Lewis, USA | James Beckford, Jamaica | Joe Greene, USA |
Long Jump Women | Chioma Ajunwa, Nigeria | Missing image Italy_flag_large.png Fiona May, Italy | Jackie Joyner-Kersee, USA |
Triple Jump Men | Kenny Harrison, USA | Jonathan Edwards, GBR | Yoelvis Quesada, Cuba |
Triple Jump Women | Inessa Kravets, Ukraine | Inna Lasovskaya, Russia | Sarka Kasparkova, Czech Republic |
High Jump Men | Charles Allen Austin, USA | Artur Partyka, Poland | Stephen James Smith, GBR |
High Jump Women | Stefka Kostadinova, Bulgaria | Niki Bakogianni, Greece | Inha Babakova, Ukraine |
Javelin Men | Jan Zelezný, Czech Republic | Steve Backley, GBR | Missing image Finland_flag_large.png Seppo Räty, Finland |
Javelin Women | Missing image Finland_flag_large.png Heli Rantanen, Finland | Louise McPaul, Australia | Trine Hattestad, Norway |
Discus Men | Lars Riedel, Germany | Missing image Belarus-flag-1995.png Vladimir Dubrovshchik, Belarus | Missing image Belarus-flag-1995.png Vasiliy Kaptyukh, Belarus |
Discus Women | Ilke Wyludda, Germany | Natalya Sadova, Russia | Missing image Belarus-flag-1995.png Ellina Zvereva, Belarus |
Hammer Men | Balazs Kiss, Hungary | Lance Earl Deal, USA | Oleksiy Krykun, Ukraine |
Shot Put Men | Randy Barnes, USA | John Godina, USA | Oleksandr Bagach, Ukraine |
Shot Put Women | Astrid Kumbernuss, Germany | Sui Xinmei, China | Irina Khudorozhkina, Russia |
Pole Vault Men | Jean Galfione, France | Igor Trandenkov, Russia | Andrei Tivontchik, Germany |
Heptathlon Women | Ghada Shouaa, Syria | Missing image Belarus-flag-1995.png Natalya Sazanovich, Belarus | Denise Lewis, GBR |
Decathlon Men | Dan O’Brien, USA | Frank Bussemann, Germany | Tomas Dvorak, Czech Republic |
Internal links
Template:EventsAt1996SummerOlympics Template:Olympic Games Athleticsde:Olympische Sommerspiele 1996/Leichtathletik es:Atletismo en los Juegos Olímpicos de Atlanta 1996 fr:Athlétisme aux jeux Olympiques d'été de 1996