Athletics at the 1980 Summer Olympics
|
Athletics at the 1980 Summer Olympics was represented by 38 events. They were held in the Grand Arena of the Central Lenin Stadium at Luzhniki (south-western part of Moscow) between July 24 and August 1.
Medal Table
Position | Country: | Gold: | Silver: | Bronze: | Total: |
1 | Missing image Flag_of_the_Soviet_Union.png USSR | 15 | 14 | 12 | 41 |
2 | GDR | 11 | 8 | 10 | 29 |
3 | Great Britain | 4 | 2 | 4 | 10 |
4 | Missing image Italy_flag_large.png Italy | 3 | 0 | 1 | 4 |
5 | Poland | 2 | 4 | 1 | 7 |
6 | Missing image Ethiopia_flag_large_old.png Ethiopia | 2 | 0 | 2 | 4 |
7 | Cuba | 1 | 2 | 1 | 4 |
8= | Czechoslovakia | 0 | 2 | 0 | 2 |
8= | Tanzania | 0 | 2 | 0 | 2 |
10= | Bulgaria | 0 | 1 | 1 | 2 |
10= | Missing image Finland_flag_large.png Finland | 0 | 1 | 1 | 2 |
12= | Australia | 0 | 1 | 0 | 1 |
12= | Netherlands | 0 | 1 | 0 | 1 |
12= | Spain | 0 | 1 | 0 | 1 |
15 | Jamaica | 0 | 0 | 2 | 2 |
16 | Brazil | 0 | 0 | 1 | 1 |
17 | France | 0 | 0 | 1 | 1 |
Remark:country names in the medal table are given in the form they were used in official documents of the IOC in 1980
Medal Winners
Event | Gold | Silver | Bronze |
---|---|---|---|
100 m Men | Allan Wells, GBR | Silvio Leonard Sarria, Cuba | Peter Petrov, Bulgaria |
100 m Women | Lyudmila Kondratyeva, USSR | Marlies Oelsner-Gohr, E.Germany | Ingrid Auerswald-Lange, E.Germany |
100 m Hurdles Women | Vera Komisova, USSR | Johanna Schaller-Klier, E.Germany | Lucyna Langer, Poland |
110 m Hurdles Men | Thomas Munkelt, E.German | Alejandro Casanas Ramirez, Cuba | Aleksandr Puchkov, USSR |
200 m Men | Pietro Mennea, Italy | Allan Wells, GBR | Donald Quarrie, Jamaica |
200 m Women | Barbel Eckert-Wockel, E.Germany | Natalia Bochina, USSR | Merlene Ottey-Page, Jamaica |
400 m Men | Viktor Markin, USSR | Richard Mitchell, Australia | Frank Schaffer, E.Germany |
400 m Women | Marita Koch, E.German | Jarmila Kratochvilova, Czechoslovakia | Christina Brehmer-Lathan, E.German |
400 m Hurdles Men | Volker Beck, E.Germany | Vasili Arkhipenko, USSR | Gary Oakes, GBR |
800 m Men | Steve Ovett, GBR | Sebastian Coe, GBR | Nikolai Kirov, USSR |
800 m Women | Nadezhda Olizarenko, USSR | Olga Mineeva, USSR | Tatiana Providokhina, USSR |
1500 m Men | Sebastian Coe, GBR | Jurgen Straub, E. Germany | Steve Ovett, GBR |
1500 m Women | Tatiana Kazankina, USSR | Christiane Stoll-Wartenberg, E.Germany | Nadezhda Olizarenko, USSR |
3,000 m Steeplechase Men | Bronislaw Malinowski, Poland | Filbert Bayi, Tanzania | Eshetu Tura, Ethiopia |
5,000 m Men | Miruts Yifter, Ethiopia | Suleiman Nyambui, Tanzania | Kaarlo Maaninka, Finland |
10,000 m Men | Miruts Yifter, Ethiopia | Kaarlo Maaninka, Finland | Mohammed Kedir, Ethiopia |
20 km Walk Men | Maurizio Damilano, Italy | Piotr Pochinchuk, USSR | Roland Wieser, E.Germany |
50 km Walk Men | Hartwig Gauder, E.Germany | Jorge Llopart Ribas, Spain | Evgeni Ivchenko, USSR |
4 x 100 m Relay Men | USSR, Vladimir Muraviov, Nikolai Sidorov, Andrei Prokofiev, Aleksandr Aksinin | POLAND, Zenon Licznerski, Leszek Dunecki, Marian Woronin, Krzysztof Zwolinski | FRANCE, Patrick Barre, Pascal Barre, Herman Panzo,
Antoine Richard |
4 x 100 m Women | E.Germany, Romy Muller, Barbel Eckert-Wockel, Ingrid Auerswald-Lange, Marlies Oelsner-Gohr | USSR, Vera Komisova, Liudmila Zharkova-Maslakova, Vera Animisova, Natalia Bochina | GBR, Heather Hunt-Oakes, Kathryn Smallwood-Cook, Beverley Goddard-Callender,Sonia Lannaman |
4 x 400 m Men | USSR, Viktor Markin, Remigius Valiulis, Mikhail Linge, Nikolai Chernetski | E.GERMANY, Klaus Thiele, Andreas Knebel, Frank Schaffer, Volker Beck | ITALY, Roberto Tozzi, Mauro Zuliani, Stefano Malinverni, Pietro Mennea |
4 x 400 m Women | USSR, Tatiana Prorochenko, Tatiana Goishchik, Nina Zuiskova, Irina Nazarova | E.GERMANY, Barbara Krug, Gabriele Lowe, Christina Brehmer-Lathan, Marita Koch | GBR, Linsey Macdonald, Michelle Probert-Scutt, Joslyn Hoyte-Smith, Janine Macgregor |
Marathon Men | Waldemar Cierpinski, E.Germany | Gerard Nijboer, Netherlands | Setymkul Dzhumanazarov, USSR |
Long Jump Men | Lutz Dombrowski, E.Germany | Frank Paschek, E.Germany | Valeri Podluzhnyi, USSR |
Long Jump Women | Tatiana Kolpakova, USSR | Brigitte Wujak, E.Germany | Tatiana Skachko, USSR |
Triple Jump Men | Yaak Uudmae, USSR | Viktor Saneev, USSR | Joao Carlos De Oliveira, Brazil |
High Jump Men | Gerd Wessig, E.Germany | Jacek Wszola, Poland | Jorg Freimuth, E.Germany |
High Jump Women | Sara Simeoni, Italy | Urszula Kielan, Poland | Jutta Kirst, E.Germany |
Javelin Men | Dainis Kula, USSR | Aleksandr Makarov, USSR | Wolfgang Hanisch, E.Germany |
Javelin Women | Maria Colon, Cuba | Saida Gunba, USSR | Ute Hommola, E.Germany |
Discus Men | Viktor Rashchupkin, USSR | Imrich Bugar,Czechoslovakia | Luis Delis, Cuba |
Discus Women | Evelin Schlaak-Jahl, E.Germany | Maria Vergova-Petkova,Bulgaria | Tatiana Lesovaia, USSR |
Hammer Men | Yuriy Sedykh, USSR | Sergei Litvinov, USSR | Yuri Tamm, USSR |
Shot Put Men | Vladimir Kiselev, USSR | Aleksandr Baryshnikov, USSR | Udo Beyer, E.Germany |
Shot Put Women | Ilona Schoknecht-Slupianek, E.Germany | Svetlana Krachevskaia, USSR | Margitta Droese-Pufe, E.Germany |
Pole Vault Men | Wladyslaw Kozakiewicz, Poland | Konstantin Volkov, USSR ; Tadeusz Slusarski, Poland | |
Pentathlon Women | Nadezhda Tcachenko, USSR | Olga Rukavishnikova, USSR | Olga Kuragina, USSR |
Decathlon Men | Daley Thompson, GBR | Yuri Kutsenko, USSR | Sergei Zhelanov, USSR |
Internal links
Template:Olympic Games Athletics Template:EventsAt1980SummerOlympicsde:Olympische Sommerspiele 1980/Leichtathletik es:Atletismo en los Juegos Olímpicos de Moscú 1980