Ascot Gold Cup
|
Missing image
The_Ascot_Gold_Cup_1834_James_Pollard.jpg
The_Ascot_Gold_Cup_1834_James_Pollard.jpg
The Ascot Gold Cup is a Group 1 United Kingdom flat racing horse race for four year old and above horses run over a distance of 2 miles 4 furlongs (4023 m) at Ascot Racecourse during June.
First run in 1807, the Gold Cup is traditionally held on Ladies' Day at Royal Ascot and multiple winners include Sagaro, Le Moss and Ardross.
The race was worth £250,000 in 2004.
2000-
Year | Winner | Age | Jockey | Trainer | Owner | Time | Odds |
2000 | Kayf Tara | 6 | Michael Kinane | Saeed bin Suroor | Godolphin | 4.24.53 | 11-8F |
2001 | Royal Rebel | 5 | Johnny Murtagh | Mark Johnston | Peter Savill | 4.18.92 | 8-1 |
2002 | Royal Rebel | 6 | Johnny Murtagh | Mark Johnston | Peter Savill | 4.25.64 | 16-1 |
2003 | Mr Dinos | 4 | Kieren Fallon | Paul Cole | Constantine Shiacolas | 4.20.15 | 3-1 |
2004 | Papineau | 4 | Frankie Dettori | Saeed bin Suroor | Godolphin | 4.20.90 | 5-1 |
2005 | Westerner | 6 | Olivier Peslier | Elie Lellouche | Ecurie Wildenstein | 4.19.49 | 7-4F |
Note: 2005 race took place at York Racecourse