Asteroids discovered: 151
6876 Beppeforti | September 5, 1994 | with M. Tombelli
|
7141 Bettarini | March 12, 1994 | with M. Tombelli
|
7196 Baroni | January 16, 1994 | with M. Tombelli
|
7197 Pieroangela | January 16, 1994 | with M. Tombelli
|
7198 Montelupo | January 16, 1994 | with M. Tombelli
|
7437 Torricelli | March 12, 1994 | with V. Goretti
|
7481 San Marcello | August 11, 1994 | with M. Tombelli
|
7499 L'Aquila | July 24, 1996 | with A. Di Paola
|
7599 Munari | August 3, 1994 | with M. Tombelli
|
7787 Annalaura | November 23, 1994 | with L. Tesi
|
7801 Goretti | April 12, 1996 | with L. Tesi
|
7957 Antonella | January 17, 1994 | with M. Tombelli
|
8558 Hack | August 1, 1995 | with L. Tesi
|
9670 Magni | July 10, 1997
|
9904 Mauratombelli | July 29, 1997 | with L. Tesi
|
10149 Cavagna | August 3, 1994 | with M. Tombelli
|
10219 Penco | October 25, 1997 | with L. Tesi
|
10371 Gigli | February 27, 1995 | with L. Tesi
|
10584 Ferrini | April 14, 1996 | with L. Tesi
|
(10589) 1996 OM2 | July 23, 1996 | with A. Di Paola
|
(10590) 1996 OP2 | July 24, 1996 | with A. Di Paola
|
10642 Charmaine | January 19, 1999 | with L. Tesi
|
11595 Monsummano | May 23, 1995 | with L. Tesi
|
11605 Ranfagni | October 19, 1995 | with L. Tesi
|
(11620) 1996 OE2 | July 23, 1996 | with A. Di Paola
|
11622 Samuele | September 9, 1996 | with L. Tesi
|
11667 Testa | October 19, 1997 | with L. Tesi
|
12399 Bartolini | July 19, 1995 | with L. Tesi
|
12848 Agostino | July 10, 1997
|
12928 Nicolapozio | September 30, 1999 | with G. Forti
|
13150 Paolotesi | March 23, 1995 | with L. Tesi
|
13250 Danieladucato | July 19, 1998 | with L. Tesi
|
13798 Cecchini | November 15, 1998 | with L. Tesi
|
14186 Virgiliofos | December 7, 1998 | with L. Tesi
|
14568 Zanotta | July 19, 1998 | with M. Tombelli
|
14919 Robertohaver | August 6, 1994 | with M. Tombelli
|
14973 Rossirosina | September 1, 1997
|
15041 Paperetti | December 8, 1998 | with L. Tesi
|
(15098) 2000 AY2 | January 1, 2000 | with G. Forti
|
15460 Manca | December 25, 1998 | with L. Tesi
|
(15478) 1999 CZ2 | February 7, 1999 | with L. Tesi
|
15817 Lucianotesi | August 28, 1994 | with M. Tombelli
|
16154 Dabramo | January 1, 2000 | with M. Tombelli
|
16672 Bedini | January 17, 1994 | with M. Tombelli
|
16797 Wilkerson | February 7, 1997 | with L. Tesi
|
16879 Campai | January 24, 1998 | with M. Tombelli
|
17056 Boschetti | April 6, 1999 | with L. Tesi
|
17077 Pampaloni | April 25, 1999 | with M. Tombelli
|
(18431) 1994 BM | January 16, 1994 | with M. Tombelli
|
(18441) 1994 PE | August 5, 1994 | with M. Tombelli
|
(18583) 1997 XN10 | December 7, 1997 | with M. Tombelli
|
(18631) 1998 DQ35 | February 27, 1998 | with M. Tombelli
|
(19224) 1993 RJ3 | September 15, 1993
|
19528 Delloro | April 4, 1999 | with G. D'Abramo
|
21269 Bechini | June 6, 1996 | with L. Tesi
|
(21291) 1996 VG6 | November 12, 1996 | with F. Pedichini
|
(21337) 1997 BN9 | January 17, 1997 | with A. Di Paola
|
(22451) 1996 VN6 | November 13, 1996 | with A. Di Paola
|
(22752) 1998 VS34 | November 15, 1998 | with M. Tombelli
|
(23589) 1995 UR6 | October 23, 1995 | with L. Tesi
|
24818 Menichelli | November 23, 1994 | with L. Tesi
|
24969 Lucafini | February 13, 1998 | with L. Tesi
|
25301 Ambrofogar | December 7, 1998 | with M. Tombelli
|
25602 Ucaronia | January 2, 2000 | with A. Caronia
|
(26177) 1996 GN2 | April 12, 1996 | with L. Tesi
|
26356 Aventini | December 26, 1998 | with L. Tesi
|
(26497) 2000 CS1 | February 3, 2000 | with G. Forti
|
26498 Dinotina | February 4, 2000 | with L. Tesi
|
(26499) 2000 CX1 | February 4, 2000 | with M. Tombelli
|
(26914) 1996 KC1 | May 20, 1996 | with A. Di Clemente
|
26954 Skadiang | June 25, 1997
|
27130 Dipaola | December 8, 1998 | with M. Tombelli
|
(27269) 2000 AB3 | January 3, 2000 | with M. Tombelli
|
(27364) 2000 EJ14 | March 3, 2000 | with G. Forti
|
27977 Distratis | October 25, 1997 | with L. Tesi
|
27983 Bernardi | October 26, 1997 | with M. Tombelli
|
(28007) 1997 XO10 | December 7, 1997 | with M. Tombelli
|
29353 Manu | July 19, 1995 | with L. Tesi
|
(29549) 1998 BB44 | January 25, 1998 | with M. Tombelli
|
29672 Salvo | December 12, 1998 | with L. Tesi
|
29705 Cialucy | December 26, 1998 | with L. Tesi
|
29706 Simonetta | December 25, 1998 | with L. Tesi
|
29869 Chiarabarbara | April 4, 1999 | with G. D'Abramo
|
(30585) 2001 PE14 | August 14, 2001 | with M. Tombelli
|
31414 Rotarysusa | January 14, 1999 | with L. Tesi
|
31458 Delrosso | February 15, 1999 | with L. Tesi
|
(31605) 1999 GM4 | April 10, 1999 | with M. Tombelli
|
32938 Ivanopaci | October 15, 1995 | with L. Tesi
|
(33031) 1997 RX | September 1, 1997 | with M. Tombelli
|
(33054) 1997 UU14 | October 26, 1997 | with M. Tombelli
|
33532 Gabriellacoli | April 18, 1999 | with L. Tesi
|
(33823) 2000 CQ1 | February 3, 2000 | with M. Tombelli
|
34696 Risoldi | July 21, 2001 | with M. Tombelli
|
(34716) 2001 PC14 | August 14, 2001 | with L. Tesi
|
(34717) 2001 PD14 | August 14, 2001 | with L. Tesi
|
(34718) 2001 PR28 | August 14, 2001 | with L. Tesi
|
(35461) 1998 DM23 | February 26, 1998 | with L. Tesi
|
(36446) 2000 QV | August 22, 2000 | with L. Tesi
|
(37313) 2001 QC | August 16, 2001 | with M. Tombelli
|
(38020) 1998 MP | June 17, 1998 | with L. Tesi
|
(39678) 1996 LQ1 | June 12, 1996 | with L. Tesi
|
(39849) 1998 CF2 | February 13, 1998 | with L. Tesi
|
(43193) 2000 AW4 | January 1, 2000 | with L. Tesi
|
(43882) 1995 EM1 | March 7, 1995 | with L. Tesi
|
(44715) 1999 TZ5 | October 2, 1999 | with M. Tombelli
|
(46644) 1995 OF | July 19, 1995 | with L. Tesi
|
(46673) 1996 OL2 | July 23, 1996 | with A. Di Paola
|
(46720) 1997 PO4 | August 13, 1997 | with L. Tesi
|
(46815) 1998 MG3 | June 21, 1998 | with L. Tesi
|
(47473) 2000 AU2 | January 1, 2000 | with M. Tombelli
|
(48381) 1977 SU3 | September 17, 1977 | with G. Forti
|
(49340) 1998 WG | November 16, 1998 | with L. Tesi
|
(50275) 2000 CU1 | February 4, 2000 | with M. Tombelli
|
(51874) 2001 PZ28 | August 15, 2001 | with M. Tombelli
|
(52426) 1994 PF | August 5, 1994 | with M. Tombelli
|
(54967) 2001 PF29 | August 15, 2001 | with L. Tesi
|
(54983) 2001 QE | August 16, 2001 | with M. Tombelli
|
(55196) 2001 RM16 | September 11, 2001 | with L. Tesi
|
(55828) 1995 UN6 | October 16, 1995 | with L. Tesi
|
(56073) 1998 YO10 | December 26, 1998 | with M. Tombelli
|
(56361) 2000 CW1 | February 4, 2000 | with M. Tombelli
|
(57076) 2001 OY16 | July 22, 2001 | with M. Tombelli
|
(57140) 2001 PG29 | August 15, 2001 | with L. Tesi
|
(59114) 1998 XQ2 | December 7, 1998 | with L. Tesi
|
(59240) 1999 CY2 | February 7, 1999
|
(59384) 1999 FH10 | March 22, 1999 | with L. Tesi
|
(59417) 1999 GD1 | April 5, 1999 | with L. Tesi
|
(59421) 1999 GV3 | April 5, 1999 | with G. D'Abramo
|
(60406) 2000 CR1 | February 3, 2000 | with L. Tesi
|
(65845) 1997 AK22 | January 14, 1997 | with A. Di Paola
|
(66000) 1998 OE1 | July 20, 1998 | with M. Tombelli
|
(66250) 1999 GZ | April 4, 1999 | with M. Tombelli
|
(67070) 2000 AZ2 | January 1, 2000 | with L. Tesi
|
(69585) 1998 DN35 | February 27, 1998 | with M. Tombelli
|
(72841) 2001 HC32 | April 27, 2001 | with M. Tombelli
|
(73885) 1997 EV | March 1, 1997
|
(75238) 1999 WC9 | November 29, 1999 | with L. Tesi
|
(75783) 2000 AZ204 | January 10, 2000 | with V. Cecchini
|
(77464) 2001 HV16 | April 22, 2001 | with L. Tesi
|
(79523) 1998 OC1 | July 20, 1998 | with L. Tesi
|
(79810) 1998 VL33 | November 15, 1998 | with M. Tombelli
|
(80008) 1999 GG1 | April 4, 1999 | with L. Tesi
|
(82454) 2001 OT12 | July 21, 2001 | with L. Tesi
|
(82657) 2001 PA14 | August 14, 2001 | with G. Forti
|
(82927) 2001 QK110 | August 25, 2001 | with L. Tesi
|
(85819) 1998 XF9 | December 12, 1998 | with M. Tombelli
|
(86376) 2000 AX4 | January 2, 2000 | with L. Tesi
|
(88371) 2001 PF15 | August 14, 2001 | with M. Tombelli
|
(89734) 2002 AH | January 4, 2002 | with M. Tombelli
|
(89735) 2002 AM | January 4, 2002 | with L. Tesi
|
(91214) 1998 YB10 | December 23, 1998 | with L. Tesi
|
Andrea Boattini is an Italian astronomer
He is a prolific discoverer of asteroids.
External links
- Homepage (http://www.mporzio.astro.it/~planet/boattini.html)