2004 European Football Championship - Portugal
|
On May 18, 2004 Portugal coach Luiz Felipe Scolari named a 23-man squad for the Euro 2004 championships which took place in Portugal from June 12 to July 4.
Contents |
Squad
# | Name | Club in 2004 | Date of Birth | Age | Pld | Goals | Y | Y/R | R |
---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||
1 | Ricardo Pereira | Sporting Lisbon | 11.02.1976 | 28 | 6 | 0 | 0 | 0 | 0 |
12 | Quim | Braga | 13.11.1975 | 28 | 0 | 0 | 0 | 0 | 0 |
22 | Moreira | Benfica | 20.03.1982 | 22 | 0 | 0 | 0 | 0 | 0 |
Defenders | |||||||||
4 | Jorge Andrade | Deportivo de La Coruña | 09.04.1978 | 26 | 6 | 0 | 0 | 0 | 0 |
5 | Fernando Couto | Lazio | 02.08.1969 | 34 | 3 | 0 | 0 | 0 | 0 |
16 | Ricardo Carvalho | Porto | 18.05.1978 | 26 | 5 | 0 | 2 | 0 | 0 |
2 | Paulo Ferreira | Porto | 18.01.1979 | 25 | 2 | 0 | 0 | 0 | 0 |
13 | Miguel | Benfica | 04.01.1980 | 24 | 5 | 0 | 0 | 0 | 0 |
14 | Nuno Valente | Porto | 12.09.1974 | 29 | 5 | 0 | 2 | 0 | 0 |
3 | Rui Jorge | Sporting Lisbon | 27.03.1973 | 31 | 1 | 0 | 0 | 0 | 0 |
15 | Beto | Sporting Lisbon | 03.05.1976 | 28 | 0 | 0 | 0 | 0 | 0 |
Midfielders | |||||||||
19 | Tiago Mendes | Benfica | 02.05.1981 | 23 | 0 | 0 | 0 | 0 | 0 |
8 | Armando Petit | Benfica | 25.09.1976 | 27 | 2 | 0 | 0 | 0 | 0 |
6 | Costinha | Porto | 01.12.1974 | 29 | 6 | 0 | 3 | 0 | 0 |
20 | Deco | Porto | 27.08.1977 | 26 | 6 | 0 | 2 | 0 | 0 |
18 | Maniche | Porto | 11.11.1977 | 26 | 6 | 2 | 0 | 0 | 0 |
10 | Rui Costa | A.C. Milan | 29.03.1972 | 32 | 4 | 2 | 0 | 0 | 0 |
7 | Luís Figo | Real Madrid | 04.11.1972 | 31 | 6 | 0 | 1 | 0 | 0 |
11 | Simão Sabrosa | Benfica | 30.10.1979 | 25 | 3 | 0 | 0 | 0 | 0 |
Forwards | |||||||||
9 | Pedro Miguel Pauleta | Paris Saint-Germain | 28.04.1973 | 31 | 5 | 0 | 2 | 0 | 0 |
21 | Nuno Gomes | Benfica | 05.07.1976 | 27 | 6 | 1 | 1 | 0 | 0 |
23 | Hélder Postiga | Tottenham Hotspur | 02.08.1982 | 21 | 1 | 1 | 0 | 0 | 0 |
17 | Cristiano Ronaldo | Manchester United | 05.02.1985 | 19 | 6 | 2 | 1 | 0 | 0 |
Coach | |||||||||
Luiz Felipe Scolari (Brazil) | 09.11.1948 | 55 |
- Key: Pld - Games played; Y - Yellow cards; Y/R - Yellow/Red cards; R - Red cards
- Date format: dd.mm.yyyy
Qualifying
Portugal qualified automatically as hosts of the Euro 2004 final tournament.
Final tournament
Group A
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Missing image Portugal_flag_large.png Portugal Portugal | 6 | 3 | 2 | 0 | 1 | 4 | 2 | +2 |
2. Greece | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
3. Spain | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
4. Russia | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
June 12, 2004 | |||||
Portugal | 1 – 2 (0-1) | Greece | 17:00 | Estádio do Dragão | Details |
June 16, 2004 | |||||
Russia | 0 – 2 (0-1) | Portugal | 19:45 | Estádio da Luz | Details |
June 20, 2004 | |||||
Spain | 0 – 1 (0-0) | Portugal | 19:45 | Estádio José Alvalade | Details |
Quarter-finals
June 24, 2004 | |||||
Portugal | 1 – 1 (0-1) | England | 19:45 | Estádio da Luz | Details |
After extra time: | 2 – 2 (1-1) | Penalty shootout: 6 – 5 |
Missing image
Ricajames.jpg
Ricajames.jpg
Semi-finals
June 30, 2004 | |||||
Portugal | 2 – 1 (1-0) | Netherlands | 19:45 | Estádio José Alvalade | Details |
Final
July 4, 2004 | |||||
Portugal | 0 – 1 (0-0) | Greece | 19:45 | Estádio da Luz | Details |