2004 European Football Championship - France
|
On May 18, 2004 French coach Jacques Santini named a 23-man squad for the Euro 2004 championships which took place in Portugal from June 12 to July 4.
Contents |
Squad
# | Name | Club in 2004 | Date of Birth | Age | Pld | Goals | Y | Y/R | R |
---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||
16 | Fabien Barthez | Marseille | 28.06.1971 | 32 | 4 | 0 | 0 | 0 | 0 |
23 | Grégory Coupet | Lyon | 31.12.1972 | 31 | 0 | 0 | 0 | 0 | 0 |
1 | Mickaël Landreau | Nantes | 14.05.1979 | 25 | 0 | 0 | 0 | 0 | 0 |
Defenders | |||||||||
2 | Jean-Alain Boumsong | Auxerre | 14.12.1979 | 24 | 0 | 0 | 0 | 0 | 0 |
8 | Marcel Desailly | Chelsea | 07.09.1968 | 35 | 1 | 0 | 0 | 0 | 0 |
5 | William Gallas | Chelsea | 17.08.1977 | 26 | 4 | 0 | 0 | 0 | 0 |
3 | Bixente Lizarazu | Bayern Munich | 09.12.1969 | 34 | 3 | 0 | 0 | 0 | 0 |
19 | Willy Sagnol | Bayern Munich | 18.03.1977 | 27 | 3 | 0 | 0 | 0 | 0 |
13 | Mikaël Silvestre | Manchester United | 09.08.1977 | 26 | 4 | 0 | 1 | 0 | 0 |
15 | Lilian Thuram | Juventus | 01.01.1972 | 32 | 4 | 0 | 0 | 0 | 0 |
Midfielders | |||||||||
17 | Olivier Dacourt | Roma | 25.09.1974 | 29 | 3 | 0 | 1 | 0 | 0 |
6 | Claude Makélélé | Chelsea | 18.02.1973 | 31 | 3 | 0 | 0 | 0 | 0 |
18 | Benoît Pedretti | Sochaux | 12.11.1980 | 23 | 1 | 0 | 0 | 0 | 0 |
7 | Robert Pirčs | Arsenal | 29.10.1973 | 30 | 4 | 0 | 1 | 0 | 0 |
14 | Jérôme Rothen | Monaco | 31.03.1978 | 26 | 1 | 0 | 0 | 0 | 0 |
4 | Patrick Vieira | Arsenal | 23.06.1976 | 27 | 3 | 0 | 1 | 0 | 0 |
10 | Zinédine Zidane | Real Madrid | 23.06.1972 | 31 | 4 | 3 | 1 | 0 | 0 |
11 | Sylvain Wiltord | Arsenal | 10.05.1974 | 30 | 3 | 0 | 0 | 0 | 0 |
Forwards | |||||||||
22 | Sidney Govou | Lyon | 24.07.1979 | 24 | 0 | 0 | 0 | 0 | 0 |
12 | Thierry Henry | Arsenal | 17.08.1977 | 26 | 4 | 2 | 1 | 0 | 0 |
21 | Steve Marlet | Marseille | 10.01.1974 | 30 | 0 | 0 | 0 | 0 | 0 |
9 | Louis Saha | Manchester United | 08.08.1978 | 25 | 2 | 0 | 1 | 0 | 0 |
20 | David Trézéguet | Juventus | 15.10.1977 | 26 | 4 | 1 | 0 | 0 | 0 |
Coach | |||||||||
Jacques Santini | 25.04.1952 | 52 |
- Key: Pld - Games played; Y - Yellow cards; Y/R - Yellow/Red cards; R - Red cards
- Date format: dd.mm.yyyy
Qualifying
Group 1
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. ![]() | 24 | 8 | 8 | 0 | 0 | 29 | 2 | +27 |
2. ![]() | 14 | 8 | 4 | 2 | 2 | 15 | 12 | +3 |
3. ![]() | 9 | 8 | 2 | 3 | 3 | 9 | 11 | -2 |
4. ![]() | 8 | 8 | 2 | 2 | 4 | 9 | 18 | -9 |
5. Missing image Malta_flag_large.png Malta Malta | 1 | 8 | 0 | 1 | 7 | 5 | 24 | -19 |
|
|
Final tournament
Group B
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. ![]() | 7 | 3 | 2 | 1 | 0 | 7 | 4 | +3 |
2. ![]() | 6 | 3 | 2 | 0 | 1 | 8 | 4 | +4 |
3. ![]() | 2 | 3 | 0 | 2 | 1 | 4 | 6 | -2 |
4. Missing image Switzerland_flag_large.png Switzerland Switzerland | 1 | 3 | 0 | 1 | 2 | 1 | 6 | -5 |
June 13, 2004 | |||||
France | 2 – 1 (0-1) | England | 19:45 | Estádio da Luz | Details |
June 17, 2004 | |||||
Croatia | 2 – 2 (0-1) | France | 19:45 | Estádio Dr. Magalhăes Pessoa | Details |
June 21, 2004 | |||||
Switzerland | 1 – 3 (1-1) | France | 19:45 | Estádio Cidade de Coimbra | Details |
Quarter-finals
June 25, 2004 | |||||
France | 0 – 1 (0-0) | Greece | 19:45 | Estádio José Alvalade | Details |