1998 Winter Paralympics
|
See also: 1998 Winter Olympics
The Seventh Winter Paralympics were held alongside the Winter Olympics in Nagano, Japan.
Games of the VII Winter Paralympics | |
Nations participating | 32 |
Athletes participating | 571 |
Opening ceremonies | March 5, 1998 |
Closing ceremonies | March 14, 1998 |
Officially opened by | Crown Prince Naruhito |
Athlete's Oath | Yonoe Ryuei |
Lit the torch | Maruyama Naoya |
Rank | NPC Name | Gold | Silver | Bronze | Total | |
---|---|---|---|---|---|---|
1 | Norway | 18 | 9 | 13 | 40 | |
2 | Germany | 14 | 17 | 13 | 44 | |
3 | United States | 13 | 8 | 13 | 34 | |
4 | Japan | 12 | 16 | 13 | 41 | |
5 | Russia | 12 | 10 | 9 | 31 | |
6 | Switzerland | 10 | 5 | 8 | 23 | |
7 | Spain | 8 | 0 | 0 | 8 | |
8 | Austria | 7 | 16 | 11 | 34 | |
9 | Finland | 7 | 5 | 7 | 19 | |
10 | France | 5 | 9 | 8 | 22 | |
11 | New Zealand | 4 | 1 | 1 | 6 | |
12 | Italy | 3 | 4 | 3 | 10 | |
13 | Czech Republic | 3 | 3 | 1 | 7 | |
14 | Ukraine | 3 | 2 | 4 | 9 | |
15 | Canada | 1 | 9 | 5 | 15 | |
16 | Australia | 1 | 0 | 1 | 2 | |
16 | Denmark | 1 | 0 | 1 | 2 | |
18 | Slovakia | 0 | 6 | 4 | 10 | |
19 | Sweden | 0 | 1 | 5 | 6 | |
20 | Netherlands | 0 | 1 | 1 | 2 | |
21 | Poland | 0 | 0 | 2 | 2 |
International Paralympic Games |
Summer Paralympics |
1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 |
Winter Paralympics |
1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010 | 2014 |