1968 Summer Paralympics
|
See also: 1968 Summer Olympics
The 1968 Summer Paralympics were the third Paralympic Games to be held. They were originally planned to be held alongside the Summer Olympics in Mexico City, but in 1966, the Mexican government decided against it, due to difficulties. The Israeli government then offered to host the games in Tel Aviv.
Games of the III Paralympics | |
Nations participating | 29 |
Athletes participating | 750 |
Events | 181 in 10 sports |
Opening ceremonies | November 4, 1968 |
Closing ceremonies | November 13, 1968 |
Officially opened by | Yigal Allon |
Rank | NPC Name | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 33 | 27 | 39 | 99 |
2 | Great Britain | 27 | 21 | 20 | 68 |
3 | Israel | 17 | 21 | 25 | 63 |
4 | Australia | 15 | 16 | 7 | 38 |
5 | France | 14 | 9 | 9 | 32 |
6 | Italy | 13 | 10 | 15 | 38 |
7 | West Germany | 12 | 12 | 11 | 35 |
8 | Netherlands | 12 | 4 | 4 | 20 |
9 | Argentina | 11 | 10 | 10 | 31 |
10 | South Africa | 9 | 10 | 7 | 26 |
11 | Canada | 6 | 6 | 7 | 19 |
12 | Rhodesia | 5 | 8 | 7 | 20 |
13 | Norway | 5 | 3 | 1 | 9 |
14 | Jamaica | 3 | 1 | 1 | 5 |
15 | Austria | 2 | 6 | 11 | 19 |
16 | Japan | 2 | 2 | 8 | 12 |
17 | Sweden | 1 | 6 | 4 | 11 |
18 | Ireland | 1 | 5 | 5 | 11 |
19 | New Zealand | 1 | 2 | 1 | 4 |
20 | Spain | 0 | 4 | 0 | 4 |
21 | Belgium | 0 | 3 | 3 | 6 |
22 | Switzerland | 0 | 2 | 6 | 8 |
International Paralympic Games |
Summer Paralympics |
1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 |
Winter Paralympics |
1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010 | 2014 |