1964 Summer Paralympics
|
See also: 1964 Summer Olympics
The 1964 Summer Paralympics were the 2nd Paralympic Games to be held. They were held in Tokyo, Japan.
Games of the II Paralympics | |
Nations participating | 21 |
Athletes participating | 375 |
Events | 144 in 9 sports |
Opening ceremonies | November 3, 1964 |
Closing ceremonies | November 12, 1964 |
Officially opened by |
Rank | NPC Name | Gold | Silver | Bronze | Total |
1 | United States | 50 | 41 | 31 | 122 |
2 | Great Britain | 18 | 23 | 19 | 60 |
3 | Italy | 14 | 15 | 24 | 53 |
4 | Australia | 11 | 11 | 8 | 30 |
5 | Rhodesia | 10 | 5 | 2 | 17 |
6 | South Africa | 8 | 8 | 3 | 19 |
7 | Israel | 7 | 3 | 10 | 20 |
8 | Argentina | 6 | 15 | 16 | 37 |
9 | West Germany | 5 | 2 | 3 | 10 |
10 | Netherlands | 4 | 6 | 3 | 13 |
11 | France | 4 | 2 | 4 | 10 |
12 | Austria | 4 | 1 | 4 | 9 |
13 | Japan | 1 | 5 | 3 | 9 |
14 | Belgium | 1 | 0 | 2 | 3 |
15 | Switzerland | 0 | 1 | 0 | 1 |
16 | Malta | 0 | 0 | 2 | 2 |
17 | Sweden | 0 | 0 | 1 | 1 |
International Paralympic Games |
Summer Paralympics |
1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 |
Winter Paralympics |
1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010 | 2014 |