1960 Summer Paralympics
|
See also: 1960 Summer Olympics
The 1960 Summer Paralympic Games were the first Paralympics. They were held in Rome, Italy with the Olympics. The only disability included in this paralympics was spinal cord injury.
Games of the I Paralympics | |
Nations participating | 23 |
Athletes participating | 400 |
Events | 57 in 8 sports |
Opening ceremonies | September 18, 1960 |
Closing ceremonies | September 25, 1960 |
Officially opened by | Camillo Giardina |
Rank | NPC Name | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 29 | 7 | 7 | 43 |
2 | Great Britain | 19 | 16 | 18 | 53 |
3 | France | 15 | 1 | 3 | 19 |
4 | Australia | 11 | 4 | 1 | 16 |
5 | Rhodesia | 10 | 1 | 2 | 13 |
6 | Belgium | 8 | 1 | 0 | 9 |
7 | Ireland | 4 | 0 | 0 | 4 |
8 | West Germany | 3 | 6 | 9 | 18 |
9 | Italy | 2 | 29 | 25 | 56 |
10 | Austria | 2 | 9 | 10 | 21 |
11 | Netherlands | 2 | 6 | 0 | 8 |
12 | Malta | 2 | 4 | 3 | 9 |
13 | Switzerland | 2 | 4 | 0 | 6 |
14 | Norway | 1 | 4 | 4 | 9 |
15 | Israel | 1 | 2 | 2 | 5 |
16 | Finland | 1 | 0 | 0 | 1 |
17 | Argentina | 0 | 3 | 2 | 5 |
International Paralympic Games |
Summer Paralympics |
1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 |
Winter Paralympics |
1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010 | 2014 |